Skip To Main Content

Point Park University

Point Park university athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Pezzone, Olindo .336 1.107 44-41 137 30 46 5 0 15 49 96 .701 16 3 23 1 .406 4 0 1-1
20 Gonzalez, Felix .291 .987 42-41 103 26 30 10 0 5 26 55 .534 25 7 33 0 .453 2 3 5-7
24 Jones, Trevor .282 .770 46-46 156 26 44 7 0 5 27 66 .423 14 3 27 1 .347 3 1 15-18
4 Williams, Chris .277 .894 47-47 159 45 44 11 2 5 25 74 .465 31 12 37 0 .429 1 0 20-23
7 de la Vega, Carlos .274 .809 47-44 135 32 37 15 0 2 17 58 .430 15 9 31 0 .379 2 0 4-5
17 Rodriguez, Felix .273 .886 44-41 121 25 33 7 1 4 28 54 .446 25 12 24 2 .440 1 2 5-6
34 Ewing, Blake .257 .999 46-45 140 31 36 7 0 13 33 82 .586 34 4 45 1 .413 1 0 2-4
6 Gonzalez, Luis .248 .672 47-47 157 24 39 4 0 3 16 52 .331 16 6 31 2 .341 0 3 4-6
10 Briones, Nicholas .235 .657 16-8 34 6 8 0 0 1 9 11 .324 6 0 9 1 .333 2 0 1-2
11 Gomez Jr., Franklin .233 .594 18-6 30 6 7 0 0 0 2 7 .233 5 1 11 0 .361 0 0 2-2
2 Richardson, JonAlan .233 .658 18-10 30 4 7 0 0 0 0 7 .233 8 2 7 1 .425 0 2 1-1
12 Hernandez, Sebastian .219 .712 33-26 73 19 16 3 1 1 14 24 .329 13 7 18 1 .383 1 2 0-1
30 Zambito, Josh .200 .519 22-17 50 0 10 3 0 0 3 13 .260 2 2 14 0 .259 0 2 0-0
1 Cardoso, Joshua .200 .678 14-4 15 3 3 0 0 0 0 3 .200 8 0 5 2 .478 0 0 1-1
27 Williams, Gordon .167 .334 5-0 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
8 Bolanos, Brian .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .839 47-47 1348 278 361 72 4 54 249 603 .447 218 68 320 12 .392 17 15 61-77
Opponents .263 .746 47-47 1363 215 359 71 8 34 195 548 .402 135 39 306 12 .344 13 26 51-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Dimidjian, Camden 3.33 .98 6-2 10-9 3 0-0 0 54.0 41 23 20 12 58 6 1 7 201 .204 2 2 2 1 2
13 Parker, Ethan 3.53 1.35 3-2 24-3 0 0-0 8 58.2 55 25 23 24 48 12 0 6 211 .261 4 1 0 2 7
14 Rodriguez, Ramon 3.88 1.24 5-2 12-10 2 2-0 0 55.2 58 27 24 11 54 9 1 4 219 .265 2 4 2 2 0
22 Boyce, Harold 4.95 1.30 8-3 15-9 3 2-0 0 60.0 60 36 33 18 51 13 2 7 231 .260 5 6 0 2 6
19 Hancock, Trevor 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 2 0 0 0
15 Exler, Logan 1.93 1.29 0-0 7-0 0 0-0 0 9.1 8 2 2 4 6 1 0 1 34 .235 2 0 1 0 0
25 Griffaton, Zane 4.08 1.47 1-2 16-1 0 0-1 0 28.2 30 24 13 12 22 7 1 3 112 .268 4 4 1 0 3
5 Creamer, Logan 5.00 2.56 1-0 12-0 0 0-1 1 9.0 11 5 5 12 4 3 1 1 37 .297 0 3 0 1 0
33 Jordan, Noah 5.49 1.58 1-2 9-6 0 0-1 0 19.2 18 16 12 13 19 5 0 2 74 .243 4 6 0 1 4
32 Raper, Carter 6.16 1.47 0-1 17-3 0 0-1 2 19.0 20 17 13 8 14 4 0 3 71 .282 2 6 0 1 1
21 Garcia, Manny 6.75 2.06 2-1 10-1 0 0-1 0 10.2 17 11 8 5 11 3 0 0 43 .395 2 1 0 1 2
3 Tedesco, Joey 7.71 1.86 2-2 15-0 0 0-1 0 21.0 27 19 18 12 15 6 2 0 85 .318 2 1 0 2 1
16 Clifford, Brandon 7.84 1.65 0-1 4-4 0 0-0 0 10.1 14 10 9 3 4 2 0 0 41 .341 0 3 1 0 0
Totals 4.53 1.38 29-18 153-46 8 5 11 357.1 359 215 180 135 306 71 8 34 1363 .263 29 39 7 13 26
Opponents 6.21 1.65 18-29 159-46 6 1 4 351.0 361 278 242 218 320 72 4 54 1348 .268 34 68 5 17 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Ewing, Blake 297 280 17 0 1.000 19 0 0 0 0
17 Rodriguez, Felix 46 44 2 0 1.000 0 0 0 0 0
29 Pezzone, Olindo 15 15 0 0 1.000 1 0 0 0 0
25 Griffaton, Zane 8 3 5 0 1.000 0 5 0 0 0
16 Clifford, Brandon 4 2 2 0 1.000 1 2 1 0 0
5 Creamer, Logan 4 2 2 0 1.000 0 6 0 0 0
15 Exler, Logan 3 0 3 0 1.000 2 2 0 0 0
8 Bolanos, Brian 3 3 0 0 1.000 0 0 0 0 0
11 Gomez Jr., Franklin 1 1 0 0 1.000 0 0 0 0 0
27 Williams, Gordon 1 1 0 0 1.000 0 0 0 0 0
20 Gonzalez, Felix 296 271 19 6 .980 0 44 8 7 0
24 Jones, Trevor 96 90 4 2 .979 0 0 0 0 0
4 Williams, Chris 107 101 3 3 .972 0 0 0 0 0
30 Zambito, Josh 65 51 12 2 .969 0 7 3 3 0
12 Hernandez, Sebastian 123 48 71 4 .967 11 0 0 0 0
2 Richardson, JonAlan 22 8 13 1 .955 0 0 0 0 0
6 Gonzalez, Luis 167 67 92 8 .952 14 0 0 0 0
7 de la Vega, Carlos 143 48 88 7 .951 11 0 0 0 0
22 Boyce, Harold 13 2 10 1 .923 1 3 1 0 0
10 Briones, Nicholas 21 19 0 2 .905 0 0 0 0 0
18 Dimidjian, Camden 9 1 7 1 .889 0 7 3 0 0
1 Cardoso, Joshua 25 6 16 3 .880 0 0 0 0 0
13 Parker, Ethan 16 0 14 2 .875 0 8 4 0 0
33 Jordan, Noah 6 2 3 1 .833 0 2 1 0 0
14 Rodriguez, Ramon 17 5 9 3 .824 0 3 0 0 0
3 Tedesco, Joey 5 0 4 1 .800 0 4 0 0 0
21 Garcia, Manny 4 1 2 1 .750 0 4 1 0 0
32 Raper, Carter 7 1 3 3 .571 0 5 0 0 0
19 Hancock, Trevor 0 0 0 0 .000 0 0 0 0 0
Totals 1524 1072 401 51 .967 22 102 22 10 0
Opponents 1452 1053 346 53 .963 33 121 29 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Zambito, Josh .417 1.045 9-4 12 0 5 2 0 0 1 7 .583 1 0 2 0 .462 0 0 0-0
29 Pezzone, Olindo .356 1.071 28-28 87 19 31 2 0 8 31 57 .655 10 1 16 1 .416 3 0 0-0
1 Cardoso, Joshua .333 .889 8-2 6 1 2 0 0 0 0 2 .333 3 0 3 0 .556 0 0 1-1
10 Briones, Nicholas .333 .762 6-0 6 1 2 0 0 0 2 2 .333 1 0 2 0 .429 0 0 0-0
20 Gonzalez, Felix .317 1.061 28-28 60 19 19 6 0 3 17 34 .567 18 5 15 0 .494 2 1 3-4
17 Rodriguez, Felix .312 .952 28-28 77 15 24 5 1 2 15 37 .481 19 5 14 0 .471 1 2 4-5
4 Williams, Chris .275 .869 28-28 91 27 25 6 1 3 19 42 .462 12 9 23 0 .407 1 0 11-11
34 Ewing, Blake .272 1.028 27-27 81 19 22 5 0 8 19 51 .630 16 1 22 1 .398 0 0 1-1
27 Williams, Gordon .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
6 Gonzalez, Luis .244 .671 28-28 82 11 20 3 0 1 9 26 .317 9 5 21 1 .354 0 2 3-5
7 de la Vega, Carlos .241 .740 28-27 79 16 19 8 0 2 13 33 .418 6 4 18 0 .322 1 0 1-2
12 Hernandez, Sebastian .233 .770 21-19 43 13 10 2 0 1 6 15 .349 8 6 7 0 .421 0 2 0-1
2 Richardson, JonAlan .231 .517 8-4 13 1 3 0 0 0 0 3 .231 1 0 2 0 .286 0 2 0-0
24 Jones, Trevor .222 .663 28-28 81 15 18 5 0 2 14 29 .358 9 2 16 0 .305 3 1 11-14
11 Gomez Jr., Franklin .125 .347 8-1 8 1 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0
Totals .277 .862 28-28 730 159 202 44 2 30 146 340 .466 114 38 167 3 .396 11 10 35-44
Opponents .250 .708 28-28 743 111 186 35 3 20 99 287 .386 66 15 181 2 .322 4 16 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Clifford, Brandon 0.00 1.00 0-0 1-1 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
21 Garcia, Manny 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 0 0 0 2 .500 1 0 0 0 0
5 Creamer, Logan 0.00 2.73 0-0 2-0 0 0-0 0 1.1 1 0 0 2 0 0 0 0 4 .250 0 0 0 1 0
18 Dimidjian, Camden 3.07 .93 4-2 7-7 3 0-0 0 41.0 31 17 14 7 49 3 0 7 155 .200 1 2 2 0 2
14 Rodriguez, Ramon 3.16 1.24 4-1 8-7 1 1-0 0 37.0 37 16 13 9 36 6 0 1 145 .255 2 3 0 2 0
22 Boyce, Harold 3.77 1.21 6-2 10-7 3 2-0 0 43.0 40 21 18 12 44 6 1 6 164 .244 3 4 0 0 4
25 Griffaton, Zane 4.00 1.44 0-1 6-0 0 0-0 0 9.0 10 9 4 3 7 3 0 0 37 .270 0 2 0 0 0
13 Parker, Ethan 4.40 1.40 3-2 18-3 0 0-0 7 43.0 41 23 21 19 32 9 0 6 156 .263 4 1 0 1 6
32 Raper, Carter 7.36 2.19 0-0 5-0 0 0-0 0 3.2 5 5 3 2 3 2 0 0 15 .333 0 2 0 0 0
33 Jordan, Noah 8.53 1.80 0-2 3-3 0 0-0 0 6.1 6 8 6 5 3 3 0 0 24 .250 1 1 0 0 3
3 Tedesco, Joey 11.88 1.98 1-0 5-0 0 0-0 0 8.1 10 11 11 6 5 2 2 0 33 .303 0 0 0 0 1
15 Exler, Logan 27.00 30.00 0-0 1-0 0 0-0 0 0.1 3 1 1 0 0 1 0 0 4 .750 0 0 0 0 0
Totals 4.21 1.30 18-10 67-28 7 3 7 194.1 186 111 91 66 181 35 3 20 743 .250 12 15 2 4 16
Opponents 6.41 1.68 10-18 73-28 6 1 2 188.0 202 159 134 114 167 44 2 30 730 .277 14 38 2 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Ewing, Blake 169 160 9 0 1.000 6 0 0 0 0
17 Rodriguez, Felix 27 26 1 0 1.000 0 0 0 0 0
2 Richardson, JonAlan 10 5 5 0 1.000 0 0 0 0 0
29 Pezzone, Olindo 6 6 0 0 1.000 1 0 0 0 0
10 Briones, Nicholas 3 3 0 0 1.000 0 0 0 0 0
25 Griffaton, Zane 3 1 2 0 1.000 0 1 0 0 0
8 Bolanos, Brian 2 2 0 0 1.000 0 0 0 0 0
3 Tedesco, Joey 1 0 1 0 1.000 0 2 0 0 0
24 Jones, Trevor 54 51 2 1 .981 0 0 0 0 0
20 Gonzalez, Felix 196 180 12 4 .980 0 22 4 6 0
4 Williams, Chris 52 50 0 2 .962 0 0 0 0 0
12 Hernandez, Sebastian 81 33 44 4 .951 6 0 0 0 0
6 Gonzalez, Luis 91 37 49 5 .945 5 0 0 0 0
7 de la Vega, Carlos 66 19 42 5 .924 4 0 0 0 0
30 Zambito, Josh 10 3 6 1 .900 0 0 0 0 0
22 Boyce, Harold 9 0 8 1 .889 1 2 1 0 0
18 Dimidjian, Camden 8 1 6 1 .875 0 5 2 0 0
13 Parker, Ethan 14 0 12 2 .857 0 5 2 0 0
14 Rodriguez, Ramon 14 5 6 3 .786 0 3 0 0 0
1 Cardoso, Joshua 9 0 7 2 .778 0 0 0 0 0
33 Jordan, Noah 4 1 2 1 .750 0 1 0 0 0
32 Raper, Carter 2 0 1 1 .500 0 1 0 0 0
11 Gomez Jr., Franklin 0 0 0 0 .000 0 0 0 0 0
15 Exler, Logan 0 0 0 0 .000 0 0 0 0 0
16 Clifford, Brandon 0 0 0 0 .000 0 0 0 0 0
21 Garcia, Manny 0 0 0 0 .000 0 2 0 0 0
27 Williams, Gordon 0 0 0 0 .000 0 0 0 0 0
5 Creamer, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 831 583 215 33 .960 23 44 9 6 0
Opponents 787 564 187 36 .954 47 70 17 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 vs Dominican (N.Y.) W 11-8 52 11 14 8 3 1 1 9 0 3 1 3 1 0 0 17 39 15 0 .269
2/28/2026 vs Pace W 5-3 19 5 6 5 1 0 0 7 0 3 1 1 1 2 0 3 21 7 1 .316
2/28/2026 vs Pace W 4-3 34 4 9 3 3 0 1 5 0 3 0 1 0 0 0 8 27 13 0 .265
3/1/2026 vs Wilmington (Del.) L 3-4 34 3 7 2 3 0 0 3 0 1 0 1 0 0 0 9 24 10 1 .206
03/06/2026 at Barry W 1-0 28 1 4 1 1 0 0 4 0 1 1 2 0 0 2 10 27 10 0 .143
3/6/2026 vs Malone L 8-9 34 8 4 5 1 0 0 13 0 0 0 4 0 0 1 11 33 16 1 .118
3/7/2026 vs Saint Michael's W 18-3 35 18 13 17 2 0 6 8 0 2 0 2 0 0 0 8 21 8 0 .371
3/7/2026 vs Saint Michael's L 4-5 26 4 5 4 1 0 1 4 0 2 2 1 0 0 1 10 24 12 0 .192
3/8/2026 vs Minnesota Crookston L 3-13 26 3 3 1 2 0 0 4 0 2 1 1 0 0 1 7 24 7 2 .115
3/9/2026 vs Concordia-St. Paul L 4-9 33 4 5 3 0 0 1 7 0 2 0 2 0 0 0 10 24 8 2 .152
3/13/2026 West Va. Wesleyan W 4-1 22 4 8 4 0 0 1 3 0 1 1 1 2 2 0 0 21 10 2 .364
3/13/2026 West Va. Wesleyan W 12-0 31 12 11 10 5 0 0 8 0 3 0 1 1 1 0 3 21 8 0 .355
3/15/2026 Davis & Elkins L 1-2 25 1 5 1 0 0 1 1 0 1 0 1 0 0 1 5 21 5 0 .200
3/15/2026 Davis & Elkins W 12-3 30 12 13 11 4 0 2 7 0 0 0 0 0 0 0 4 21 6 0 .433
3/20/2026 vs Bluefield St. W 2-1 28 2 4 1 2 0 0 3 0 0 0 4 0 0 0 4 27 11 0 .143
3/21/2026 at Glenville State W 6-3 26 6 6 6 1 0 2 5 0 3 0 2 0 0 0 8 21 13 0 .231
3/21/2026 at Glenville State L 4-6 26 4 5 4 1 0 1 6 0 0 0 2 0 0 0 5 18 8 2 .192
3/22/2026 at Concord W 10-6 31 10 9 10 1 0 4 1 0 0 0 1 0 0 0 9 21 6 2 .290
3/22/2026 at Concord L 12-13 28 12 9 12 0 0 3 6 0 1 0 5 0 0 2 4 19 10 3 .321
3/25/2026 at California (PA) W 5-0 35 5 11 4 3 0 1 7 0 0 0 0 1 1 0 4 27 9 0 .314
3/27/2026 Charleston (W.V.) W 1-0 26 1 4 1 0 0 0 4 1 1 1 2 0 0 0 5 24 12 2 .154
3/27/2026 Charleston (W.V.) L 1-3 25 1 4 1 1 0 0 7 0 1 0 1 0 0 0 5 21 11 0 .160
3/29/2026 West Virginia St. W 4-3 21 4 3 4 0 1 0 5 0 1 0 4 0 0 0 6 21 8 1 .143
3/29/2026 West Virginia St. W 5-4 27 5 9 4 4 0 0 0 0 2 0 0 1 0 0 8 21 8 0 .333
3/31/2026 at Indiana (Pa.) W 20-16 45 20 22 19 3 1 5 6 0 0 0 2 0 2 2 10 27 11 4 .489
4/4/2026 Fairmont St. L 2-3 22 2 2 0 0 0 0 3 0 0 1 2 1 0 0 9 21 11 1 .091
4/4/2026 Fairmont St. W 5-4 22 5 9 5 2 0 0 4 0 2 1 2 0 1 0 3 21 7 1 .409
4/6/2026 Fairmont St. W 4-3 27 4 7 4 1 0 1 3 0 3 0 0 1 0 0 7 24 7 2 .259
4/6/2026 Fairmont St. W 7-6 21 7 6 6 0 0 2 8 0 4 0 2 0 1 0 6 21 10 3 .286
4/9/2026 California (Pa.) W 7-2 30 7 6 6 1 0 1 6 0 1 0 2 0 0 0 9 27 13 0 .200
4/11/2026 at West Liberty St. L 4-5 27 4 10 4 2 1 0 2 0 1 1 0 1 2 0 8 18 7 1 .370
4/11/2026 at West Liberty St. W 4-1 24 4 3 3 1 0 1 2 0 0 1 3 0 0 0 2 21 1 1 .125
4/12/2026 at West Liberty St. W 10-1 32 10 13 9 2 0 0 7 0 1 1 1 0 2 0 9 21 4 1 .406
4/12/2026 at West Liberty St. L 1-3 24 1 4 1 1 0 0 2 0 0 0 1 0 1 0 3 18 11 1 .167
4/14/2026 at Seton Hill L 1-8 29 1 5 1 0 0 1 4 0 0 0 0 0 0 0 11 24 5 2 .172
4/17/2026 Frostburg St. W 7-4 29 7 9 7 2 0 4 1 0 1 0 0 0 0 0 11 21 4 2 .310
4/17/2026 Frostburg St. W 6-3 23 6 6 4 1 0 1 5 1 3 0 1 1 0 0 3 21 7 1 .261
4/18/2026 Frostburg St. W 8-1 22 8 6 6 0 0 2 6 0 0 1 0 1 0 0 3 21 8 2 .273
4/18/2026 Frostburg St. L 1-13 21 1 4 1 2 0 0 0 0 0 0 0 0 1 0 7 19 4 3 .190
4/21/2026 Indiana (Pa.) L 3-5 35 3 9 3 0 0 0 3 0 2 0 0 0 0 1 3 27 11 3 .257
4/24/2026 vs Wheeling University L 4-5 35 4 11 4 5 0 0 3 1 0 1 2 1 0 0 13 26 9 0 .314
4/24/2026 vs Wheeling University W 2-0 23 2 4 2 2 0 1 1 0 0 0 1 0 0 0 7 21 6 0 .174
4/26/2026 vs Wheeling University L 0-4 24 0 5 0 1 0 0 2 0 0 0 0 0 0 0 5 18 4 0 .208
4/26/2026 vs Wheeling University W 22-11 36 22 17 22 5 0 4 12 0 6 0 3 0 0 0 9 21 10 2 .472
4/28/2026 at Slippery Rock W 6-4 33 6 9 6 0 0 1 6 0 1 1 3 1 0 1 8 27 9 1 .273
5/1/2026 at Salem University L 5-6 27 5 8 5 0 0 2 5 0 0 0 0 1 1 0 8 18 3 1 .296
5/1/2026 at Salem University W 9-5 35 9 15 9 2 0 3 0 0 3 0 2 0 0 0 3 21 8 0 .429
Total 278-215 1348 278 361 249 72 4 54 218 3 61 16 69 15 17 12 320 1072 401 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 vs Dominican (N.Y.) W 11-8 13.0 16 8 8 3 11 2 1 1 0 0 0 0 1 0 0 5.54
2/28/2026 vs Pace W 5-3 7.0 6 3 3 3 4 1 1 0 0 0 0 0 2 0 0 3.86
2/28/2026 vs Pace W 4-3 9.0 10 3 3 4 6 1 0 1 3 1 2 0 3 0 0 3.00
3/1/2026 vs Wilmington (Del.) L 3-4 8.0 8 4 3 3 1 1 0 1 0 1 1 0 3 1 0 3.38
03/06/2026 at Barry W 1-0 9.0 2 0 0 0 10 0 0 0 0 0 0 0 4 1 1 0.00
3/6/2026 vs Malone L 8-9 11.0 11 9 9 6 8 4 0 1 1 0 1 0 4 2 0 7.36
3/7/2026 vs Saint Michael's W 18-3 7.0 5 3 3 2 5 2 0 0 1 0 0 0 5 2 0 3.86
3/7/2026 vs Saint Michael's L 4-5 8.0 5 5 5 7 7 0 0 1 2 0 2 0 5 3 0 5.63
3/8/2026 vs Minnesota Crookston L 3-13 8.0 13 13 12 4 7 0 1 1 2 0 6 0 5 4 0 13.50
3/9/2026 vs Concordia-St. Paul L 4-9 8.0 11 9 4 4 9 2 1 0 1 0 2 0 5 5 0 4.50
3/13/2026 West Va. Wesleyan W 4-1 7.0 6 1 0 3 7 0 0 0 0 0 1 0 6 5 0 0.00
3/13/2026 West Va. Wesleyan W 12-0 7.0 0 0 0 0 5 0 0 0 0 0 2 0 7 5 0 0.00
3/15/2026 Davis & Elkins L 1-2 7.0 5 2 2 1 9 1 0 2 0 0 0 0 7 6 0 2.57
3/15/2026 Davis & Elkins W 12-3 7.0 8 3 3 2 5 4 0 1 0 0 1 0 8 6 0 3.86
3/20/2026 vs Bluefield St. W 2-1 9.0 3 1 1 4 6 2 0 0 0 0 0 0 9 6 0 1.00
3/21/2026 at Glenville State W 6-3 7.0 9 3 3 1 5 3 0 0 0 0 1 0 10 6 1 3.86
3/21/2026 at Glenville State L 4-6 6.0 8 6 5 3 3 2 0 1 0 0 0 0 10 7 0 7.50
3/22/2026 at Concord W 10-6 7.0 11 6 5 0 4 1 0 3 0 0 1 0 11 7 0 6.43
3/22/2026 at Concord L 12-13 6.1 12 13 8 5 4 1 0 2 0 0 3 0 11 8 0 11.37
3/25/2026 at California (PA) W 5-0 9.0 5 0 0 3 5 1 0 0 0 0 2 0 12 8 0 0.00
3/27/2026 Charleston (W.V.) W 1-0 8.0 2 0 0 0 7 0 0 0 0 0 0 0 13 8 0 0.00
3/27/2026 Charleston (W.V.) L 1-3 7.0 7 3 3 0 3 2 0 1 2 0 2 0 13 9 0 3.86
3/29/2026 West Virginia St. W 4-3 7.0 7 3 2 0 9 0 0 0 0 0 0 0 14 9 0 2.57
3/29/2026 West Virginia St. W 5-4 7.0 5 4 4 4 7 2 0 0 1 0 0 0 15 9 0 5.14
3/31/2026 at Indiana (Pa.) W 20-16 9.0 15 16 11 5 11 4 0 5 1 0 2 0 16 9 0 11.00
4/4/2026 Fairmont St. L 2-3 7.0 9 3 3 5 8 1 0 1 2 0 1 0 16 10 0 3.86
4/4/2026 Fairmont St. W 5-4 7.0 7 4 4 4 6 0 0 1 1 0 0 0 17 10 0 5.14
4/6/2026 Fairmont St. W 4-3 8.0 6 3 3 5 6 1 0 1 0 2 1 0 18 10 0 3.38
4/6/2026 Fairmont St. W 7-6 7.0 7 6 4 3 4 4 0 0 1 0 0 0 19 10 0 5.14
4/9/2026 California (Pa.) W 7-2 9.0 12 2 2 5 7 0 0 0 1 0 1 0 20 10 0 2.00
4/11/2026 at West Liberty St. L 4-5 6.0 8 5 5 2 6 1 0 1 1 0 0 0 20 11 0 7.50
4/11/2026 at West Liberty St. W 4-1 7.0 2 1 1 0 13 0 1 1 0 0 0 0 21 11 0 1.29
4/12/2026 at West Liberty St. W 10-1 7.0 1 1 0 1 14 0 0 0 1 0 0 0 22 11 0 0.00
4/12/2026 at West Liberty St. L 1-3 6.0 4 3 3 3 2 1 0 0 0 0 0 0 22 12 0 4.50
4/14/2026 at Seton Hill L 1-8 8.0 12 8 7 4 9 1 0 1 3 0 3 0 22 13 0 7.88
4/17/2026 Frostburg St. W 7-4 7.0 7 4 1 3 8 1 0 0 0 0 0 0 23 13 0 1.29
4/17/2026 Frostburg St. W 6-3 7.0 9 3 3 1 6 1 0 2 0 0 0 0 24 13 0 3.86
4/18/2026 Frostburg St. W 8-1 7.0 3 1 1 0 6 0 0 1 0 0 0 0 25 13 0 1.29
4/18/2026 Frostburg St. L 1-13 6.1 13 13 9 5 7 4 0 0 1 0 1 0 25 14 0 12.79
4/21/2026 Indiana (Pa.) L 3-5 9.0 10 5 3 6 5 3 0 0 1 1 0 0 25 15 0 3.00
4/24/2026 vs Wheeling University L 4-5 8.2 7 5 5 6 9 1 0 1 2 0 0 1 25 16 0 5.19
4/24/2026 vs Wheeling University W 2-0 7.0 3 0 0 3 7 0 0 0 0 0 0 0 26 16 0 0.00
4/26/2026 vs Wheeling University L 0-4 6.0 7 4 4 1 6 2 0 1 0 0 0 0 26 17 0 6.00
4/26/2026 vs Wheeling University W 22-11 7.0 13 11 10 5 5 2 2 0 0 0 1 0 27 17 0 12.86
4/28/2026 at Slippery Rock W 6-4 9.0 7 4 4 5 6 5 0 0 1 0 0 0 28 17 0 4.00
5/1/2026 at Salem University L 5-6 6.0 11 6 6 1 4 2 1 2 0 2 1 0 28 18 0 9.00
5/1/2026 at Salem University W 9-5 7.0 11 5 5 0 4 5 0 0 0 0 1 0 29 18 0 6.43
Total 278-215 357.1 359 215 180 135 306 71 8 34 29 7 39 1 29 18 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Dominican (N.Y.) (2/27/2026)
RUNS SCORED 22 Wheeling University (4/26/2026)
HITS 22 Indiana (Pa.) (3/31/2026)
RBIS 22 Wheeling University (4/26/2026)
DOUBLES 5 West Va. Wesleyan (3/13/2026); Wheeling University (4/24/2026); Wheeling University (4/26/2026)
TRIPLES 1 West Virginia St. (3/29/2026); Dominican (N.Y.) (2/27/2026); Indiana (Pa.) (3/31/2026); West Liberty St. (4/11/2026)
HOME RUNS 6 Saint Michael's (3/7/2026)
WALKS 13 Malone (3/6/2026)
STRIKEOUTS 17 Dominican (N.Y.) (2/27/2026)
SAC HITS 2 West Va. Wesleyan (3/13/2026)
SAC FLIES 2 Pace (2/28/2026); West Va. Wesleyan (3/13/2026); Indiana (Pa.) (3/31/2026); West Liberty St. (4/11/2026); West Liberty St. (4/12/2026)
STOLEN BASES 6 Wheeling University (4/26/2026)
HIT BY PITCH 5 Concord (3/22/2026)
CAUGHT STEALING 2 Saint Michael's (3/7/2026)
HIT INTO DP 3 Fairmont St. (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Dominican (N.Y.) (2/27/2026)
RUNS ALLOWED 16 Indiana (Pa.) (3/31/2026)
EARNED RUNS 12 Minnesota Crookston (3/8/2026)
WALKS ALLOWED 7 Saint Michael's (3/7/2026)
STRIKEOUTS 14 West Liberty St. (4/12/2026)
HITS ALLOWED 16 Dominican (N.Y.) (2/27/2026)
DOUBLES ALLOWED 5 Slippery Rock (4/28/2026); Salem University (5/1/2026)
TRIPLES ALLOWED 2 Wheeling University (4/26/2026)
HOME RUNS ALLOWED 5 Indiana (Pa.) (3/31/2026)
WILD PITCHES 3 Pace (2/28/2026); Seton Hill (4/14/2026)
HIT BATTERS 6 Minnesota Crookston (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Dominican (N.Y.) (2/27/2026)
ASSISTS 16 Malone (3/6/2026)
ERRORS 4 Indiana (Pa.) (3/31/2026)
PASSED BALLS 3 Wheeling University (4/26/2026)
DPS TURNED 3 Indiana (Pa.) (4/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 T. Jones Dominican (N.Y.) (2/27/2026)
RUNS SCORED 5 Olindo Pezzone Saint Michael's (3/7/2026)
HITS 6 Chris Williams Wheeling University (4/26/2026)
RBIS 13 Chris Williams Wheeling University (4/26/2026)
