Skip To Main Content

Point Park University

2022 Baseball Cumulative Statistics - Point Park University

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Marcelletti, Gianmarco .355 1.134 47-47 172 50 61 21 1 11 51 117 .680 17 15 49 1 .454 1 1 10-11
15 Burroughs, Carlos .329 1.019 46-17 73 27 24 5 1 4 19 43 .589 11 2 29 0 .430 0 0 6-7
17 Pfluger, Ed .310 1.050 51-51 171 45 53 11 1 12 49 102 .596 34 12 52 0 .454 1 0 3-3
20 Santana, Isaac .304 .813 48-46 161 24 49 11 2 2 27 70 .435 11 10 49 1 .378 3 1 1-1
24 Sanchez, Carlos .303 .820 44-43 155 24 47 12 0 2 26 65 .419 16 10 39 5 .401 1 0 0-0
21 De La Rosa, Edwin .298 .749 46-39 124 26 37 3 0 0 17 40 .323 19 10 25 1 .426 2 2 0-0
7 Campbell, Jordon .298 .867 49-36 124 33 37 5 2 4 20 58 .468 19 3 38 0 .399 2 1 7-8
1 Hernandez, Luis .297 .783 48-48 172 49 51 7 3 0 25 64 .372 26 11 25 1 .411 5 3 29-32
4 Mujica, Luis .276 .766 45-44 134 8 37 6 0 2 19 49 .366 18 11 30 3 .400 2 2 0-0
3 Campbell, Jared .258 .870 47-45 159 44 41 10 2 7 44 76 .478 35 4 39 1 .392 6 3 9-9
25 Andrews, Ty .195 .694 41-24 82 16 16 4 0 2 16 26 .317 18 9 24 1 .377 5 1 2-2
27 Brito, Michali .875 2.764 2-2 8 6 7 2 0 2 8 15 1.875 1 0 1 0 .889 0 0 0-0
8 Morillo, Omar .333 .777 38-6 21 15 7 0 0 0 4 7 .333 5 0 2 2 .444 1 0 1-3
5 Fay, J.M. .125 .425 14-0 8 1 1 0 0 0 1 1 .125 2 0 4 0 .300 0 0 0-1
2 Leon, Danilo .111 .311 17-10 27 8 3 0 0 0 2 3 .111 3 0 4 0 .200 0 0 0-0
12 Rivera, Joathan .000 .750 14-14 1 0 0 0 0 0 0 0 .000 2 1 0 1 .750 0 0 0-0
16 Pacheco, Jonathan .000 .000 17-13 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .874 52-52 1592 378 471 97 12 48 328 736 .462 237 98 410 17 .412 29 14 68-77
Opponents .271 .733 52-52 1600 229 434 89 12 26 210 625 .391 141 37 402 20 .342 11 9 57-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Klein, Easton 2.58 1.21 8-2 14-12 1 0-0 0 76.2 67 25 22 26 92 12 3 6 292 .229 2 6 1 0 0
10 Diaz, Leo 2.70 1.01 7-3 23-0 0 0-0 5 53.1 39 20 16 15 56 13 1 3 199 .196 9 2 2 3 2
16 Pacheco, Jonathan 3.39 1.42 5-5 15-13 0 0-0 0 71.2 84 39 27 18 60 12 0 2 293 .287 3 4 0 2 2
12 Rivera, Joathan 5.35 1.51 6-2 13-13 2 1-0 0 65.2 73 42 39 26 59 17 1 4 255 .286 4 10 1 2 5
19 Cardoso, Javier 3.19 1.31 4-1 17-6 0 0-0 0 36.2 38 16 13 10 39 4 0 1 126 .302 3 5 0 1 0
33 Rolon, Kenneth 5.12 1.50 2-0 10-3 0 0-0 0 19.1 22 14 11 7 25 3 1 2 80 .275 2 2 0 0 0
44 Moreno, Jose 6.39 1.97 1-2 22-1 0 0-0 1 31.0 46 26 22 15 18 8 1 3 138 .333 3 3 2 0 0
18 Medina, Ramon 6.57 1.58 1-1 17-2 0 0-0 1 24.2 29 26 18 10 26 6 1 4 106 .274 1 2 0 3 0
23 Hawley, John 8.84 1.85 1-0 14-1 0 0-0 0 18.1 24 19 18 10 23 6 1 1 78 .308 3 2 1 0 0
30 Pullin, Tyler 10.80 3.30 0-0 4-0 0 0-0 0 3.1 8 8 4 3 4 0 1 0 19 .421 0 1 0 0 0
Totals 4.27 1.42 35-16 149-51 3 7 7 400.2 430 235 190 140 402 81 10 26 1586 .271 30 37 7 11 9
Opponents 7.24 1.82 16-35 182-51 4 4 6 392.2 471 379 316 241 411 93 12 48 1574 .299 48 100 3 29 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Marcelletti, Gianmarco 72 69 3 0 1.000 1 0 0 0 0
17 Pfluger, Ed 71 68 3 0 1.000 0 0 0 0 0
2 Leon, Danilo 49 28 21 0 1.000 5 0 0 0 0
15 Burroughs, Carlos 43 42 1 0 1.000 0 0 0 0 0
16 Pacheco, Jonathan 16 3 13 0 1.000 1 7 4 0 0
19 Cardoso, Javier 7 2 5 0 1.000 0 8 1 0 0
5 Fay, J.M. 4 3 1 0 1.000 0 1 0 0 0
33 Rolon, Kenneth 3 0 3 0 1.000 0 7 0 0 0
27 Brito, Michali 2 2 0 0 1.000 0 0 0 0 0
30 Pullin, Tyler 1 0 1 0 1.000 0 0 0 0 0
4 Mujica, Luis 399 369 26 4 .990 0 51 10 7 1
25 Andrews, Ty 144 133 9 2 .986 6 0 0 0 0
24 Sanchez, Carlos 177 161 13 3 .983 11 0 0 0 0
3 Campbell, Jared 112 107 1 4 .964 1 0 0 0 0
21 De La Rosa, Edwin 121 57 59 5 .959 12 0 0 0 0
7 Campbell, Jordon 68 52 13 3 .956 1 5 0 3 0
1 Hernandez, Luis 185 59 114 12 .935 14 0 0 0 0
12 Rivera, Joathan 16 3 11 2 .875 0 9 1 0 0
44 Moreno, Jose 7 2 4 1 .857 0 4 1 0 0
18 Medina, Ramon 6 4 1 1 .833 0 6 0 0 0
20 Santana, Isaac 100 27 55 18 .820 0 0 0 0 0
8 Morillo, Omar 16 5 8 3 .813 1 0 0 0 0
46 Klein, Easton 10 3 5 2 .800 0 6 2 0 0
10 Diaz, Leo 5 1 3 1 .800 0 8 0 0 0
23 Hawley, John 5 1 3 1 .800 0 2 1 0 0
6 Nino, Alejandro 0 0 0 0 .000 0 0 0 0 0
Totals 1639 1201 376 62 .962 24 114 20 10 1
Opponents 1590 1157 356 77 .952 28 136 18 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Brito, Michali .800 2.400 1-1 5 3 4 1 0 1 3 8 1.600 0 0 1 0 .800 0 0 0-0
5 Fay, J.M. .500 1.250 5-0 2 0 1 0 0 0 1 1 .500 2 0 0 0 .750 0 0 0-1
28 Marcelletti, Gianmarco .357 1.033 22-22 84 20 30 10 0 3 22 49 .583 9 6 27 1 .450 1 0 4-5
20 Santana, Isaac .354 .897 23-22 79 11 28 8 1 0 8 38 .481 6 3 20 1 .416 1 0 1-1
21 De La Rosa, Edwin .339 .779 20-18 59 9 20 2 0 0 10 22 .373 7 1 10 0 .406 2 1 0-0
17 Pfluger, Ed .310 1.029 23-23 84 14 26 5 1 6 27 51 .607 10 7 26 0 .422 1 0 3-3
1 Hernandez, Luis .305 .805 22-22 82 21 25 2 2 0 5 31 .378 13 6 12 1 .427 2 3 17-19
4 Mujica, Luis .304 .832 21-21 69 2 21 5 0 1 12 29 .420 9 5 14 0 .412 2 0 0-0
24 Sanchez, Carlos .293 .764 20-20 75 7 22 6 0 0 6 28 .373 8 4 22 2 .391 0 0 0-0
15 Burroughs, Carlos .280 .815 21-6 25 12 7 2 0 0 4 9 .360 7 1 8 0 .455 0 0 3-4
7 Campbell, Jordon .262 .762 23-16 61 18 16 2 2 1 7 25 .410 9 0 20 0 .352 1 0 4-5
3 Campbell, Jared .208 .737 22-21 77 16 16 2 1 3 21 29 .377 18 2 19 0 .360 3 1 5-5
25 Andrews, Ty .189 .709 18-11 37 5 7 2 0 1 4 12 .324 8 5 10 0 .385 2 1 2-2
2 Leon, Danilo .143 .343 7-4 14 5 2 0 0 0 1 2 .143 1 0 1 0 .200 0 0 0-0
8 Morillo, Omar .000 .333 16-0 2 10 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-2
Totals .298 .848 23-23 755 153 225 47 7 16 131 334 .442 108 40 190 5 .406 15 6 39-47
Opponents .244 .644 23-23 717 80 175 32 5 7 69 238 .332 62 12 194 9 .312 6 9 29-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Rolon, Kenneth 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 1 0 0 0 5 .400 0 1 0 0 0
18 Medina, Ramon 1.50 1.00 0-0 4-0 0 0-0 0 6.0 4 4 1 2 6 0 0 0 23 .174 1 0 0 3 0
46 Klein, Easton 2.24 1.15 5-1 8-8 1 0-0 0 52.1 43 15 13 17 66 8 3 2 193 .223 2 3 1 0 0
10 Diaz, Leo 2.30 1.00 5-2 14-0 0 0-0 3 31.1 24 11 8 7 33 7 0 2 117 .205 2 0 1 2 2
12 Rivera, Joathan 2.76 1.26 5-1 8-8 2 1-0 0 45.2 39 16 14 18 39 9 1 1 164 .238 2 4 0 1 5
44 Moreno, Jose 3.00 1.67 0-0 8-0 0 0-0 0 6.0 8 5 2 2 5 0 1 0 28 .286 0 0 0 0 0
16 Pacheco, Jonathan 3.86 1.59 2-2 7-7 0 0-0 0 37.1 46 21 16 13 34 6 0 2 156 .295 3 3 0 0 2
19 Cardoso, Javier 6.35 1.35 0-0 7-0 0 0-0 0 5.2 5 5 4 2 7 2 0 0 21 .238 1 1 0 0 0
23 Hawley, John 9.00 2.50 0-0 4-0 0 0-0 0 2.0 4 2 2 1 3 0 0 0 10 .400 0 0 0 0 0
Totals 2.88 1.27 17-6 61-23 3 4 3 187.1 175 80 60 62 194 32 5 7 717 .244 11 12 2 6 9
Opponents 6.19 1.81 6-17 87-23 1 0 3 184.2 225 153 127 108 190 47 7 16 755 .298 11 40 1 15 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Sanchez, Carlos 82 78 4 0 1.000 7 0 0 0 0
28 Marcelletti, Gianmarco 36 35 1 0 1.000 1 0 0 0 0
17 Pfluger, Ed 30 29 1 0 1.000 0 0 0 0 0
2 Leon, Danilo 23 11 12 0 1.000 3 0 0 0 0
15 Burroughs, Carlos 13 13 0 0 1.000 0 0 0 0 0
16 Pacheco, Jonathan 9 1 8 0 1.000 0 4 1 0 0
10 Diaz, Leo 3 1 2 0 1.000 0 8 0 0 0
27 Brito, Michali 1 1 0 0 1.000 0 0 0 0 0
5 Fay, J.M. 1 0 1 0 1.000 0 0 0 0 0
4 Mujica, Luis 199 185 12 2 .990 0 29 3 1 1
21 De La Rosa, Edwin 55 28 26 1 .982 5 0 0 0 0
3 Campbell, Jared 47 45 1 1 .979 1 0 0 0 0
25 Andrews, Ty 80 74 4 2 .975 3 0 0 0 0
1 Hernandez, Luis 95 28 62 5 .947 7 0 0 0 0
12 Rivera, Joathan 12 2 9 1 .917 0 8 1 0 0
46 Klein, Easton 8 2 5 1 .875 0 5 1 0 0
7 Campbell, Jordon 23 15 5 3 .870 1 0 0 3 0
20 Santana, Isaac 51 13 29 9 .824 0 0 0 0 0
44 Moreno, Jose 3 1 1 1 .667 0 2 0 0 0
23 Hawley, John 2 0 1 1 .500 0 0 0 0 0
18 Medina, Ramon 1 0 0 1 .000 0 2 0 0 0
8 Morillo, Omar 1 0 0 1 .000 0 0 0 0 0
19 Cardoso, Javier 0 0 0 0 .000 0 0 0 0 0
33 Rolon, Kenneth 0 0 0 0 .000 0 0 0 0 0
Totals 775 562 184 29 .963 28 58 6 4 1
Opponents 756 554 161 41 .946 27 78 16 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 vs Cleary (Mich.) L 0-4 19 0 0 0 0 0 0 4 0 0 0 1 0 0 0 8 21 10 1 .000
2/18/2022 vs Cleary (Mich.) L 0-4 19 0 0 0 0 0 0 4 0 0 0 1 0 0 0 8 21 10 1 .000
2/19/2022 vs Cleary (Mich.) W 26-8 38 25 16 21 3 0 3 11 0 0 0 6 0 0 1 4 21 7 0 .421
2/19/2022 vs Cleary (Mich.) L 0-5 21 0 1 0 1 0 0 1 0 0 0 0 0 0 1 6 18 7 0 .048
2/26/2022 vs Roosevelt W 16-6 32 16 9 15 0 1 2 11 0 2 0 4 0 1 0 7 24 8 0 .281
2/27/2022 vs Judson W 9-4 26 9 11 8 0 0 1 5 0 1 1 4 0 1 0 6 21 5 3 .423
2/28/2022 vs Cornerstone W 10-7 27 10 9 10 4 0 3 4 0 1 0 3 0 2 0 9 21 6 2 .333
2/28/2022 vs Cornerstone L 8-9 27 8 6 8 2 0 2 5 0 0 0 1 0 0 1 9 18 2 1 .222
3/4/2022 at Brescia W 10-3 39 10 13 9 2 1 2 4 0 3 2 0 0 0 0 13 27 12 1 .333
3/4/2022 at Brescia W 10-1 29 10 10 10 1 0 1 7 0 2 0 2 1 1 0 5 21 9 2 .345
3/10/2022 at Oakland City W 1-0 26 1 5 1 0 0 0 2 1 3 2 0 1 0 0 4 21 8 0 .192
3/11/2022 at Oakland City L 6-8 38 6 13 6 3 0 1 5 0 0 0 2 0 0 1 11 24 11 2 .342
3/11/2022 at Oakland City W 6-4 35 6 7 4 1 0 2 5 0 0 1 3 0 1 0 12 27 14 0 .200
3/16/2022 Penn State-New Kensi W 10-1 26 10 8 10 1 0 2 4 0 1 0 4 0 1 1 4 21 8 0 .308
3/16/2022 at Penn State Du Bois L 1-6 25 1 7 1 2 0 1 0 0 1 0 2 1 0 0 11 18 9 3 .280
3/17/2022 WVU Tech W 8-0 35 8 13 6 3 0 2 2 0 1 1 0 0 1 0 10 27 10 0 .371
3/17/2022 WVU Tech W 6-4 23 6 6 5 2 0 0 3 0 0 0 1 1 1 0 5 21 11 1 .261
3/18/2022 WVU Tech W 11-3 37 11 14 11 4 1 2 6 0 1 1 0 0 2 0 5 27 7 1 .378
3/20/2022 at Penn State Greater A W 17-5 30 17 12 16 4 0 2 6 0 0 0 2 0 1 0 3 18 10 0 .400
3/25/2022 vs Georgia Gwinnett W 3-2 45 3 8 2 1 0 2 4 0 0 0 0 0 0 0 16 36 7 3 .178
3/25/2022 at Cumberlands L 10-12 40 10 14 9 3 0 1 3 0 0 0 1 0 2 0 16 24 4 2 .350
3/26/2022 vs Georgia Gwinnett W 6-0 34 6 14 6 2 0 1 6 0 0 0 1 0 0 2 6 27 8 2 .412
4/1/2022 at Ohio Christian W 14-1 34 14 14 10 6 0 1 7 0 1 0 3 0 1 0 9 21 7 0 .412
4/2/2022 at Ohio Christian W 10-2 37 10 12 9 5 0 0 8 0 2 0 2 0 2 0 3 27 5 0 .324
4/2/2022 at Ohio Christian W 3-2 26 3 4 3 2 0 0 4 0 0 0 1 0 0 0 7 21 7 1 .154
4/4/2022 Fisher W 10-6 28 10 10 8 1 1 1 4 0 2 0 3 0 0 1 5 21 2 0 .357
4/4/2022 Fisher W 5-2 25 5 7 5 1 1 0 4 0 3 0 1 1 1 0 6 21 12 1 .280
4/10/2022 at Indiana Southeast L 5-6 39 5 12 5 1 0 0 2 0 3 0 1 0 0 0 17 25 4 0 .308
4/10/2022 at Indiana Southeast L 3-5 27 3 7 3 3 2 0 2 0 0 0 2 1 0 0 9 18 7 1 .259
4/11/2022 at Indiana Southeast W 12-5 39 12 13 10 2 0 1 7 1 3 0 4 0 1 1 8 27 3 1 .333
4/15/2022 Midway W 6-0 29 6 7 6 1 1 0 7 0 3 0 1 0 1 0 11 27 6 1 .241
4/16/2022 Midway W 10-3 38 10 15 8 3 0 1 4 0 2 0 4 0 1 0 6 27 8 3 .395
4/16/2022 Midway W 7-0 28 7 10 5 1 1 0 1 0 4 0 3 0 0 1 7 21 7 1 .357
4/20/2022 Lourdes W 2-1 20 2 2 1 0 0 0 3 0 2 0 1 0 0 0 6 21 4 1 .100
4/20/2022 Lourdes W 3-1 21 3 5 3 4 0 0 6 0 0 0 0 0 1 0 6 21 5 1 .238
4/21/2022 Bryant & Stratton- Albany T 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/23/2022 Rio Grande L 2-4 36 2 8 2 2 0 0 12 3 1 0 1 0 0 2 7 30 5 1 .222
4/24/2022 Rio Grande L 2-9 34 2 8 1 3 0 0 4 0 0 0 2 0 0 0 11 27 9 3 .235
4/24/2022 Rio Grande W 4-3 32 4 9 4 0 1 1 3 2 2 0 2 0 0 0 10 24 10 4 .281
4/26/2022 Siena Heights W 7-1 26 7 10 6 0 1 2 2 0 3 0 3 0 1 0 8 21 7 1 .385
4/26/2022 Siena Heights W 8-3 27 8 11 8 2 0 1 3 0 2 0 4 0 1 0 6 21 4 1 .407
4/29/2022 at IU Kokomo L 5-8 34 5 11 5 0 0 0 5 0 3 0 2 1 1 0 6 24 8 5 .324
4/29/2022 at IU Kokomo W 5-4 29 5 6 2 2 0 0 3 0 3 0 1 0 0 0 8 21 6 0 .207
4/30/2022 at IU Kokomo W 7-5 31 7 8 6 0 0 2 5 1 2 1 3 1 2 0 6 27 10 1 .258
5/5/2022 vs Oakland City W 11-0 34 11 11 7 4 0 1 2 0 2 0 2 2 0 0 2 24 10 1 .324
5/7/2022 vs Midway W 11-5 32 11 13 9 2 0 1 9 2 4 0 1 2 0 1 6 27 8 1 .406
5/8/2022 vs Indiana Southeast L 7-9 34 7 6 7 1 0 1 6 0 0 0 1 0 0 0 12 24 4 0 .176
5/8/2022 vs Midway W 13-3 40 13 18 11 2 0 1 2 0 0 0 1 0 1 1 7 27 4 0 .450
5/9/2022 vs Indiana Southeast L 4-19 32 4 8 3 1 0 1 3 0 3 0 0 1 1 2 9 24 8 4 .250
5/17/2022 vs Hope International W 20-8 42 20 15 15 2 1 2 7 0 2 0 5 1 0 0 14 27 4 2 .357
5/17/2022 vs Georgia Gwinnett L 5-10 35 5 8 5 4 0 0 6 0 0 0 2 0 0 0 13 27 6 2 .229
5/18/2022 vs Hope International L 4-15 32 4 7 3 3 0 1 4 0 0 0 4 0 0 1 7 24 13 0 .219
Total 379-236 1592 378 471 328 97 12 48 237 10 68 9 98 14 29 17 410 1201 376 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 vs Cleary (Mich.) L 0-4 7.0 10 4 2 2 1 0 0 0 0 0 1 0 0 1 0 2.57
2/18/2022 vs Cleary (Mich.) L 0-4 7.0 10 4 2 2 1 0 0 0 0 0 1 0 0 2 0 2.57
2/19/2022 vs Cleary (Mich.) W 26-8 7.0 8 8 8 2 5 0 0 1 0 0 3 0 1 2 0 10.29
2/19/2022 vs Cleary (Mich.) L 0-5 6.1 8 4 4 0 5 0 0 0 0 0 2 0 1 3 0 5.68
2/26/2022 vs Roosevelt W 16-6 8.0 8 6 6 3 9 2 1 0 0 0 2 0 2 3 0 6.75
2/27/2022 vs Judson W 9-4 7.0 4 4 2 3 9 0 0 0 5 1 1 0 3 3 0 2.57
2/28/2022 vs Cornerstone W 10-7 7.0 9 7 6 3 9 3 1 1 0 1 0 0 4 3 0 7.71
2/28/2022 vs Cornerstone L 8-9 6.0 12 9 8 2 10 7 0 1 0 0 0 0 4 4 0 12.00
3/4/2022 at Brescia W 10-3 9.0 12 3 3 1 10 1 0 0 0 0 0 0 5 4 0 3.00
3/4/2022 at Brescia W 10-1 7.0 5 1 0 1 6 0 0 0 0 0 0 0 6 4 0 0.00
3/10/2022 at Oakland City W 1-0 7.0 2 0 0 1 3 0 0 0 0 0 0 0 7 4 0 0.00
3/11/2022 at Oakland City L 6-8 8.0 10 8 5 5 9 1 0 0 1 0 1 1 7 5 0 5.63
3/11/2022 at Oakland City W 6-4 9.0 7 4 4 3 9 2 0 2 0 1 1 1 8 5 0 4.00
3/16/2022 Penn State-New Kensi W 10-1 7.0 6 1 1 0 11 0 1 0 0 0 0 0 9 5 0 1.29
3/16/2022 at Penn State Du Bois L 1-6 6.0 9 6 1 2 6 0 0 0 0 0 1 0 9 6 0 1.50
3/17/2022 WVU Tech W 8-0 9.0 3 0 0 1 13 1 0 0 0 0 0 0 10 6 0 0.00
3/17/2022 WVU Tech W 6-4 7.0 10 4 4 2 8 3 0 1 0 0 0 0 11 6 0 5.14
3/18/2022 WVU Tech W 11-3 9.0 8 3 2 2 12 2 0 0 0 0 0 0 12 6 0 2.00
3/20/2022 at Penn State Greater A W 17-5 6.0 12 5 5 1 6 1 0 0 0 1 1 0 13 6 0 7.50
3/25/2022 vs Georgia Gwinnett W 3-2 12.0 11 2 2 4 9 4 0 1 0 0 1 2 14 6 0 1.50
3/25/2022 at Cumberlands L 10-12 8.0 15 12 11 3 15 2 1 3 1 2 1 0 14 7 0 12.38
3/26/2022 vs Georgia Gwinnett W 6-0 9.0 6 0 0 2 5 2 0 0 0 0 0 0 15 7 0 0.00
4/1/2022 at Ohio Christian W 14-1 7.0 5 1 1 1 8 0 0 0 0 0 1 0 16 7 0 1.29
4/2/2022 at Ohio Christian W 10-2 9.0 9 2 2 0 6 3 0 0 0 0 0 0 17 7 0 2.00
4/2/2022 at Ohio Christian W 3-2 7.0 8 2 2 1 7 2 0 0 0 0 0 0 18 7 0 2.57
4/4/2022 Fisher W 10-6 7.0 10 6 6 8 3 3 0 0 0 0 1 0 19 7 0 7.71
4/4/2022 Fisher W 5-2 7.0 4 2 1 3 6 0 0 0 2 0 0 1 20 7 0 1.29
4/10/2022 at Indiana Southeast L 5-6 8.1 11 6 6 3 14 2 3 2 1 0 0 1 20 8 0 6.48
4/10/2022 at Indiana Southeast L 3-5 6.0 8 5 4 5 4 1 1 0 1 0 2 1 20 9 0 6.00
4/11/2022 at Indiana Southeast W 12-5 9.0 9 5 5 3 9 1 0 2 1 0 1 0 21 9 0 5.00
4/15/2022 Midway W 6-0 9.0 6 0 0 4 9 0 0 0 0 0 0 0 22 9 0 0.00
4/16/2022 Midway W 10-3 9.0 9 3 1 3 8 0 0 0 1 0 2 0 23 9 0 1.00
4/16/2022 Midway W 7-0 7.0 3 0 0 4 11 1 1 0 0 0 2 0 24 9 0 0.00
4/20/2022 Lourdes W 2-1 7.0 4 1 1 4 7 1 0 0 0 0 0 0 25 9 0 1.29
4/20/2022 Lourdes W 3-1 7.0 4 1 1 2 9 1 0 1 1 0 0 0 26 9 0 1.29
4/21/2022 Bryant & Stratton- Albany T 0-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 26 10 0 0.00
4/23/2022 Rio Grande L 2-4 10.0 6 4 4 3 12 2 0 0 1 0 1 1 26 11 0 3.60
4/24/2022 Rio Grande L 2-9 9.0 13 9 5 3 10 2 0 0 0 0 1 0 26 12 0 5.00
4/24/2022 Rio Grande W 4-3 8.0 3 3 2 4 6 2 0 0 0 0 0 1 27 12 0 2.25
4/26/2022 Siena Heights W 7-1 7.0 3 1 0 1 6 0 0 0 0 0 0 0 28 12 0 0.00
4/26/2022 Siena Heights W 8-3 7.0 6 3 3 1 5 1 0 0 1 0 0 0 29 12 0 3.86
4/29/2022 at IU Kokomo L 5-8 8.0 11 8 4 4 11 4 0 0 2 1 0 0 29 13 0 4.50
4/29/2022 at IU Kokomo W 5-4 7.0 8 4 4 4 4 1 0 0 1 0 0 2 30 13 0 5.14
4/30/2022 at IU Kokomo W 7-5 9.0 9 5 2 4 5 1 0 0 2 0 0 1 31 13 0 2.00
5/5/2022 vs Oakland City W 11-0 8.0 5 0 0 3 4 1 0 0 0 0 0 0 32 13 0 0.00
5/7/2022 vs Midway W 11-5 9.0 12 5 4 0 12 2 0 0 1 0 0 0 33 13 0 4.00
5/8/2022 vs Indiana Southeast L 7-9 8.0 12 9 9 4 8 3 0 2 0 0 3 0 33 14 0 10.13
5/8/2022 vs Midway W 13-3 9.0 8 3 3 2 10 2 0 0 0 0 1 0 34 14 0 3.00
5/9/2022 vs Indiana Southeast L 4-19 8.0 17 19 14 8 9 1 0 4 2 0 2 0 34 15 0 15.75
5/17/2022 vs Hope International W 20-8 9.0 9 8 7 8 11 0 0 1 3 0 1 0 35 15 0 7.00
5/17/2022 vs Georgia Gwinnett L 5-10 9.0 11 10 8 3 11 5 1 1 1 0 1 1 35 16 0 8.00
5/18/2022 vs Hope International L 4-15 8.0 22 15 15 2 6 8 0 3 2 0 2 1 35 17 0 16.88
Total 379-236 400.2 430 235 190 140 402 81 10 26 30 7 37 14 35 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Georgia Gwinnett (3/25/2022)
RUNS SCORED 25 Cleary (Mich.) (2/19/2022)
HITS 18 Midway (5/8/2022)
RBIS 21 Cleary (Mich.) (2/19/2022)
DOUBLES 6 Ohio Christian (4/1/2022)
TRIPLES 2 Indiana Southeast (4/10/2022)
HOME RUNS 3 Cornerstone (2/28/2022); Cleary (Mich.) (2/19/2022)
WALKS 12 Rio Grande (4/23/2022)
STRIKEOUTS 17 Indiana Southeast (4/10/2022)
SAC HITS 2 Oakland City (5/5/2022); Midway (5/7/2022)
SAC FLIES 2 Cornerstone (2/28/2022); WVU Tech (3/18/2022); Cumberlands (3/25/2022); Ohio Christian (4/2/2022); IU Kokomo (4/30/2022)
STOLEN BASES 4 Midway (4/16/2022); Midway (5/7/2022)
HIT BY PITCH 6 Cleary (Mich.) (2/19/2022)
CAUGHT STEALING 2 Brescia (3/4/2022); Oakland City (3/10/2022)
HIT INTO DP 3 Georgia Gwinnett (3/26/2022); Indiana Southeast (5/9/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Georgia Gwinnett (3/25/2022)
RUNS ALLOWED 19 Indiana Southeast (5/9/2022)
EARNED RUNS 15 Hope International (5/18/2022)
WALKS ALLOWED 8 Fisher (4/4/2022); Indiana Southeast (5/9/2022); Hope International (5/17/2022)
STRIKEOUTS 15 Cumberlands (3/25/2022)
HITS ALLOWED 22 Hope International (5/18/2022)
DOUBLES ALLOWED 8 Hope International (5/18/2022)
TRIPLES ALLOWED 3 Indiana Southeast (4/10/2022)
HOME RUNS ALLOWED 4 Indiana Southeast (5/9/2022)
WILD PITCHES 5 Judson (2/27/2022)
HIT BATTERS 3 Cleary (Mich.) (2/19/2022); Indiana Southeast (5/8/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Georgia Gwinnett (3/25/2022)
ASSISTS 14 Oakland City (3/11/2022)
ERRORS 5 IU Kokomo (4/29/2022)
PASSED BALLS 3 Indiana Southeast (5/9/2022)
DPS TURNED 2 WVU Tech (3/17/2022); Oakland City (5/5/2022); Brescia (3/4/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 E. Pfluger; L. Hernandez; Ja. Campbell; C. Burroughs Cleary (Mich.) (2/19/2022); Georgia Gwinnett (3/25/2022); Cumberlands (3/25/2022); Hope International (5/17/2022)
RUNS SCORED 4 Gianmarco Marcellett; E. Pfluger; G. Marcellet Roosevelt (2/26/2022); Oakland City (3/11/2022); Ohio Christian (4/2/2022); Hope International (5/17/2022)
