Skip To Main Content

Point Park University

2024 Baseball Cumulative Statistics - Point Park University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Morillo, Omar 1 Morillo, Omar .411 1.068 53-53 219 62 90 21 3 5 37 132 .603 22 1 12 0 .465 1 3 16-18
4 Williams, Chris 4 Williams, Chris .363 1.030 55-55 193 48 70 12 1 10 55 114 .591 22 6 54 0 .439 2 1 17-19
20 Santana, Isaac 20 Santana, Isaac .359 1.182 57-57 220 63 79 14 3 21 76 162 .736 25 12 36 2 .446 3 0 5-5
10 Javier Jr, Eddie 10 Javier Jr, Eddie .340 1.011 49-42 153 55 52 10 2 7 36 87 .569 15 13 36 0 .442 0 1 8-8
3 Campbell, Jared 3 Campbell, Jared .337 1.100 57-57 208 71 70 13 0 17 59 134 .644 42 6 49 0 .456 3 0 16-22
17 Taveras, Crixtian 17 Taveras, Crixtian .333 .955 47-35 129 33 43 9 1 5 32 69 .535 14 6 22 3 .420 1 1 5-8
6 Gonzalez, Luis 6 Gonzalez, Luis .325 1.018 50-47 169 55 55 7 0 13 51 101 .598 19 10 50 1 .420 2 1 4-6
27 Brito, Michali 27 Brito, Michali .319 .928 52-50 160 20 51 7 0 5 40 73 .456 40 10 35 5 .472 4 0 2-3
2 Martinez, Carlos 2 Martinez, Carlos .314 .862 49-46 159 36 50 16 0 4 35 78 .491 13 3 33 1 .371 3 2 1-1
7 Campbell, Jordon 7 Campbell, Jordon .308 1.082 43-36 117 29 36 7 2 9 33 74 .632 25 7 36 0 .450 2 0 4-4
14 Rodriguez, Ramon 14 Rodriguez, Ramon 1.000 2.000 21-15 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Rivera, Joathan 12 Rivera, Joathan .500 1.000 24-3 2 2 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
15 Tedesco, Joey 15 Tedesco, Joey .500 1.000 10-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
44 Moreno, Jose 44 Moreno, Jose .500 1.000 35-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
24 Jones, Trevor 24 Jones, Trevor .375 .875 10-0 8 2 3 1 0 0 0 4 .500 0 0 3 0 .375 0 0 0-0
19 Cardoso II, Javier 19 Cardoso II, Javier .333 .666 23-10 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
25 Hawley, John 25 Hawley, John .333 .666 16-12 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
28 Rolon, Kenneth 28 Rolon, Kenneth .333 .917 17-1 3 0 1 1 0 0 1 2 .667 0 0 0 0 .250 1 0 0-0
8 Santos, Jean 8 Santos, Jean .296 .905 48-1 27 32 8 2 0 1 6 13 .481 4 2 8 0 .424 0 0 4-6
13 Burroughs, Carlos 13 Burroughs, Carlos .261 .897 41-23 88 21 23 5 2 5 18 47 .534 10 4 23 0 .363 0 3 0-1
22 Brandt, Matt 22 Brandt, Matt .250 .750 5-0 4 1 1 0 0 0 2 1 .250 1 1 1 0 .500 0 0 0-0
30 Wajda, Cole 30 Wajda, Cole .216 1.049 26-11 37 14 8 0 0 4 15 20 .541 18 4 18 0 .508 0 0 0-0
32 De La Rosa, Samuel 32 De La Rosa, Samuel .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Parker, Ethan 18 Parker, Ethan .000 1.000 30-4 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
5 Creamer, Logan 5 Creamer, Logan .000 1.000 16-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .339 1.024 57-57 1908 546 646 125 14 106 501 1117 .585 272 85 420 12 .439 22 12 82-101
Opponents .263 .749 57-57 1717 295 452 96 13 45 262 709 .413 142 54 438 13 .336 15 15 90-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Rodriguez, Ramon 14Rodriguez, Ramon 3.42 1.03 12-2 20-15 2 0-0 1 105.1 83 50 40 26 106 19 1 7 385 .216 9 14 5 4 5
19 Cardoso II, Javier 19Cardoso II, Javier 4.65 1.24 5-2 20-10 1 0-0 2 79.1 90 51 41 8 64 21 4 7 328 .274 5 10 1 0 4
18 Parker, Ethan 18Parker, Ethan 5.94 1.40 6-5 28-4 1 1-0 1 63.2 69 43 42 20 64 16 2 10 248 .278 5 6 2 3 2
33 33 3333 0.00 1.00 1-0 2-1 0 0-0 0 5.0 4 2 0 1 3 0 0 0 19 .211 0 0 0 0 0  
32 De La Rosa, Samuel 32De La Rosa, Samuel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 1 0 0 0
5 Creamer, Logan 5Creamer, Logan 4.30 1.61 3-0 15-2 0 0-0 0 23.0 27 16 11 10 16 8 0 4 90 .300 3 3 0 2 1
12 Rivera, Joathan 12Rivera, Joathan 4.76 1.16 4-2 22-3 0 0-0 5 39.2 35 25 21 11 58 6 1 5 154 .227 5 2 0 0 1
44 Moreno, Jose 44Moreno, Jose 5.52 1.36 4-0 33-0 0 0-0 0 29.1 27 22 18 13 28 6 1 2 110 .245 4 5 1 0 2
28 Rolon, Kenneth 28Rolon, Kenneth 6.62 1.87 1-1 14-1 0 0-0 0 17.2 22 13 13 11 11 6 2 1 67 .328 1 1 0 4 0
25 Hawley, John 25Hawley, John 7.02 1.73 4-3 13-12 1 1-0 0 41.0 47 35 32 24 40 7 1 4 169 .278 2 7 2 0 0
15 Tedesco, Joey 15Tedesco, Joey 7.71 1.71 0-0 7-0 0 0-0 0 9.1 8 8 8 8 14 1 0 2 35 .229 1 2 0 1 0
34 Van Scoy, Ethan 34Van Scoy, Ethan 9.62 2.01 2-0 11-7 0 0-0 0 24.1 39 30 26 10 33 6 1 3 108 .361 2 3 0 1 0
Totals 5.17 1.36 42-15 186-55 5 10 9 438.2 452 295 252 142 438 96 13 45 1717 .263 37 54 11 15 15
Opponents 9.91 2.14 15-42 215-57 0 2 6 429.2 646 546 473 272 420 125 14 106 1908 .339 59 85 7 22 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Brandt, Matt 22 Brandt, Matt 13 13 0 0 1.000 0 0 0 1 0
8 Santos, Jean 8 Santos, Jean 8 5 3 0 1.000 2 2 0 0 0
44 Moreno, Jose 44 Moreno, Jose 7 2 5 0 1.000 1 8 0 0 0
34 Van Scoy, Ethan 34 Van Scoy, Ethan 6 1 5 0 1.000 0 6 2 0 0
5 Creamer, Logan 5 Creamer, Logan 6 1 5 0 1.000 0 3 3 0 0
12 Rivera, Joathan 12 Rivera, Joathan 5 2 3 0 1.000 0 11 2 0 0
30 Wajda, Cole 30 Wajda, Cole 4 4 0 0 1.000 0 0 0 0 0
24 Jones, Trevor 24 Jones, Trevor 1 1 0 0 1.000 0 0 0 0 0
7 Campbell, Jordon 7 Campbell, Jordon 201 183 17 1 .995 0 51 11 8 0
27 Brito, Michali 27 Brito, Michali 260 239 19 2 .992 0 37 7 8 0
3 Campbell, Jared 3 Campbell, Jared 113 112 0 1 .991 0 0 0 0 0
20 Santana, Isaac 20 Santana, Isaac 392 361 25 6 .985 21 0 0 0 0
1 Morillo, Omar 1 Morillo, Omar 176 69 102 5 .972 13 0 0 0 0
4 Williams, Chris 4 Williams, Chris 93 88 2 3 .968 0 0 0 0 0
6 Gonzalez, Luis 6 Gonzalez, Luis 91 74 13 4 .956 0 0 0 0 0
2 Martinez, Carlos 2 Martinez, Carlos 182 62 107 13 .929 11 0 0 0 0
17 Taveras, Crixtian 17 Taveras, Crixtian 102 29 65 8 .922 7 0 0 0 0
13 Burroughs, Carlos 13 Burroughs, Carlos 42 36 2 4 .905 0 0 0 0 0
10 Javier Jr, Eddie 10 Javier Jr, Eddie 68 19 41 8 .882 2 0 0 0 0
19 Cardoso II, Javier 19 Cardoso II, Javier 20 7 10 3 .850 0 14 3 0 0
14 Rodriguez, Ramon 14 Rodriguez, Ramon 31 4 22 5 .839 1 11 3 0 0
18 Parker, Ethan 18 Parker, Ethan 12 1 8 3 .750 0 14 2 0 0
28 Rolon, Kenneth 28 Rolon, Kenneth 4 1 2 1 .750 0 2 0 0 0
25 Hawley, John 25 Hawley, John 9 2 4 3 .667 1 20 3 0 0
33 33 33 33 3 0 1 2 .333 0 0 1 0 0  
15 Tedesco, Joey 15 Tedesco, Joey 0 0 0 0 .000 0 1 0 0 0
32 De La Rosa, Samuel 32 De La Rosa, Samuel 0 0 0 0 .000 0 0 0 0 0
Totals 1849 1316 461 72 .961 21 180 37 17 0
Opponents 1783 1287 396 100 .944 25 164 38 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Tedesco, Joey 15Tedesco, Joey .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
24 Jones, Trevor 24Jones, Trevor .500 1.500 3-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
28 Rolon, Kenneth 28Rolon, Kenneth .500 1.333 5-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .333 1 0 0-0
27 Brito, Michali 27Brito, Michali .437 1.219 21-19 71 13 31 6 0 4 23 49 .690 13 1 9 1 .529 0 0 2-3
4 Williams, Chris 4Williams, Chris .409 1.116 23-23 88 24 36 5 0 5 25 56 .636 7 5 20 0 .480 0 0 11-12
1 Morillo, Omar 1Morillo, Omar .404 1.004 22-22 94 24 38 7 1 1 13 50 .532 12 0 3 0 .472 0 1 9-11
2 Martinez, Carlos 2Martinez, Carlos .392 1.136 22-22 74 20 29 9 0 4 23 50 .676 9 2 14 0 .460 2 1 1-1
10 Javier Jr, Eddie 10Javier Jr, Eddie .387 1.069 19-15 62 25 24 4 0 3 13 37 .597 4 6 12 0 .472 0 1 4-4
3 Campbell, Jared 3Campbell, Jared .367 1.191 24-24 90 33 33 6 0 8 25 63 .700 21 3 22 0 .491 2 0 12-15
20 Santana, Isaac 20Santana, Isaac .366 1.158 24-24 101 29 37 7 0 10 38 74 .733 9 2 19 0 .425 1 0 3-3
8 Santos, Jean 8Santos, Jean .364 1.169 21-0 11 13 4 0 0 1 5 7 .636 2 2 3 0 .533 0 0 3-4
6 Gonzalez, Luis 6Gonzalez, Luis .359 1.145 21-20 78 29 28 4 0 8 29 56 .718 6 4 20 1 .427 1 0 3-3
22 Brandt, Matt 22Brandt, Matt .333 .833 3-0 3 1 1 0 0 0 2 1 .333 0 1 1 0 .500 0 0 0-0
25 Hawley, John 25Hawley, John .333 .666 9-6 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
17 Taveras, Crixtian 17Taveras, Crixtian .290 .794 20-16 69 16 20 4 0 2 14 30 .435 5 3 12 1 .359 1 1 3-5
7 Campbell, Jordon 7Campbell, Jordon .271 .934 16-15 48 11 13 2 1 2 14 23 .479 14 3 13 0 .455 1 0 2-2
30 Wajda, Cole 30Wajda, Cole .231 .776 11-3 13 6 3 0 0 0 0 3 .231 8 1 8 0 .545 0 0 0-0
13 Burroughs, Carlos 13Burroughs, Carlos .229 .902 18-13 48 13 11 3 2 3 12 27 .563 5 3 11 0 .339 0 1 0-0
12 Rivera, Joathan 12Rivera, Joathan .000 .000 9-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Cardoso II, Javier 19Cardoso II, Javier .000 .000 10-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 De La Rosa, Samuel 32De La Rosa, Samuel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Moreno, Jose 44Moreno, Jose .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Parker, Ethan 18Parker, Ethan .000 1.000 16-2 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
5 Creamer, Logan 5Creamer, Logan .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .362 1.070 24-24 863 259 312 59 4 51 238 532 .616 117 36 172 3 .454 9 5 53-63
Opponents .239 .666 24-24 727 105 174 34 7 15 91 267 .367 42 21 200 6 .299 3 9 41-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Creamer, Logan 5Creamer, Logan 0.00 1.33 0-0 2-0 0 0-0 0 3.0 3 0 0 1 2 1 0 0 11 .273 0 0 0 0 0
44 Moreno, Jose 44Moreno, Jose 2.84 1.39 3-0 13-0 0 0-0 0 12.2 11 6 4 6 8 4 0 0 48 .229 2 2 0 0 1
28 Rolon, Kenneth 28Rolon, Kenneth 3.00 1.33 0-0 3-0 0 0-0 0 3.0 3 1 1 1 2 1 0 0 10 .300 0 0 0 2 0
14 Rodriguez, Ramon 14Rodriguez, Ramon 3.31 1.08 5-1 9-7 1 0-0 0 49.0 41 23 18 12 57 5 1 3 184 .223 3 5 1 0 2
19 Cardoso II, Javier 19Cardoso II, Javier 4.05 1.03 3-0 9-6 0 0-0 0 40.0 39 23 18 2 42 8 3 3 160 .244 4 5 0 0 3
18 Parker, Ethan 18Parker, Ethan 4.24 1.10 4-2 15-2 1 1-0 1 40.1 39 19 19 5 44 8 2 5 154 .253 3 3 2 1 2
15 Tedesco, Joey 15Tedesco, Joey 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 2 0 0 0 7 .143 0 2 0 0 0
25 Hawley, John 25Hawley, John 5.70 1.42 3-0 6-6 1 1-0 0 23.2 20 18 15 13 23 4 0 0 93 .215 1 4 2 0 0
12 Rivera, Joathan 12Rivera, Joathan 7.30 1.32 1-2 8-1 0 0-0 1 12.1 14 12 10 2 17 3 0 4 51 .275 3 0 0 0 1
34 Van Scoy, Ethan 34Van Scoy, Ethan 9.00 1.50 0-0 1-1 0 0-0 0 2.0 3 2 2 0 3 0 1 0 9 .333 0 0 0 0 0
Totals 4.21 1.15 19-5 68-23 3 7 2 188.0 174 105 88 42 200 34 7 15 727 .239 16 21 5 3 9
Opponents 10.94 2.33 5-19 91-24 0 0 3 184.1 312 259 224 117 172 59 4 51 863 .362 15 36 4 9 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Campbell, Jared 3 Campbell, Jared 44 44 0 0 1.000 0 0 0 0 0
6 Gonzalez, Luis 6 Gonzalez, Luis 33 28 5 0 1.000 0 0 0 0 0
22 Brandt, Matt 22 Brandt, Matt 8 8 0 0 1.000 0 0 0 1 0
18 Parker, Ethan 18 Parker, Ethan 5 0 5 0 1.000 0 5 1 0 0
44 Moreno, Jose 44 Moreno, Jose 4 2 2 0 1.000 1 4 0 0 0
8 Santos, Jean 8 Santos, Jean 4 2 2 0 1.000 1 2 0 0 0
30 Wajda, Cole 30 Wajda, Cole 2 2 0 0 1.000 0 0 0 0 0
5 Creamer, Logan 5 Creamer, Logan 2 1 1 0 1.000 0 1 0 0 0
12 Rivera, Joathan 12 Rivera, Joathan 1 1 0 0 1.000 0 5 1 0 0
27 Brito, Michali 27 Brito, Michali 103 96 6 1 .990 0 13 1 5 0
7 Campbell, Jordon 7 Campbell, Jordon 103 95 7 1 .990 0 26 4 3 0
20 Santana, Isaac 20 Santana, Isaac 163 152 6 5 .969 8 0 0 0 0
2 Martinez, Carlos 2 Martinez, Carlos 76 23 50 3 .961 5 0 0 0 0
1 Morillo, Omar 1 Morillo, Omar 74 27 43 4 .946 4 0 0 0 0
4 Williams, Chris 4 Williams, Chris 37 34 1 2 .946 0 0 0 0 0
13 Burroughs, Carlos 13 Burroughs, Carlos 27 23 2 2 .926 0 0 0 0 0
10 Javier Jr, Eddie 10 Javier Jr, Eddie 27 8 16 3 .889 2 0 0 0 0
17 Taveras, Crixtian 17 Taveras, Crixtian 46 15 25 6 .870 1 0 0 0 0
14 Rodriguez, Ramon 14 Rodriguez, Ramon 11 0 9 2 .818 0 6 2 0 0
19 Cardoso II, Javier 19 Cardoso II, Javier 10 2 6 2 .800 0 7 1 0 0
25 Hawley, John 25 Hawley, John 4 1 1 2 .500 0 12 0 0 0
15 Tedesco, Joey 15 Tedesco, Joey 0 0 0 0 .000 0 1 0 0 0
24 Jones, Trevor 24 Jones, Trevor 0 0 0 0 .000 0 0 0 0 0
28 Rolon, Kenneth 28 Rolon, Kenneth 0 0 0 0 .000 0 0 0 0 0
32 De La Rosa, Samuel 32 De La Rosa, Samuel 0 0 0 0 .000 0 0 0 0 0
34 Van Scoy, Ethan 34 Van Scoy, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 784 564 187 33 .958 22 82 10 9 0
Opponents 771 553 164 54 .930 9 106 20 20 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 Fisher (MA) W 16-2 32 16 14 15 1 3 4 5 0 0 0 3 0 1 0 9 21 9 0 .438
2/9/2024 Fisher College W 7-4 24 7 7 6 0 0 0 6 0 5 2 0 0 1 0 5 21 8 0 .292
2/10/2024 Fisher (MA) W 6-3 23 6 7 6 3 1 1 5 0 0 1 1 0 1 0 6 21 7 3 .304
2/10/2024 Fisher (MA) W 9-4 26 9 8 6 3 1 0 5 0 0 0 3 0 1 1 2 21 5 4 .308
2/16/2024 at Georgia Gwinnett L 0-10 24 0 3 0 0 0 0 4 0 0 0 2 0 0 0 13 18 7 2 .125
2/17/2024 vs Toccoa Falls (Ga.) W 13-0 30 13 13 11 2 0 0 10 0 2 0 1 1 0 0 9 21 3 1 .433
2/17/2024 at Georgia Gwinnett L 4-15 27 4 7 4 0 0 2 2 0 0 0 1 1 0 0 8 20 5 2 .259
2/23/2024 at Southeastern L 2-9 30 2 5 1 1 0 1 1 0 0 0 1 0 0 0 14 24 11 2 .167
2/24/2024 at Webber International L 0-1 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 11 18 11 0 .125
2/24/2024 at Webber International L 4-5 23 4 3 4 1 0 1 3 0 0 0 2 1 0 0 8 18 11 0 .130
2/26/2024 vs Mount Vernon Nazaren W 5-4 27 5 9 4 3 2 1 5 0 0 2 0 1 0 1 3 21 6 0 .333
2/26/2024 vs Cornerstone (MI) L 4-13 28 4 6 4 1 0 0 3 0 0 1 0 0 0 0 7 21 8 2 .214
3/2/2024 at IU Kokomo L 8-10 41 8 16 8 4 1 2 1 0 0 1 0 0 1 0 9 24 7 0 .390
3/2/2024 at IU Kokomo W 6-3 29 6 9 6 3 0 2 7 1 1 0 1 0 0 0 2 21 8 0 .310
3/3/2024 at IU Kokomo W 17-6 36 17 14 16 2 1 6 9 0 2 0 1 1 0 0 6 21 8 1 .389
3/10/2024 at IUPUC W 11-4 43 11 14 8 4 0 0 2 0 3 0 3 0 0 0 7 27 13 2 .326
3/11/2024 at IUPUC W 12-6 38 12 16 10 5 0 5 5 0 0 2 1 1 0 0 7 27 13 5 .421
3/11/2024 at IUPUC W 14-3 36 14 12 10 4 0 1 3 0 2 0 3 0 1 0 9 21 4 2 .333
3/13/2024 at Wash. & Jeff. W 17-7 43 17 16 14 4 1 1 6 0 0 1 0 0 0 0 7 27 13 1 .372
3/14/2024 Midway W 13-4 39 13 14 11 3 0 1 8 0 4 0 2 0 0 0 8 27 12 1 .359
3/15/2024 Midway W 8-5 33 8 10 8 1 0 2 4 0 1 0 1 1 0 0 5 27 6 1 .303
3/15/2024 Midway W 8-0 26 8 7 7 2 0 3 3 0 1 0 0 0 0 0 8 21 5 1 .269
3/23/2024 Rio Grande W 8-7 41 8 13 8 0 0 1 3 1 0 0 1 0 0 0 4 27 13 2 .317
3/24/2024 Rio Grande L 7-10 32 7 9 7 1 0 0 5 0 2 1 3 1 1 2 6 27 11 5 .281
3/24/2024 Rio Grande W 5-0 27 5 10 5 1 0 0 2 0 3 0 1 1 1 0 7 21 6 1 .370
3/26/2024 at Lourdes W 11-7 33 11 12 9 2 0 4 8 0 0 0 3 0 0 0 4 21 7 1 .364
3/26/2024 at Lourdes W 20-4 42 20 21 20 3 0 6 6 0 0 0 1 0 2 0 6 21 4 0 .500
3/29/2024 at Shawnee State L 7-11 42 7 15 5 1 0 1 5 0 5 0 1 0 0 0 10 24 8 2 .357
3/30/2024 at Shawnee State W 18-4 36 18 15 17 4 0 4 7 0 5 0 3 0 1 0 6 21 6 2 .417
3/30/2024 at Shawnee State W 17-5 38 17 15 15 1 0 7 6 0 4 0 2 0 1 0 10 21 9 0 .395
4/5/2024 at Ohio Christian L 1-3 33 1 5 0 0 0 0 5 0 1 1 1 0 0 0 8 24 6 2 .152
4/6/2024 at Ohio Christian W 20-0 39 20 17 19 4 1 1 8 0 4 0 4 0 0 0 3 21 6 1 .436
4/6/2024 at Ohio Christian W 13-7 37 13 15 13 0 0 1 5 0 3 1 2 0 0 0 8 21 4 2 .405
4/7/2024 at Wilberforce (OH) W 8-0 39 8 13 8 3 0 2 2 0 1 0 0 0 0 1 4 27 7 0 .333
4/9/2024 Georgetown W 8-6 23 8 9 8 3 0 1 2 0 0 1 4 0 2 0 7 21 13 1 .391
4/9/2024 Georgetown W 4-1 25 4 8 3 2 0 0 2 0 1 0 2 1 0 0 3 21 13 0 .320
4/13/2024 at WVU Tech (WV) W 14-10 41 14 17 14 4 0 2 5 0 1 2 2 0 1 0 9 27 11 0 .415
4/14/2024 at WVU Tech (WV) L 5-7 39 5 13 5 3 0 2 4 0 4 1 0 0 0 0 10 24 11 2 .333
4/14/2024 at WVU Tech (WV) W 7-0 33 7 11 7 1 0 2 6 0 0 0 0 0 0 0 13 21 3 0 .333
4/17/2024 at Wash. & Jeff. W 12-6 33 12 12 12 0 1 6 3 0 1 0 3 0 0 1 4 21 6 0 .364
4/17/2024 at Wash. & Jeff. L 7-10 31 7 10 7 3 0 1 1 0 0 0 1 0 0 0 7 18 4 0 .323
4/20/2024 Alice Lloyd (KY) W 8-0 38 8 13 8 4 0 1 3 0 4 0 0 0 0 0 5 27 10 1 .342
4/20/2024 Alice Lloyd (KY) W 10-0 26 10 10 10 3 0 1 7 0 2 1 2 0 0 1 4 21 3 0 .385
4/21/2024 Alice Lloyd (KY) W 22-0 40 22 22 21 4 1 6 4 0 1 0 2 0 2 0 8 21 4 0 .550
4/23/2024 Bryant & Stratton-Al W 3-2 20 3 5 4 2 0 0 5 0 2 0 0 1 0 0 5 21 12 3 .250
4/23/2024 Bryant & Stratton-Al W 20-0 34 20 17 18 1 0 3 13 0 2 0 3 0 0 0 5 21 5 0 .500
4/25/2024 at Indiana Southeast W 6-3 33 6 7 3 0 0 0 3 0 1 0 2 0 1 0 15 27 7 3 .212
4/25/2024 at Indiana Southeast W 6-3 33 6 7 3 0 0 0 3 0 1 0 2 0 1 0 15 27 7 3 .212
5/2/2024 vs Ohio Christian W 19-5 36 19 17 19 6 0 4 4 0 5 0 2 0 1 0 7 21 9 0 .472
5/3/2024 vs IU Kokomo L 8-11 38 8 12 8 2 0 3 7 0 1 0 4 1 0 0 16 27 9 3 .316
5/4/2024 vs Oakland City W 9-3 33 9 9 8 2 1 0 10 0 1 0 1 0 0 1 8 27 11 2 .273
5/5/2024 vs IU Kokomo W 11-1 33 11 9 11 4 0 3 6 1 1 1 2 0 0 0 5 27 6 1 .273
5/5/2024 vs IU Kokomo W 14-3 42 14 18 14 5 0 1 1 0 1 0 0 0 2 2 7 27 9 0 .429
5/5/2024 vs Indiana Southeast W 10-8 41 10 14 9 3 0 4 9 0 0 0 2 0 0 1 12 27 11 0 .341
5/13/2024 vs Jessup University (C W 13-10 42 13 14 13 2 0 4 8 0 1 0 2 0 0 0 7 27 8 3 .333
5/14/2024 vs Reinhardt (GA) L 7-15 36 7 10 7 2 0 2 3 0 2 0 1 0 0 1 2 27 12 0 .278
5/15/2024 vs Keiser L 4-15 37 4 9 4 2 0 0 3 0 1 0 0 0 0 0 7 24 10 2 .243
Total 546-295 1908 546 646 501 125 14 106 272 3 82 19 85 12 22 12 420 1316 461 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 Fisher (MA) W 16-2 7.0 7 2 2 0 7 4 0 0 0 0 0 0 1 0 0 2.57
2/9/2024 Fisher College W 7-4 7.0 6 4 4 1 6 2 0 1 1 1 0 0 2 0 0 5.14
2/10/2024 Fisher (MA) W 6-3 7.0 7 3 2 1 7 1 0 0 0 0 0 0 3 0 0 2.57
2/10/2024 Fisher (MA) W 9-4 7.0 5 4 1 3 12 1 0 0 0 0 0 0 4 0 0 1.29
2/16/2024 at Georgia Gwinnett L 0-10 6.0 12 10 10 3 4 2 1 3 0 0 1 0 4 1 0 15.00
2/17/2024 vs Toccoa Falls (Ga.) W 13-0 7.0 6 0 0 3 13 2 0 0 0 0 0 0 5 1 0 0.00
2/17/2024 at Georgia Gwinnett L 4-15 6.2 12 15 14 7 10 2 1 3 0 0 1 0 5 2 0 18.90
2/23/2024 at Southeastern L 2-9 8.0 7 9 8 10 6 2 0 1 1 0 4 1 5 3 0 9.00
2/24/2024 at Webber International L 0-1 6.0 4 1 1 0 3 0 0 0 0 0 1 0 5 4 0 1.50
2/24/2024 at Webber International L 4-5 6.0 7 5 4 1 1 3 0 0 0 0 0 0 5 5 0 6.00
2/26/2024 vs Mount Vernon Nazaren W 5-4 7.0 9 4 4 3 11 1 1 1 0 0 1 0 6 5 0 5.14
2/26/2024 vs Cornerstone (MI) L 4-13 7.0 11 13 13 6 11 8 1 1 2 0 0 1 6 6 0 16.71
3/2/2024 at IU Kokomo L 8-10 8.0 13 10 10 2 10 1 1 2 0 0 1 0 6 7 0 11.25
3/2/2024 at IU Kokomo W 6-3 7.0 5 3 3 0 7 0 1 0 0 0 1 0 7 7 0 3.86
3/3/2024 at IU Kokomo W 17-6 7.0 5 6 5 4 7 0 1 0 1 0 1 0 8 7 0 6.43
3/10/2024 at IUPUC W 11-4 9.0 7 4 2 0 8 2 0 0 0 0 1 0 9 7 0 2.00
3/11/2024 at IUPUC W 12-6 9.0 8 6 4 2 9 2 0 1 0 2 0 0 10 7 0 4.00
3/11/2024 at IUPUC W 14-3 7.0 3 3 3 0 14 0 1 1 0 0 1 0 11 7 0 3.86
3/13/2024 at Wash. & Jeff. W 17-7 9.0 11 7 6 10 9 0 0 1 0 0 1 0 12 7 0 6.00
3/14/2024 Midway W 13-4 9.0 9 4 2 1 7 2 0 0 0 1 3 0 13 7 0 2.00
3/15/2024 Midway W 8-5 9.0 11 5 4 2 9 2 1 0 0 0 0 0 14 7 0 4.00
3/15/2024 Midway W 8-0 7.0 4 0 0 4 10 1 0 0 0 0 0 0 15 7 0 0.00
3/23/2024 Rio Grande W 8-7 9.0 12 7 5 3 5 2 2 2 2 0 0 3 16 7 0 5.00
3/24/2024 Rio Grande L 7-10 9.0 10 10 7 5 10 3 0 0 3 1 0 1 16 8 0 7.00
3/24/2024 Rio Grande W 5-0 7.0 5 0 0 0 3 0 0 0 1 0 0 0 17 8 0 0.00
