Skip To Main Content

Point Park University

Point Park university athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Campbell, Jared 3 Campbell, Jared .385 1.323 52-52 169 63 65 13 1 19 63 137 .811 34 11 37 0 .512 1 0 14-14
17 Taveras, Crixtian 17 Taveras, Crixtian .352 1.016 51-51 176 52 62 15 0 8 49 101 .574 13 17 25 3 .442 2 1 11-12
1 Morillo, Omar 1 Morillo, Omar .351 .932 54-54 211 51 74 13 1 7 38 110 .521 22 1 19 2 .411 2 1 15-17
24 Jones, Trevor 24 Jones, Trevor .328 .912 42-35 125 27 41 7 3 4 23 66 .528 11 1 36 3 .384 1 0 4-4
20 Santana, Isaac 20 Santana, Isaac .314 .987 53-53 169 43 53 12 1 8 49 91 .538 36 7 40 0 .449 2 1 10-11
12 Pilewski, Joseph 12 Pilewski, Joseph .282 .829 49-49 142 35 40 8 0 3 23 57 .401 32 5 25 2 .428 1 1 1-1
7 Campbell, Jordon 7 Campbell, Jordon .256 .864 50-49 133 34 34 9 1 5 25 60 .451 33 4 52 1 .413 2 0 5-6
6 Gonzalez, Luis 6 Gonzalez, Luis .251 .733 54-54 183 28 46 13 0 6 32 77 .421 16 2 41 1 .312 4 0 3-3
4 Williams, Chris 4 Williams, Chris .242 .715 54-54 186 37 45 14 0 3 24 68 .366 21 10 41 1 .349 1 0 20-24
23 23 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
27 Franco, Marcus 27 Franco, Marcus .259 .720 14-5 27 3 7 2 0 1 10 12 .444 1 0 5 1 .276 1 0 0-0
44 Ewing, Blake 44 Ewing, Blake .231 .748 10-1 13 2 3 0 0 1 6 6 .462 1 0 4 0 .286 0 0 0-0
2 Mateo, Edward 2 Mateo, Edward .228 .760 33-29 79 17 18 0 0 4 18 30 .380 12 8 12 1 .380 1 1 6-8
22 Brandt, Matt 22 Brandt, Matt .125 .614 9-0 8 1 1 1 0 0 1 2 .250 3 0 3 0 .364 0 0 0-0
13 Parker, Ethan 13 Parker, Ethan .000 .000 25-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .911 54-54 1623 394 490 107 7 69 361 818 .504 235 66 340 15 .407 18 5 89-100
Opponents .271 .739 54-54 1560 243 422 77 17 30 226 623 .399 128 45 295 14 .340 19 16 65-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Cardoso II, Javier 19Cardoso II, Javier 3.27 1.09 10-3 13-13 2 0-1 0 71.2 67 31 26 11 53 12 2 4 270 .248 2 5 0 2 6
18 Boyce, Harold 18Boyce, Harold 3.30 1.15 6-2 19-7 2 2-0 5 62.2 59 25 23 13 49 14 1 1 240 .246 2 3 0 2 2
13 Parker, Ethan 13Parker, Ethan 4.97 1.33 6-3 24-5 1 1-1 3 58.0 61 38 32 16 34 7 3 8 226 .270 2 3 1 4 2
25 Griffaton, Zane 25Griffaton, Zane 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 4 0 2 1 0 0 0 5 .200 0 2 0 0 0
34 Van Scoy, Ethan 34Van Scoy, Ethan 2.53 1.22 1-0 6-0 0 0-0 0 10.2 11 3 3 2 4 2 0 0 40 .275 1 0 0 1 1
33 Ramallo, Jonathan 33Ramallo, Jonathan 2.70 1.65 0-0 7-0 0 0-0 0 6.2 6 4 2 5 10 0 0 0 27 .222 3 5 1 0 0
10 Leon, Orlando 10Leon, Orlando 3.41 1.19 5-0 11-4 1 0-0 1 37.0 34 15 14 10 30 7 1 1 140 .243 1 1 1 1 0
14 Rodriguez, Ramon 14Rodriguez, Ramon 4.27 1.29 5-3 12-10 0 0-0 0 52.2 50 29 25 18 53 12 2 3 202 .248 4 4 0 0 2
5 Creamer, Logan 5Creamer, Logan 5.51 1.53 1-0 12-0 0 0-0 1 16.1 14 12 10 11 8 4 1 2 56 .250 2 3 0 3 1
16 Clifford, Brandon 16Clifford, Brandon 6.14 1.61 3-0 13-9 0 0-0 0 36.2 50 25 25 9 17 5 4 3 153 .327 3 12 2 2 0
30 Georgiana, Samuel 30Georgiana, Samuel 7.33 2.07 2-1 18-3 0 0-0 1 27.0 44 25 22 12 21 6 2 2 119 .370 3 3 3 2 2
8 Ruiz, Paul 8Ruiz, Paul 11.42 2.31 2-0 9-0 0 0-0 0 8.2 10 11 11 10 5 2 0 2 35 .286 3 2 0 0 0
15 Tedesco, Joey 15Tedesco, Joey 16.87 2.25 0-1 11-1 0 0-0 0 10.2 15 20 20 9 10 6 1 4 47 .319 0 2 0 0 0
Totals 4.80 1.38 41-13 156-52 6 9 11 399.2 422 242 213 128 295 77 17 30 1560 .271 26 45 8 17 16
Opponents 7.62 1.86 13-41 176-52 7 2 4 389.2 490 394 330 235 340 107 7 69 1623 .302 34 66 7 18 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Jones, Trevor 24 Jones, Trevor 78 76 2 0 1.000 0 0 0 0 0
7 Campbell, Jordon 7 Campbell, Jordon 59 53 6 0 1.000 1 21 0 0 0
27 Franco, Marcus 27 Franco, Marcus 31 30 1 0 1.000 1 0 0 0 0
19 Cardoso II, Javier 19 Cardoso II, Javier 22 6 16 0 1.000 0 9 2 0 0
10 Leon, Orlando 10 Leon, Orlando 12 2 10 0 1.000 0 3 0 0 0
22 Brandt, Matt 22 Brandt, Matt 12 12 0 0 1.000 0 1 0 0 0
16 Clifford, Brandon 16 Clifford, Brandon 9 1 8 0 1.000 0 5 0 0 0
44 Ewing, Blake 44 Ewing, Blake 6 6 0 0 1.000 1 0 0 0 0
34 Van Scoy, Ethan 34 Van Scoy, Ethan 4 0 4 0 1.000 0 2 0 0 0
5 Creamer, Logan 5 Creamer, Logan 3 1 2 0 1.000 0 4 0 0 0
12 Pilewski, Joseph 12 Pilewski, Joseph 252 234 17 1 .996 1 42 7 6 0
3 Campbell, Jared 3 Campbell, Jared 122 120 1 1 .992 0 0 0 0 0
20 Santana, Isaac 20 Santana, Isaac 371 334 32 5 .987 20 0 0 0 0
1 Morillo, Omar 1 Morillo, Omar 177 64 109 4 .977 21 0 0 0 0
4 Williams, Chris 4 Williams, Chris 84 80 2 2 .976 0 0 0 0 0
6 Gonzalez, Luis 6 Gonzalez, Luis 147 109 34 4 .973 3 0 0 0 0
17 Taveras, Crixtian 17 Taveras, Crixtian 155 39 109 7 .955 8 0 0 0 0
2 Mateo, Edward 2 Mateo, Edward 109 25 77 7 .936 13 0 0 0 0
18 Boyce, Harold 18 Boyce, Harold 15 4 10 1 .933 1 4 1 0 0
14 Rodriguez, Ramon 14 Rodriguez, Ramon 14 2 10 2 .857 0 8 1 0 0
13 Parker, Ethan 13 Parker, Ethan 4 0 3 1 .750 0 7 2 0 0
15 Tedesco, Joey 15 Tedesco, Joey 5 1 2 2 .600 0 3 0 0 0
30 Georgiana, Samuel 30 Georgiana, Samuel 5 0 3 2 .600 0 13 0 0 0
23 23 23 23 0 0 0 0 .000 0 0 0 0 0  
25 Griffaton, Zane 25 Griffaton, Zane 0 0 0 0 .000 0 0 0 0 0
33 Ramallo, Jonathan 33 Ramallo, Jonathan 0 0 0 0 .000 0 5 1 0 0
8 Ruiz, Paul 8 Ruiz, Paul 0 0 0 0 .000 0 1 0 0 0
Totals 1696 1199 458 39 .977 26 128 14 6 0
Opponents 1598 1169 360 69 .957 27 170 21 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 23 2323 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
24 Jones, Trevor 24Jones, Trevor .389 1.054 20-17 54 11 21 3 3 1 10 33 .611 5 1 16 0 .443 1 0 1-1
20 Santana, Isaac 20Santana, Isaac .386 1.137 28-28 83 23 32 6 1 4 27 52 .627 19 2 16 0 .510 0 0 6-6
3 Campbell, Jared 3Campbell, Jared .348 1.194 28-28 89 31 31 8 1 8 24 65 .730 17 3 21 0 .464 1 0 6-6
17 Taveras, Crixtian 17Taveras, Crixtian .341 1.030 27-27 88 25 30 6 0 6 29 54 .614 6 6 12 1 .416 1 1 3-4
27 Franco, Marcus 27Franco, Marcus .333 1.000 3-0 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
1 Morillo, Omar 1Morillo, Omar .320 .871 28-28 100 24 32 6 1 3 19 49 .490 10 1 11 0 .381 2 1 8-10
7 Campbell, Jordon 7Campbell, Jordon .275 .919 27-27 69 16 19 5 1 3 11 35 .507 14 2 24 1 .412 0 0 4-5
12 Pilewski, Joseph 12Pilewski, Joseph .267 .874 28-28 75 15 20 5 0 3 16 34 .453 17 3 11 0 .421 0 1 0-0
4 Williams, Chris 4Williams, Chris .253 .823 28-28 87 21 22 8 0 3 12 39 .448 12 5 16 0 .375 0 0 9-11
6 Gonzalez, Luis 6Gonzalez, Luis .244 .732 28-28 86 15 21 4 0 4 17 37 .430 7 1 18 0 .302 2 0 2-2
2 Mateo, Edward 2Mateo, Edward .147 .491 16-13 34 5 5 0 0 1 5 8 .235 3 2 4 0 .256 0 1 3-3
22 Brandt, Matt 22Brandt, Matt .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
44 Ewing, Blake 44Ewing, Blake .000 .250 4-0 3 0 0 0 0 0 2 0 .000 1 0 0 0 .250 0 0 0-0
13 Parker, Ethan 13Parker, Ethan .000 .000 12-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .932 28-28 776 188 235 52 7 36 172 409 .527 112 26 151 2 .405 7 4 42-48
Opponents .259 .685 28-28 735 100 190 39 4 11 93 270 .367 56 13 149 4 .318 10 8 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Ruiz, Paul 8Ruiz, Paul 0.00 1.43 1-0 3-0 0 0-0 0 2.1 0 0 0 3 1 0 0 0 6 .000 1 0 0 0 0
10 Leon, Orlando 10Leon, Orlando 1.56 .82 2-0 6-2 1 0-0 1 17.1 10 4 3 4 15 3 1 0 62 .161 1 0 1 0 0
5 Creamer, Logan 5Creamer, Logan 1.80 1.40 0-0 5-0 0 0-0 1 5.0 4 2 1 3 1 1 0 0 18 .222 0 0 0 1 0
18 Boyce, Harold 18Boyce, Harold 2.57 .93 5-1 11-6 2 2-0 3 42.0 31 14 12 8 31 7 0 1 151 .205 2 1 0 2 2
14 Rodriguez, Ramon 14Rodriguez, Ramon 3.58 1.36 3-1 6-5 0 0-0 0 27.2 27 14 11 10 33 8 0 1 106 .255 2 2 0 0 1
19 Cardoso II, Javier 19Cardoso II, Javier 3.93 1.38 5-2 7-7 2 0-0 0 36.2 42 21 16 8 24 10 1 2 147 .286 1 2 0 0 3
30 Georgiana, Samuel 30Georgiana, Samuel 4.82 2.20 1-0 8-1 0 0-0 0 9.1 17 8 5 3 5 1 0 1 42 .405 2 0 2 1 1
13 Parker, Ethan 13Parker, Ethan 4.88 1.21 3-2 11-2 1 1-0 2 27.2 28 19 15 5 20 4 1 4 106 .264 1 3 1 3 1
16 Clifford, Brandon 16Clifford, Brandon 5.19 1.70 2-0 6-3 0 0-0 0 17.1 23 10 10 6 10 3 1 1 71 .324 2 3 0 1 0
33 Ramallo, Jonathan 33Ramallo, Jonathan 6.00 2.00 0-0 3-0 0 0-0 0 3.0 3 3 2 3 5 0 0 0 12 .250 2 2 1 0 0
34 Van Scoy, Ethan 34Van Scoy, Ethan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
15 Tedesco, Joey 15Tedesco, Joey 13.50 3.00 0-0 3-0 0 0-0 0 2.0 3 3 3 3 4 1 0 1 9 .333 0 0 0 0 0
Totals 3.72 1.29 22-6 70-26 6 6 7 191.1 190 99 79 56 149 39 4 11 735 .259 14 13 5 8 8
Opponents 7.64 1.88 6-22 77-26 4 0 1 185.0 235 188 157 112 151 52 7 36 776 .303 21 26 7 7 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Jones, Trevor 24 Jones, Trevor 41 40 1 0 1.000 0 0 0 0 0
19 Cardoso II, Javier 19 Cardoso II, Javier 14 6 8 0 1.000 0 6 2 0 0
10 Leon, Orlando 10 Leon, Orlando 7 2 5 0 1.000 0 0 0 0 0
22 Brandt, Matt 22 Brandt, Matt 5 5 0 0 1.000 0 0 0 0 0
16 Clifford, Brandon 16 Clifford, Brandon 1 0 1 0 1.000 0 3 0 0 0
27 Franco, Marcus 27 Franco, Marcus 1 1 0 0 1.000 0 0 0 0 0
5 Creamer, Logan 5 Creamer, Logan 1 1 0 0 1.000 0 2 0 0 0
12 Pilewski, Joseph 12 Pilewski, Joseph 154 142 11 1 .994 0 21 5 4 0
20 Santana, Isaac 20 Santana, Isaac 211 193 16 2 .991 12 0 0 0 0
3 Campbell, Jared 3 Campbell, Jared 63 61 1 1 .984 0 0 0 0 0
4 Williams, Chris 4 Williams, Chris 30 28 1 1 .967 0 0 0 0 0
1 Morillo, Omar 1 Morillo, Omar 75 25 47 3 .960 9 0 0 0 0
17 Taveras, Crixtian 17 Taveras, Crixtian 97 25 68 4 .959 7 0 0 0 0
6 Gonzalez, Luis 6 Gonzalez, Luis 59 31 24 4 .932 1 0 0 0 0
2 Mateo, Edward 2 Mateo, Edward 48 12 32 4 .917 6 0 0 0 0
18 Boyce, Harold 18 Boyce, Harold 10 2 7 1 .900 1 2 1 0 0
14 Rodriguez, Ramon 14 Rodriguez, Ramon 8 0 7 1 .875 0 4 1 0 0
13 Parker, Ethan 13 Parker, Ethan 3 0 2 1 .667 0 1 0 0 0
30 Georgiana, Samuel 30 Georgiana, Samuel 2 0 1 1 .500 0 2 0 0 0
15 Tedesco, Joey 15 Tedesco, Joey 0 0 0 0 .000 0 0 0 0 0
23 23 23 23 0 0 0 0 .000 0 0 0 0 0  
33 Ramallo, Jonathan 33 Ramallo, Jonathan 0 0 0 0 .000 0 1 1 0 0
34 Van Scoy, Ethan 34 Van Scoy, Ethan 0 0 0 0 .000 0 0 0 0 0
44 Ewing, Blake 44 Ewing, Blake 0 0 0 0 .000 0 0 0 0 0
7 Campbell, Jordon 7 Campbell, Jordon 0 0 0 0 .000 0 0 0 0 0
8 Ruiz, Paul 8 Ruiz, Paul 0 0 0 0 .000 0 0 0 0 0
Totals 830 574 232 24 .971 36 42 10 4 0
Opponents 744 555 157 32 .957 27 76 12 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 vs Bluefield St. W 14-2 30 14 13 14 3 0 1 3 0 4 0 2 1 1 0 4 21 11 0 .433
2/23/2025 vs WVU Tech (WV) W 9-0 23 9 5 5 0 0 1 7 0 2 0 2 0 1 0 3 21 5 0 .217
2/24/2025 vs WVU Tech (WV) W 6-3 38 6 9 4 0 0 1 3 0 3 0 2 0 0 0 12 27 7 0 .237
2/28/2025 vs Wilmington (Del.) L 0-3 34 0 9 0 2 0 0 2 0 0 0 1 0 0 1 6 24 11 0 .265
2/28/2025 vs Wilmington (Del.) W 9-1 26 9 8 9 3 0 0 7 0 4 1 2 0 0 1 8 21 9 4 .308
3/1/2025 vs Dominican (N.Y.) W 12-9 41 12 16 12 7 0 2 6 0 5 0 2 0 1 0 11 27 8 0 .390
3/2/2025 vs Dominican (N.Y.) W 11-7 35 11 12 11 5 0 0 7 0 7 0 3 0 0 0 6 27 13 0 .343
3/7/2025 vs Wayne State W 4-2 28 4 8 2 1 0 0 3 0 5 0 0 0 1 1 7 21 7 0 .286
3/7/2025 vs Wayne State L 6-12 27 6 8 6 3 0 0 2 0 0 1 2 0 1 0 6 21 5 0 .296
3/8/2025 vs Ashland L 3-9 32 3 8 3 2 0 1 3 0 1 1 0 0 0 1 11 24 14 0 .250
3/8/2025 vs Gannon L 4-14 27 4 6 4 1 0 2 4 0 0 0 0 0 0 0 10 19 6 1 .222
3/9/2025 vs Wayne State (Neb.) W 9-5 34 9 12 8 1 0 1 5 0 0 0 2 0 2 1 6 27 8 0 .353
3/10/2025 vs Minn. St. Mankato L 2-14 26 2 5 2 1 0 0 2 0 0 0 0 0 0 0 8 21 4 3 .192
3/14/2025 at West Va. Wesleyan W 3-0 26 3 5 3 2 1 1 1 0 1 0 0 0 0 0 4 21 9 0 .192
3/14/2025 at West Va. Wesleyan W 10-9 31 10 11 8 4 0 3 6 0 2 0 1 0 0 2 3 21 11 3 .355
3/15/2025 at Davis & Elkins W 13-2 36 13 14 12 2 1 2 4 0 4 0 2 0 0 0 2 21 9 0 .389
3/15/2025 at Davis & Elkins W 13-2 31 13 9 10 2 0 2 10 0 6 0 1 0 0 0 5 21 10 0 .290
3/18/2025 at Wash. & Jeff. W 21-3 47 21 18 19 4 0 4 5 0 3 0 1 0 1 0 5 27 11 0 .383
3/22/2025 Concord L 3-11 29 3 10 3 1 1 2 1 0 0 0 0 0 0 0 7 20 8 2 .345
3/22/2025 Concord W 8-3 28 8 11 8 2 0 2 5 2 1 1 0 0 0 0 6 21 9 3 .393
3/23/2025 Glenville State W 7-2 26 7 8 6 2 0 1 3 0 3 1 2 0 0 0 2 21 8 0 .308
3/23/2025 Glenville State W 2-1 24 2 7 1 2 0 0 2 0 3 0 1 1 0 0 4 21 15 1 .292
3/25/2025 at California (PA) W 7-6 41 7 12 6 3 0 1 3 0 3 0 1 0 0 0 11 27 11 1 .293
3/29/2025 at UC Baseball 2025 W 5-2 28 5 6 4 2 0 0 4 0 0 0 2 0 0 0 7 21 7 0 .214
3/29/2025 at UC Baseball 2025 W 10-0 29 10 11 8 5 0 2 3 0 0 0 1 0 3 0 7 21 9 1 .379
03/30/2025 at West Virginia State L 6-11 27 6 7 6 0 0 1 6 0 3 0 2 0 0 0 10 18 3 2 .259
03/30/2025 at West Virginia State L 5-8 25 5 6 5 1 0 2 4 0 1 0 0 2 0 0 2 18 9 2 .240
4/1/2025 at Seton Hill W 10-6 39 10 15 9 2 0 2 6 0 1 1 3 0 0 1 10 27 11 1 .385
4/5/2025 at Fairmont St. L 2-5 22 2 4 2 0 0 0 5 0 0 0 2 0 1 0 3 18 9 0 .182
4/5/2025 at Fairmont St. W 13-6 34 13 13 13 4 1 3 4 0 1 0 2 0 0 0 8 21 3 2 .382
4/7/2025 at Fairmont St. L 3-4 25 3 5 3 1 0 1 4 0 0 0 0 0 1 0 5 20 7 0 .200
4/7/2025 at Fairmont St. W 3-2 27 3 6 3 2 0 1 4 0 2 0 4 0 0 0 5 21 8 0 .222
4/12/2025 West Liberty St. W 13-5 29 13 13 13 3 2 1 3 0 5 0 0 0 0 0 2 21 11 1 .448
4/12/2025 West Liberty St. W 6-0 25 6 9 6 5 0 0 3 0 0 1 1 0 0 0 6 21 11 0 .360
4/13/2025 West Liberty St. W 6-0 24 6 5 6 1 0 2 6 0 1 0 0 0 0 0 9 21 10 0 .208
4/13/2025 West Liberty St. L 4-9 23 4 7 4 2 1 0 2 0 1 0 0 0 0 0 3 18 7 0 .304
4/18/2025 at Frostburg State W 8-2 33 8 12 8 2 0 0 7 0 1 0 1 0 1 0 6 21 11 1 .364
4/18/2025 at Frostburg State W 11-1 35 11 14 10 3 0 1 4 0 4 1 0 0 0 0 4 21 8 1 .400
4/19/2025 at Frostburg State W 12-4 35 12 14 12 0 0 2 3 0 0 1 3 0 0 0 12 21 7 0 .400
4/19/2025 at Frostburg State W 4-3 25 4 4 4 0 0 2 3 0 0 0 0 0 0 0 8 21 6 1 .160
4/23/2025 at Seton Hill W 12-4 38 12 12 12 2 0 1 8 0 1 0 4 0 0 1 8 27 5 3 .316
4/27/2025 Wheeling University W 4-3 25 4 5 4 0 0 3 3 0 1 1 0 0 0 0 6 21 11 1 .200
4/27/2025 Wheeling University W 4-0 22 4 3 2 0 0 0 5 0 1 0 1 1 1 0 6 21 5 0 .136
4/28/2025 Wheeling University W 4-0 25 4 7 4 2 0 1 2 0 0 0 0 0 0 0 4 21 7 0 .280
4/28/2025 Wheeling University W 6-5 27 6 9 4 2 0 1 5 0 1 0 0 0 0 0 5 21 4 3 .333
4/29/2025 at Slippery Rock L 9-13 41 9 12 9 2 0 3 2 0 0 0 1 0 0 0 11 24 5 0 .293
5/2/2025 at Salem University W 4-0 27 4 8 4 1 0 2 1 0 0 0 0 0 0 1 6 21 7 1 .296
5/2/2025 at Salem University W 5-4 29 5 8 5 2 0 1 2 0 2 0 1 0 0 0 0 21 9 0 .276
5/3/2025 vs Salem University L 0-4 22 0 4 0 0 0 0 5 0 0 0 1 0 0 2 2 21 8 0 .182
5/3/2025 vs Salem University W 12-11 35 12 13 11 5 0 2 11 0 0 0 0 0 1 1 4 27 12 1 .371
5/7/2025 vs CONCORD W 15-5 32 15 14 15 2 0 3 4 0 0 1 2 0 1 0 9 21 6 0 .438
5/9/2025 vs WVSU W 8-2 36 8 9 8 2 0 3 6 0 1 0 5 0 0 0 12 27 11 0 .250
5/10/2025 vs FROSTBURG ST W 7-4 33 7 6 4 1 0 1 8 0 3 0 1 0 1 0 8 27 9 0 .182
5/11/2025 vs FAIRMONT ST W 7-0 26 7 5 7 0 0 1 8 0 2 0 2 0 0 2 5 27 13 0 .192
Total 394-243 1623 394 490 361 107 7 69 235 2 89 11 66 5 18 15 340 1199 458 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 vs Bluefield St. W 14-2 7.0 5 2 2 1 5 1 1 0 0 0 0 0 1 0 0 2.57
2/23/2025 vs WVU Tech (WV) W 9-0 7.0 1 0 0 0 7 0 0 0 0 0 0 0 2 0 0 0.00
2/24/2025 vs WVU Tech (WV) W 6-3 9.0 5 3 3 3 12 2 0 1 0 0 0 0 3 0 0 3.00
2/28/2025 vs Wilmington (Del.) L 0-3 8.0 5 3 3 0 3 0 0 2 0 0 0 0 3 1 0 3.38
2/28/2025 vs Wilmington (Del.) W 9-1 7.0 3 1 0 1 6 1 0 0 2 0 0 0 4 1 0 0.00
3/1/2025 vs Dominican (N.Y.) W 12-9 9.0 17 9 9 2 6 4 0 1 0 0 0 0 5 1 0 9.00
3/2/2025 vs Dominican (N.Y.) W 11-7 9.0 12 7 7 1 1 1 2 0 0 0 3 0 6 1 0 7.00
3/7/2025 vs Wayne State W 4-2 7.0 10 2 2 0 10 1 0 0 0 0 0 0 7 1 0 2.57
3/7/2025 vs Wayne State L 6-12 7.0 13 12 12 4 4 4 1 1 1 0 3 0 7 2 0 15.43
3/8/2025 vs Ashland L 3-9 8.0 16 9 9 0 5 2 1 1 0 2 3 0 7 3 0 10.13
3/8/2025 vs Gannon L 4-14 6.1 12 14 14 4 3 2 1 3 0 0 2 0 7 4 0 19.89
3/9/2025 vs Wayne State (Neb.) W 9-5 9.0 11 5 5 4 6 0 0 0 0 0 1 0 8 4 0 5.00
3/10/2025 vs Minn. St. Mankato L 2-14 7.0 10 14 9 9 6 2 1 1 0 0 2 0 8 5 0 11.57
3/14/2025 at West Va. Wesleyan W 3-0 7.0 4 0 0 2 7 0 0 0 1 0 0 0 9 5 0 0.00
3/14/2025 at West Va. Wesleyan W 10-9 7.0 11 9 4 3 4 5 0 0 1 0 0 0 10 5 0 5.14
3/15/2025 at Davis & Elkins W 13-2 7.0 4 2 2 2 6 0 1 0 0 0 1 0 11 5 0 2.57
3/15/2025 at Davis & Elkins W 13-2 7.0 7 2 2 0 5 1 1 0 0 0 0 0 12 5 0 2.57
3/18/2025 at Wash. & Jeff. W 21-3 9.0 7 3 3 3 7 2 0 0 2 0 1 0 13 5 0 3.00
3/22/2025 Concord L 3-11 6.2 13 11 9 7 5 4 0 1 1 0 1 0 13 6 0 12.15
3/22/2025 Concord W 8-3 7.0 6 3 2 2 4 3 0 0 0 0 1 0 14 6 0 2.57
3/23/2025 Glenville State W 7-2 7.0 5 2 2 0 6 1 0 0 0 0 1 0 15 6 0 2.57
3/23/2025 Glenville State W 2-1 7.0 3 1 1 0 7 2 0 0 1 1 0 0 16 6 0 1.29
3/25/2025 at California (PA) W 7-6 9.0 8 6 6 4 3 0 0 2 0 0 3 0 17 6 1 6.00
3/29/2025 at UC Baseball 2025 W 5-2 7.0 6 2 2 0 6 0 0 1 0 0 0 0 18 6 1 2.57
3/29/2025 at UC Baseball 2025 W 10-0 7.0 2 0 0 0 4 0 0 0 0 0 0 0 19 6 0 0.00
03/30/2025 at West Virginia State L 6-11 6.0 15 11 8 3 4 4 0 1 0 0 0 1 19 7 0 12.00
03/30/2025 at West Virginia State L 5-8 6.0 8 8 7 2 5 0 0 2 0 0 2 0 19 8 0 10.50
4/1/2025 at Seton Hill W 10-6 9.0 10 6 5 3 7 1 1 0 1 0 1 0 20 8 0 5.00
4/5/2025 at Fairmont St. L 2-5 6.0 8 5 5 3 2 3 0 0 0 0 1 0 20 9 0 7.50
4/5/2025 at Fairmont St. W 13-6 7.0 11 6 6 2 10 2 0 2 1 1 0 0 21 9 0 7.71
4/7/2025 at Fairmont St. L 3-4 6.2 7 4 4 3 8 2 0 1 1 0 0 0 21 10 0 5.40
4/7/2025 at Fairmont St. W 3-2 7.0 7 2 2 3 4 0 0 0 2 0 0 0 22 10 0 2.57
4/12/2025 West Liberty St. W 13-5 7.0 8 4 2 2 4 3 1 0 0 0 0 0 23 10 0 2.57
4/12/2025 West Liberty St. W 6-0 7.0 2 0 0 1 0 1 0 0 0 1 0 0 24 10 0 0.00
4/13/2025 West Liberty St. W 6-0 7.0 4 0 0 2 7 0 0 0 0 0 0 0 25 10 0 0.00
4/13/2025 West Liberty St. L 4-9 6.0 16 9 9 3 3 4 0 0 3 2 0 0 25 11 0 13.50
4/18/2025 at Frostburg State W 8-2 7.0 5 2 1 1 2 2 0 0 0 0 1 0 26 11 0 1.29
4/18/2025 at Frostburg State W 11-1 7.0 5 1 0 2 1 0 0 0 0 0 0 0 27 11 0 0.00
4/19/2025 at Frostburg State W 12-4 7.0 6 4 4 3 7 0 0 0 1 0 2 0 28 11 1 5.14
4/19/2025 at Frostburg State W 4-3 7.0 7 3 1 6 5 0 0 1 0 0 2 0 29 11 1 1.29
4/23/2025 at Seton Hill W 12-4 9.0 7 4 2 4 13 2 2 0 0 0 3 0 30 11 0 2.00
4/27/2025 Wheeling University W 4-3 7.0 6 3 2 0 5 0 0 1 0 0 0 0 31 11 0 2.57
4/27/2025 Wheeling University W 4-0 7.0 4 0 0 0 9 0 0 0 0 0 0 0 32 11 0 0.00
4/28/2025 Wheeling University W 4-0 7.0 2 0 0 2 10 0 0 0 0 0 0 0 33 11 0 0.00
4/28/2025 Wheeling University W 6-5 7.0 8 5 4 2 9 2 1 1 2 0 1 0 34 11 0 5.14
