Skip To Main Content

Point Park University

2010-11 Men's Basketball Cumulative Statistics - Point Park University

2010-11 Men's Basketball Cumulative Statistics

Team Stats (15-12, 9-9)

Overall Team Statistics
Statistic Point Park Univ. Opponents
Scoring
Total Points 207 132
Points Per Game 103.5 66.0
Scoring Margin 37.5 --
Shooting
FG: Made-Attempted 78-155 48-138
FG: Percentage .503 .348
FG: Per Game 39.0 24.0
3PT: Made-Attempted 24-67 14-44
3PT: Percentage .358 .318
3PT: Per Game 12.0 7.0
FT: Made-Attempted 27-51 22-30
FT: Percentage .529 .733
FT: Per Game 13.5 11.0
Rebounding
Total 113 74
Per Game 56.5 37.0
Margin 19.5 --
Assists
Total 43 20
Per Game 21.5 10.0
Turnovers
Total 32 43
Per Game 16.0 21.5
Margin 5.5 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 23.0 13.5
Steals
Total 24 16
Per Game 12.0 8.0
Blocks
Total 12 2
Per Game 6.0 1.0
Attendance
Total 200 0
Per Game 1-200 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Heatherington, Robbie 2 0 37 18.5 10 20 .500 4 11 .364 9 10 .900 33 16.5 5 3 8 4.0 2 6 6 3 0  
32 Cashatt, Joel 2 1 50 25.0 12 24 .500 5 15 .333 0 2 .000 29 14.5 3 10 13 6.5 5 12 2 5 1  
14 Trocchio, Josh 2 0 33 16.5 9 18 .500 7 16 .438 1 2 .500 26 13.0 1 7 8 4.0 2 1 1 1 2  
00 Douse, Kris 2 2 36 18.0 8 18 .444 0 0 .000 9 14 .643 25 12.5 10 11 21 10.5 5 1 5 1 1  
22 Sherwood, Jimmy 2 2 41 20.5 9 16 .563 4 10 .400 3 4 .750 25 12.5 1 2 3 1.5 0 5 2 6 1  
11 Pohlot, Josh 2 1 50 25.0 10 17 .588 1 5 .200 1 2 .500 22 11.0 10 7 17 8.5 3 2 2 2 4  
40 Alexander, Devon 2 0 40 20.0 7 12 .583 0 0 .000 2 9 .222 16 8.0 3 9 12 6.0 3 1 1 1 0  
03 Heatherington, Tj 2 2 47 23.5 6 13 .462 1 5 .200 2 6 .333 15 7.5 0 5 5 2.5 4 12 10 1 0  
45 Menzies, Dave 1 0 8 8.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 0 0 1 0 1  
30 Anglin, Dante 2 2 32 16.0 3 7 .429 0 0 .000 0 2 .000 6 3.0 4 4 8 4.0 2 1 1 3 2  
20 Carr, Mike 2 0 26 13.0 2 6 .333 1 4 .250 0 0 .000 5 2.5 0 2 2 1.0 2 2 1 1 0  
33 Lumley, Jace 1 0 0 0.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 7.0 0 0 0 0 0  
Total 2 400 200.0 78 155 .503 24 67 .358 27 51 .529 207 103.50 46 67 113 56.5 28 43 32 24 12
Opponents 2 400 200.0 48 138 .348 14 44 .318 22 30 .733 132 66.00 29 45 74 37.0 39 20 43 16 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Heatherington, Robbie 2 0 37 10 20 .500 4 11 .364 9 10 .900 33 16.5
32 Cashatt, Joel 2 1 50 12 24 .500 5 15 .333 0 2 .000 29 14.5
14 Trocchio, Josh 2 0 33 9 18 .500 7 16 .438 1 2 .500 26 13.0
00 Douse, Kris 2 2 36 8 18 .444 0 0 .000 9 14 .643 25 12.5
22 Sherwood, Jimmy 2 2 41 9 16 .563 4 10 .400 3 4 .750 25 12.5
11 Pohlot, Josh 2 1 50 10 17 .588 1 5 .200 1 2 .500 22 11.0
40 Alexander, Devon 2 0 40 7 12 .583 0 0 .000 2 9 .222 16 8.0
03 Heatherington, Tj 2 2 47 6 13 .462 1 5 .200 2 6 .333 15 7.5
45 Menzies, Dave 1 0 8 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
30 Anglin, Dante 2 2 32 3 7 .429 0 0 .000 0 2 .000 6 3.0
20 Carr, Mike 2 0 26 2 6 .333 1 4 .250 0 0 .000 5 2.5
Total 2 400 78 155 .503 24 67 .358 27 51 .529 207 103.50
Opponents 2 400 48 138 .348 14 44 .318 22 30 .733 132 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Heatherington, Robbie 2 18.5 .500 .364 .900 2.5 1.5 4.0 3.0 1.5 0.0 16.5
32 Cashatt, Joel 2 25.0 .500 .333 .000 1.5 5.0 6.5 6.0 2.5 0.5 14.5
14 Trocchio, Josh 2 16.5 .500 .438 .500 0.5 3.5 4.0 0.5 0.5 1.0 13.0
00 Douse, Kris 2 18.0 .444 .000 .643 5.0 5.5 10.5 0.5 0.5 0.5 12.5
22 Sherwood, Jimmy 2 20.5 .563 .400 .750 0.5 1.0 1.5 2.5 3.0 0.5 12.5
11 Pohlot, Josh 2 25.0 .588 .200 .500 5.0 3.5 8.5 1.0 1.0 2.0 11.0
40 Alexander, Devon 2 20.0 .583 .000 .222 1.5 4.5 6.0 0.5 0.5 0.0 8.0
03 Heatherington, Tj 2 23.5 .462 .200 .333 0.0 2.5 2.5 6.0 0.5 0.0 7.5
45 Menzies, Dave 1 8.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 1.0 5.0
30 Anglin, Dante 2 16.0 .429 .000 .000 2.0 2.0 4.0 0.5 1.5 1.0 3.0
20 Carr, Mike 2 13.0 .333 .250 .000 0.0 1.0 1.0 1.0 0.5 0.0 2.5
Total 2 200.0 .503 .358 .529 23.0 33.5 56.5 21.5 12.0 6.0 103.50
Opponents 2 200.0 .348 .318 .733 14.5 22.5 37.0 10.0 8.0 1.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State Fayette Men 11/22/10 104-68 W 39-76 .513 13-34 .382 13-30 .433 27 32 59 59.0 11 17 17 4 12 104 104.0
vs Penn State Fayette Men 12/02/10 103-64 W 39-79 .494 11-33 .333 14-21 .667 19 35 54 56.5 17 26 15 8 12 103 103.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Fayette Men 11/22/10 68-104 L 26-68 .382 10-24 .417 6-11 .545 13 20 33 33.0 22 13 19 1 11 68 68.0
Penn State Fayette Men 12/02/10 64-103 L 22-70 .314 4-20 .200 16-19 .842 16 25 41 37.0 17 7 24 1 5 64 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Fayette Men 11/22/10 104-68 36 39-76/26-68 .513/.382 13-34/10-24 .382/.417 13-30/6-11 .433-.545 59/33 26 17/13 17/19 4/1 12/11 11/22
Penn State Fayette Men 12/02/10 103-64 39 39-79/22-70 .494/.314 11-33/4-20 .333/.200 14-21/16-19 .667-.842 54/41 13 26/7 15/24 8/1 12/5 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Penn State Fayette Men (11/22/10)
FIELD GOALS MADE 39 Penn State Fayette Men (12/02/10); Penn State Fayette Men (11/22/10)
FIELD GOAL ATTEMPTS 79 Penn State Fayette Men (12/02/10)
3 PT FIELD GOALS MADE 13 Penn State Fayette Men (11/22/10)
3 PT FG ATTEMPTS 34 Penn State Fayette Men (11/22/10)
FREE THROWS MADE 14 Penn State Fayette Men (12/02/10)
FREE THROW ATTEMPTS 30 Penn State Fayette Men (11/22/10)
REBOUNDS 59 Penn State Fayette Men (11/22/10)
ASSISTS 26 Penn State Fayette Men (12/02/10)
STEALS 12 Penn State Fayette Men (12/02/10); Penn State Fayette Men (11/22/10)
BLOCKED SHOTS 8 Penn State Fayette Men (12/02/10)
TURNOVERS 17 Penn State Fayette Men (11/22/10)
FOULS 17 Penn State Fayette Men (12/02/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Heatherington,Robbie Penn State Fayette Men (11/22/10)
FIELD GOALS MADE 9 Cashatt, Joel Penn State Fayette Men (12/02/10)
FIELD GOAL ATTEMPTS 17 Cashatt, Joel Penn State Fayette Men (12/02/10)
3 PT FIELD GOALS MADE 4 Trocchio, Josh; Sherwood, Jimmy Penn State Fayette Men (12/02/10); Penn State Fayette Men (11/22/10)
3 PT FG ATTEMPTS 11 Cashatt, Joel Penn State Fayette Men (12/02/10)
FREE THROWS MADE 6 Heatherington,Robbie Penn State Fayette Men (12/02/10)
FREE THROW ATTEMPTS 8 Douse, Kris Penn State Fayette Men (11/22/10)
REBOUNDS 15 Douse, Kris Penn State Fayette Men (11/22/10)
ASSISTS 10 Cashatt, Joel Penn State Fayette Men (12/02/10)
STEALS 5 Sherwood, Jimmy Penn State Fayette Men (11/22/10)
BLOCKED SHOTS 2 Pohlot, Josh Penn State Fayette Men (12/02/10); Penn State Fayette Men (11/22/10)
TURNOVERS 5 Heatherington, T.J. Penn State Fayette Men (12/02/10); Penn State Fayette Men (11/22/10)
FOULS 4 Cashatt, Joel Penn State Fayette Men (12/02/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Heatherington, Robbie 2 33 16.5
#32 Cashatt, Joel 2 29 14.5
#14 Trocchio, Josh 2 26 13.0
#00 Douse, Kris 2 25 12.5
#22 Sherwood, Jimmy 2 25 12.5
#11 Pohlot, Josh 2 22 11.0
#40 Alexander, Devon 2 16 8.0
#03 Heatherington, Tj 2 15 7.5
#30 Anglin, Dante 2 6 3.0
#20 Carr, Mike 2 5 2.5
#45 Menzies, Dave 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Cashatt, Joel 2 12 24 .500 6.0 12.0
#23 Heatherington, Robbie 2 10 20 .500 5.0 10.0
#11 Pohlot, Josh 2 10 17 .588 5.0 8.5
#22 Sherwood, Jimmy 2 9 16 .563 4.5 8.0
#14 Trocchio, Josh 2 9 18 .500 4.5 9.0
#00 Douse, Kris 2 8 18 .444 4.0 9.0
#40 Alexander, Devon 2 7 12 .583 3.5 6.0
#03 Heatherington, Tj 2 6 13 .462 3.0 6.5
#30 Anglin, Dante 2 3 7 .429 1.5 3.5
#20 Carr, Mike 2 2 6 .333 1.0 3.0
#45 Menzies, Dave 1 2 2 1.000 2.0 2.0
#33 Lumley, Jace 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Trocchio, Josh 2 7 16 .438 3.5 8.0
#32 Cashatt, Joel 2 5 15 .333 2.5 7.5
#23 Heatherington, Robbie 2 4 11 .364 2.0 5.5
#22 Sherwood, Jimmy 2 4 10 .400 2.0 5.0
#20 Carr, Mike 2 1 4 .250 0.5 2.0
#03 Heatherington, Tj 2 1 5 .200 0.5 2.5
#45 Menzies, Dave 1 1 1 1.000 1.0 1.0
#11 Pohlot, Josh 2 1 5 .200 0.5 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Douse, Kris 2 9 14 .643 4.5 7.0
#23 Heatherington, Robbie 2 9 10 .900 4.5 5.0
#22 Sherwood, Jimmy 2 3 4 .750 1.5 2.0
#40 Alexander, Devon 2 2 9 .222 1.0 4.5
#03 Heatherington, Tj 2 2 6 .333 1.0 3.0
#11 Pohlot, Josh 2 1 2 .500 0.5 1.0
#14 Trocchio, Josh 2 1 2 .500 0.5 1.0
#30 Anglin, Dante 2 0 2 .000 0.0 1.0
#32 Cashatt, Joel 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Douse, Kris 2 21 10.5 10 5.0 11 5.5
#11 Pohlot, Josh 2 17 8.5 10 5.0 7 3.5
#TM Team 2 14 7.0 8 4.0 6 3.0
#32 Cashatt, Joel 2 13 6.5 3 1.5 10 5.0
#40 Alexander, Devon 2 12 6.0 3 1.5 9 4.5
#30 Anglin, Dante 2 8 4.0 4 2.0 4 2.0
#23 Heatherington, Robbie 2 8 4.0 5 2.5 3 1.5
#14 Trocchio, Josh 2 8 4.0 1 0.5 7 3.5
#03 Heatherington, Tj 2 5 2.5 0 0.0 5 2.5
#22 Sherwood, Jimmy 2 3 1.5 1 0.5 2 1.0
#20 Carr, Mike 2 2 1.0 0 0.0 2 1.0
#33 Lumley, Jace 1 1 1.0 1 1.0 0 0.0
#45 Menzies, Dave 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Cashatt, Joel 2 12 6.0
#03 Heatherington, Tj 2 12 6.0
#23 Heatherington, Robbie 2 6 3.0
#22 Sherwood, Jimmy 2 5 2.5
#20 Carr, Mike 2 2 1.0
#11 Pohlot, Josh 2 2 1.0
#40 Alexander, Devon 2 1 0.5
#30 Anglin, Dante 2 1 0.5
#00 Douse, Kris 2 1 0.5
#14 Trocchio, Josh 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Pohlot, Josh 2 4 2.0
#30 Anglin, Dante 2 2 1.0
#14 Trocchio, Josh 2 2 1.0
#32 Cashatt, Joel 2 1 0.5
#00 Douse, Kris 2 1 0.5
#45 Menzies, Dave 1 1 1.0
#22 Sherwood, Jimmy 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Sherwood, Jimmy 2 6 3.0
#32 Cashatt, Joel 2 5 2.5
#30 Anglin, Dante 2 3 1.5
#23 Heatherington, Robbie 2 3 1.5
#11 Pohlot, Josh 2 2 1.0
#40 Alexander, Devon 2 1 0.5
#20 Carr, Mike 2 1 0.5
#00 Douse, Kris 2 1 0.5
#03 Heatherington, Tj 2 1 0.5
#14 Trocchio, Josh 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Heatherington, Tj 2 10 5.0
#23 Heatherington, Robbie 2 6 3.0
#00 Douse, Kris 2 5 2.5
#32 Cashatt, Joel 2 2 1.0
#11 Pohlot, Josh 2 2 1.0
#22 Sherwood, Jimmy 2 2 1.0
#40 Alexander, Devon 2 1 0.5
#30 Anglin, Dante 2 1 0.5
#20 Carr, Mike 2 1 0.5
#45 Menzies, Dave 1 1 1.0
#14 Trocchio, Josh 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Cashatt, Joel 2 5 2.5
#00 Douse, Kris 2 5 2.5
#03 Heatherington, Tj 2 4 2.0
#40 Alexander, Devon 2 3 1.5
#11 Pohlot, Josh 2 3 1.5
#30 Anglin, Dante 2 2 1.0
#20 Carr, Mike 2 2 1.0
#23 Heatherington, Robbie 2 2 1.0
#14 Trocchio, Josh 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Cashatt, Joel 2 50 25.0
#11 Pohlot, Josh 2 50 25.0
#03 Heatherington, Tj 2 47 23.5
#22 Sherwood, Jimmy 2 41 20.5
#40 Alexander, Devon 2 40 20.0
#23 Heatherington, Robbie 2 37 18.5
#00 Douse, Kris 2 36 18.0
#14 Trocchio, Josh 2 33 16.5
#30 Anglin, Dante 2 32 16.0
#20 Carr, Mike 2 26 13.0
#45 Menzies, Dave 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Cashatt, Joel 2 12 2 6.00
#20 Carr, Mike 2 2 1 2.00
#22 Sherwood, Jimmy 2 5 2 2.50
#40 Alexander, Devon 2 1 1 1.00
#30 Anglin, Dante 2 1 1 1.00
#23 Heatherington, Robbie 2 6 6 1.00
#03 Heatherington, Tj 2 12 10 1.20
#11 Pohlot, Josh 2 2 2 1.00
#14 Trocchio, Josh 2 1 1 1.00

Copyright © 2026 Point Park University