Skip To Main Content

Point Park University

2021-22 Men's Basketball Cumulative Statistics - Point Park University

2021-22 Men's Basketball Cumulative Statistics

Team Stats (10-16, 5-12)

Overall Team Statistics
Statistic Point Park Opponents
Scoring
Total Points 1764 1827
Points Per Game 73.5 76.1
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 650-1432 701-1520
FG: Percentage .454 .461
FG: Per Game 27.1 29.2
3PT: Made-Attempted 188-549 163-490
3PT: Percentage .342 .333
3PT: Per Game 7.8 6.8
FT: Made-Attempted 276-419 262-387
FT: Percentage .659 .677
FT: Per Game 11.5 10.9
Rebounding
Total 847 903
Per Game 35.3 37.6
Margin -2.3 --
Assists
Total 342 332
Per Game 14.3 13.8
Turnovers
Total 335 294
Per Game 14.0 12.3
Margin -1.7 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.3 14.4
Steals
Total 174 184
Per Game 7.3 7.7
Blocks
Total 55 76
Per Game 2.3 3.2
Attendance
Total 1076 725
Per Game 10-108 12-60

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Schifino, Sherron 24 24 823 34.3 164 340 .482 51 130 .392 53 83 .639 432 18.0 36 77 113 4.7 59 34 53 16 2
21 Scott, Adam 6 2 132 22.0 35 55 .636 2 4 .500 4 7 .571 76 12.7 19 29 48 8.0 11 7 11 3 1
14 Van, Nate 21 11 599 28.5 87 195 .446 17 56 .304 70 91 .769 261 12.4 23 64 87 4.1 21 34 35 22 3
02 Flohr, Eddie 23 19 684 29.7 99 238 .416 29 98 .296 36 47 .766 263 11.4 10 66 76 3.3 60 70 53 41 3
04 Stowe, Jordan 24 22 650 27.1 87 176 .494 24 74 .324 31 46 .674 229 9.5 29 111 140 5.8 73 78 65 37 12
05 Calloway, Jesse 24 22 640 26.7 64 149 .430 34 86 .395 33 45 .733 195 8.1 7 52 59 2.5 39 55 45 16 0
32 Jhawar, Jagshaanbir Singh 12 9 264 22.0 36 74 .486 0 0 .000 16 29 .552 88 7.3 32 77 109 9.1 20 9 15 6 25
01 Carrington, Kyle 7 1 106 15.1 13 25 .520 0 0 .000 4 18 .222 30 4.3 8 17 25 3.6 13 10 8 6 2
24 Walker, Shaathon 10 2 150 15.0 12 24 .500 0 2 .000 15 26 .577 39 3.9 3 11 14 1.4 13 3 13 2 0
33 Sfanos, Mihali 24 2 388 16.2 30 87 .345 25 70 .357 7 13 .538 92 3.8 9 26 35 1.5 29 14 13 14 1
32 Jhawar, Jagshaanbir Singh 3 3 71 23.7 4 13 .308 0 0 .000 2 4 .500 10 3.3 2 16 18 6.0 4 4 5 1 2
32 Jhawar, Jagshaanbir Singh 1 1 25 25.0 1 3 .333 0 0 .000 0 2 .000 2 2.0 0 4 4 4.0 2 1 1 2 0
32 Jhawar, Jagshaanbir Singh 1 1 16 16.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 8 8 8.0 3 2 0 1 3
23 Cochran, Luke 21 1 269 12.8 15 46 .326 6 28 .214 2 4 .500 38 1.8 7 34 41 2.0 33 19 12 7 1
11 Hargett, Denaez 7 0 38 5.4 2 4 .500 0 1 .000 3 4 .750 7 1.0 2 10 12 1.7 2 2 1 0 0
22 Schaefer, Malachi 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 1 0 0  
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 32 57 2.4 0 0 4 0 0  
Total 24 4863 202.6 650 1432 .454 188 549 .342 276 419 .659 1764 73.50 212 635 847 35.3 384 342 335 174 55
Opponents 24 4659 194.1 701 1520 .461 163 490 .333 262 387 .677 1827 76.13 260 643 903 37.6 395 332 294 184 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Schifino, Sherron 17 17 580 34.1 116 227 .511 36 79 .456 37 61 .607 305 17.9 21 59 80 4.7 43 21 1.2 32 12 1
14 Van, Nate 16 10 463 28.9 71 163 .436 16 46 .348 58 75 .773 216 13.5 21 47 68 4.3 17 26 1.6 26 16 3
21 Scott, Adam 5 2 122 24.4 32 51 .627 2 4 .500 3 6 .500 69 13.8 17 27 44 8.8 10 6 1.2 10 3 0
02 Flohr, Eddie 16 12 479 29.9 70 175 .400 20 65 .308 26 35 .743 186 11.6 8 42 50 3.1 42 47 2.9 33 22 2
04 Stowe, Jordan 17 16 455 26.8 60 117 .513 14 47 .298 18 29 .621 152 8.9 22 73 95 5.6 49 51 3.0 44 25 11
05 Calloway, Jesse 17 15 446 26.2 46 100 .460 25 60 .417 16 24 .667 133 7.8 5 33 38 2.2 22 40 2.4 26 12 0
32 Jhawar, Jagshaanbir Singh 9 6 193 21.4 21 48 .438 0 0 .000 15 23 .652 57 6.3 16 49 65 7.2 13 6 0.7 10 6 18
32 Jhawar, Jagshaanbir Singh 3 3 71 23.7 4 13 .308 0 0 .000 2 4 .500 10 3.3 2 16 18 6.0 4 4 1.3 5 1 2
33 Sfanos, Mihali 17 2 251 14.8 17 56 .304 13 42 .310 5 8 .625 52 3.1 6 18 24 1.4 16 11 0.6 7 11 1
24 Walker, Shaathon 8 0 83 10.4 10 16 .625 0 1 .000 10 20 .500 30 3.8 2 8 10 1.3 9 1 0.1 7 1 0
32 Jhawar, Jagshaanbir Singh 1 1 25 25.0 1 3 .333 0 0 .000 0 2 .000 2 2.0 0 4 4 4.0 2 1 1.0 1 2 0
23 Cochran, Luke 17 1 227 13.4 11 35 .314 6 22 .273 1 2 .500 29 1.7 6 30 36 2.1 28 15 0.9 11 5 0
01 Carrington, Kyle 4 0 40 10.0 2 5 .400 0 0 .000 0 0 .000 4 1.0 2 5 7 1.8 4 4 1.0 3 1 1
11 Hargett, Denaez 6 0 24 4.0 2 3 .667 0 1 .000 3 3 1.000 7 1.2 1 7 8 1.3 2 1 0.2 1 0 0
22 Schaefer, Malachi 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 1 0 0  
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 2.7 0 0 0.0 1 0 0  
Total 17 3463 203.7 463 1012 .458 132 367 .360 194 292 .664 1252 73.65 150 444 594 34.9 263 234 13.8 218 117 39
Opponents 17 3448 202.8 502 1064 .472 130 342 .380 160 248 .645 1294 76.12 170 461 631 37.1 282 242 14.2 195 125 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Schifino, Sherron 24 24 823 164 340 .482 51 130 .392 53 83 .639 432 18.0
14 Van, Nate 21 11 599 87 195 .446 17 56 .304 70 91 .769 261 12.4
21 Scott, Adam 6 2 132 35 55 .636 2 4 .500 4 7 .571 76 12.7
02 Flohr, Eddie 23 19 684 99 238 .416 29 98 .296 36 47 .766 263 11.4
04 Stowe, Jordan 24 22 650 87 176 .494 24 74 .324 31 46 .674 229 9.5
05 Calloway, Jesse 24 22 640 64 149 .430 34 86 .395 33 45 .733 195 8.1
32 Jhawar, Jagshaanbir Singh 12 9 264 36 74 .486 0 0 .000 16 29 .552 88 7.3
01 Carrington, Kyle 7 1 106 13 25 .520 0 0 .000 4 18 .222 30 4.3
32 Jhawar, Jagshaanbir Singh 3 3 71 4 13 .308 0 0 .000 2 4 .500 10 3.3
33 Sfanos, Mihali 24 2 388 30 87 .345 25 70 .357 7 13 .538 92 3.8
24 Walker, Shaathon 10 2 150 12 24 .500 0 2 .000 15 26 .577 39 3.9
32 Jhawar, Jagshaanbir Singh 1 1 25 1 3 .333 0 0 .000 0 2 .000 2 2.0
32 Jhawar, Jagshaanbir Singh 1 1 16 1 3 .333 0 0 .000 0 0 .000 2 2.0
23 Cochran, Luke 21 1 269 15 46 .326 6 28 .214 2 4 .500 38 1.8
11 Hargett, Denaez 7 0 38 2 4 .500 0 1 .000 3 4 .750 7 1.0
22 Schaefer, Malachi 3 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4863 650 1432 .454 188 549 .342 276 419 .659 1764 73.50
Opponents 24 4659 701 1520 .461 163 490 .333 262 387 .677 1827 76.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Schifino, Sherron 24 34.3 .482 .392 .639 1.5 3.2 4.7 1.4 0.7 0.1 18.0
14 Van, Nate 21 28.5 .446 .304 .769 1.1 3.0 4.1 1.6 1.0 0.1 12.4
21 Scott, Adam 6 22.0 .636 .500 .571 3.2 4.8 8.0 1.2 0.5 0.2 12.7
02 Flohr, Eddie 23 29.7 .416 .296 .766 0.4 2.9 3.3 3.0 1.8 0.1 11.4
04 Stowe, Jordan 24 27.1 .494 .324 .674 1.2 4.6 5.8 3.3 1.5 0.5 9.5
05 Calloway, Jesse 24 26.7 .430 .395 .733 0.3 2.2 2.5 2.3 0.7 0.0 8.1
32 Jhawar, Jagshaanbir Singh 12 22.0 .486 .000 .552 2.7 6.4 9.1 0.8 0.5 2.1 7.3
01 Carrington, Kyle 7 15.1 .520 .000 .222 1.1 2.4 3.6 1.4 0.9 0.3 4.3
32 Jhawar, Jagshaanbir Singh 3 23.7 .308 .000 .500 0.7 5.3 6.0 1.3 0.3 0.7 3.3
33 Sfanos, Mihali 24 16.2 .345 .357 .538 0.4 1.1 1.5 0.6 0.6 0.0 3.8
24 Walker, Shaathon 10 15.0 .500 .000 .577 0.3 1.1 1.4 0.3 0.2 0.0 3.9
32 Jhawar, Jagshaanbir Singh 1 25.0 .333 .000 .000 0.0 4.0 4.0 1.0 2.0 0.0 2.0
32 Jhawar, Jagshaanbir Singh 1 16.0 .333 .000 .000 0.0 8.0 8.0 2.0 1.0 3.0 2.0
23 Cochran, Luke 21 12.8 .326 .214 .500 0.3 1.6 2.0 0.9 0.3 0.0 1.8
11 Hargett, Denaez 7 5.4 .500 .000 .750 0.3 1.4 1.7 0.3 0.0 0.0 1.0
22 Schaefer, Malachi 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 24 202.6 .454 .342 .659 8.8 26.5 35.3 14.3 7.3 2.3 73.50
Opponents 24 194.1 .461 .333 .677 10.8 26.8 37.6 13.8 7.7 3.2 76.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lawrence Tech University 10/23/21 61-75 L 23-56 .411 7-21 .333 8-15 .533 6 23 29 29.0 14 16 21 3 12 61 61.0
at Penn State Shenango 10/26/21 93-80 W 28-56 .500 13-30 .433 24-36 .667 15 41 56 42.5 25 18 19 2 7 93 77.0
vs Penn State Shenango 11/04/21 95-70 W 40-73 .548 5-21 .238 10-22 .455 15 37 52 45.7 22 26 14 6 8 95 83.0
vs WVU Tech 11/16/21 60-82 L 22-55 .400 2-12 .167 14-22 .636 10 32 42 44.8 18 10 18 0 7 60 77.3
at Rio Grande 11/20/21 66-67 L 24-47 .511 6-12 .500 12-18 .667 8 26 34 42.6 14 16 15 0 3 66 75.0
at Indiana East 12/02/21 87-92 L 34-58 .586 7-15 .467 12-13 .923 9 26 35 41.3 17 12 16 1 4 87 77.0
vs Carlow 12/13/21 74-54 W 32-80 .400 6-22 .273 4-9 .444 21 31 52 42.9 11 23 10 5 9 74 76.6
at Ohio Christian 12/18/21 70-67 W 24-54 .444 10-20 .500 12-19 .632 7 24 31 41.4 12 7 11 4 9 70 75.8
at Elizabeth City State 01/01/22 48-61 L 17-49 .347 6-28 .214 8-9 .889 3 20 23 39.3 11 11 17 1 4 48 72.7
vs Fisk 01/02/22 71-60 W 24-52 .462 9-22 .409 14-21 .667 4 22 26 38.0 15 15 17 0 11 71 72.5
at Brescia 01/06/22 69-60 W 24-39 .615 12-32 .375 9-13 .692 7 15 22 36.5 11 17 5 3 8 69 72.2
at Oakland City 01/08/22 72-79 L (OT) 27-76 .355 9-31 .290 9-19 .474 17 29 46 37.3 22 12 13 3 9 72 72.2
vs Bryant & Stratton - Buffal 01/13/22 69-79 L 29-74 .392 6-32 .188 5-9 .556 15 28 43 37.8 15 13 14 3 11 69 71.9
vs Alice Lloyd 01/15/22 84-94 L 28-62 .452 9-29 .310 19-24 .792 6 28 34 37.5 21 16 12 3 7 84 72.8
vs IU Kokomo 01/20/22 80-83 L 31-59 .525 12-22 .545 6-10 .600 5 25 30 37.0 11 20 11 2 7 80 73.3
vs St. Mary-Woods 01/22/22 79-55 W 33-72 .458 9-30 .300 4-9 .444 13 33 46 37.6 12 18 12 1 10 79 73.6
at Indiana Southeast 01/28/22 72-96 L 24-59 .407 11-26 .423 13-18 .722 8 24 32 37.2 10 12 14 2 6 72 73.5
at Midway 01/30/22 69-72 L (OT) 26-57 .456 3-16 .188 14-19 .737 3 35 38 37.3 19 9 23 7 8 69 73.3
vs Ohio Christian 02/05/22 64-65 L 24-56 .429 4-16 .250 12-15 .800 8 25 33 37.1 12 11 13 6 5 64 72.8
at WVU Tech 02/08/22 70-100 L 22-50 .440 6-19 .316 20-25 .800 4 11 15 36.0 20 11 12 0 5 70 72.7
vs Rio Grande 02/12/22 69-73 L 26-57 .456 5-14 .357 12-17 .706 6 24 30 35.7 19 11 12 0 5 69 72.5
at Bryant & Stratton Buffalo 02/13/22 75-108 L 26-60 .433 10-28 .357 13-15 .867 4 20 24 35.1 19 9 15 1 4 75 72.6
at Carlow 02/17/22 95-63 W 34-66 .515 11-25 .440 16-23 .696 12 33 45 35.6 15 18 10 2 5 95 73.6
vs Indiana East 02/19/22 72-94 L 28-65 .431 10-26 .385 6-19 .316 6 23 29 35.3 19 11 11 0 10 72 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lawrence Tech University 10/23/21 75-61 W 25-58 .431 10-31 .323 15-20 .750 13 30 43 43.0 14 21 23 1 13 75 75.0
Penn State Shenango 10/26/21 80-93 L 27-70 .386 4-24 .167 22-27 .815 10 14 24 33.5 21 7 8 0 10 80 77.5
Penn State Shenango 11/04/21 70-95 L 25-67 .373 3-21 .143 17-31 .548 13 26 39 35.3 17 10 11 4 6 70 75.0
WVU Tech 11/16/21 82-60 W 30-60 .500 12-27 .444 10-22 .455 7 29 36 35.5 18 14 11 3 12 82 76.8
Rio Grande 11/20/21 67-66 W 27-69 .391 8-28 .286 5-10 .500 18 20 38 36.0 15 7 6 2 5 67 74.8
Indiana East 12/02/21 92-87 W 38-67 .567 5-17 .294 11-17 .647 5 16 21 33.5 12 16 6 6 11 92 77.7
Carlow 12/13/21 54-74 L 23-59 .390 5-14 .357 3-6 .500 8 30 38 34.1 9 9 18 8 2 54 74.3
Ohio Christian 12/18/21 67-70 L 26-63 .413 3-12 .250 12-15 .800 11 25 36 34.4 15 5 13 1 9 67 73.4
Elizabeth City State 01/01/22 61-48 W 26-54 .481 3-19 .158 6-12 .500 12 26 38 34.8 17 16 14 5 9 61 72.0
Fisk 01/02/22 60-71 L 23-58 .397 3-18 .167 11-14 .786 11 25 36 34.9 17 7 21 3 4 60 70.8
Brescia 01/06/22 60-69 L 21-39 .538 11-18 .611 5-8 .625 13 16 29 34.4 14 9 0 3 7 58 69.6
Oakland City 01/08/22 79-72 W (OT) 26-61 .426 7-20 .350 20-30 .667 11 39 50 35.7 18 8 16 9 6 79 70.4
Bryant & Stratton - Buffal 01/13/22 79-69 W 31-69 .449 4-18 .222 13-16 .813 13 30 43 36.2 11 13 14 2 10 79 71.1
Alice Lloyd 01/15/22 94-84 W 36-75 .480 8-21 .381 14-22 .636 18 30 48 37.1 22 22 12 2 5 94 72.7
IU Kokomo 01/20/22 83-80 W 33-61 .541 11-22 .500 6-11 .545 6 26 32 36.7 15 25 12 1 7 83 73.4
St. Mary-Woods 01/22/22 55-79 L 24-65 .369 3-18 .167 4-6 .667 9 29 38 36.8 15 14 17 1 9 55 72.3
Indiana Southeast 01/28/22 96-72 W 34-62 .548 17-32 .531 11-13 .846 5 30 35 36.7 15 20 11 3 10 96 73.6
Midway 01/30/22 72-69 W (OT) 31-79 .392 4-21 .190 6-15 .400 18 31 49 37.4 21 16 16 1 12 72 73.6
Ohio Christian 02/05/22 65-64 W 29-64 .453 4-15 .267 3-5 .600 11 24 35 37.3 16 12 14 3 5 65 73.1
WVU Tech 02/08/22 100-70 W 34-54 .630 13-24 .542 19-23 .826 9 26 35 37.2 22 21 11 3 8 100 74.5
Rio Grande 02/12/22 73-69 W 28-57 .491 4-11 .364 13-17 .765 4 29 33 37.0 19 10 8 4 5 73 74.4
Bryant & Stratton Buffalo 02/13/22 108-75 W 42-80 .525 6-17 .353 18-19 .947 18 31 49 37.5 16 16 8 4 7 108 75.9
Carlow 02/17/22 63-95 L 25-66 .379 5-22 .227 8-14 .571 12 23 35 37.4 18 11 11 4 5 63 75.3
Indiana East 02/19/22 94-72 W 37-63 .587 10-20 .500 10-14 .714 5 38 43 37.6 18 23 13 3 7 94 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lawrence Tech University 10/23/21 61-75 -14 23-56/25-58 .411/.431 7-21/10-31 .333/.323 8-15/15-20 .533-.750 29/43 -14 16/21 21/23 3/1 12/13 14/14
Penn State Shenango 10/26/21 93-80 13 28-56/27-70 .500/.386 13-30/4-24 .433/.167 24-36/22-27 .667-.815 56/24 32 18/7 19/8 2/0 7/10 25/21
Penn State Shenango 11/04/21 95-70 25 40-73/25-67 .548/.373 5-21/3-21 .238/.143 10-22/17-31 .455-.548 52/39 13 26/10 14/11 6/4 8/6 22/17
WVU Tech 11/16/21 60-82 -22 22-55/30-60 .400/.500 2-12/12-27 .167/.444 14-22/10-22 .636-.455 42/36 6 10/14 18/11 0/3 7/12 18/18
Rio Grande 11/20/21 66-67 -1 24-47/27-69 .511/.391 6-12/8-28 .500/.286 12-18/5-10 .667-.500 34/38 -4 16/7 15/6 0/2 3/5 14/15
Indiana East 12/02/21 87-92 -5 34-58/38-67 .586/.567 7-15/5-17 .467/.294 12-13/11-17 .923-.647 35/21 14 12/16 16/6 1/6 4/11 17/12
Carlow 12/13/21 74-54 20 32-80/23-59 .400/.390 6-22/5-14 .273/.357 4-9/3-6 .444-.500 52/38 14 23/9 10/18 5/8 9/2 11/9
Ohio Christian 12/18/21 70-67 3 24-54/26-63 .444/.413 10-20/3-12 .500/.250 12-19/12-15 .632-.800 31/36 -5 7/5 11/13 4/1 9/9 12/15
Elizabeth City State 01/01/22 48-61 -13 17-49/26-54 .347/.481 6-28/3-19 .214/.158 8-9/6-12 .889-.500 23/38 -15 11/16 17/14 1/5 4/9 11/17
Fisk 01/02/22 71-60 11 24-52/23-58 .462/.397 9-22/3-18 .409/.167 14-21/11-14 .667-.786 26/36 -10 15/7 17/21 0/3 11/4 15/17
Brescia 01/06/22 69-60 9 24-39/21-39 .615/.538 12-32/11-18 .375/.611 9-13/5-8 .692-.625 22/29 -7 17/9 5/0 3/3 8/7 11/14
Oakland City 01/08/22 72-79 -7 27-76/26-61 .355/.426 9-31/7-20 .290/.350 9-19/20-30 .474-.667 46/50 -4 12/8 13/16 3/9 9/6 22/18
Bryant & Stratton - Buffal 01/13/22 69-79 -10 29-74/31-69 .392/.449 6-32/4-18 .188/.222 5-9/13-16 .556-.813 43/43 0 13/13 14/14 3/2 11/10 15/11
Alice Lloyd 01/15/22 84-94 -10 28-62/36-75 .452/.480 9-29/8-21 .310/.381 19-24/14-22 .792-.636 34/48 -14 16/22 12/12 3/2 7/5 21/22
IU Kokomo 01/20/22 80-83 -3 31-59/33-61 .525/.541 12-22/11-22 .545/.500 6-10/6-11 .600-.545 30/32 -2 20/25 11/12 2/1 7/7 11/15
St. Mary-Woods 01/22/22 79-55 24 33-72/24-65 .458/.369 9-30/3-18 .300/.167 4-9/4-6 .444-.667 46/38 8 18/14 12/17 1/1 10/9 12/15
Indiana Southeast 01/28/22 72-96 -24 24-59/34-62 .407/.548 11-26/17-32 .423/.531 13-18/11-13 .722-.846 32/35 -3 12/20 14/11 2/3 6/10 10/15
Midway 01/30/22 69-72 -3 26-57/31-79 .456/.392 3-16/4-21 .188/.190 14-19/6-15 .737-.400 38/49 -11 9/16 23/16 7/1 8/12 19/21
Ohio Christian 02/05/22 64-65 -1 24-56/29-64 .429/.453 4-16/4-15 .250/.267 12-15/3-5 .800-.600 33/35 -2 11/12 13/14 6/3 5/5 12/16
WVU Tech 02/08/22 70-100 -30 22-50/34-54 .440/.630 6-19/13-24 .316/.542 20-25/19-23 .800-.826 15/35 -20 11/21 12/11 0/3 5/8 20/22
Rio Grande 02/12/22 69-73 -4 26-57/28-57 .456/.491 5-14/4-11 .357/.364 12-17/13-17 .706-.765 30/33 -3 11/10 12/8 0/4 5/5 19/19
Bryant & Stratton Buffalo 02/13/22 75-108 -33 26-60/42-80 .433/.525 10-28/6-17 .357/.353 13-15/18-19 .867-.947 24/49 -25 9/16 15/8 1/4 4/7 19/16
Carlow 02/17/22 95-63 32 34-66/25-66 .515/.379 11-25/5-22 .440/.227 16-23/8-14 .696-.571 45/35 10 18/11 10/11 2/4 5/5 15/18
Indiana East 02/19/22 72-94 -22 28-65/37-63 .431/.587 10-26/10-20 .385/.500 6-19/10-14 .316-.714 29/43 -14 11/23 11/13 0/3 10/7 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Penn State Shenango (11/04/21); Carlow (02/17/22)
FIELD GOALS MADE 40 Penn State Shenango (11/04/21)
FIELD GOAL ATTEMPTS 80 Carlow (12/13/21)
3 PT FIELD GOALS MADE 13 Penn State Shenango (10/26/21)
3 PT FG ATTEMPTS 32 Bryant & Stratton - Buffal (01/13/22); Brescia (01/06/22)
FREE THROWS MADE 24 Penn State Shenango (10/26/21)
FREE THROW ATTEMPTS 36 Penn State Shenango (10/26/21)
REBOUNDS 56 Penn State Shenango (10/26/21)
ASSISTS 26 Penn State Shenango (11/04/21)
STEALS 12 Lawrence Tech University (10/23/21)
BLOCKED SHOTS 7 Midway (01/30/22)
TURNOVERS 23 Midway (01/30/22)
FOULS 25 Penn State Shenango (10/26/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Nate Van WVU Tech (02/08/22)
FIELD GOALS MADE 12 Sherron Schifino Midway (01/30/22)
FIELD GOAL ATTEMPTS 22 Eddie Flohr Oakland City (01/08/22)
3 PT FIELD GOALS MADE 7 Jesse Calloway Carlow (02/17/22)
3 PT FG ATTEMPTS 11 Sherron Schifino; Eddie Flohr Penn State Shenango (10/26/21); Oakland City (01/08/22)
FREE THROWS MADE 14 Nate Van WVU Tech (02/08/22)
FREE THROW ATTEMPTS 16 Nate Van WVU Tech (02/08/22)
REBOUNDS 19 Jagshaanbir Singh Jh Penn State Shenango (11/04/21)
ASSISTS 8 Jordan Stowe Elizabeth City State (01/01/22)
STEALS 7 Eddie Flohr Fisk (01/02/22)
BLOCKED SHOTS 6 Jagshaanbir Singh Jh Ohio Christian (02/05/22)
TURNOVERS 8 Jordan Stowe Oakland City (01/08/22)
FOULS 5 Jordan Stowe; Eddie Flohr; Jesse Calloway Penn State Shenango (11/04/21); Bryant & Stratton - Buffal (01/13/22); Alice Lloyd (01/15/22); Rio Grande (02/12/22); Penn State Shenango (10/26/21); Oakland City (01/08/22); Midway (01/30/22); Bryant & Stratton Buffalo (02/13/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Schifino, Sherron 24 432 18.0
#02 Flohr, Eddie 23 263 11.4
#14 Van, Nate 21 261 12.4
#04 Stowe, Jordan 24 229 9.5
#05 Calloway, Jesse 24 195 8.1
#33 Sfanos, Mihali 24 92 3.8
#32 Jhawar, Jagshaanbir Singh 12 88 7.3
#21 Scott, Adam 6 76 12.7
#24 Walker, Shaathon 10 39 3.9
#23 Cochran, Luke 21 38 1.8
#01 Carrington, Kyle 7 30 4.3
#32 Jhawar, Jagshaanbir Singh 3 10 3.3
#11 Hargett, Denaez 7 7 1.0
#32 Jhawar, Jagshaanbir Singh 1 2 2.0
#32 Jhawar, Jagshaanbir Singh 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Schifino, Sherron 24 164 340 .482 6.8 14.2
#02 Flohr, Eddie 23 99 238 .416 4.3 10.3
#04 Stowe, Jordan 24 87 176 .494 3.6 7.3
#14 Van, Nate 21 87 195 .446 4.1 9.3
#05 Calloway, Jesse 24 64 149 .430 2.7 6.2
#32 Jhawar, Jagshaanbir Singh 12 36 74 .486 3.0 6.2
#21 Scott, Adam 6 35 55 .636 5.8 9.2
#33 Sfanos, Mihali 24 30 87 .345 1.3 3.6
#23 Cochran, Luke 21 15 46 .326 0.7 2.2
#01 Carrington, Kyle 7 13 25 .520 1.9 3.6
#24 Walker, Shaathon 10 12 24 .500 1.2 2.4
#32 Jhawar, Jagshaanbir Singh 3 4 13 .308 1.3 4.3
#11 Hargett, Denaez 7 2 4 .500 0.3 0.6
#32 Jhawar, Jagshaanbir Singh 1 1 3 .333 1.0 3.0
#32 Jhawar, Jagshaanbir Singh 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Schifino, Sherron 24 51 130 .392 2.1 5.4
#05 Calloway, Jesse 24 34 86 .395 1.4 3.6
#02 Flohr, Eddie 23 29 98 .296 1.3 4.3
#33 Sfanos, Mihali 24 25 70 .357 1.0 2.9
#04 Stowe, Jordan 24 24 74 .324 1.0 3.1
#14 Van, Nate 21 17 56 .304 0.8 2.7
#23 Cochran, Luke 21 6 28 .214 0.3 1.3
#21 Scott, Adam 6 2 4 .500 0.3 0.7
#11 Hargett, Denaez 7 0 1 .000 0.0 0.1
#24 Walker, Shaathon 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Van, Nate 21 70 91 .769 3.3 4.3
#00 Schifino, Sherron 24 53 83 .639 2.2 3.5
#02 Flohr, Eddie 23 36 47 .766 1.6 2.0
#05 Calloway, Jesse 24 33 45 .733 1.4 1.9
#04 Stowe, Jordan 24 31 46 .674 1.3 1.9
#32 Jhawar, Jagshaanbir Singh 12 16 29 .552 1.3 2.4
#24 Walker, Shaathon 10 15 26 .577 1.5 2.6
#33 Sfanos, Mihali 24 7 13 .538 0.3 0.5
#01 Carrington, Kyle 7 4 18 .222 0.6 2.6
#21 Scott, Adam 6 4 7 .571 0.7 1.2
#11 Hargett, Denaez 7 3 4 .750 0.4 0.6
#23 Cochran, Luke 21 2 4 .500 0.1 0.2
#32 Jhawar, Jagshaanbir Singh 3 2 4 .500 0.7 1.3
#32 Jhawar, Jagshaanbir Singh 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Stowe, Jordan 24 140 5.8 29 1.2 111 4.6
#00 Schifino, Sherron 24 113 4.7 36 1.5 77 3.2
#32 Jhawar, Jagshaanbir Singh 12 109 9.1 32 2.7 77 6.4
