Skip To Main Content

Point Park University

Point Park university athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-6, 1-3)

Overall Team Statistics
Statistic Point Park Opponents
Scoring
Total Points 603 687
Points Per Game 75.4 85.9
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 220-501 259-504
FG: Percentage .439 .514
FG: Per Game 27.5 32.4
3PT: Made-Attempted 82-221 67-192
3PT: Percentage .371 .349
3PT: Per Game 10.3 8.4
FT: Made-Attempted 81-106 102-146
FT: Percentage .764 .699
FT: Per Game 10.1 12.8
Rebounding
Total 241 310
Per Game 30.1 38.8
Margin -8.6 --
Assists
Total 110 135
Per Game 13.8 16.9
Turnovers
Total 101 97
Per Game 12.6 12.1
Margin -0.5 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 11.6 14.3
Steals
Total 52 62
Per Game 6.5 7.8
Blocks
Total 8 23
Per Game 1.0 2.9
Attendance
Total 335 1927
Per Game 2-168 6-321

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Anderson, Aidan 6 6 192 32.0 41 81 .506 12 26 .462 21 21 1.000 115 19.2 7 18 25 4.2 16 5 10 5 1
03 Welch, Grant 8 8 266 33.3 36 79 .456 25 57 .439 10 11 .909 107 13.4 10 18 28 3.5 17 12 10 7 1
00 Warner, Kaden 8 8 191 23.9 34 78 .436 13 46 .283 8 9 .889 89 11.1 7 33 40 5.0 11 23 14 7 0
04 Williams, Greg 8 8 221 27.6 32 78 .410 14 41 .341 11 13 .846 89 11.1 11 23 34 4.3 19 6 11 3 2
02 Williams, Brenden 1 0 16 16.0 3 6 .500 0 0 .000 4 4 1.000 10 10.0 0 2 2 2.0 4 3 2 0 0
15 Stewart, Jaylen 8 8 196 24.5 23 55 .418 5 16 .313 5 10 .500 56 7.0 3 11 14 1.8 13 23 8 3 0
07 Davis, Jayden 8 0 109 13.6 14 43 .326 7 16 .438 8 8 1.000 43 5.4 10 8 18 2.3 8 18 7 4 0
06 Allen, Keelen 8 2 85 10.6 13 31 .419 0 4 .000 3 6 .500 29 3.6 6 9 15 1.9 7 8 7 2 1
10 Anwah, Emeka 8 0 148 18.5 11 19 .579 1 1 1.000 4 9 .444 27 3.4 14 13 27 3.4 14 4 13 11 1
12 Turner, Amir 7 0 86 12.3 5 12 .417 3 8 .375 3 8 .375 16 2.3 4 3 7 1.0 10 6 8 5 0
05 Keys, Rob 8 0 77 9.6 6 16 .375 2 6 .333 3 5 .600 17 2.1 3 9 12 1.5 9 2 7 4 2
09 Spratt, Connor 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
24 Brown, Marco 4 0 7 1.8 1 1 1.000 0 0 .000 1 2 .500 3 0.8 0 0 0 0.0 0 0 0 0 0
13 Straight, Colton 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 2.3 0 0 4 0 0  
Total 8 1600 200.0 220 501 .439 82 221 .371 81 106 .764 603 75.38 85 156 241 30.1 128 110 101 52 8
Opponents 8 1600 200.0 259 504 .514 67 192 .349 102 146 .699 687 85.88 106 204 310 38.8 109 135 97 62 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams, Greg 4 4 120 30.0 23 50 .460 9 25 .360 7 9 .778 62 15.5 8 16 24 6.0 6 3 0.8 6 1 0
03 Welch, Grant 4 4 131 32.8 18 44 .409 14 31 .452 2 2 1.000 52 13.0 9 11 20 5.0 8 6 1.5 5 3 1
00 Warner, Kaden 4 4 93 23.3 17 39 .436 7 26 .269 3 4 .750 44 11.0 4 15 19 4.8 5 15 3.8 9 7 0
11 Anderson, Aidan 2 2 58 29.0 7 17 .412 1 3 .333 6 6 1.000 21 10.5 2 5 7 3.5 7 1 0.5 6 2 0
15 Stewart, Jaylen 4 4 107 26.8 12 30 .400 3 9 .333 4 7 .571 31 7.8 0 4 4 1.0 4 6 1.5 6 2 0
07 Davis, Jayden 4 0 51 12.8 5 19 .263 3 8 .375 6 6 1.000 19 4.8 7 2 9 2.3 5 7 1.8 5 2 0
05 Keys, Rob 4 0 57 14.3 6 13 .462 2 4 .500 3 5 .600 17 4.3 3 7 10 2.5 6 2 0.5 5 3 2
06 Allen, Keelen 4 2 46 11.5 5 15 .333 0 2 .000 2 4 .500 12 3.0 5 5 10 2.5 5 5 1.3 3 1 0
10 Anwah, Emeka 4 0 86 21.5 6 10 .600 0 0 .000 3 5 .600 15 3.8 9 12 21 5.3 7 3 0.8 13 6 1
12 Turner, Amir 4 0 38 9.5 5 11 .455 3 7 .429 2 4 .500 15 3.8 2 0 2 0.5 1 1 0.3 5 3 0
09 Spratt, Connor 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 1 0
24 Brown, Marco 4 0 7 1.8 1 1 1.000 0 0 .000 1 2 .500 3 0.8 0 0 0 0.0 0 0 0.0 0 0 0
13 Straight, Colton 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.3 0 0 0.0 4 0 0  
Total 4 800 200.0 106 251 .422 42 115 .365 39 54 .722 293 73.25 52 80 132 33.0 54 49 12.3 67 31 4
Opponents 4 800 200.0 138 260 .531 37 94 .394 38 58 .655 351 87.75 45 97 142 35.5 62 67 16.8 52 41 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Anderson, Aidan 6 6 192 41 81 .506 12 26 .462 21 21 1.000 115 19.2
03 Welch, Grant 8 8 266 36 79 .456 25 57 .439 10 11 .909 107 13.4
00 Warner, Kaden 8 8 191 34 78 .436 13 46 .283 8 9 .889 89 11.1
04 Williams, Greg 8 8 221 32 78 .410 14 41 .341 11 13 .846 89 11.1
02 Williams, Brenden 1 0 16 3 6 .500 0 0 .000 4 4 1.000 10 10.0
15 Stewart, Jaylen 8 8 196 23 55 .418 5 16 .313 5 10 .500 56 7.0
07 Davis, Jayden 8 0 109 14 43 .326 7 16 .438 8 8 1.000 43 5.4
06 Allen, Keelen 8 2 85 13 31 .419 0 4 .000 3 6 .500 29 3.6
10 Anwah, Emeka 8 0 148 11 19 .579 1 1 1.000 4 9 .444 27 3.4
05 Keys, Rob 8 0 77 6 16 .375 2 6 .333 3 5 .600 17 2.1
09 Spratt, Connor 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
12 Turner, Amir 7 0 86 5 12 .417 3 8 .375 3 8 .375 16 2.3
24 Brown, Marco 4 0 7 1 1 1.000 0 0 .000 1 2 .500 3 0.8
13 Straight, Colton 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 220 501 .439 82 221 .371 81 106 .764 603 75.38
Opponents 8 1600 259 504 .514 67 192 .349 102 146 .699 687 85.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Anderson, Aidan 6 32.0 .506 .462 1.000 1.2 3.0 4.2 0.8 0.8 0.2 19.2
03 Welch, Grant 8 33.3 .456 .439 .909 1.3 2.3 3.5 1.5 0.9 0.1 13.4
00 Warner, Kaden 8 23.9 .436 .283 .889 0.9 4.1 5.0 2.9 0.9 0.0 11.1
04 Williams, Greg 8 27.6 .410 .341 .846 1.4 2.9 4.3 0.8 0.4 0.3 11.1
02 Williams, Brenden 1 16.0 .500 .000 1.000 0.0 2.0 2.0 3.0 0.0 0.0 10.0
15 Stewart, Jaylen 8 24.5 .418 .313 .500 0.4 1.4 1.8 2.9 0.4 0.0 7.0
07 Davis, Jayden 8 13.6 .326 .438 1.000 1.3 1.0 2.3 2.3 0.5 0.0 5.4
06 Allen, Keelen 8 10.6 .419 .000 .500 0.8 1.1 1.9 1.0 0.3 0.1 3.6
10 Anwah, Emeka 8 18.5 .579 1.000 .444 1.8 1.6 3.4 0.5 1.4 0.1 3.4
05 Keys, Rob 8 9.6 .375 .333 .600 0.4 1.1 1.5 0.3 0.5 0.3 2.1
09 Spratt, Connor 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
12 Turner, Amir 7 12.3 .417 .375 .375 0.6 0.4 1.0 0.9 0.7 0.0 2.3
24 Brown, Marco 4 1.8 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.8
13 Straight, Colton 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 8 200.0 .439 .371 .764 10.6 19.5 30.1 13.8 6.5 1.0 75.38
Opponents 8 200.0 .514 .349 .699 13.3 25.5 38.8 16.9 7.8 2.9 85.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Edinboro 11/19/25 74-86 L 28-60 .467 9-21 .429 9-10 .900 6 19 25 25.0 13 13 3 1 4 74 74.0
at Pitt.-Johnstown 11/25/25 75-92 L 28-64 .438 10-31 .323 9-11 .818 9 15 24 24.5 22 18 14 2 7 75 74.5
at Tiffin 11/30/25 77-84 L 27-61 .443 10-27 .370 13-18 .722 7 18 25 24.7 25 13 10 1 8 77 75.3
at Wheeling 12/03/25 75-97 L 26-63 .413 9-26 .346 14-18 .778 9 19 28 25.5 13 10 7 0 7 75 75.3
at West Liberty 12/06/25 71-104 L 26-60 .433 7-25 .280 12-17 .706 16 20 36 27.6 17 8 32 2 7 71 74.4
at West Va. Wesleyan 12/10/25 90-66 W 33-69 .478 15-34 .441 9-13 .692 16 25 41 29.8 13 15 13 1 12 90 77.0
vs Davis & Elkins 12/13/25 57-84 L 21-59 .356 11-30 .367 4-6 .667 11 16 27 29.4 11 16 15 1 5 57 74.1
vs Cedarville 12/16/25 84-74 W 31-65 .477 11-27 .407 11-13 .846 11 24 35 30.1 14 17 7 0 2 84 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edinboro 11/19/25 86-74 W 32-67 .478 12-36 .333 10-12 .833 18 27 45 45.0 11 21 8 2 2 86 86.0
Pitt.-Johnstown 11/25/25 92-75 W 35-62 .565 2-9 .222 20-28 .714 18 28 46 45.5 10 19 14 0 9 92 89.0
Tiffin 11/30/25 84-77 W 26-51 .510 4-18 .222 28-36 .778 10 28 38 43.0 13 12 13 8 6 84 87.3
Wheeling 12/03/25 97-75 W 35-62 .565 15-30 .500 12-17 .706 10 28 38 41.8 16 17 10 7 2 97 89.8
West Liberty 12/06/25 104-71 W 41-70 .586 10-25 .400 12-17 .706 8 19 27 38.8 17 18 15 0 20 104 92.6
West Va. Wesleyan 12/10/25 66-90 L 26-68 .382 4-22 .182 10-13 .769 15 21 36 38.3 14 10 15 3 10 66 88.2
Davis & Elkins 12/13/25 84-57 W 36-60 .600 8-17 .471 4-11 .364 12 29 41 38.7 15 22 12 1 9 84 87.6
Cedarville 12/16/25 74-84 L 28-64 .438 12-35 .343 6-12 .500 15 24 39 38.8 13 16 10 2 4 74 85.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edinboro 11/19/25 74-86 -12 28-60/32-67 .467/.478 9-21/12-36 .429/.333 9-10/10-12 .900-.833 25/45 -20 13/21 3/8 1/2 4/2 13/11
Pitt.-Johnstown 11/25/25 75-92 -17 28-64/35-62 .438/.565 10-31/2-9 .323/.222 9-11/20-28 .818-.714 24/46 -22 18/19 14/14 2/0 7/9 22/10
Tiffin 11/30/25 77-84 -7 27-61/26-51 .443/.510 10-27/4-18 .370/.222 13-18/28-36 .722-.778 25/38 -13 13/12 10/13 1/8 8/6 25/13
Wheeling 12/03/25 75-97 -22 26-63/35-62 .413/.565 9-26/15-30 .346/.500 14-18/12-17 .778-.706 28/38 -10 10/17 7/10 0/7 7/2 13/16
West Liberty 12/06/25 71-104 -33 26-60/41-70 .433/.586 7-25/10-25 .280/.400 12-17/12-17 .706-.706 36/27 9 8/18 32/15 2/0 7/20 17/17
West Va. Wesleyan 12/10/25 90-66 24 33-69/26-68 .478/.382 15-34/4-22 .441/.182 9-13/10-13 .692-.769 41/36 5 15/10 13/15 1/3 12/10 13/14
Davis & Elkins 12/13/25 57-84 -27 21-59/36-60 .356/.600 11-30/8-17 .367/.471 4-6/4-11 .667-.364 27/41 -14 16/22 15/12 1/1 5/9 11/15
Cedarville 12/16/25 84-74 10 31-65/28-64 .477/.438 11-27/12-35 .407/.343 11-13/6-12 .846-.500 35/39 -4 17/16 7/10 0/2 2/4 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 West Va. Wesleyan (12/10/25)
FIELD GOALS MADE 33 West Va. Wesleyan (12/10/25)
FIELD GOAL ATTEMPTS 69 West Va. Wesleyan (12/10/25)
3 PT FIELD GOALS MADE 15 West Va. Wesleyan (12/10/25)
3 PT FG ATTEMPTS 34 West Va. Wesleyan (12/10/25)
FREE THROWS MADE 14 Wheeling (12/03/25)
FREE THROW ATTEMPTS 18 Tiffin (11/30/25); Wheeling (12/03/25)
REBOUNDS 41 West Va. Wesleyan (12/10/25)
ASSISTS 18 Pitt.-Johnstown (11/25/25)
STEALS 12 West Va. Wesleyan (12/10/25)
BLOCKED SHOTS 2 Pitt.-Johnstown (11/25/25); West Liberty (12/06/25)
TURNOVERS 32 West Liberty (12/06/25)
FOULS 25 Tiffin (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Anderson,Aidan Cedarville (12/16/25)
FIELD GOALS MADE 12 Anderson,Aidan Cedarville (12/16/25)
FIELD GOAL ATTEMPTS 21 Anderson,Aidan Cedarville (12/16/25)
3 PT FIELD GOALS MADE 5 Welch,Grant Pitt.-Johnstown (11/25/25); Wheeling (12/03/25); West Va. Wesleyan (12/10/25)
3 PT FG ATTEMPTS 13 Welch,Grant Pitt.-Johnstown (11/25/25)
FREE THROWS MADE 6 Anderson,Aidan Cedarville (12/16/25)
FREE THROW ATTEMPTS 6 Anderson,Aidan Cedarville (12/16/25)
REBOUNDS 11 Anwah,Emeka West Va. Wesleyan (12/10/25)
ASSISTS 7 Stewart,Jaylen Cedarville (12/16/25)
STEALS 3 Anwah,Emeka Pitt.-Johnstown (11/25/25); West Va. Wesleyan (12/10/25)
BLOCKED SHOTS 1 Anwah,Emeka; Williams,Greg; Allen,Keelen; Welch,Grant; Keys,Rob Davis & Elkins (12/13/25); Edinboro (11/19/25); Pitt.-Johnstown (11/25/25); Tiffin (11/30/25); West Liberty (12/06/25); West Va. Wesleyan (12/10/25)
TURNOVERS 5 Anwah,Emeka West Liberty (12/06/25); West Va. Wesleyan (12/10/25)
FOULS 4 Williams,Greg; Williams,Brenden; Turner,Amir; Welch,Grant; Anderson,Aidan Cedarville (12/16/25); Edinboro (11/19/25); Pitt.-Johnstown (11/25/25); Tiffin (11/30/25); West Liberty (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Anderson, Aidan 6 115 19.2
#03 Welch, Grant 8 107 13.4
#00 Warner, Kaden 8 89 11.1
#04 Williams, Greg 8 89 11.1
#15 Stewart, Jaylen 8 56 7.0
#07 Davis, Jayden 8 43 5.4
#06 Allen, Keelen 8 29 3.6
#10 Anwah, Emeka 8 27 3.4
#05 Keys, Rob 8 17 2.1
#12 Turner, Amir 7 16 2.3
#02 Williams, Brenden 1 10 10.0
#24 Brown, Marco 4 3 0.8
#09 Spratt, Connor 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Anderson, Aidan 6 41 81 .506 6.8 13.5
#03 Welch, Grant 8 36 79 .456 4.5 9.9
#00 Warner, Kaden 8 34 78 .436 4.3 9.8
#04 Williams, Greg 8 32 78 .410 4.0 9.8
#15 Stewart, Jaylen 8 23 55 .418 2.9 6.9
#07 Davis, Jayden 8 14 43 .326 1.8 5.4
#06 Allen, Keelen 8 13 31 .419 1.6 3.9
#10 Anwah, Emeka 8 11 19 .579 1.4 2.4
#05 Keys, Rob 8 6 16 .375 0.8 2.0
#12 Turner, Amir 7 5 12 .417 0.7 1.7
#02 Williams, Brenden 1 3 6 .500 3.0 6.0
#24 Brown, Marco 4 1 1 1.000 0.3 0.3
#09 Spratt, Connor 1 1 1 1.000 1.0 1.0
#13 Straight, Colton 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Welch, Grant 8 25 57 .439 3.1 7.1
#04 Williams, Greg 8 14 41 .341 1.8 5.1
#00 Warner, Kaden 8 13 46 .283 1.6 5.8
#11 Anderson, Aidan 6 12 26 .462 2.0 4.3
#07 Davis, Jayden 8 7 16 .438 0.9 2.0
#15 Stewart, Jaylen 8 5 16 .313 0.6 2.0
#12 Turner, Amir 7 3 8 .375 0.4 1.1
#05 Keys, Rob 8 2 6 .333 0.3 0.8
#10 Anwah, Emeka 8 1 1 1.000 0.1 0.1
#06 Allen, Keelen 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Anderson, Aidan 6 21 21 1.000 3.5 3.5
#04 Williams, Greg 8 11 13 .846 1.4 1.6
#03 Welch, Grant 8 10 11 .909 1.3 1.4
#07 Davis, Jayden 8 8 8 1.000 1.0 1.0
#00 Warner, Kaden 8 8 9 .889 1.0 1.1
#15 Stewart, Jaylen 8 5 10 .500 0.6 1.3
#10 Anwah, Emeka 8 4 9 .444 0.5 1.1
#02 Williams, Brenden 1 4 4 1.000 4.0 4.0
#06 Allen, Keelen 8 3 6 .500 0.4 0.8
#05 Keys, Rob 8 3 5 .600 0.4 0.6
#12 Turner, Amir 7 3 8 .375 0.4 1.1
#24 Brown, Marco 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Warner, Kaden 8 40 5.0 7 0.9 33 4.1
#04 Williams, Greg 8 34 4.3 11 1.4 23 2.9
#03 Welch, Grant 8 28 3.5 10 1.3 18 2.3
#10 Anwah, Emeka 8 27 3.4 14 1.8 13 1.6
#11 Anderson, Aidan 6 25 4.2 7 1.2 18 3.0
#07 Davis, Jayden 8 18 2.3 10 1.3 8 1.0
#TM Team 8 18 2.3 9 1.1 9 1.1
#06 Allen, Keelen 8 15 1.9 6 0.8 9 1.1
#15 Stewart, Jaylen 8 14 1.8 3 0.4 11 1.4
#05 Keys, Rob 8 12 1.5 3 0.4 9 1.1
#12 Turner, Amir 7 7 1.0 4 0.6 3 0.4
#02 Williams, Brenden 1 2 2.0 0 0.0 2 2.0
#13 Straight, Colton 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Stewart, Jaylen 8 23 2.9
#00 Warner, Kaden 8 23 2.9
#07 Davis, Jayden 8 18 2.3
#03 Welch, Grant 8 12 1.5
#06 Allen, Keelen 8 8 1.0
#12 Turner, Amir 7 6 0.9
#04 Williams, Greg 8 6 0.8
#11 Anderson, Aidan 6 5 0.8
#10 Anwah, Emeka 8 4 0.5
#02 Williams, Brenden 1 3 3.0
#05 Keys, Rob 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Keys, Rob 8 2 0.3
#04 Williams, Greg 8 2 0.3
#06 Allen, Keelen 8 1 0.1
#11 Anderson, Aidan 6 1 0.2
#10 Anwah, Emeka 8 1 0.1
#03 Welch, Grant 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Anwah, Emeka 8 11 1.4
#00 Warner, Kaden 8 7 0.9
#03 Welch, Grant 8 7 0.9
#11 Anderson, Aidan 6 5 0.8
#12 Turner, Amir 7 5 0.7
#07 Davis, Jayden 8 4 0.5
#05 Keys, Rob 8 4 0.5
#15 Stewart, Jaylen 8 3 0.4
#04 Williams, Greg 8 3 0.4
#06 Allen, Keelen 8 2 0.3
#09 Spratt, Connor 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Warner, Kaden 8 14 1.8
#10 Anwah, Emeka 8 13 1.6
#04 Williams, Greg 8 11 1.4
#11 Anderson, Aidan 6 10 1.7
#03 Welch, Grant 8 10 1.3
#15 Stewart, Jaylen 8 8 1.0
#12 Turner, Amir 7 8 1.1
#06 Allen, Keelen 8 7 0.9
#07 Davis, Jayden 8 7 0.9
#05 Keys, Rob 8 7 0.9
#TM Team 8 4 0.5
#02 Williams, Brenden 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Williams, Greg 8 19 2.4
#03 Welch, Grant 8 17 2.1
#11 Anderson, Aidan 6 16 2.7
#10 Anwah, Emeka 8 14 1.8
#15 Stewart, Jaylen 8 13 1.6
#00 Warner, Kaden 8 11 1.4
#12 Turner, Amir 7 10 1.4
#05 Keys, Rob 8 9 1.1
#07 Davis, Jayden 8 8 1.0
#06 Allen, Keelen 8 7 0.9
#02 Williams, Brenden 1 4 4.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Welch, Grant 8 266 33.3
#04 Williams, Greg 8 221 27.6
#15 Stewart, Jaylen 8 196 24.5
#11 Anderson, Aidan 6 192 32.0
#00 Warner, Kaden 8 191 23.9
#10 Anwah, Emeka 8 148 18.5
#07 Davis, Jayden 8 109 13.6
#12 Turner, Amir 7 86 12.3
#06 Allen, Keelen 8 85 10.6
#05 Keys, Rob 8 77 9.6
#02 Williams, Brenden 1 16 16.0
#24 Brown, Marco 4 7 1.8
#13 Straight, Colton 2 4 2.0
#09 Spratt, Connor 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Davis, Jayden 8 18 7 2.57
#15 Stewart, Jaylen 8 23 8 2.88
#06 Allen, Keelen 8 8 7 1.14
#00 Warner, Kaden 8 23 14 1.64
#03 Welch, Grant 8 12 10 1.20
#02 Williams, Brenden 1 3 2 1.50