Skip To Main Content

Point Park University

Point Park university athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-18, 5-15)

Overall Team Statistics
Statistic Point Park Opponents
Scoring
Total Points 1892 2144
Points Per Game 75.7 85.8
Scoring Margin -10.1 --
Shooting
FG: Made-Attempted 684-1572 786-1611
FG: Percentage .435 .488
FG: Per Game 27.4 31.4
3PT: Made-Attempted 273-722 240-646
3PT: Percentage .378 .372
3PT: Per Game 10.9 9.6
FT: Made-Attempted 251-327 332-456
FT: Percentage .768 .728
FT: Per Game 10.0 13.3
Rebounding
Total 779 1010
Per Game 31.2 40.4
Margin -9.2 --
Assists
Total 350 404
Per Game 14.0 16.2
Turnovers
Total 278 270
Per Game 11.1 10.8
Margin -0.3 --
Assist/Turnover Ratio 1.3 1.5
Points Off Turnovers 11.4 14.2
Steals
Total 156 166
Per Game 6.2 6.6
Blocks
Total 29 71
Per Game 1.2 2.8
Attendance
Total 2938 4265
Per Game 12-245 13-328

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Anderson, Aidan 23 23 721 31.3 152 298 .510 40 83 .482 80 92 .870 424 18.4 30 101 131 5.7 61 40 42 17 4
00 Warner, Kaden 24 24 699 29.1 127 274 .464 68 166 .410 30 31 .968 352 14.7 18 93 111 4.6 40 72 39 25 3
04 Williams, Greg 25 25 745 29.8 106 240 .442 48 133 .361 29 40 .725 289 11.6 37 58 95 3.8 44 34 28 9 7
03 Welch, Grant 25 24 801 32.0 96 225 .427 69 173 .399 23 28 .821 284 11.4 23 74 97 3.9 49 35 25 18 3
02 Williams, Brenden 1 0 16 16.0 3 6 .500 0 0 .000 4 4 1.000 10 10.0 0 2 2 2.0 4 3 2 0 0
15 Stewart, Jaylen 25 24 676 27.0 77 194 .397 18 60 .300 29 49 .592 201 8.0 10 47 57 2.3 37 88 43 20 4
05 Keys, Rob 25 1 352 14.1 42 97 .433 11 31 .355 19 28 .679 114 4.6 15 42 57 2.3 39 10 16 20 2
07 Davis, Jayden 25 0 296 11.8 35 123 .285 13 55 .236 19 20 .950 102 4.1 14 18 32 1.3 33 39 17 13 2
12 Turner, Amir 8 0 101 12.6 5 15 .333 3 8 .375 5 10 .500 18 2.3 4 3 7 0.9 12 6 11 9 0
10 Anwah, Emeka 21 0 377 18.0 20 39 .513 3 4 .750 4 11 .364 47 2.2 29 40 69 3.3 45 10 18 20 2
06 Allen, Keelen 25 3 202 8.1 19 51 .373 0 7 .000 8 12 .667 46 1.8 16 21 37 1.5 25 12 20 2 1
09 Spratt, Connor 3 0 5 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 1 2 0
24 Brown, Marco 12 1 22 1.8 1 6 .167 0 2 .000 1 2 .500 3 0.3 1 0 1 0.1 0 1 0 0 0
20 Gent, Mason 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 1 1
01 Oliver, Elgin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Straight, Colton 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 47 81 3.2 0 0 16 0 0  
Total 25 5025 201.0 684 1572 .435 273 722 .378 251 327 .768 1892 75.68 232 547 779 31.2 390 350 278 156 29
Opponents 25 5025 201.0 786 1611 .488 240 646 .372 332 456 .728 2144 85.76 328 682 1010 40.4 336 404 270 166 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Anderson, Aidan 18 18 554 30.8 107 214 .500 27 56 .482 59 71 .831 300 16.7 22 80 102 5.7 48 34 1.9 38 13 2
00 Warner, Kaden 19 19 565 29.7 104 225 .462 58 139 .417 25 26 .962 291 15.3 14 73 87 4.6 31 55 2.9 34 22 3
04 Williams, Greg 20 20 606 30.3 90 200 .450 39 109 .358 25 36 .694 244 12.2 33 48 81 4.1 28 23 1.2 22 6 4
03 Welch, Grant 20 19 630 31.5 71 178 .399 52 137 .380 13 17 .765 207 10.4 21 64 85 4.3 39 26 1.3 20 12 1
15 Stewart, Jaylen 20 19 556 27.8 63 160 .394 15 50 .300 26 44 .591 167 8.4 7 37 44 2.2 27 64 3.2 37 17 3
05 Keys, Rob 20 1 321 16.1 41 90 .456 11 28 .393 19 28 .679 112 5.6 13 37 50 2.5 34 10 0.5 13 19 2
07 Davis, Jayden 20 0 230 11.5 25 95 .263 9 45 .200 17 18 .944 76 3.8 11 12 23 1.2 27 27 1.4 14 11 2
12 Turner, Amir 5 0 53 10.6 5 14 .357 3 7 .429 4 6 .667 17 3.4 2 0 2 0.4 3 1 0.2 8 7 0
10 Anwah, Emeka 17 0 315 18.5 15 30 .500 2 3 .667 3 7 .429 35 2.1 24 39 63 3.7 38 9 0.5 18 15 2
06 Allen, Keelen 20 3 156 7.8 10 33 .303 0 5 .000 7 10 .700 27 1.4 13 16 29 1.5 22 9 0.5 15 1 0
24 Brown, Marco 12 1 22 1.8 1 6 .167 0 2 .000 1 2 .500 3 0.3 1 0 1 0.1 0 1 0.1 0 0 0
20 Gent, Mason 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 1 1
01 Oliver, Elgin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
09 Spratt, Connor 3 0 5 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 1 2 0
13 Straight, Colton 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 40 65 3.3 0 0 0.0 16 0 0  
Total 20 4025 201.3 533 1249 .427 216 581 .372 199 265 .751 1481 74.05 187 447 634 31.7 298 259 13.0 236 126 20
Opponents 20 4025 201.3 633 1298 .488 203 532 .382 250 346 .723 1719 85.95 251 551 802 40.1 277 327 16.4 211 141 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Anderson, Aidan 23 23 721 152 298 .510 40 83 .482 80 92 .870 424 18.4
00 Warner, Kaden 24 24 699 127 274 .464 68 166 .410 30 31 .968 352 14.7
04 Williams, Greg 25 25 745 106 240 .442 48 133 .361 29 40 .725 289 11.6
03 Welch, Grant 25 24 801 96 225 .427 69 173 .399 23 28 .821 284 11.4
02 Williams, Brenden 1 0 16 3 6 .500 0 0 .000 4 4 1.000 10 10.0
15 Stewart, Jaylen 25 24 676 77 194 .397 18 60 .300 29 49 .592 201 8.0
05 Keys, Rob 25 1 352 42 97 .433 11 31 .355 19 28 .679 114 4.6
07 Davis, Jayden 25 0 296 35 123 .285 13 55 .236 19 20 .950 102 4.1
10 Anwah, Emeka 21 0 377 20 39 .513 3 4 .750 4 11 .364 47 2.2
12 Turner, Amir 8 0 101 5 15 .333 3 8 .375 5 10 .500 18 2.3
06 Allen, Keelen 25 3 202 19 51 .373 0 7 .000 8 12 .667 46 1.8
24 Brown, Marco 12 1 22 1 6 .167 0 2 .000 1 2 .500 3 0.3
20 Gent, Mason 4 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Oliver, Elgin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
09 Spratt, Connor 3 0 5 1 2 .500 0 0 .000 0 0 .000 2 0.7
13 Straight, Colton 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 684 1572 .435 273 722 .378 251 327 .768 1892 75.68
Opponents 25 5025 786 1611 .488 240 646 .372 332 456 .728 2144 85.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Anderson, Aidan 23 31.3 .510 .482 .870 1.3 4.4 5.7 1.7 0.7 0.2 18.4
00 Warner, Kaden 24 29.1 .464 .410 .968 0.8 3.9 4.6 3.0 1.0 0.1 14.7
04 Williams, Greg 25 29.8 .442 .361 .725 1.5 2.3 3.8 1.4 0.4 0.3 11.6
03 Welch, Grant 25 32.0 .427 .399 .821 0.9 3.0 3.9 1.4 0.7 0.1 11.4
02 Williams, Brenden 1 16.0 .500 .000 1.000 0.0 2.0 2.0 3.0 0.0 0.0 10.0
15 Stewart, Jaylen 25 27.0 .397 .300 .592 0.4 1.9 2.3 3.5 0.8 0.2 8.0
05 Keys, Rob 25 14.1 .433 .355 .679 0.6 1.7 2.3 0.4 0.8 0.1 4.6
07 Davis, Jayden 25 11.8 .285 .236 .950 0.6 0.7 1.3 1.6 0.5 0.1 4.1
10 Anwah, Emeka 21 18.0 .513 .750 .364 1.4 1.9 3.3 0.5 1.0 0.1 2.2
12 Turner, Amir 8 12.6 .333 .375 .500 0.5 0.4 0.9 0.8 1.1 0.0 2.3
06 Allen, Keelen 25 8.1 .373 .000 .667 0.6 0.8 1.5 0.5 0.1 0.0 1.8
24 Brown, Marco 12 1.8 .167 .000 .500 0.1 0.0 0.1 0.1 0.0 0.0 0.3
20 Gent, Mason 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.3 0.0
01 Oliver, Elgin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09 Spratt, Connor 3 1.7 .500 .000 .000 0.0 0.0 0.0 0.0 0.7 0.0 0.7
13 Straight, Colton 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 25 201.0 .435 .378 .768 9.3 21.9 31.2 14.0 6.2 1.2 75.68
Opponents 25 201.0 .488 .372 .728 13.1 27.3 40.4 16.2 6.6 2.8 85.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Edinboro 11/19/25 74-86 L 28-60 .467 9-21 .429 9-10 .900 6 19 25 25.0 13 13 3 1 4 74 74.0
at Pitt.-Johnstown 11/25/25 75-92 L 28-64 .438 10-31 .323 9-11 .818 9 15 24 24.5 22 18 14 2 7 75 74.5
at Tiffin 11/30/25 77-84 L 27-61 .443 10-27 .370 13-18 .722 7 18 25 24.7 25 13 10 1 8 77 75.3
at Wheeling 12/03/25 75-97 L 26-63 .413 9-26 .346 14-18 .778 9 19 28 25.5 13 10 7 0 7 75 75.3
at West Liberty 12/06/25 71-104 L 26-60 .433 7-25 .280 12-17 .706 16 20 36 27.6 17 8 32 2 7 71 74.4
at West Va. Wesleyan 12/10/25 90-66 W 33-69 .478 15-34 .441 9-13 .692 16 25 41 29.8 13 15 13 1 12 90 77.0
vs Davis & Elkins 12/13/25 57-84 L 21-59 .356 11-30 .367 4-6 .667 11 16 27 29.4 11 16 15 1 5 57 74.1
vs Cedarville 12/16/25 84-74 W 31-65 .477 11-27 .407 11-13 .846 11 24 35 30.1 14 17 7 0 2 84 75.4
vs Concord 12/17/25 61-78 L 24-57 .421 11-28 .393 2-2 1.000 6 17 23 29.3 14 11 13 0 8 61 73.8
at Glenville St. 01/03/26 73-100 L 26-60 .433 11-29 .379 10-11 .909 7 18 25 28.9 16 14 12 0 4 73 73.7
vs Charleston (WV) 01/08/26 60-87 L 22-60 .367 8-33 .242 8-17 .471 10 16 26 28.6 12 12 8 2 8 60 72.5
at West Virginia St. 01/10/26 93-87 W 31-56 .554 17-35 .486 14-20 .700 8 26 34 29.1 22 21 13 0 2 93 74.2
at Fairmont St. 01/14/26 57-97 L 21-58 .362 7-25 .280 8-9 .889 11 17 28 29.0 13 8 14 1 6 57 72.8
vs Frostburg St. 01/17/26 76-79 L (OT) 30-65 .462 8-23 .348 8-8 1.000 6 27 33 29.3 18 17 10 3 5 76 73.1
vs West Liberty 01/21/26 72-90 L 27-69 .391 14-34 .412 4-8 .500 11 20 31 29.4 16 16 15 3 10 72 73.0
vs Salem (WV) 01/24/26 101-89 W 37-73 .507 17-35 .486 10-10 1.000 12 24 36 29.8 18 30 8 5 9 101 74.8
vs West Va. Wesleyan 01/30/26 83-67 W 29-69 .420 12-30 .400 13-15 .867 17 28 45 30.7 11 17 7 0 4 83 75.2
at Davis & Elkins 02/02/26 91-77 W 31-59 .525 13-23 .565 16-20 .800 8 24 32 30.8 18 13 14 1 4 91 76.1
vs Glenville St. 02/04/26 73-93 L 25-68 .368 10-36 .278 13-16 .813 6 34 40 31.3 14 10 12 3 4 73 75.9
at Concord 02/07/26 82-76 W 32-75 .427 11-30 .367 7-8 .875 11 29 40 31.7 15 9 5 0 9 82 76.3
vs West Virginia St. 02/11/26 72-91 L 24-62 .387 11-31 .355 13-18 .722 7 26 33 31.8 15 15 9 1 4 72 76.0
at Charleston (WV) 02/14/26 82-86 L 26-53 .491 15-29 .517 15-19 .789 4 22 26 31.5 16 16 11 1 7 82 76.3
vs Fairmont St. 02/18/26 62-75 L 22-56 .393 8-26 .308 10-12 .833 5 19 24 31.2 11 7 4 1 6 62 75.7
at Frostburg St. 02/21/26 68-92 L 24-61 .393 9-29 .310 11-14 .786 5 25 30 31.1 16 11 15 0 5 68 75.4
vs Wheeling 02/25/26 83-93 L 33-70 .471 9-25 .360 8-14 .571 13 19 32 31.2 17 13 7 0 9 83 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edinboro 11/19/25 86-74 W 32-67 .478 12-36 .333 10-12 .833 18 27 45 45.0 11 21 8 2 2 86 86.0
Pitt.-Johnstown 11/25/25 92-75 W 35-62 .565 2-9 .222 20-28 .714 18 28 46 45.5 10 19 14 0 9 92 89.0
Tiffin 11/30/25 84-77 W 26-51 .510 4-18 .222 28-36 .778 10 28 38 43.0 13 12 13 8 6 84 87.3
Wheeling 12/03/25 97-75 W 35-62 .565 15-30 .500 12-17 .706 10 28 38 41.8 16 17 10 7 2 97 89.8
West Liberty 12/06/25 104-71 W 41-70 .586 10-25 .400 12-17 .706 8 19 27 38.8 17 18 15 0 20 104 92.6
West Va. Wesleyan 12/10/25 66-90 L 26-68 .382 4-22 .182 10-13 .769 15 21 36 38.3 14 10 15 3 10 66 88.2
Davis & Elkins 12/13/25 84-57 W 36-60 .600 8-17 .471 4-11 .364 12 29 41 38.7 15 22 12 1 9 84 87.6
Cedarville 12/16/25 74-84 L 28-64 .438 12-35 .343 6-12 .500 15 24 39 38.8 13 16 10 2 4 74 85.9
Concord 12/17/25 78-61 W 30-60 .500 9-20 .450 9-10 .900 14 27 41 39.0 11 16 14 3 9 78 85.0
Glenville St. 01/03/26 100-73 W 35-76 .461 16-35 .457 14-20 .700 22 23 45 39.6 12 18 7 4 6 100 86.5
Charleston (WV) 01/08/26 87-60 W 33-56 .589 12-23 .522 9-13 .692 9 34 43 39.9 16 19 12 0 6 87 86.5
West Virginia St. 01/10/26 87-93 L 32-65 .492 5-21 .238 18-24 .750 11 19 30 39.1 14 12 6 0 5 87 86.6
Fairmont St. 01/14/26 97-57 W 34-60 .567 16-29 .552 13-18 .722 12 26 38 39.0 9 23 8 5 10 97 87.4
Frostburg St. 01/17/26 79-76 W (OT) 25-65 .385 9-30 .300 20-27 .741 15 26 41 39.1 10 14 10 1 8 79 86.8
West Liberty 01/21/26 90-72 W 34-69 .493 8-23 .348 14-17 .824 15 34 49 39.8 14 16 15 3 10 90 87.0
Salem (WV) 01/24/26 89-101 L 32-69 .464 7-16 .438 18-22 .818 16 24 40 39.8 12 9 14 2 4 89 87.1
West Va. Wesleyan 01/30/26 67-83 L 27-62 .435 9-29 .310 4-9 .444 9 25 34 39.5 11 13 9 6 4 67 85.9
Davis & Elkins 02/02/26 77-91 L 26-64 .406 7-30 .233 18-20 .900 11 20 31 39.0 18 11 11 4 5 77 85.4
Glenville St. 02/04/26 93-73 W 35-78 .449 12-31 .387 11-18 .611 13 39 52 39.7 15 25 7 1 7 93 85.8
Concord 02/07/26 76-82 L 27-70 .386 5-28 .179 17-20 .850 17 33 50 40.2 12 10 11 5 4 76 85.4
West Virginia St. 02/11/26 91-72 W 33-66 .500 13-31 .419 12-17 .706 9 34 43 40.3 14 16 8 1 6 91 85.6
Charleston (WV) 02/14/26 86-82 W 28-62 .452 16-35 .457 14-18 .778 14 24 38 40.2 18 18 9 3 7 86 85.6
Fairmont St. 02/18/26 75-62 W 29-58 .500 9-22 .409 8-13 .615 13 30 43 40.3 14 16 10 3 3 75 85.2
Frostburg St. 02/21/26 92-68 W 34-69 .493 11-29 .379 13-22 .591 13 33 46 40.6 13 16 11 5 6 92 85.5
Wheeling 02/25/26 93-83 W 33-58 .569 9-22 .409 18-22 .818 9 27 36 40.4 14 17 11 2 4 93 85.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edinboro 11/19/25 74-86 -12 28-60/32-67 .467/.478 9-21/12-36 .429/.333 9-10/10-12 .900-.833 25/45 -20 13/21 3/8 1/2 4/2 13/11
Pitt.-Johnstown 11/25/25 75-92 -17 28-64/35-62 .438/.565 10-31/2-9 .323/.222 9-11/20-28 .818-.714 24/46 -22 18/19 14/14 2/0 7/9 22/10
Tiffin 11/30/25 77-84 -7 27-61/26-51 .443/.510 10-27/4-18 .370/.222 13-18/28-36 .722-.778 25/38 -13 13/12 10/13 1/8 8/6 25/13
Wheeling 12/03/25 75-97 -22 26-63/35-62 .413/.565 9-26/15-30 .346/.500 14-18/12-17 .778-.706 28/38 -10 10/17 7/10 0/7 7/2 13/16
West Liberty 12/06/25 71-104 -33 26-60/41-70 .433/.586 7-25/10-25 .280/.400 12-17/12-17 .706-.706 36/27 9 8/18 32/15 2/0 7/20 17/17
West Va. Wesleyan 12/10/25 90-66 24 33-69/26-68 .478/.382 15-34/4-22 .441/.182 9-13/10-13 .692-.769 41/36 5 15/10 13/15 1/3 12/10 13/14
Davis & Elkins 12/13/25 57-84 -27 21-59/36-60 .356/.600 11-30/8-17 .367/.471 4-6/4-11 .667-.364 27/41 -14 16/22 15/12 1/1 5/9 11/15
Cedarville 12/16/25 84-74 10 31-65/28-64 .477/.438 11-27/12-35 .407/.343 11-13/6-12 .846-.500 35/39 -4 17/16 7/10 0/2 2/4 14/13
Concord 12/17/25 61-78 -17 24-57/30-60 .421/.500 11-28/9-20 .393/.450 2-2/9-10 1.000-.900 23/41 -18 11/16 13/14 0/3 8/9 14/11
Glenville St. 01/03/26 73-100 -27 26-60/35-76 .433/.461 11-29/16-35 .379/.457 10-11/14-20 .909-.700 25/45 -20 14/18 12/7 0/4 4/6 16/12
Charleston (WV) 01/08/26 60-87 -27 22-60/33-56 .367/.589 8-33/12-23 .242/.522 8-17/9-13 .471-.692 26/43 -17 12/19 8/12 2/0 8/6 12/16
West Virginia St. 01/10/26 93-87 6 31-56/32-65 .554/.492 17-35/5-21 .486/.238 14-20/18-24 .700-.750 34/30 4 21/12 13/6 0/0 2/5 22/14
Fairmont St. 01/14/26 57-97 -40 21-58/34-60 .362/.567 7-25/16-29 .280/.552 8-9/13-18 .889-.722 28/38 -10 8/23 14/8 1/5 6/10 13/9
Frostburg St. 01/17/26 76-79 -3 30-65/25-65 .462/.385 8-23/9-30 .348/.300 8-8/20-27 1.000-.741 33/41 -8 17/14 10/10 3/1 5/8 18/10
West Liberty 01/21/26 72-90 -18 27-69/34-69 .391/.493 14-34/8-23 .412/.348 4-8/14-17 .500-.824 31/49 -18 16/16 15/15 3/3 10/10 16/14
Salem (WV) 01/24/26 101-89 12 37-73/32-69 .507/.464 17-35/7-16 .486/.438 10-10/18-22 1.000-.818 36/40 -4 30/9 8/14 5/2 9/4 18/12
West Va. Wesleyan 01/30/26 83-67 16 29-69/27-62 .420/.435 12-30/9-29 .400/.310 13-15/4-9 .867-.444 45/34 11 17/13 7/9 0/6 4/4 11/11
Davis & Elkins 02/02/26 91-77 14 31-59/26-64 .525/.406 13-23/7-30 .565/.233 16-20/18-20 .800-.900 32/31 1 13/11 14/11 1/4 4/5 18/18
Glenville St. 02/04/26 73-93 -20 25-68/35-78 .368/.449 10-36/12-31 .278/.387 13-16/11-18 .813-.611 40/52 -12 10/25 12/7 3/1 4/7 14/15
Concord 02/07/26 82-76 6 32-75/27-70 .427/.386 11-30/5-28 .367/.179 7-8/17-20 .875-.850 40/50 -10 9/10 5/11 0/5 9/4 15/12
West Virginia St. 02/11/26 72-91 -19 24-62/33-66 .387/.500 11-31/13-31 .355/.419 13-18/12-17 .722-.706 33/43 -10 15/16 9/8 1/1 4/6 15/14
Charleston (WV) 02/14/26 82-86 -4 26-53/28-62 .491/.452 15-29/16-35 .517/.457 15-19/14-18 .789-.778 26/38 -12 16/18 11/9 1/3 7/7 16/18
Fairmont St. 02/18/26 62-75 -13 22-56/29-58 .393/.500 8-26/9-22 .308/.409 10-12/8-13 .833-.615 24/43 -19 7/16 4/10 1/3 6/3 11/14
Frostburg St. 02/21/26 68-92 -24 24-61/34-69 .393/.493 9-29/11-29 .310/.379 11-14/13-22 .786-.591 30/46 -16 11/16 15/11 0/5 5/6 16/13
Wheeling 02/25/26 83-93 -10 33-70/33-58 .471/.569 9-25/9-22 .360/.409 8-14/18-22 .571-.818 32/36 -4 13/17 7/11 0/2 9/4 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Salem (WV) (01/24/26)
FIELD GOALS MADE 37 Salem (WV) (01/24/26)
FIELD GOAL ATTEMPTS 75 Concord (02/07/26)
3 PT FIELD GOALS MADE 17 Salem (WV) (01/24/26); West Virginia St. (01/10/26)
3 PT FG ATTEMPTS 36 Glenville St. (02/04/26)
FREE THROWS MADE 16 Davis & Elkins (02/02/26)
FREE THROW ATTEMPTS 20 West Virginia St. (01/10/26); Davis & Elkins (02/02/26)
REBOUNDS 45 West Va. Wesleyan (01/30/26)
ASSISTS 30 Salem (WV) (01/24/26)
STEALS 12 West Va. Wesleyan (12/10/25)
BLOCKED SHOTS 5 Salem (WV) (01/24/26)
TURNOVERS 32 West Liberty (12/06/25)
FOULS 25 Tiffin (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Anderson,Aidan Concord (02/07/26)
FIELD GOALS MADE 12 Anderson,Aidan Cedarville (12/16/25); West Va. Wesleyan (01/30/26); Concord (02/07/26)
FIELD GOAL ATTEMPTS 21 Anderson,Aidan Cedarville (12/16/25); Wheeling (02/25/26)
3 PT FIELD GOALS MADE 7 Warner,Kaden West Virginia St. (02/11/26)
3 PT FG ATTEMPTS 13 Welch,Grant Pitt.-Johnstown (11/25/25)
FREE THROWS MADE 8 Anderson,Aidan West Va. Wesleyan (01/30/26)
FREE THROW ATTEMPTS 10 Anderson,Aidan West Va. Wesleyan (01/30/26)
REBOUNDS 12 Warner,Kaden West Virginia St. (02/11/26)
ASSISTS 9 Warner,Kaden; Stewart,Jaylen Salem (WV) (01/24/26); West Va. Wesleyan (01/30/26)
STEALS 5 Welch,Grant West Liberty (01/21/26)
BLOCKED SHOTS 2 Welch,Grant Salem (WV) (01/24/26)
TURNOVERS 6 Welch,Grant West Liberty (01/21/26)
FOULS 4 Williams,Greg; Anderson,Aidan; Warner,Kaden; Anwah,Emeka; Davis,Jayden; Williams,Brenden; Turner,Amir; Welch,Grant; Allen,Keelen; Keys,Rob Cedarville (12/16/25); Concord (12/17/25); Frostburg St. (01/17/26); Salem (WV) (01/24/26); West Virginia St. (02/11/26); Wheeling (02/25/26); Edinboro (11/19/25); Pitt.-Johnstown (11/25/25); Tiffin (11/30/25); West Liberty (12/06/25); West Virginia St. (01/10/26); Davis & Elkins (02/02/26); Concord (02/07/26); Charleston (WV) (02/14/26); Frostburg St. (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Anderson, Aidan 23 424 18.4
#00 Warner, Kaden 24 352 14.7
#04 Williams, Greg 25 289 11.6
#03 Welch, Grant 25 284 11.4
#15 Stewart, Jaylen 25 201 8.0
#05 Keys, Rob 25 114 4.6
#07 Davis, Jayden 25 102 4.1
#10 Anwah, Emeka 21 47 2.2
#06 Allen, Keelen 25 46 1.8
#12 Turner, Amir 8 18 2.3
#02 Williams, Brenden 1 10 10.0
#24 Brown, Marco 12 3 0.3
#09 Spratt, Connor 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Anderson, Aidan 23 152 298 .510 6.6 13.0
#00 Warner, Kaden 24 127 274 .464 5.3 11.4
#04 Williams, Greg 25 106 240 .442 4.2 9.6
#03 Welch, Grant 25 96 225 .427 3.8 9.0
#15 Stewart, Jaylen 25 77 194 .397 3.1 7.8
#05 Keys, Rob 25 42 97 .433 1.7 3.9
#07 Davis, Jayden 25 35 123 .285 1.4 4.9
#10 Anwah, Emeka 21 20 39 .513 1.0 1.9
#06 Allen, Keelen 25 19 51 .373 0.8 2.0
#12 Turner, Amir 8 5 15 .333 0.6 1.9
#02 Williams, Brenden 1 3 6 .500 3.0 6.0
#24 Brown, Marco 12 1 6 .167 0.1 0.5
#09 Spratt, Connor 3 1 2 .500 0.3 0.7
#20 Gent, Mason 4 0 1 .000 0.0 0.3
#13 Straight, Colton 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Welch, Grant 25 69 173 .399 2.8 6.9
#00 Warner, Kaden 24 68 166 .410 2.8 6.9
#04 Williams, Greg 25 48 133 .361 1.9 5.3
#11 Anderson, Aidan 23 40 83 .482 1.7 3.6
#15 Stewart, Jaylen 25 18 60 .300 0.7 2.4
#07 Davis, Jayden 25 13 55 .236 0.5 2.2
#05 Keys, Rob 25 11 31 .355 0.4 1.2
#10 Anwah, Emeka 21 3 4 .750 0.1 0.2
#12 Turner, Amir 8 3 8 .375 0.4 1.0
#06 Allen, Keelen 25 0 7 .000 0.0 0.3
#24 Brown, Marco 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Anderson, Aidan 23 80 92 .870 3.5 4.0
#00 Warner, Kaden 24 30 31 .968 1.3 1.3
#15 Stewart, Jaylen 25 29 49 .592 1.2 2.0
#04 Williams, Greg 25 29 40 .725 1.2 1.6
#03 Welch, Grant 25 23 28 .821 0.9 1.1
#07 Davis, Jayden 25 19 20 .950 0.8 0.8
#05 Keys, Rob 25 19 28 .679 0.8 1.1
#06 Allen, Keelen 25 8 12 .667 0.3 0.5
#12 Turner, Amir 8 5 10 .500 0.6 1.3
#10 Anwah, Emeka 21 4 11 .364 0.2 0.5
#02 Williams, Brenden 1 4 4 1.000 4.0 4.0
#24 Brown, Marco 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Anderson, Aidan 23 131 5.7 30 1.3 101 4.4
#00 Warner, Kaden 24 111 4.6 18 0.8 93 3.9
#03 Welch, Grant 25 97 3.9 23 0.9 74 3.0
#04 Williams, Greg 25 95 3.8 37 1.5 58 2.3
#TM Team 25 81 3.2 34 1.4 47 1.9
