Skip To Main Content

Point Park University

2024 Men's Soccer Cumulative Statistics - Point Park University

2024 Men's Soccer Cumulative Statistics

Team (6-10-1, 3-10-1)

Overall Team Statistics
Statistic Point Park Opponents
Shots
Goals 26 30
Goals Per Game 1.53 1.76
Shots 188 252
Shots Per Game 11.1 14.8
Shots Percentage 0.138 0.119
Shots On Goal 102-188 122-252
Shots On Goal Percentage 0.543 0.484
Penalties
Yellow Cards 44 31
Red Cards 3 3
Miscellaneous
Assists 20 19
Saves 92 76
Fouls 213 144
Corner Kicks 61 80
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Morejon, Javier 7Morejon, Javier 13 7 614 6 4 16 19 0.316 9 0.474 3-0 2 0-0
11 Benning, Nils 11Benning, Nils 13 12 927 6 1 13 28 0.214 16 0.571 2-0 0 0-0
13 Kuypers, Ruben 13Kuypers, Ruben 17 8 722 3 2 8 15 0.200 9 0.600 0-0 2 0-0
10 Briard, Cheroky 10Briard, Cheroky 17 16 1395 2 2 6 22 0.091 10 0.455 4-0 0 1-2
30 Gefrorer, Fridolin 30Gefrorer, Fridolin 16 16 1128 1 3 5 17 0.059 10 0.588 1-0 0 0-0
9 Sarfert, Moritz 9Sarfert, Moritz 13 9 727 1 3 5 13 0.077 7 0.538 2-0 0 0-0
27 Thomas, Ian 27Thomas, Ian 8 1 140 1 1 3 2 0.500 1 0.500 0-1 0 0-0
3 Bowers, Edward 3Bowers, Edward 12 12 955 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Lamontagne, Alexis 23Lamontagne, Alexis 16 16 1204 1 0 2 11 0.091 7 0.636 8-0 0 0-0
20 Lancellotti, Bruno 20Lancellotti, Bruno 14 12 1059 1 0 2 2 0.500 1 0.500 5-0 0 0-0
6 Syson, Finn 6Syson, Finn 15 10 896 1 0 2 7 0.143 6 0.857 3-0 1 0-0
12 Thieler, Dominic 12Thieler, Dominic 12 2 385 1 0 2 9 0.111 5 0.556 0-1 0 0-0
24 Chalamish, Ido 24Chalamish, Ido 12 2 469 0 1 1 9 0.000 2 0.222 1-0 0 0-0
5 Gaume, Baptiste 5Gaume, Baptiste 16 14 1146 0 1 1 4 0.000 2 0.500 0-0 0 0-0
4 Perez, Alejandro 4Perez, Alejandro 9 1 342 0 1 1 2 0.000 2 1.000 4-1 0 0-0
15 Rodriguez, Agustin 15Rodriguez, Agustin 7 0 87 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Ali, David 1Ali, David 15 15 1343 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Almassri, Abdalrahman 26Almassri, Abdalrahman 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Arad, Ran 16Arad, Ran 5 5 306 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Bachar, Ofek 18Bachar, Ofek 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bouriah, Adel 2Bouriah, Adel 16 10 904 0 0 0 2 0.000 0 0.000 3-0 0 0-0
39 Caillavet, Gabin 39Caillavet, Gabin 4 0 48 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Greco, Saif 28Greco, Saif 8 0 147 0 0 0 1 0.000 1 1.000 2-0 0 0-0
38 Jean Mupeta, Kasungu 38Jean Mupeta, Kasungu 1 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Lastreto, Nathan 33Lastreto, Nathan 10 10 867 0 0 0 10 0.000 4 0.400 1-0 0 0-0
32 Martin, Francisco 32Martin, Francisco 8 0 144 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
17 Menezes, Felipe 17Menezes, Felipe 2 0 26 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Metz, Dylan 21Metz, Dylan 5 1 122 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Rich, Aaron 25Rich, Aaron 6 4 330 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Salas, Daniel 19Salas, Daniel 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Villa, Ethan 14Villa, Ethan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Wytcherley, Gus 99Wytcherley, Gus 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Zellmer, Adam 45Zellmer, Adam 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16645 26 20 72 188 0.138 102 0.543 44-3 5 1-2
Opponent 17 - 16713 30 19 79 250 0.120 121 0.484 31-3 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ali, David 1Ali, David 15 15 1343:10 22 1.47 86 0.796 5 9 0 0 184
99 Wytcherley, Gus 99Wytcherley, Gus 2 2 180:00 8 4.00 4 0.333 1 1 0 0 23
Total 17 - 1523:10 30 1.77 90 0.750 6 10 0 2 207
Opponents 17 - 1523:10 26 1.54 74 0.740 8 149

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Benning, Nils 11Benning, Nils 11 11 812 3 1 7 19 0.158 12 0.632 2-0 0 0-0
9 Sarfert, Moritz 9Sarfert, Moritz 11 8 613 1 3 5 12 0.083 7 0.583 2-0 0 0-0
10 Briard, Cheroky 10Briard, Cheroky 14 13 1139 1 0 2 16 0.063 8 0.500 4-0 0 1-2
30 Gefrorer, Fridolin 30Gefrorer, Fridolin 13 13 992 1 0 2 13 0.077 6 0.462 1-0 0 0-0
13 Kuypers, Ruben 13Kuypers, Ruben 14 6 561 1 0 2 10 0.100 6 0.600 0-0 1 0-0
20 Lancellotti, Bruno 20Lancellotti, Bruno 11 9 822 1 0 2 2 0.500 1 0.500 3-0 0 0-0
7 Morejon, Javier 7Morejon, Javier 10 4 485 0 2 2 12 0.000 3 0.250 2-0 0 0-0
6 Syson, Finn 6Syson, Finn 13 8 795 1 0 2 7 0.143 6 0.857 2-0 1 0-0
4 Perez, Alejandro 4Perez, Alejandro 8 1 339 0 1 1 2 0.000 2 1.000 3-1 0 0-0
1 Ali, David 1Ali, David 13 13 1163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Almassri, Abdalrahman 26Almassri, Abdalrahman 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Arad, Ran 16Arad, Ran 4 4 259 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Bouriah, Adel 2Bouriah, Adel 13 8 692 0 0 0 1 0.000 0 0.000 3-0 0 0-0
3 Bowers, Edward 3Bowers, Edward 10 10 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Caillavet, Gabin 39Caillavet, Gabin 3 0 37 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Chalamish, Ido 24Chalamish, Ido 10 2 416 0 0 0 6 0.000 2 0.333 1-0 0 0-0
5 Gaume, Baptiste 5Gaume, Baptiste 13 13 1017 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Greco, Saif 28Greco, Saif 6 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lamontagne, Alexis 23Lamontagne, Alexis 13 13 949 0 0 0 4 0.000 2 0.500 5-0 0 0-0
33 Lastreto, Nathan 33Lastreto, Nathan 8 8 705 0 0 0 7 0.000 3 0.429 1-0 0 0-0
32 Martin, Francisco 32Martin, Francisco 5 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Menezes, Felipe 17Menezes, Felipe 2 0 26 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Metz, Dylan 21Metz, Dylan 3 1 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Rich, Aaron 25Rich, Aaron 5 3 242 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Rodriguez, Agustin 15Rodriguez, Agustin 5 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Thieler, Dominic 12Thieler, Dominic 10 2 299 0 0 0 4 0.000 1 0.250 0-1 0 0-0
27 Thomas, Ian 27Thomas, Ian 5 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Wytcherley, Gus 99Wytcherley, Gus 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Zellmer, Adam 45Zellmer, Adam 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13677 10 7 27 129 0.078 67 0.519 44-3 2 1-2
Opponent 14 - 13760 23 16 62 223 0.103 104 0.466 31-3 10 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ali, David 1Ali, David 13 13 1163:10 18 1.39 77 0.811 3 9 0 0 168
99 Wytcherley, Gus 99Wytcherley, Gus 1 1 90:00 5 5.00 3 0.375 0 1 0 0 13
Total 14 - 1253:10 23 1.65 80 0.777 3 10 0 2 181
Opponents 14 - 1253:10 10 0.72 56 0.848 8 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2024 vs Chatham W 8-1 (1-0) 150 Javier Morejon (1) (Fridolin Gerfoer)
Ruben Kuypers (1) (Fridolin Gerfoer)
Cheroky Briard (1) (Fridolin Gerfoer)
Javier Morejon (2)
Nils Benning (1)
Nils Benning (2) (Cheroky Briard)
Ian Thomas (1) (Agustin Rodriguez)
Dominic Thieler (1) (Ruben Kuypers)
9/8/2024 vs Concord L 1-2 (1-1, 0-1) 0-1 100 Cheroky Briard (2)
09/11/2024 at Charleston (WV) L 0-1 (1-2-0, 0-2-0) 0-2-0 327
09/14/2024 at Frostburg St. W 3-1 (2-2-0, 1-2-0) 1-2-0 277 Nils Benning (3) (Javier Morejon)
Finn Syson (1) (Nils Benning)
Fridolin Gefrorer (1)
9/18/2024 vs Wheeling University T 0-0 (2-2-1, 1-2-1) 1-2-1 100
9/21/2024 vs West Liberty W 2-1 (4-2-1, 3-2-1) 3-2-1 150 Bruno Lancellotti (1) (Javier Morejon)
Ruben Kuypers (2) (Moritz Sarfert)
9/25/2024 vs West Va. Wesleyan L 0-3 (3-3-1, 2-3-1) 2-3-1 100
09/29/2024 at Salem (WV) W 4-3 (4-3-1, 2-3-1) 2-3-1 67 Edward Bowers (1) (Javier Morejon)
Nils Benning (4) (Cheroky Briard)
Ruben Kuypers (3) (Javier Morejon)
Javier Morejon (3)
10/2/2024 vs Davis & Elkins W 2-0 (5-3-1, 3-3-1) 3-3-1 150 Moritz Sarfert (1) (Alejandro Perez)
Nils Benning (5) (Moritz Sarfert)
10/09/2024 at West Liberty L 0-1 (5-4-1, 3-4-1) 3-4-1 78
10/13/2024 at West Va. Wesleyan L 1-2 (5-5-1, 3-5-1) 3-5-1 100 0 (0)
10/16/2024 at Concord L 1-2 (5-6-1, 3-6-1) 3-6-1 117 Nils Benning (6) (Moritz Sarfert)
10/20/2024 at Wheeling L 0-1 (5-7-1, 3-7-1) 3-7-1 250
10/23/2024 vs Charleston (WV) L 0-3 (5-8-1, 3-8-1) 3-8-1 100
10/26/2024 vs Frostburg St. L 0-1 (5-9-1, 3-9-1) 3-9-1 100
10/30/2024 at Davis & Elkins L 0-5 (5-10-1, 3-10-1) 3-10-1 100
11/06/2024 vs Salem (WV) W 4-3 (6-10-1, 3-10-1) 3-10-1 100 Alexis Lamontagne (1)
Javier Morejon (6) (Ian Thomas)
Javier Morejon (6) (Baptiste Gaume)
Javier Morejon (6) (Ruben Kuypers)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2024 vs Chatham 8-1 8 7 23 34 0.235 21 0.618 3-0 1 0-0 990
9/8/2024 vs Concord 1-2 1 0 2 11 0.091 6 0.545 1-0 0 1-1 990
09/11/2024 at Charleston (WV) 0-1 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
09/14/2024 at Frostburg St. 3-1 3 2 8 6 0.500 5 0.833 4-0 1 0-0 990
9/18/2024 vs Wheeling University 0-0 0 0 0 15 0.000 7 0.467 0-0 0 0-0 943
9/21/2024 vs West Liberty 2-1 2 2 6 16 0.125 9 0.563 4-0 1 0-0 863
9/25/2024 vs West Va. Wesleyan 0-3 0 0 0 9 0.000 6 0.667 3-1 0 0-1 982
09/29/2024 at Salem (WV) 4-3 4 3 11 11 0.364 8 0.727 4-0 1 0-0 990
10/2/2024 vs Davis & Elkins 2-0 2 2 6 7 0.286 4 0.571 3-0 1 0-0 990
10/09/2024 at West Liberty 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
10/13/2024 at West Va. Wesleyan 1-2 1 0 2 13 0.077 3 0.231 1-0 0 0-0 990
10/16/2024 at Concord 1-2 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
10/20/2024 at Wheeling 0-1 0 0 0 10 0.000 5 0.500 3-0 0 0-0 989
10/23/2024 vs Charleston (WV) 0-3 0 0 0 2 0.000 2 1.000 2-1 0 0-0 990
10/26/2024 vs Frostburg St. 0-1 0 0 0 17 0.000 8 0.471 2-0 0 0-0 990
10/30/2024 at Davis & Elkins 0-5 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
11/06/2024 vs Salem (WV) 4-3 4 3 11 14 0.286 6 0.429 6-1 1 0-0 988
Total 26-30 26 20 72 188 0.138 102 0.543 44-3 6 1-2 16645
Opponent - 30 19 79 252 0.119 122 0.484 31-3 10 - 16713

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2024 Chatham 8-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/8/2024 Concord 1-2 90:00 2 1.50 7 0.778 0 1 0 0 9
09/11/2024 Charleston (WV) 0-1 90:00 1 1.33 7 0.875 0 1 0 0 19
09/14/2024 Frostburg St. 3-1 90:00 1 1.25 5 0.833 1 0 0 0 19
9/18/2024 Wheeling University 0-0 90:00 0 1.00 4 1.000 0 0 1 1 4
9/21/2024 West Liberty 2-1 83:10 1 1.01 7 0.875 1 0 0 0 8
9/25/2024 West Va. Wesleyan 0-3 90:00 3 1.30 5 0.625 0 1 0 0 8
09/29/2024 Salem (WV) 4-3 90:00 3 1.51 7 0.700 1 0 0 0 13
10/2/2024 Davis & Elkins 2-0 90:00 0 1.34 7 1.000 1 0 0 1 7
10/09/2024 West Liberty 0-1 90:00 1 1.31 5 0.833 0 1 0 0 14
10/13/2024 West Va. Wesleyan 1-2 90:00 2 1.37 4 0.667 0 1 0 0 14
10/16/2024 Concord 1-2 90:00 2 1.43 6 0.750 0 1 0 0 19
10/20/2024 Wheeling 0-1 90:00 1 1.39 2 0.667 0 1 0 0 11
10/23/2024 Charleston (WV) 0-3 90:00 3 1.51 11 0.786 0 1 0 0 22
10/26/2024 Frostburg St. 0-1 90:00 1 1.47 7 0.875 0 1 0 0 14
10/30/2024 Davis & Elkins 0-5 90:00 5 1.70 3 0.375 0 1 0 0 13
11/06/2024 Salem (WV) 4-3 90:00 3 1.77 1 0.250 1 0 0 0 10
Totals - 1523 30 1.77 90 0.750 6 10 1 2 207
Opponent - 1523:10 26 1.54 74 0.740 10 6 1 8 149

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2024 Chatham 1-8 1 0 2 4 0.250 3 0.750 0-0 0 0-0 973
9/8/2024 Concord 2-1 2 1 5 19 0.105 9 0.474 3-0 1 0-0 947
09/11/2024 Charleston (WV) 1-0 1 1 3 19 0.053 8 0.421 1-0 1 0-0 990
09/14/2024 Frostburg St. 1-3 1 0 2 19 0.053 6 0.316 3-2 0 0-0 976
9/18/2024 Wheeling University 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
9/21/2024 West Liberty 1-2 1 1 3 19 0.053 8 0.421 1-0 0 0-0 914
9/25/2024 West Va. Wesleyan 3-0 3 2 8 17 0.176 8 0.471 6-0 1 1-1 1029
09/29/2024 Salem (WV) 3-4 3 3 9 13 0.231 10 0.769 1-0 0 0-0 990
10/2/2024 Davis & Elkins 0-2 0 0 0 16 0.000 7 0.438 2-0 0 0-0 991
10/09/2024 West Liberty 1-0 1 0 2 14 0.071 6 0.429 2-0 1 0-0 983
10/13/2024 West Va. Wesleyan 2-1 2 1 5 14 0.143 6 0.429 2-1 1 0-0 990
10/16/2024 Concord 2-1 2 4 8 19 0.105 8 0.421 0-0 1 0-0 990
10/20/2024 Wheeling 1-0 1 1 3 11 0.091 3 0.273 4-0 1 0-0 990
10/23/2024 Charleston (WV) 3-0 3 3 9 22 0.136 15 0.682 0-0 1 0-0 990
10/26/2024 Frostburg St. 1-0 1 1 3 14 0.071 9 0.643 2-0 1 0-0 990
10/30/2024 Davis & Elkins 5-0 5 1 11 13 0.385 8 0.615 1-0 1 1-1 990
11/06/2024 Salem (WV) 3-4 3 0 6 10 0.300 4 0.400 2-0 0 1-1 990
Total 30-26 30 19 79 252 0.119 122 0.484 31-3 10 3-3 16713
Point Park - 26 20 72 188 0.138 102 0.543 44-3 6 - 16645

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2024 Chatham 1-8 90:00 8 8.00 12 0.600 0 1 0 0 20
9/8/2024 Concord 2-1 90:00 1 4.50 5 0.833 1 0 0 0 6
09/11/2024 Charleston (WV) 1-0 90:00 0 3.00 1 1.000 1 0 0 1 1
09/14/2024 Frostburg St. 1-3 90:00 3 3.00 2 0.400 0 1 0 0 6
9/18/2024 Wheeling University 0-0 90:00 0 2.40 7 1.000 0 0 1 1 7
9/21/2024 West Liberty 1-2 83:10 2 2.36 7 0.778 0 1 0 0 9
9/25/2024 West Va. Wesleyan 3-0 90:00 0 2.02 6 1.000 1 0 0 1 6
09/29/2024 Salem (WV) 3-4 90:00 4 2.27 4 0.500 0 1 0 0 11
10/2/2024 Davis & Elkins 0-2 90:00 2 2.24 2 0.500 0 1 0 0 4
10/09/2024 West Liberty 1-0 90:00 0 2.02 7 1.000 1 0 0 1 12
10/13/2024 West Va. Wesleyan 2-1 90:00 1 1.92 3 0.750 1 0 0 0 14
10/16/2024 Concord 2-1 90:00 1 1.85 0 0.000 1 0 0 0 4
10/20/2024 Wheeling 1-0 90:00 0 1.70 4 1.000 1 0 0 1 10
10/23/2024 Charleston (WV) 3-0 90:00 0 1.58 2 1.000 1 0 0 1 2
10/26/2024 Frostburg St. 1-0 90:00 0 1.47 8 1.000 1 0 0 1 17
10/30/2024 Davis & Elkins 5-0 90:00 0 1.38 2 1.000 1 0 0 1 6
11/06/2024 Salem (WV) 3-4 90:00 4 1.54 2 0.333 0 1 0 0 14
Totals - 1523 26 1.54 74 0.740 10 6 1 8 149
Point Park - 1523:10 30 1.77 90 0.750 6 10 1 2 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2024 vs Chatham 8-1 8/1 7/0 34/4 21/3 9/1 3/0 0/0
9/8/2024 vs Concord 1-2 1/2 0/1 11/19 6/9 2/2 1/3 0/0
09/11/2024 at Charleston (WV) 0-1 0/1 0/1 1/19 1/8 2/8 3/1 0/0
09/14/2024 at Frostburg St. 3-1 3/1 2/0 6/19 5/6 1/5 4/3 0/2
9/18/2024 vs Wheeling University 0-0 0/0 0/0 15/9 7/4 5/5 0/1 0/0
9/21/2024 vs West Liberty 2-1 2/1 2/1 16/19 9/8 5/2 4/1 0/0
9/25/2024 vs West Va. Wesleyan 0-3 0/3 0/2 9/17 6/8 6/8 3/6 1/0
09/29/2024 at Salem (WV) 4-3 4/3 3/3 11/13 8/10 7/6 4/1 0/0
10/2/2024 vs Davis & Elkins 2-0 2/0 2/0 7/16 4/7 0/10 3/2 0/0
10/09/2024 at West Liberty 0-1 0/1 0/0 12/14 7/6 6/4 1/2 0/0
10/13/2024 at West Va. Wesleyan 1-2 1/2 0/1 13/14 3/6 3/1 1/2 0/1
10/16/2024 at Concord 1-2 1/2 1/4 4/19 2/8 4/4 2/0 0/0
10/20/2024 at Wheeling 0-1 0/1 0/1 10/11 5/3 1/2 3/4 0/0
10/23/2024 vs Charleston (WV) 0-3 0/3 0/3 2/22 2/15 0/12 2/0 1/0
10/26/2024 vs Frostburg St. 0-1 0/1 0/1 17/14 8/9 5/5 2/2 0/0
10/30/2024 at Davis & Elkins 0-5 0/5 0/1 6/13 2/8 1/2 2/1 0/0
11/06/2024 vs Salem (WV) 4-3 4/3 3/0 14/10 6/4 4/3 6/2 1/0
Totals 26/30 20/19 188/252 102/122 61/80 44/31 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Chatham (9/5/2024)
GOALS 8 Chatham (9/5/2024)
ASSISTS 7 Chatham (9/5/2024)
SHOTS 34 Chatham (9/5/2024)
SHOTS ON GOAL 21 Chatham (9/5/2024)
SAVES 11 Charleston (WV) (10/23/2024)
FOULS 20 Frostburg St. (09/14/2024)
West Liberty (9/21/2024)
CORNER KICKS 9 Chatham (9/5/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Davis & Elkins (10/30/2024)
GOALS 5 Davis & Elkins (10/30/2024)
ASSISTS 4 Concord (10/16/2024)
SHOTS 22 Charleston (WV) (10/23/2024)
SHOTS ON GOAL 15 Charleston (WV) (10/23/2024)
SAVES 12 Chatham (9/5/2024)
FOULS 13 Concord (9/8/2024)
Charleston (WV) (10/23/2024)
Salem (WV) (11/06/2024)
CORNER KICKS 12 Charleston (WV) (10/23/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concord (9/8/2024)
West Va. Wesleyan (10/13/2024)
GOALS 1 Concord (9/8/2024)
West Va. Wesleyan (10/13/2024)
Concord (10/16/2024)
ASSISTS 1 Concord (10/16/2024)
SHOTS 1 Charleston (WV) (09/11/2024)
Charleston (WV) (10/23/2024)
SHOTS ON GOAL 1 Charleston (WV) (09/11/2024)
Concord (10/16/2024)
Charleston (WV) (10/23/2024)
Davis & Elkins (10/30/2024)
SAVES 1 Chatham (9/5/2024)
Wheeling (10/20/2024)
Salem (WV) (11/06/2024)
FOULS 7 Concord (9/8/2024)
West Va. Wesleyan (10/13/2024)
Wheeling (10/20/2024)
Frostburg St. (10/26/2024)
CORNER KICKS 1 Frostburg St. (09/14/2024)
Wheeling (10/20/2024)
Davis & Elkins (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chatham (9/5/2024)
Frostburg St. (09/14/2024)
West Liberty (10/09/2024)
GOALS 1 Chatham (9/5/2024)
Charleston (WV) (09/11/2024)
Frostburg St. (09/14/2024)
West Liberty (9/21/2024)
West Liberty (10/09/2024)
Wheeling (10/20/2024)
Frostburg St. (10/26/2024)
ASSISTS 1 Concord (9/8/2024)
Charleston (WV) (09/11/2024)
West Liberty (9/21/2024)
West Va. Wesleyan (10/13/2024)
Wheeling (10/20/2024)
Frostburg St. (10/26/2024)
Davis & Elkins (10/30/2024)
SHOTS 4 Chatham (9/5/2024)
Wheeling University (9/18/2024)
SHOTS ON GOAL 3 Chatham (9/5/2024)
Wheeling University (9/18/2024)
Wheeling (10/20/2024)
Salem (WV) (11/06/2024)
SAVES 1 Charleston (WV) (09/11/2024)
FOULS 5 Charleston (WV) (09/11/2024)
West Va. Wesleyan (9/25/2024)
Salem (WV) (09/29/2024)
West Liberty (10/09/2024)
West Va. Wesleyan (10/13/2024)
Frostburg St. (10/26/2024)
CORNER KICKS 1 Chatham (9/5/2024)
Concord (9/8/2024)
West Liberty (9/21/2024)
West Va. Wesleyan (10/13/2024)
Wheeling (10/20/2024)
Davis & Elkins (10/30/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Salem (WV) (11/06/2024)
GOALS 3 Salem (WV) (11/06/2024)
ASSISTS 3 Chatham (9/5/2024)
SHOTS 6 Chatham (9/5/2024)
SHOTS ON GOAL 4 Chatham (9/5/2024)
SAVES 11 Charleston (WV) (10/23/2024)
FOULS 4 Frostburg St. (09/14/2024)
West Liberty (10/09/2024)
Salem (WV) (11/06/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Chatham (9/5/2024)
GOALS 8 Chatham (9/5/2024)
ASSISTS 7 Chatham (9/5/2024)
SHOTS 34 Chatham (9/5/2024)
SHOTS ON GOAL 21 Chatham (9/5/2024)
SAVES 11 Charleston (WV) (10/23/2024)
FOULS 20 Frostburg St. (09/14/2024)
West Liberty (9/21/2024)
CORNER KICKS 9 Chatham (9/5/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Morejon, Javier
Salem (WV) (11/06/2024)
GOALS 3 Morejon, Javier
Salem (WV) (11/06/2024)
ASSISTS 3 Fridolin Gerfoer
Chatham (9/5/2024)
SHOTS 6 Alexis Lamontagne
Chatham (9/5/2024)
SHOTS ON GOAL 4 Alexis Lamontagne
Chatham (9/5/2024)
SAVES 11 Ali, David
Charleston (WV) (10/23/2024)
FOULS 4 Lamontagne, Alexis
Briard, Cheroky
Rich, Aaron
Frostburg St. (09/14/2024)
West Liberty (10/09/2024)
Salem (WV) (11/06/2024)

Leaders

Team Leaders: Points
Player High
Points
Morejon, Javier 16
Benning, Nils 13
Kuypers, Ruben 8
Briard, Cheroky 6
Gefrorer, Fridolin 5
Team Leaders: Goals
Player High
Goals
Morejon, Javier 6
Benning, Nils 6
Kuypers, Ruben 3
Briard, Cheroky 2
Gefrorer, Fridolin 1
Team Leaders: Assists
Player High
Assists
Morejon, Javier 4
Gefrorer, Fridolin 3
Sarfert, Moritz 3
Kuypers, Ruben 2
Briard, Cheroky 2
Team Leaders: Shots
Player High
Shots
Benning, Nils 28
Briard, Cheroky 22
Morejon, Javier 19
Gefrorer, Fridolin 17
Kuypers, Ruben 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Benning, Nils 16
Briard, Cheroky 10
Gefrorer, Fridolin 10
Morejon, Javier 9
Kuypers, Ruben 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Morejon, Javier 2
Kuypers, Ruben 2
Syson, Finn 1

Copyright © 2025 Point Park University