Skip To Main Content

Point Park University

Point Park university athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Henry, Emma .331 .864 47-47 130 17 43 7 3 3 22 65 .500 7 1 18 0 .364 2 5 3-4
9 Arndt, Mia .322 .908 47-47 152 41 49 7 2 6 14 78 .513 14 5 23 0 .395 1 1 33-35
17 Mann, Cam .293 .733 47-46 147 26 43 7 1 2 25 58 .395 6 4 4 1 .338 0 5 5-7
5 Hubble, Ava .291 .724 43-41 117 13 34 9 0 1 16 46 .393 6 1 16 0 .331 0 7 1-1
21 Cope, Shania .282 .726 43-41 124 22 35 5 0 3 22 49 .395 9 0 20 0 .331 0 3 3-3
4 Hess, Jana .282 .695 45-45 117 14 33 6 0 1 22 42 .359 9 1 27 0 .336 1 4 3-3
32 Fabiano, Kaylee .232 .618 45-45 99 17 23 3 0 1 12 29 .293 12 2 17 1 .325 1 2 1-1
15 LaBrie, Gia .191 .467 45-44 110 16 21 2 0 0 7 23 .209 10 0 13 0 .258 0 5 1-1
14 Welsh, Gianna .354 1.020 34-31 82 11 29 9 1 2 17 46 .561 16 0 17 1 .459 0 2 0-0
23 Wright, Corrine .263 .680 13-13 38 8 10 2 0 0 2 12 .316 6 0 8 0 .364 0 3 2-2
13 Haller, Payton .169 .429 27-25 65 2 11 2 0 0 10 13 .200 4 1 12 0 .229 0 1 1-1
0/00 Ebert, LeNina .167 .453 7-0 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
3 Pies, Breanna .143 .286 4-3 7 0 1 0 0 0 1 1 .143 0 0 1 0 .143 0 1 0-0
11 Moudy, Bella .125 .250 25-1 8 11 1 0 0 0 1 1 .125 0 0 1 0 .125 0 0 3-3
24 Johnson, Julia .000 .000 31-27 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Morris, Tarryn .000 .167 7-3 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 1-2
Totals .275 .719 47-47 1215 199 334 59 7 19 171 464 .382 101 15 184 3 .337 5 39 57-63
Opponents .372 .997 47-47 1321 359 492 102 15 27 335 705 .534 230 12 111 5 .463 22 20 85-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Johnson, Julia 6.24 2.19 9-16 30-26 20 2-0 0 159.1 270 160 142 79 65 54 10 15 719 .376 10 5 0 9 14
33 Henry, Emma 8.97 2.67 2-15 20-17 5 0-0 0 89.0 141 130 114 97 32 31 3 8 395 .357 19 4 0 8 2
16 Mullenax, Jaylyn 7.88 2.44 2-2 5-3 1 0-0 0 16.0 27 22 18 12 4 6 2 0 74 .365 2 0 0 1 2
5 Hubble, Ava 10.01 3.24 0-1 16-1 0 0-0 0 28.2 52 43 41 41 9 9 0 4 128 .406 2 1 0 4 2
18 Cohen, Makaila 28.00 3.00 0-0 2-0 0 0-0 0 1.0 2 4 4 1 1 2 0 0 5 .400 0 2 0 0 0
Totals 7.60 2.46 13-34 73-47 26 2 0 294.0 492 359 319 230 111 102 15 27 1321 .372 33 12 0 22 20
Opponents 3.41 1.43 34-13 80-47 22 4 4 304.0 334 199 148 101 184 59 7 19 1215 .275 29 15 0 5 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Morris, Tarryn 6 0 6 0 1.000 0 0 0 0 0
16 Mullenax, Jaylyn 5 0 5 0 1.000 0 8 1 0 0
11 Moudy, Bella 2 2 0 0 1.000 0 0 0 0 0
4 Hess, Jana 265 256 8 1 .996 11 0 0 0 0
13 Haller, Payton 84 69 14 1 .988 0 58 11 6 0
33 Henry, Emma 96 70 24 2 .979 2 35 7 0 0
17 Mann, Cam 172 87 81 4 .977 6 1 0 0 0
9 Arndt, Mia 130 120 7 3 .977 1 0 0 0 0
14 Welsh, Gianna 61 52 7 2 .967 0 26 4 2 0
32 Fabiano, Kaylee 76 69 2 5 .934 0 0 0 0 0
5 Hubble, Ava 29 18 9 2 .931 0 6 2 0 0
21 Cope, Shania 132 61 61 10 .924 4 0 0 0 0
23 Wright, Corrine 50 28 18 4 .920 6 0 0 0 0
3 Pies, Breanna 12 3 8 1 .917 0 0 0 0 0
15 LaBrie, Gia 133 43 78 12 .910 5 0 0 0 0
24 Johnson, Julia 22 4 16 2 .909 1 36 5 0 0
0 Ebert, LeNina 0 0 0 0 .000 0 0 0 0 0
18 Cohen, Makaila 0 0 0 0 .000 0 0 0 0 0
Totals 1275 882 344 49 .962 17 170 30 8 0
Opponents 1308 912 339 57 .956 11 114 12 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Welsh, Gianna .400 1.055 19-17 50 4 20 5 1 1 11 30 .600 5 0 14 0 .455 0 0 0-0
9 Arndt, Mia .385 1.071 27-27 91 21 35 7 1 5 9 59 .648 6 0 13 0 .423 0 1 16-17
17 Mann, Cam .314 .837 27-27 86 16 27 5 1 2 16 40 .465 6 2 4 1 .372 0 1 2-3
33 Henry, Emma .306 .828 27-27 72 10 22 3 2 2 11 35 .486 4 1 8 0 .342 2 2 1-2
5 Hubble, Ava .299 .757 26-26 77 9 23 6 0 1 11 32 .416 4 1 12 0 .341 0 4 0-0
21 Cope, Shania .295 .799 27-26 78 13 23 4 0 3 16 36 .462 5 0 15 0 .337 0 2 2-2
32 Fabiano, Kaylee .290 .746 27-27 62 11 18 2 0 1 7 23 .371 7 2 11 1 .375 1 0 1-1
4 Hess, Jana .290 .733 25-25 62 7 18 2 0 1 8 23 .371 6 1 18 0 .362 0 2 2-2
0 Ebert, LeNina .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
15 LaBrie, Gia .167 .409 27-27 60 9 10 0 0 0 3 10 .167 6 0 9 0 .242 0 4 1-1
23 Wright, Corrine .167 .542 4-4 12 3 2 0 0 0 0 2 .167 4 0 2 0 .375 0 0 1-1
13 Haller, Payton .146 .393 16-16 41 1 6 1 0 0 6 7 .171 3 1 9 0 .222 0 1 0-0
11 Moudy, Bella .000 .000 14-0 2 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
24 Johnson, Julia .000 .000 19-16 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .777 27-27 700 109 205 35 5 16 98 298 .426 56 8 118 2 .351 3 17 27-30
Opponents .394 1.067 27-27 774 230 305 70 6 22 217 453 .585 133 7 58 4 .482 9 10 57-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Johnson, Julia 8.20 2.52 2-12 18-15 10 0-0 0 82.0 167 107 96 40 28 38 4 13 402 .415 9 2 0 3 6
33 Henry, Emma 9.22 2.65 2-9 13-11 3 0-0 0 60.0 93 85 79 66 22 24 2 5 265 .351 12 3 0 4 2
5 Hubble, Ava 9.98 3.03 0-1 11-0 0 0-0 0 20.1 36 30 29 25 7 6 0 4 90 .400 2 0 0 2 2
16 Mullenax, Jaylyn 14.00 4.00 1-0 1-1 0 0-0 0 2.0 7 4 4 1 1 0 0 0 13 .538 0 0 0 0 0
18 Cohen, Makaila 42.00 15.00 0-0 1-0 0 0-0 0 0.2 2 4 4 1 0 2 0 0 4 .500 0 2 0 0 0
Totals 8.99 2.65 5-22 44-27 13 0 0 165.0 305 230 212 133 58 70 6 22 774 .394 23 7 0 9 10
Opponents 3.70 1.52 22-5 47-27 12 3 2 172.0 205 109 91 56 118 35 5 16 700 .293 17 8 0 3 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Hess, Jana 143 137 6 0 1.000 7 0 0 0 0
33 Henry, Emma 57 39 18 0 1.000 1 25 4 0 0
13 Haller, Payton 50 42 8 0 1.000 0 39 7 5 0
11 Moudy, Bella 1 1 0 0 1.000 0 0 0 0 0
9 Arndt, Mia 71 67 2 2 .972 0 0 0 0 0
17 Mann, Cam 114 53 57 4 .965 3 0 0 0 0
14 Welsh, Gianna 28 24 3 1 .964 0 18 2 1 0
5 Hubble, Ava 19 10 8 1 .947 0 5 2 0 0
23 Wright, Corrine 14 9 4 1 .929 1 0 0 0 0
21 Cope, Shania 80 36 38 6 .925 3 0 0 0 0
15 LaBrie, Gia 74 27 41 6 .919 2 0 0 0 0
24 Johnson, Julia 12 2 9 1 .917 1 26 2 0 0
32 Fabiano, Kaylee 54 48 1 5 .907 0 0 0 0 0
0 Ebert, LeNina 0 0 0 0 .000 0 0 0 0 0
16 Mullenax, Jaylyn 0 0 0 0 .000 0 1 1 0 0
18 Cohen, Makaila 0 0 0 0 .000 0 0 0 0 0
Totals 717 495 195 27 .962 18 114 18 6 0
Opponents 705 516 165 24 .966 15 54 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2026 vs Ursuline L 5-9 27 5 5 4 1 1 0 1 0 0 0 2 0 0 0 3 18 14 2 .185
2/19/2026 vs Ursuline L 2-8 23 2 2 0 0 0 0 3 0 0 0 0 1 0 0 1 18 9 2 .087
2/28/2026 D'Youville L 1-4 22 1 1 1 0 0 1 0 0 0 0 0 0 0 0 5 21 7 0 .045
2/28/2026 D'Youville L 8-11 28 8 6 8 1 0 1 6 0 1 0 0 0 0 0 8 21 13 1 .214
3/8/2026 vs Queens College W 3-0 24 3 5 2 1 0 0 3 0 1 1 0 3 0 1 4 21 2 0 .208
3/9/2026 vs Southwest Minnesota L 1-11 19 1 3 1 0 0 0 1 0 0 0 1 1 1 0 3 18 6 1 .158
3/9/2026 vs California (Pa.) L 7-8 31 7 11 5 3 0 0 2 0 2 0 0 2 0 0 1 19 9 5 .355
3/11/2026 vs American Int'l W 4-2 29 4 9 4 2 0 0 1 0 2 0 0 1 0 0 0 21 8 2 .310
3/11/2026 vs Wayne State (Neb.) L 2-12 16 2 1 2 1 0 0 3 0 1 0 1 0 0 0 7 15 5 1 .063
3/12/2026 vs Edinboro W 7-6 26 7 10 6 1 0 0 1 0 4 0 0 3 0 0 1 21 7 2 .385
3/12/2026 vs Clarion L 8-9 33 8 12 8 4 0 0 1 0 1 0 0 1 0 0 2 18 8 2 .364
3/19/2026 at Walsh W 3-2 26 3 5 2 1 0 0 1 0 2 0 0 0 0 0 7 21 12 0 .192
3/19/2026 at Walsh L 1-4 25 1 4 0 2 0 0 0 0 1 1 0 0 0 0 4 18 10 1 .160
3/22/2026 at West Liberty W 12-9 34 12 12 9 1 0 1 4 0 4 0 2 1 0 0 8 21 8 1 .353
3/22/2026 at West Liberty L 5-6 28 5 8 2 1 0 0 4 0 5 0 0 0 1 0 3 18 4 0 .286
3/23/2026 at Wheeling University L 4-13 20 4 5 4 1 0 1 3 0 1 1 0 0 0 0 8 12 3 2 .250
3/23/2026 at Wheeling University W 9-6 31 9 11 9 5 0 1 5 0 4 0 1 1 0 0 6 21 8 0 .355
3/26/2026 at Salem University W 6-5 41 6 11 4 1 0 0 6 0 2 0 0 3 0 0 5 33 10 0 .268
3/26/2026 at Salem University L 4-6 26 4 5 2 0 0 0 2 0 3 0 0 2 0 0 1 18 5 1 .192
3/29/2026 Frostburg St. L 1-13 23 1 8 1 3 0 0 1 0 0 0 0 0 0 0 4 15 7 0 .348
3/29/2026 Frostburg St. L 2-16 18 2 2 2 1 0 0 2 0 0 0 0 0 0 0 4 15 9 1 .111
3/30/2026 Fairmont St. L 1-9 19 1 7 1 1 0 0 3 0 0 0 0 2 0 0 1 15 5 0 .368
3/30/2026 Fairmont St. L 1-4 22 1 5 1 0 0 0 3 0 1 0 2 2 0 1 4 21 8 0 .227
4/3/2026 West Va. Wesleyan L 7-8 34 7 15 7 1 0 1 1 0 0 0 0 0 1 0 4 21 10 1 .441
4/3/2026 West Va. Wesleyan L 1-7 25 1 6 1 1 0 0 0 0 0 0 0 1 0 0 4 21 10 2 .240
4/4/2026 Davis & Elkins L 2-3 23 2 3 1 0 1 0 2 0 2 0 0 1 0 0 8 21 8 2 .130
4/4/2026 Davis & Elkins L 5-12 27 5 7 4 2 0 0 3 0 3 0 0 1 0 0 2 21 9 1 .259
4/8/2026 at Gannon L 0-11 18 0 3 0 0 0 0 1 0 1 0 0 0 0 0 5 12 6 0 .167
4/8/2026 at Gannon L 4-12 23 4 6 2 2 0 0 3 0 1 0 0 2 0 0 5 17 6 1 .261
4/11/2026 at Frostburg St. L 6-10 29 6 12 6 3 0 1 4 0 0 1 0 1 0 0 6 18 5 0 .414
4/11/2026 at Frostburg St. L 2-4 26 2 5 2 0 1 1 1 0 0 0 0 0 0 0 5 18 11 1 .192
4/12/2026 at Fairmont St. L 3-9 29 3 8 3 1 1 2 2 0 0 0 0 0 0 0 5 18 7 2 .276
4/12/2026 at Fairmont St. L 2-10 20 2 4 2 3 0 0 1 0 0 0 0 0 0 0 0 12 8 0 .200
4/14/2026 Seton Hill W 3-0 22 3 4 2 1 0 0 4 0 3 0 1 2 0 0 1 21 7 0 .182
4/18/2026 Charleston (W.V.) L 2-8 25 2 4 2 0 0 1 1 0 1 0 0 0 0 0 7 21 7 1 .160
4/18/2026 Charleston (W.V.) L 0-6 27 0 8 0 0 0 0 1 0 1 0 0 2 0 0 5 21 6 1 .296
4/19/2026 West Virginia St. W 5-4 27 5 9 5 3 0 1 3 0 1 0 0 0 0 0 3 21 8 3 .333
4/19/2026 West Virginia St. L 1-7 26 1 7 1 0 0 1 2 0 0 0 0 2 0 0 5 21 9 3 .269
4/22/2026 Salem (WV) W 16-5 29 16 16 16 2 0 1 5 0 3 0 0 1 0 0 3 15 2 0 .552
4/22/2026 Salem (WV) W 5-4 27 5 10 4 1 1 0 1 0 2 1 2 0 1 0 0 21 3 1 .370
4/26/2026 at Glenville St. L 2-5 29 2 7 2 0 0 0 0 0 2 0 0 0 0 0 6 18 4 0 .241
4/26/2026 at Glenville St. L 0-11 15 0 1 0 0 0 0 0 0 0 0 1 0 0 1 5 12 5 0 .067
4/27/2026 at Concord L 0-13 18 0 3 0 2 0 0 0 0 0 0 0 0 0 0 2 12 4 0 .167
4/27/2026 at Concord L 2-6 26 2 6 2 2 0 0 3 0 0 0 0 1 0 0 3 18 8 1 .231
4/30/2026 West Liberty L 12-17 38 12 17 11 1 1 2 1 0 2 1 1 1 0 0 3 21 11 0 .447
4/30/2026 West Liberty W 9-6 32 9 14 8 1 1 0 2 0 0 0 0 1 0 0 4 21 8 4 .438
5/1/2026 Wheeling University W 13-8 29 13 11 12 2 0 3 4 0 0 0 1 0 1 0 3 21 5 1 .379
Total 199-359 1215 199 334 171 59 7 19 101 0 57 6 15 39 5 3 184 882 344 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2026 vs Ursuline L 5-9 6.0 9 9 8 6 0 3 2 0 0 0 0 0 0 1 0 9.33
2/19/2026 vs Ursuline L 2-8 6.0 11 8 7 3 9 0 1 0 0 0 1 0 0 2 0 8.17
2/28/2026 D'Youville L 1-4 7.0 11 4 4 5 5 2 0 0 0 0 0 0 0 3 0 4.00
2/28/2026 D'Youville L 8-11 7.0 13 11 10 8 3 3 0 0 0 0 0 0 0 4 0 10.00
3/8/2026 vs Queens College W 3-0 7.0 3 0 0 5 6 0 0 0 0 0 1 0 1 4 0 0.00
3/9/2026 vs Southwest Minnesota L 1-11 6.0 11 11 9 11 2 2 0 1 1 0 0 0 1 5 0 10.50
3/9/2026 vs California (Pa.) L 7-8 6.1 12 8 4 4 2 2 1 0 0 0 0 0 1 6 0 4.42
3/11/2026 vs American Int'l W 4-2 7.0 7 2 2 2 1 1 0 0 0 0 0 0 2 6 0 2.00
3/11/2026 vs Wayne State (Neb.) L 2-12 5.0 14 12 11 7 3 2 1 0 0 0 1 0 2 7 0 15.40
3/12/2026 vs Edinboro W 7-6 7.0 13 6 5 2 1 1 0 0 0 0 0 0 3 7 0 5.00
3/12/2026 vs Clarion L 8-9 6.0 8 9 6 8 2 2 0 0 4 0 1 0 3 8 0 7.00
3/19/2026 at Walsh W 3-2 7.0 9 2 2 2 1 3 0 0 0 0 0 0 4 8 0 2.00
3/19/2026 at Walsh L 1-4 6.0 5 4 2 4 0 1 0 0 2 0 0 0 4 9 0 2.33
3/22/2026 at West Liberty W 12-9 7.0 14 9 9 7 4 2 0 0 0 0 1 0 5 9 0 9.00
3/22/2026 at West Liberty L 5-6 6.0 8 6 6 4 2 3 0 0 2 0 0 0 5 10 0 7.00
3/23/2026 at Wheeling University L 4-13 4.0 13 13 12 7 6 2 0 1 2 0 0 0 5 11 0 21.00
3/23/2026 at Wheeling University W 9-6 7.0 12 6 6 7 1 4 0 0 1 0 0 0 6 11 0 6.00
3/26/2026 at Salem University W 6-5 11.0 10 5 4 4 7 3 2 1 0 0 0 0 7 11 0 2.55
3/26/2026 at Salem University L 4-6 6.0 9 6 3 4 0 1 0 0 0 0 0 0 7 12 0 3.50
3/29/2026 Frostburg St. L 1-13 5.0 17 13 13 4 0 2 0 2 2 0 1 0 7 13 0 18.20
3/29/2026 Frostburg St. L 2-16 5.0 10 16 15 12 1 2 1 1 1 0 2 0 7 14 0 21.00
3/30/2026 Fairmont St. L 1-9 5.0 9 9 9 7 3 5 0 0 2 0 0 0 7 15 0 12.60
3/30/2026 Fairmont St. L 1-4 7.0 14 4 4 2 3 4 0 0 1 0 0 0 7 16 0 4.00
4/3/2026 West Va. Wesleyan L 7-8 7.0 8 8 7 11 2 2 0 1 1 0 1 0 7 17 0 7.00
4/3/2026 West Va. Wesleyan L 1-7 7.0 8 7 3 6 4 2 0 0 0 0 0 0 7 18 0 3.00
4/4/2026 Davis & Elkins L 2-3 7.0 12 3 2 2 3 1 0 0 0 0 0 0 7 19 0 2.00
4/4/2026 Davis & Elkins L 5-12 7.0 15 12 12 7 2 4 0 0 0 0 1 0 7 20 0 12.00
4/8/2026 at Gannon L 0-11 4.0 10 11 11 6 3 0 0 2 2 0 0 0 7 21 0 19.25
4/8/2026 at Gannon L 4-12 5.2 11 12 11 8 5 4 2 0 1 0 1 0 7 22 0 13.59
4/11/2026 at Frostburg St. L 6-10 6.0 16 10 10 1 3 6 1 1 1 0 0 0 7 23 0 11.67
4/11/2026 at Frostburg St. L 2-4 6.0 3 4 3 6 1 0 1 0 2 0 0 0 7 24 0 3.50
4/12/2026 at Fairmont St. L 3-9 6.0 13 9 8 3 1 1 1 2 0 0 0 0 7 25 0 9.33
4/12/2026 at Fairmont St. L 2-10 4.0 9 10 10 7 0 2 0 2 2 0 0 0 7 26 0 17.50
4/14/2026 Seton Hill W 3-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 8 26 0 0.00
4/18/2026 Charleston (W.V.) L 2-8 7.0 14 8 7 2 2 2 0 1 0 0 1 0 8 27 0 7.00
4/18/2026 Charleston (W.V.) L 0-6 7.0 7 6 5 6 2 1 0 0 0 0 0 0 8 28 0 5.00
4/19/2026 West Virginia St. W 5-4 7.0 12 4 4 2 1 2 0 1 0 0 0 0 9 28 0 4.00
4/19/2026 West Virginia St. L 1-7 7.0 12 7 5 5 5 5 0 1 0 0 0 0 9 29 0 5.00
4/22/2026 Salem (WV) W 16-5 5.0 10 5 5 2 0 2 0 0 0 0 0 0 10 29 0 7.00
4/22/2026 Salem (WV) W 5-4 7.0 8 4 3 5 1 0 0 1 0 0 0 0 11 29 0 3.00
4/26/2026 at Glenville St. L 2-5 6.0 7 5 5 4 3 1 0 1 0 0 0 0 11 30 0 5.83
4/26/2026 at Glenville St. L 0-11 4.0 11 11 11 5 1 1 0 2 1 0 0 0 11 31 0 19.25
4/27/2026 at Concord L 0-13 4.0 14 13 13 2 0 4 0 4 0 0 0 0 11 32 0 22.75
4/27/2026 at Concord L 2-6 6.0 6 6 5 3 3 1 1 2 0 0 0 0 11 33 0 5.83
4/30/2026 West Liberty L 12-17 7.0 20 17 17 5 1 7 0 0 1 0 0 0 11 34 0 17.00
4/30/2026 West Liberty W 9-6 7.0 9 6 5 3 2 1 0 0 4 0 0 0 12 34 0 5.00
5/1/2026 Wheeling University W 13-8 7.0 12 8 6 3 2 3 1 0 0 0 0 0 13 34 0 6.00
Total 199-359 294.0 492 359 319 230 111 102 15 27 33 0 12 0 13 34 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Salem University (3/26/2026)
RUNS SCORED 16 Salem (WV) (4/22/2026)
HITS 17 West Liberty (4/30/2026)
RBIS 16 Salem (WV) (4/22/2026)
DOUBLES 5 Wheeling University (3/23/2026)
TRIPLES 1 Davis & Elkins (4/4/2026); Salem (WV) (4/22/2026); West Liberty (4/30/2026); West Liberty (4/30/2026); Ursuline (2/19/2026)
HOME RUNS 3 Wheeling University (5/1/2026)
WALKS 6 D'Youville (2/28/2026); Salem University (3/26/2026)
STRIKEOUTS 8 D'Youville (2/28/2026); Davis & Elkins (4/4/2026); West Liberty (3/22/2026); Wheeling University (3/23/2026)
SAC HITS 3 Edinboro (3/12/2026); Queens College (3/8/2026); Salem University (3/26/2026)
SAC FLIES 1 Southwest Minnesota (3/9/2026); West Va. Wesleyan (4/3/2026); Salem (WV) (4/22/2026); Wheeling University (5/1/2026); West Liberty (3/22/2026)
STOLEN BASES 5 West Liberty (3/22/2026)
HIT BY PITCH 2 Fairmont St. (3/30/2026); Salem (WV) (4/22/2026); Ursuline (2/19/2026); West Liberty (3/22/2026)
CAUGHT STEALING 1 Salem (WV) (4/22/2026); West Liberty (4/30/2026); Queens College (3/8/2026); Walsh (3/19/2026); Wheeling University (3/23/2026)
HIT INTO DP 1 Southwest Minnesota (3/9/2026); Fairmont St. (3/30/2026); Charleston (W.V.) (4/18/2026); Wheeling University (5/1/2026); Queens College (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Salem University (3/26/2026)
RUNS ALLOWED 17 West Liberty (4/30/2026)
EARNED RUNS 17 West Liberty (4/30/2026)
WALKS ALLOWED 12 Frostburg St. (3/29/2026)
STRIKEOUTS 9 Ursuline (2/19/2026)
HITS ALLOWED 20 West Liberty (4/30/2026)
DOUBLES ALLOWED 7 West Liberty (4/30/2026)
TRIPLES ALLOWED 2 Ursuline (2/19/2026); Salem University (3/26/2026); Gannon (4/8/2026)
HOME RUNS ALLOWED 4 Concord (4/27/2026)
WILD PITCHES 4 West Liberty (4/30/2026); Clarion (3/12/2026)
HIT BATTERS 2 Frostburg St. (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Salem University (3/26/2026)
ASSISTS 14 Ursuline (2/19/2026)
ERRORS 5 California (Pa.) (3/9/2026)
PASSED BALLS 2 Charleston (W.V.) (4/18/2026)
DPS TURNED 2 Fairmont St. (3/30/2026); Fairmont St. (3/30/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Mia Arndt Salem University (3/26/2026)
RUNS SCORED 3 Mia Arndt; Shania Cope; Cam Mann Edinboro (3/12/2026); West Virginia St. (4/19/2026); Salem (WV) (4/22/2026); West Liberty (4/30/2026); West Liberty (3/22/2026)
HITS 4 Mia Arndt; Gianna Welsh; Ava Hubble West Liberty (4/30/2026); West Liberty (4/30/2026); Frostburg St. (4/11/2026)
RBIS 5 Emma Henry Salem (WV) (4/22/2026)
DOUBLES 2 Ava Hubble Frostburg St. (4/11/2026)
TRIPLES 1 Cam Mann; Mia Arndt; Gianna Welsh; Emma Henry; E. Henry Davis & Elkins (4/4/2026); Salem (WV) (4/22/2026); West Liberty (4/30/2026); West Liberty (4/30/2026); Ursuline (2/19/2026)
HOME RUNS 1 G. Welsh; M. Arndt; Emma Henry; Shania Cope; Mia Arndt D'Youville (2/28/2026); D'Youville (2/28/2026); West Va. Wesleyan (4/3/2026); Charleston (W.V.) (4/18/2026); West Virginia St. (4/19/2026)
WALKS 2 G. Welsh; Gianna Welsh; Mia Arndt; Gia Labrie D'Youville (2/28/2026); Wayne State (Neb.) (3/11/2026); West Virginia St. (4/19/2026); Salem (WV) (4/22/2026); Wheeling University (5/1/2026)
STRIKEOUTS 3 Jana Hess; Gianna Welsh Frostburg St. (3/29/2026); Charleston (W.V.) (4/18/2026); Frostburg St. (4/11/2026)
SAC HITS 2 Cam Mann Salem University (3/26/2026)
SAC FLIES 1 Mia Arndt; Kaylee Fabiano; Jana Hess; Emma Henry Southwest Minnesota (3/9/2026); West Va. Wesleyan (4/3/2026); Salem (WV) (4/22/2026); Wheeling University (5/1/2026); West Liberty (3/22/2026)
STOLEN BASES 4 Mia Arndt West Liberty (3/22/2026)
HIT BY PITCH 2 Mia Arndt Salem (WV) (4/22/2026)
CAUGHT STEALING 1 Mia Arndt; Cam Mann; Tarryn Morris; Emma Henry Salem (WV) (4/22/2026); West Liberty (4/30/2026); Queens College (3/8/2026); Walsh (3/19/2026); Wheeling University (3/23/2026)
HIT INTO DP 1 Jana Hess; Cam Mann; Gia Labrie; Gianna Welsh Southwest Minnesota (3/9/2026); Fairmont St. (3/30/2026); Charleston (W.V.) (4/18/2026); Wheeling University (5/1/2026); Queens College (3/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Julia Johnson Salem University (3/26/2026)
RUNS ALLOWED 12 Julia Johnson West Liberty (4/30/2026); Gannon (4/8/2026)
EARNED RUNS 12 Julia Johnson West Liberty (4/30/2026)
WALKS ALLOWED 9 Emma Henry Frostburg St. (3/29/2026)
STRIKEOUTS 9 J. Johnson Ursuline (2/19/2026)
HITS ALLOWED 16 Julia Johnson Frostburg St. (4/11/2026)
DOUBLES ALLOWED 6 Julia Johnson West Liberty (4/30/2026); Frostburg St. (4/11/2026)
TRIPLES ALLOWED 2 J. Mullenax; Julia Johnson Ursuline (2/19/2026); Salem University (3/26/2026); Gannon (4/8/2026)
HOME RUNS ALLOWED 3 Julia Johnson Concord (4/27/2026)
WILD PITCHES 4 Emma Henry West Liberty (4/30/2026); Clarion (3/12/2026)
HIT BATTERS 2 Makaila Cohen Frostburg St. (3/29/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 J. Hess Ursuline (2/19/2026)
ASSISTS 6 B. Pies Ursuline (2/19/2026)
ERRORS 3 Shania Cope West Virginia St. (4/19/2026)
PASSED BALLS 2 Payton Haller Charleston (W.V.) (4/18/2026)
DPS TURNED 2 Jana Hess Fairmont St. (3/30/2026); Fairmont St. (3/30/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Henry, Emma.331
Arndt, Mia.322
Mann, Cam.293
Hubble, Ava.291
Cope, Shania.282
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Arndt, Mia.513
Henry, Emma.500
Mann, Cam.395
Cope, Shania.395
Hubble, Ava.393
Team Leaders: Runs Scored
Runs Scored
