Skip To Main Content

Point Park University

2024 Softball Cumulative Statistics - Point Park University

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Taylor, Melanie 22 Taylor, Melanie .343 .780 47-45 169 33 58 5 1 1 10 68 .402 9 1 10 0 .378 1 2 8-9
14 Welsh, Gianna 14 Welsh, Gianna .341 1.009 39-37 126 16 43 13 2 7 32 81 .643 4 1 30 0 .366 0 0 0-2
9 Arndt, Mia 9 Arndt, Mia .336 .888 48-45 143 26 48 8 5 2 25 72 .503 8 4 25 0 .385 1 7 24-26
6 Koi, Remington 6 Koi, Remington .263 .678 47-45 118 13 31 5 1 1 17 41 .347 13 0 16 0 .331 2 5 2-2
17 Iagnemma, Mara 17 Iagnemma, Mara .250 .600 47-45 140 15 35 2 0 1 14 40 .286 11 2 20 0 .314 0 16 4-4
45 Lee, Savannah 45 Lee, Savannah .241 .654 47-45 116 6 28 8 1 0 15 38 .328 14 1 20 0 .326 1 2 0-0
33 O'Neil, Hayley 33 O'Neil, Hayley .228 .481 48-45 114 14 26 2 0 0 7 28 .246 1 0 17 0 .235 0 10 4-5
24 Reese, Sydnie 24 Reese, Sydnie .195 .543 47-45 133 13 26 5 0 2 9 37 .278 11 2 27 0 .265 1 2 1-1
4 Moore, Mackenzie 4 Moore, Mackenzie .400 1.229 39-1 5 13 2 2 0 0 1 4 .800 1 0 0 0 .429 1 0 4-4
5 Hubble, Ava 5 Hubble, Ava .400 .800 6-1 5 1 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
3 Pies, Breanna 3 Pies, Breanna .263 .596 14-3 19 1 5 0 0 0 3 5 .263 2 0 4 0 .333 0 0 1-1
8 Woods, Gianna 8 Woods, Gianna .250 .500 5-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
7 Magliocco, Bella 7 Magliocco, Bella .241 .617 35-30 79 3 19 4 0 0 4 23 .291 10 0 10 0 .326 0 8 0-0
15 Mala, Kristyna 15 Mala, Kristyna .230 .556 31-21 61 3 14 2 0 0 4 16 .262 2 4 6 0 .294 1 3 0-0
13 Haller, Payton 13 Haller, Payton .200 .400 5-2 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
23 Leidy, Allyson 23 Leidy, Allyson .200 .400 15-1 5 4 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
11 Chavez, Raigan 11 Chavez, Raigan .139 .344 33-20 36 11 5 0 0 0 1 5 .139 3 0 4 0 .205 0 3 9-12
0 Koch, Michaela 0 Koch, Michaela .000 .000 6-1 11 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .679 48-48 1289 173 345 56 10 14 142 463 .359 89 15 192 0 .320 8 58 57-66
Opponents .267 .719 48-48 1232 164 329 62 9 29 152 496 .403 83 9 163 0 .316 10 37 48-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Lee, Savannah 45Lee, Savannah 2.65 1.26 8-12 22-21 13 2-0 0 129.2 133 60 49 31 40 23 3 9 493 .270 8 3 0 3 19
16 Mullenax, Jaylyn 16Mullenax, Jaylyn 2.79 1.28 13-11 28-26 20 4-0 0 168.0 178 87 67 37 105 31 5 17 662 .269 4 1 0 7 15
15 Mala, Kristyna 15Mala, Kristyna 5.25 1.65 0-1 13-1 0 0-0 0 20.0 18 17 15 15 18 6 1 3 77 .234 6 5 0 0 2
Totals 2.89 1.30 21-24 63-48 33 7 0 317.2 329 164 131 83 163 60 9 29 1232 .267 18 9 0 10 36
Opponents 2.57 1.34 24-21 82-48 21 5 6 324.0 345 172 119 89 192 55 10 14 1289 .268 20 15 0 8 56

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Welsh, Gianna 14 Welsh, Gianna 119 113 6 0 1.000 0 26 4 3 0
13 Haller, Payton 13 Haller, Payton 17 16 1 0 1.000 0 1 1 1 0
3 Pies, Breanna 3 Pies, Breanna 5 2 3 0 1.000 1 0 0 0 0
0 Koch, Michaela 0 Koch, Michaela 4 2 2 0 1.000 1 0 0 0 0
23 Leidy, Allyson 23 Leidy, Allyson 2 2 0 0 1.000 0 0 0 0 0
5 Hubble, Ava 5 Hubble, Ava 2 1 1 0 1.000 0 0 0 0 0
8 Woods, Gianna 8 Woods, Gianna 2 1 1 0 1.000 0 0 0 0 0
4 Moore, Mackenzie 4 Moore, Mackenzie 1 1 0 0 1.000 0 0 0 0 0
9 Arndt, Mia 9 Arndt, Mia 81 77 3 1 .988 0 0 0 0 0
7 Magliocco, Bella 7 Magliocco, Bella 138 132 4 2 .986 2 0 0 0 0
15 Mala, Kristyna 15 Mala, Kristyna 133 119 11 3 .977 4 11 2 0 0
22 Taylor, Melanie 22 Taylor, Melanie 212 102 104 6 .972 5 0 0 0 0
33 O'Neil, Hayley 33 O'Neil, Hayley 85 77 5 3 .965 1 0 0 0 0
17 Iagnemma, Mara 17 Iagnemma, Mara 159 103 50 6 .962 2 0 0 0 0
45 Lee, Savannah 45 Lee, Savannah 52 12 38 2 .962 1 9 7 0 0
11 Chavez, Raigan 11 Chavez, Raigan 67 52 12 3 .955 0 15 5 9 0
6 Koi, Remington 6 Koi, Remington 108 99 4 5 .954 0 0 0 0 0
24 Reese, Sydnie 24 Reese, Sydnie 98 34 53 11 .888 1 0 0 0 0
16 Mullenax, Jaylyn 16 Mullenax, Jaylyn 39 8 25 6 .846 1 28 4 0 0
Totals 1324 953 323 48 .964 9 90 23 13 0
Opponents 1418 971 367 80 .944 3 113 17 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Arndt, Mia 9Arndt, Mia .361 .979 29-29 83 18 30 5 3 2 18 47 .566 5 3 11 0 .413 1 4 18-20
3 Pies, Breanna 3Pies, Breanna .333 .666 9-0 9 0 3 0 0 0 2 3 .333 0 0 3 0 .333 0 0 0-0
14 Welsh, Gianna 14Welsh, Gianna .329 1.038 25-25 79 11 26 6 2 6 21 54 .684 3 0 20 0 .354 0 0 0-1
22 Taylor, Melanie 22Taylor, Melanie .327 .730 29-29 101 20 33 2 1 0 3 37 .366 5 1 3 0 .364 0 2 2-2
45 Lee, Savannah 45Lee, Savannah .288 .744 29-29 80 4 23 6 1 0 13 31 .388 8 1 14 0 .356 1 0 0-0
6 Koi, Remington 6Koi, Remington .286 .746 29-29 70 9 20 5 0 1 12 28 .400 7 0 13 0 .346 1 2 0-0
15 Mala, Kristyna 15Mala, Kristyna .256 .608 19-14 39 3 10 1 0 0 1 11 .282 2 2 4 0 .326 0 3 0-0
17 Iagnemma, Mara 17Iagnemma, Mara .222 .511 29-29 81 7 18 1 0 0 4 19 .235 6 0 12 0 .276 0 13 3-3
24 Reese, Sydnie 24Reese, Sydnie .220 .618 29-29 82 9 18 3 0 2 4 27 .329 7 1 18 0 .289 0 0 0-0
33 O'Neil, Hayley 33O'Neil, Hayley .200 .427 29-29 65 7 13 1 0 0 4 14 .215 1 0 7 0 .212 0 5 2-3
7 Magliocco, Bella 7Magliocco, Bella .170 .477 21-18 47 2 8 2 0 0 3 10 .213 6 0 7 0 .264 0 4 0-0
11 Chavez, Raigan 11Chavez, Raigan .118 .329 19-13 17 6 2 0 0 0 0 2 .118 2 0 4 0 .211 0 2 8-9
0 Koch, Michaela 0Koch, Michaela .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Hubble, Ava 5Hubble, Ava .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Leidy, Allyson 23Leidy, Allyson .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Moore, Mackenzie 4Moore, Mackenzie .000 .000 24-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .269 .696 29-29 757 106 204 32 7 11 85 283 .374 52 8 117 0 .322 3 35 35-40
Opponents .268 .747 29-29 746 108 200 39 4 24 99 319 .428 50 8 110 0 .319 4 20 30-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Lee, Savannah 45Lee, Savannah 2.98 1.22 5-9 14-14 9 0-0 0 84.2 85 42 36 18 27 16 1 9 323 .263 6 2 0 2 12
16 Mullenax, Jaylyn 16Mullenax, Jaylyn 3.02 1.36 8-7 17-15 11 3-0 0 92.2 104 53 40 21 72 19 3 13 379 .274 2 1 0 2 6
15 Mala, Kristyna 15Mala, Kristyna 6.79 1.98 0-0 8-0 0 0-0 0 11.1 11 13 11 11 11 4 0 2 44 .250 5 5 0 0 2
Totals 3.23 1.33 13-16 39-29 20 4 0 188.2 200 108 87 50 110 39 4 24 746 .268 13 8 0 4 20
Opponents 2.68 1.35 16-13 46-29 15 5 2 190.2 204 105 73 52 117 32 7 11 757 .269 11 8 0 3 35

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Welsh, Gianna 14 Welsh, Gianna 82 79 3 0 1.000 0 17 2 1 0
13 Haller, Payton 13 Haller, Payton 11 10 1 0 1.000 0 1 1 0 0
9 Arndt, Mia 9 Arndt, Mia 50 49 0 1 .980 0 0 0 0 0
15 Mala, Kristyna 15 Mala, Kristyna 86 77 7 2 .977 1 8 1 0 0
11 Chavez, Raigan 11 Chavez, Raigan 39 31 7 1 .974 0 12 4 5 0
7 Magliocco, Bella 7 Magliocco, Bella 71 68 1 2 .972 0 0 0 0 0
45 Lee, Savannah 45 Lee, Savannah 33 6 26 1 .970 1 7 5 0 0
22 Taylor, Melanie 22 Taylor, Melanie 126 65 57 4 .968 1 0 0 0 0
33 O'Neil, Hayley 33 O'Neil, Hayley 59 51 5 3 .949 1 0 0 0 0
17 Iagnemma, Mara 17 Iagnemma, Mara 92 54 33 5 .946 1 0 0 0 0
6 Koi, Remington 6 Koi, Remington 61 54 3 4 .934 0 0 0 0 0
24 Reese, Sydnie 24 Reese, Sydnie 56 17 32 7 .875 1 0 0 0 0
16 Mullenax, Jaylyn 16 Mullenax, Jaylyn 19 5 10 4 .789 0 15 2 0 0
0 Koch, Michaela 0 Koch, Michaela 0 0 0 0 .000 0 0 0 0 0
23 Leidy, Allyson 23 Leidy, Allyson 0 0 0 0 .000 0 0 0 0 0
3 Pies, Breanna 3 Pies, Breanna 0 0 0 0 .000 0 0 0 0 0
4 Moore, Mackenzie 4 Moore, Mackenzie 0 0 0 0 .000 0 0 0 0 0
5 Hubble, Ava 5 Hubble, Ava 0 0 0 0 .000 0 0 0 0 0
Totals 785 566 185 34 .957 6 60 15 6 0
Opponents 853 571 232 50 .941 4 70 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2024 vs Alma L 1-3 23 1 2 1 0 0 0 5 0 1 0 0 1 0 0 7 18 9 0 .087
2/25/2024 vs Ave Maria (FL) L 3-6 33 3 10 3 3 0 0 2 0 1 0 0 1 0 0 5 24 6 0 .303
2/26/2024 at Warner (FL) W 3-2 26 3 6 2 1 0 0 2 0 0 1 0 0 0 0 6 21 8 0 .231
2/26/2024 at Warner (FL) L 3-8 27 3 6 3 2 0 0 4 0 1 0 0 0 0 0 5 18 7 1 .222
2/29/2024 Cabrini University W 9-1 29 9 13 9 2 1 0 1 0 4 0 0 0 0 0 0 18 7 0 .448
2/29/2024 at Mount Vernon Nazaren L 2-3 32 2 6 1 0 0 0 2 0 3 0 3 2 0 0 1 21 10 3 .188
3/1/2024 Spring Arbor (MI) W 1-0 22 1 1 0 0 0 0 0 0 0 1 2 1 0 0 10 24 10 2 .045
3/1/2024 at Judson (IL) W 2-0 30 2 9 2 0 0 0 3 0 3 0 0 1 0 0 0 21 8 1 .300
3/11/2024 at Alice Lloyd College Softball 2024 L 3-7 30 3 6 2 0 0 0 1 0 0 0 0 0 0 0 1 18 1 1 .200
3/11/2024 at Alice Lloyd College Softball 2024 W 5-2 28 5 8 3 1 0 0 1 0 1 0 0 2 0 0 4 21 2 0 .286
3/12/2024 at Shawnee State L 6-10 32 6 11 6 5 1 1 2 0 0 0 1 0 0 0 5 18 4 1 .344
3/12/2024 at Shawnee State L 1-3 27 1 6 1 1 0 0 3 0 1 0 0 2 1 0 6 18 10 1 .222
3/16/2024 Rio Grande L 0-2 24 0 3 0 1 0 0 2 0 0 0 0 1 0 0 12 21 6 1 .125
3/16/2024 Rio Grande W 5-1 28 5 11 4 2 0 0 1 0 1 0 0 3 0 0 3 21 6 0 .393
3/17/2024 WVU Tech (WV) W 8-0 26 8 10 6 2 1 0 3 0 4 0 1 2 0 0 2 18 3 0 .385
3/17/2024 WVU Tech (WV) L 0-5 29 0 8 0 0 0 0 3 0 0 0 0 1 0 0 5 21 7 0 .276
3/23/2024 at Indiana Southeast L 0-10 21 0 3 0 0 0 0 1 0 1 0 1 0 0 0 2 17 3 0 .143
3/23/2024 at Indiana Southeast L 1-4 23 1 2 1 0 0 1 2 0 1 0 0 0 0 0 11 18 10 0 .087
3/24/2024 at Midway L 1-9 17 1 4 1 0 0 0 1 0 1 1 0 1 0 0 1 12 4 0 .235
3/24/2024 at Midway W 7-1 28 7 9 4 2 0 1 2 0 4 0 0 3 0 0 2 21 6 1 .321
3/27/2024 Carlow (PA) W 12-1 25 12 14 11 2 1 2 3 0 2 1 0 1 2 0 1 15 6 1 .560
3/27/2024 Carlow (PA) W 4-0 28 4 8 3 2 0 0 2 0 2 0 0 0 0 0 1 21 10 1 .286
3/29/2024 St. Mary-Woods W 4-2 24 4 9 4 1 0 0 1 0 1 0 0 1 1 0 5 21 7 0 .375
3/29/2024 St. Mary-Woods L 3-9 24 3 5 3 0 1 0 3 0 1 0 1 1 0 0 5 21 10 3 .208
4/5/2024 at Brescia (KY) L 0-1 21 0 1 0 0 0 0 2 0 1 0 0 1 0 0 4 18 3 0 .048
4/5/2024 at Brescia (KY) L 3-4 30 3 7 2 0 1 0 4 0 2 0 1 3 1 0 2 21 7 3 .233
4/6/2024 at Oakland City W 6-1 29 6 10 5 1 0 0 1 0 1 0 0 2 0 0 7 21 4 1 .345
4/6/2024 at Oakland City L 4-7 28 4 7 4 1 0 1 2 0 1 0 0 0 0 0 3 18 5 1 .250
4/10/2024 at West Liberty W 5-4 29 5 8 5 2 0 0 4 0 0 1 0 4 2 0 6 27 10 0 .276
4/10/2024 at West Liberty L 1-3 27 1 4 1 0 0 0 1 0 0 0 0 0 1 0 2 18 9 2 .148
4/14/2024 Alice Lloyd (KY) W 5-1 28 5 10 3 2 0 0 1 0 4 0 0 1 0 0 2 21 6 2 .357
4/14/2024 Alice Lloyd (KY) W 2-1 25 2 7 2 1 0 1 0 0 1 1 0 0 0 0 1 21 13 2 .280
4/15/2024 IUPUC W 6-1 24 6 8 4 0 0 1 0 0 3 2 0 3 0 0 3 21 5 0 .333
4/15/2024 IUPUC W 4-0 25 4 8 2 1 0 0 1 0 0 0 0 2 0 0 0 21 9 1 .320
4/18/2024 at WVU Tech (WV) W 7-6 28 7 9 7 0 0 3 2 0 1 0 0 2 0 0 2 21 5 1 .321
4/18/2024 at WVU Tech (WV) W 9-1 35 9 15 7 3 0 0 1 0 2 1 0 1 0 0 4 21 8 1 .429
4/20/2024 at Rio Grande W 1-0 24 1 3 1 1 0 0 2 0 1 0 0 0 0 0 10 21 3 0 .125
4/20/2024 at Rio Grande L 3-5 31 3 10 3 2 0 0 0 0 1 0 0 0 0 0 4 18 7 1 .323
4/22/2024 Shawnee State L 0-7 23 0 4 0 0 0 0 3 0 0 0 0 2 0 0 3 21 7 3 .174
4/22/2024 Shawnee State L 5-6 29 5 7 5 0 2 0 1 0 0 0 1 0 0 0 5 21 14 5 .241
4/25/2024 at Ohio Christian L 3-8 26 3 7 3 2 1 1 2 0 0 0 0 1 0 0 4 18 5 3 .269
4/25/2024 at Ohio Christian L 1-2 26 1 4 1 0 0 0 2 0 0 0 1 0 0 0 5 18 5 1 .154
4/27/2024 Ohio Christian W 10-0 22 10 9 6 3 0 0 4 0 3 0 0 2 0 0 2 15 2 1 .409
4/27/2024 Ohio Christian L 4-6 31 4 7 3 3 0 1 0 0 0 0 1 0 0 0 1 21 8 2 .226
5/2/2024 vs Indiana Southeast W 4-2 33 4 8 4 2 0 0 4 0 1 0 0 2 0 0 12 27 9 0 .242
5/3/2024 vs Indiana Southeast W 4-3 25 4 4 2 1 1 1 0 0 2 0 2 2 0 0 2 21 5 1 .160
5/3/2024 vs Rio Grande L 1-3 27 1 9 1 2 0 0 1 0 0 0 0 3 0 0 4 18 7 0 .333
5/3/2024 vs Rio Grande L 1-3 27 1 9 1 2 0 0 1 0 0 0 0 3 0 0 4 18 7 0 .333
Total 173-164 1289 173 345 142 56 10 14 89 0 57 9 15 58 8 0 192 953 323 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2024 vs Alma L 1-3 6.0 6 3 3 3 3 2 0 0 1 0 0 0 0 1 0 3.50
2/25/2024 vs Ave Maria (FL) L 3-6 8.0 10 6 5 1 5 1 1 0 0 0 0 0 0 2 0 4.38
2/26/2024 at Warner (FL) W 3-2 7.0 7 2 2 0 1 0 0 1 0 0 0 0 1 2 0 2.00
2/26/2024 at Warner (FL) L 3-8 6.0 9 8 8 4 1 3 1 1 1 0 0 0 1 3 0 9.33
2/29/2024 Cabrini University W 9-1 6.0 5 1 1 1 1 0 0 0 0 0 0 0 2 3 0 1.17
2/29/2024 at Mount Vernon Nazaren L 2-3 7.0 7 3 1 2 4 2 0 0 0 0 0 0 2 4 0 1.00
3/1/2024 Spring Arbor (MI) W 1-0 8.0 4 0 0 1 4 1 0 0 0 0 0 0 3 4 0 0.00
3/1/2024 at Judson (IL) W 2-0 7.0 4 0 0 2 3 0 0 0 0 0 0 0 4 4 0 0.00
3/11/2024 at Alice Lloyd College Softball 2024 L 3-7 6.0 10 7 5 3 7 0 0 0 0 0 0 0 4 5 0 5.83
3/11/2024 at Alice Lloyd College Softball 2024 W 5-2 7.0 4 2 2 1 2 0 0 0 0 0 0 0 5 5 0 2.00
3/12/2024 at Shawnee State L 6-10 6.0 9 10 9 4 5 1 0 2 0 0 2 0 5 6 0 10.50
3/12/2024 at Shawnee State L 1-3 6.0 5 3 3 0 0 0 0 1 0 0 0 0 5 7 0 3.50
3/16/2024 Rio Grande L 0-2 7.0 7 2 2 2 3 4 0 0 1 0 0 0 5 8 0 2.00
3/16/2024 Rio Grande W 5-1 7.0 12 1 1 1 3 3 0 1 0 0 0 0 6 8 0 1.00
3/17/2024 WVU Tech (WV) W 8-0 6.0 3 0 0 1 6 0 0 0 0 0 0 0 7 8 0 0.00
3/17/2024 WVU Tech (WV) L 0-5 7.0 8 5 5 3 7 2 0 1 2 0 0 0 7 9 0 5.00
3/23/2024 at Indiana Southeast L 0-10 5.2 13 10 10 0 2 1 1 2 2 0 1 0 7 10 0 12.35
3/23/2024 at Indiana Southeast L 1-4 6.0 9 4 4 1 0 3 0 1 1 0 0 0 7 11 0 4.67
3/24/2024 at Midway L 1-9 4.0 10 9 9 4 1 2 2 0 2 0 1 0 7 12 0 15.75
3/24/2024 at Midway W 7-1 7.0 2 1 1 3 1 0 0 0 0 0 0 0 8 12 0 1.00
3/27/2024 Carlow (PA) W 12-1 5.0 4 1 1 2 5 1 0 0 0 0 0 0 9 12 0 1.40
3/27/2024 Carlow (PA) W 4-0 7.0 8 0 0 1 3 2 0 0 0 0 0 0 10 12 0 0.00
3/29/2024 St. Mary-Woods W 4-2 7.0 10 2 2 0 5 0 0 1 0 0 0 0 11 12 0 2.00
3/29/2024 St. Mary-Woods L 3-9 7.0 9 9 7 4 1 2 0 1 2 0 1 0 11 13 0 7.00
4/5/2024 at Brescia (KY) L 0-1 6.0 4 1 1 0 6 2 0 0 0 0 0 0 11 14 0 1.17
4/5/2024 at Brescia (KY) L 3-4 7.0 6 4 1 3 1 1 0 1 0 0 0 0 11 15 0 1.00
4/6/2024 at Oakland City W 6-1 7.0 7 1 0 4 11 0 0 0 0 0 0 0 12 15 0 0.00
4/6/2024 at Oakland City L 4-7 6.0 8 7 7 3 2 2 1 2 0 0 0 0 12 16 0 8.17
4/10/2024 at West Liberty W 5-4 9.0 7 4 3 2 2 2 0 0 0 0 0 0 13 16 0 2.33
4/10/2024 at West Liberty L 1-3 6.0 6 3 1 3 2 1 0 0 0 0 1 0 13 17 0 1.17
4/14/2024 Alice Lloyd (KY) W 5-1 7.0 3 1 0 1 8 0 0 0 0 0 0 0 14 17 0 0.00
4/14/2024 Alice Lloyd (KY) W 2-1 7.0 6 1 0 1 3 1 0 0 0 0 1 0 15 17 0 0.00
4/15/2024 IUPUC W 6-1 7.0 4 1 1 0 5 1 0 1 0 0 0 0 16 17 0 1.00
4/15/2024 IUPUC W 4-0 7.0 4 0 0 3 5 0 0 0 0 0 0 0 17 17 0 0.00
4/18/2024 at WVU Tech (WV) W 7-6 7.0 10 6 6 2 6 2 0 5 0 0 1 0 18 17 0 6.00
4/18/2024 at WVU Tech (WV) W 9-1 7.0 4 1 1 1 2 0 0 1 1 0 0 0 19 17 0 1.00
4/20/2024 at Rio Grande W 1-0 7.0 3 0 0 0 2 1 0 0 0 0 0 0 20 17 0 0.00
4/20/2024 at Rio Grande L 3-5 6.0 12 5 2 1 2 1 2 0 1 0 0 0 20 18 0 2.33
4/22/2024 Shawnee State L 0-7 7.0 11 7 2 2 5 3 0 1 1 0 0 0 20 19 0 2.00
4/22/2024 Shawnee State L 5-6 7.0 8 6 5 2 1 2 0 1 0 0 1 0 20 20 0 5.00
4/25/2024 at Ohio Christian L 3-8 6.0 8 8 4 3 4 4 0 2 0 0 0 0 20 21 0 4.67
4/25/2024 at Ohio Christian L 1-2 6.0 6 2 2 2 4 0 0 0 0 0 0 0 20 22 0 2.33
4/27/2024 Ohio Christian W 10-0 5.0 0 0 0 0 5 0 0 0 0 0 0 0 21 22 0 0.00
4/27/2024 Ohio Christian L 4-6 7.0 11 6 4 0 6 2 0 0 1 0 0 0 21 23 0 4.00
5/2/2024 vs Indiana Southeast W 4-2 9.0 8 2 2 1 3 1 1 0 2 0 0 0 22 23 0 1.56
5/3/2024 vs Indiana Southeast W 4-3 7.0 6 3 2 5 5 2 0 1 0 0 0 0 23 23 0 2.00
5/3/2024 vs Rio Grande L 1-3 6.0 6 3 3 0 0 1 0 1 0 0 0 0 23 24 0 3.50
5/3/2024 vs Rio Grande L 1-3 6.0 6 3 3 0 0 1 0 1 0 0 0 0 23 25 0 3.50
Total 173-164 317.2 329 164 131 83 163 60 9 29 18 0 9 0 23 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 WVU Tech (WV) (4/18/2024)
RUNS SCORED 12 Carlow (PA) (3/27/2024)
HITS 15 WVU Tech (WV) (4/18/2024)
RBIS 11 Carlow (PA) (3/27/2024)
DOUBLES 5 Shawnee State (3/12/2024)
TRIPLES 2 Shawnee State (4/22/2024)
HOME RUNS 3 WVU Tech (WV) (4/18/2024)
WALKS 5 Alma (2/25/2024)
STRIKEOUTS 12 Rio Grande (3/16/2024); Indiana Southeast (5/2/2024)
SAC HITS 4 West Liberty (4/10/2024)
SAC FLIES 2 Carlow (PA) (3/27/2024); West Liberty (4/10/2024)
STOLEN BASES 4 Cabrini University (2/29/2024); WVU Tech (WV) (3/17/2024); Alice Lloyd (KY) (4/14/2024); Midway (3/24/2024)
HIT BY PITCH 3 Mount Vernon Nazaren (2/29/2024)
CAUGHT STEALING 2 IUPUC (4/15/2024)
HIT INTO DP 1 St. Mary-Woods (3/29/2024); IUPUC (4/15/2024); WVU Tech (WV) (4/18/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 West Liberty (4/10/2024); Indiana Southeast (5/2/2024)
RUNS ALLOWED 10 Shawnee State (3/12/2024); Indiana Southeast (3/23/2024)
EARNED RUNS 10 Indiana Southeast (3/23/2024)
WALKS ALLOWED 5 Indiana Southeast (5/3/2024)
STRIKEOUTS 11 Oakland City (4/6/2024)
HITS ALLOWED 13 Indiana Southeast (3/23/2024)
DOUBLES ALLOWED 4 Rio Grande (3/16/2024); Ohio Christian (4/25/2024)
TRIPLES ALLOWED 2 Midway (3/24/2024); Rio Grande (4/20/2024)
HOME RUNS ALLOWED 5 WVU Tech (WV) (4/18/2024)
WILD PITCHES 2 WVU Tech (WV) (3/17/2024); St. Mary-Woods (3/29/2024); Indiana Southeast (3/23/2024); Midway (3/24/2024); Indiana Southeast (5/2/2024)
HIT BATTERS 2 Shawnee State (3/12/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 West Liberty (4/10/2024); Indiana Southeast (5/2/2024)
ASSISTS 14 Shawnee State (4/22/2024)
ERRORS 5 Shawnee State (4/22/2024)
PASSED BALLS 3 Alma (2/25/2024)
DPS TURNED 2 Rio Grande (4/20/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Taylor; M. Arndt Mount Vernon Nazaren (2/29/2024); West Liberty (4/10/2024); WVU Tech (WV) (4/18/2024); Indiana Southeast (5/2/2024)
RUNS SCORED 3 R. Chavez; G. Welsh Cabrini University (2/29/2024); WVU Tech (WV) (4/18/2024)
HITS 4 G. Welsh West Liberty (4/10/2024)
RBIS 4 G. Welsh; M. Arndt WVU Tech (WV) (3/17/2024); Carlow (PA) (3/27/2024); IUPUC (4/15/2024); WVU Tech (WV) (4/18/2024)
DOUBLES 2 G. Welsh; S. Lee; R. Koi Warner (FL) (2/26/2024); Shawnee State (3/12/2024); WVU Tech (WV) (4/18/2024)
TRIPLES 1 M. Arndt; G. Welsh; M. Taylor Cabrini University (2/29/2024); WVU Tech (WV) (3/17/2024); Carlow (PA) (3/27/2024); St. Mary-Woods (3/29/2024); Shawnee State (4/22/2024)
HOME RUNS 3 G. Welsh WVU Tech (WV) (4/18/2024)
WALKS 2 S. Lee; M. Taylor; B. Magliocco WVU Tech (WV) (3/17/2024); Carlow (PA) (3/27/2024); St. Mary-Woods (3/29/2024); Alma (2/25/2024); Brescia (KY) (4/5/2024)
STRIKEOUTS 4 M. Iagnemma Indiana Southeast (5/2/2024)
SAC HITS 2 M. Iagnemma; K. Mala; H. O'Neil IUPUC (4/15/2024); Ohio Christian (4/27/2024); Brescia (KY) (4/5/2024); WVU Tech (WV) (4/18/2024)
SAC FLIES 1 S. Reese; R. Koi; S. Lee; M. Arndt; M. Tayl Carlow (PA) (3/27/2024); St. Mary-Woods (3/29/2024); Shawnee State (3/12/2024); Brescia (KY) (4/5/2024); West Liberty (4/10/2024)
