Skip To Main Content

Point Park University

2019-20 Women's Basketball Cumulative Statistics - Point Park University

2019-20 Women's Basketball Cumulative Statistics

Team Stats (16-12, 7-8)

Overall Team Statistics
Statistic Point Park University Opponents
Scoring
Total Points 252 213
Points Per Game 84.0 71.0
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 98-198 70-194
FG: Percentage .495 .361
FG: Per Game 32.7 23.3
3PT: Made-Attempted 32-79 30-79
3PT: Percentage .405 .380
3PT: Per Game 10.7 10.0
FT: Made-Attempted 24-43 43-56
FT: Percentage .558 .768
FT: Per Game 8.0 14.3
Rebounding
Total 120 118
Per Game 40.0 39.3
Margin 0.7 --
Assists
Total 62 43
Per Game 20.7 14.3
Turnovers
Total 45 49
Per Game 15.0 16.3
Margin 1.3 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 12.7 13.7
Steals
Total 30 26
Per Game 10.0 8.7
Blocks
Total 12 9
Per Game 4.0 3.0
Attendance
Total 110 317
Per Game 1-110 2-159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Taylor, Mariah 1 0 28 28.0 7 17 .412 4 7 .571 2 4 .500 20 20.0 1 2 3 3.0 4 1 4 2 0  
05 Carroll, Lauryn 1 1 25 25.0 7 12 .583 3 8 .375 2 2 1.000 19 19.0 1 0 1 1.0 2 1 0 0 0  
01 Wells, Ro'zhane 1 1 32 32.0 4 6 .667 2 2 1.000 7 8 .875 17 17.0 2 3 5 5.0 0 6 3 3 0  
10 Jaciuk, Laekyn 1 1 27 27.0 5 10 .500 2 6 .333 1 2 .500 13 13.0 2 1 3 3.0 3 3 2 2 0  
23 James, Tyra 2 1 46 23.0 10 21 .476 5 14 .357 0 2 .000 25 12.5 1 9 10 5.0 4 6 2 0 2
43 Kirschner, Taylor 2 1 37 18.5 8 17 .471 3 10 .300 0 0 .000 19 9.5 1 3 4 2.0 1 3 1 1 1
52 Rinn, Taylor 2 1 34 17.0 7 10 .700 0 0 .000 5 9 .556 19 9.5 7 8 15 7.5 4 0 5 0 0
20 Williams, Cydney 1 1 25 25.0 3 7 .429 2 5 .400 0 1 .000 8 8.0 1 6 7 7.0 2 1 1 1 1  
4 Eggleston, Jaidyn 1 0 16 16.0 4 6 .667 0 0 .000 0 0 .000 8 8.0 0 1 1 1.0 0 2 1 0 2
45 Yaniga, Jordan 2 0 40 20.0 6 16 .375 0 0 .000 3 5 .600 15 7.5 4 7 11 5.5 4 1 4 2 2
14 Sanders, Ariana 2 1 18 9.0 7 11 .636 0 0 .000 0 0 .000 14 7.0 2 4 6 3.0 3 2 5 2 0
24 Dawson, Sierra 2 0 14 7.0 7 9 .778 0 0 .000 0 2 .000 14 7.0 1 2 3 1.5 1 1 0 1 0
5 Mook, Baylie 2 1 25 12.5 5 8 .625 3 4 .750 0 0 .000 13 6.5 0 3 3 1.5 1 1 3 1 0
15 Burns, Michelle 2 2 36 18.0 4 9 .444 1 3 .333 3 4 .750 12 6.0 0 5 5 2.5 1 10 1 3 0
11 Aitken, Skylar 1 0 19 19.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 0 2 2 2.0 1 6 0 0 0
14 Sanders, Ariana 1 0 21 21.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 1 3 4 4.0 3 0 0 2 0
32 Liggett, Tess 1 0 17 17.0 1 5 .200 1 3 .333 1 2 .500 4 4.0 0 0 0 0.0 2 3 2 1 0
33 Seneta, Sierra 2 0 34 17.0 3 9 .333 2 6 .333 0 0 .000 8 4.0 2 4 6 3.0 2 5 0 1 0
55 Wiscombe, Caitlin 2 0 19 9.5 2 2 1.000 2 2 1.000 0 2 .000 6 3.0 0 6 6 3.0 0 1 1 0 3
1 Petit, Lexi 2 1 13 6.5 2 7 .286 0 2 .000 0 0 .000 4 2.0 0 2 2 1.0 0 4 6 1 0
21 Bause, Rachel 1 0 10 10.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 0 0 0 1 0  
34 Lutz, Carly 2 2 16 8.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 0 1 0 2 1
15 Burns, Michelle 1 1 17 17.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 2 2 1 0
TM Team 3 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 3.7 0 0 0 0 0  
25 Boyd, Bailey 1 0 16 16.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 1 0 1 0
02 Macias, Maricela 1 0 11 11.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 4 1 2 2 0  
3 O'Malley, Jordan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
04 Welch, Maddy 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 3 602 200.7 98 198 .495 32 79 .405 24 43 .558 252 84.00 36 84 120 40.0 45 62 45 30 12
Opponents 3 600 200.0 70 194 .361 30 79 .380 43 56 .768 213 71.00 44 74 118 39.3 40 43 49 26 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Taylor, Mariah 1 0 28 7 17 .412 4 7 .571 2 4 .500 20 20.0
05 Carroll, Lauryn 1 1 25 7 12 .583 3 8 .375 2 2 1.000 19 19.0
01 Wells, Ro'zhane 1 1 32 4 6 .667 2 2 1.000 7 8 .875 17 17.0
10 Jaciuk, Laekyn 1 1 27 5 10 .500 2 6 .333 1 2 .500 13 13.0
23 James, Tyra 2 1 46 10 21 .476 5 14 .357 0 2 .000 25 12.5
43 Kirschner, Taylor 2 1 37 8 17 .471 3 10 .300 0 0 .000 19 9.5
52 Rinn, Taylor 2 1 34 7 10 .700 0 0 .000 5 9 .556 19 9.5
20 Williams, Cydney 1 1 25 3 7 .429 2 5 .400 0 1 .000 8 8.0
4 Eggleston, Jaidyn 1 0 16 4 6 .667 0 0 .000 0 0 .000 8 8.0
14 Sanders, Ariana 2 1 18 7 11 .636 0 0 .000 0 0 .000 14 7.0
24 Dawson, Sierra 2 0 14 7 9 .778 0 0 .000 0 2 .000 14 7.0
45 Yaniga, Jordan 2 0 40 6 16 .375 0 0 .000 3 5 .600 15 7.5
15 Burns, Michelle 2 2 36 4 9 .444 1 3 .333 3 4 .750 12 6.0
5 Mook, Baylie 2 1 25 5 8 .625 3 4 .750 0 0 .000 13 6.5
11 Aitken, Skylar 1 0 19 2 4 .500 1 3 .333 0 0 .000 5 5.0
14 Sanders, Ariana 1 0 21 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
32 Liggett, Tess 1 0 17 1 5 .200 1 3 .333 1 2 .500 4 4.0
33 Seneta, Sierra 2 0 34 3 9 .333 2 6 .333 0 0 .000 8 4.0
55 Wiscombe, Caitlin 2 0 19 2 2 1.000 2 2 1.000 0 2 .000 6 3.0
1 Petit, Lexi 2 1 13 2 7 .286 0 2 .000 0 0 .000 4 2.0
21 Bause, Rachel 1 0 10 1 3 .333 0 0 .000 0 0 .000 2 2.0
34 Lutz, Carly 2 2 16 1 1 1.000 0 0 .000 0 0 .000 2 1.0
15 Burns, Michelle 1 1 17 0 3 .000 0 0 .000 0 0 .000 0 0.0
25 Boyd, Bailey 1 0 16 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Macias, Maricela 1 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
3 O'Malley, Jordan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Welch, Maddy 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 602 98 198 .495 32 79 .405 24 43 .558 252 84.00
Opponents 3 600 70 194 .361 30 79 .380 43 56 .768 213 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Taylor, Mariah 1 28.0 .412 .571 .500 1.0 2.0 3.0 1.0 2.0 0.0 20.0
05 Carroll, Lauryn 1 25.0 .583 .375 1.000 1.0 0.0 1.0 1.0 0.0 0.0 19.0
01 Wells, Ro'zhane 1 32.0 .667 1.000 .875 2.0 3.0 5.0 6.0 3.0 0.0 17.0
10 Jaciuk, Laekyn 1 27.0 .500 .333 .500 2.0 1.0 3.0 3.0 2.0 0.0 13.0
23 James, Tyra 2 23.0 .476 .357 .000 0.5 4.5 5.0 3.0 0.0 1.0 12.5
43 Kirschner, Taylor 2 18.5 .471 .300 .000 0.5 1.5 2.0 1.5 0.5 0.5 9.5
52 Rinn, Taylor 2 17.0 .700 .000 .556 3.5 4.0 7.5 0.0 0.0 0.0 9.5
20 Williams, Cydney 1 25.0 .429 .400 .000 1.0 6.0 7.0 1.0 1.0 1.0 8.0
4 Eggleston, Jaidyn 1 16.0 .667 .000 .000 0.0 1.0 1.0 2.0 0.0 2.0 8.0
14 Sanders, Ariana 2 9.0 .636 .000 .000 1.0 2.0 3.0 1.0 1.0 0.0 7.0
24 Dawson, Sierra 2 7.0 .778 .000 .000 0.5 1.0 1.5 0.5 0.5 0.0 7.0
45 Yaniga, Jordan 2 20.0 .375 .000 .600 2.0 3.5 5.5 0.5 1.0 1.0 7.5
15 Burns, Michelle 2 18.0 .444 .333 .750 0.0 2.5 2.5 5.0 1.5 0.0 6.0
5 Mook, Baylie 2 12.5 .625 .750 .000 0.0 1.5 1.5 0.5 0.5 0.0 6.5
11 Aitken, Skylar 1 19.0 .500 .333 .000 0.0 2.0 2.0 6.0 0.0 0.0 5.0
14 Sanders, Ariana 1 21.0 1.000 1.000 .000 1.0 3.0 4.0 0.0 2.0 0.0 5.0
32 Liggett, Tess 1 17.0 .200 .333 .500 0.0 0.0 0.0 3.0 1.0 0.0 4.0
33 Seneta, Sierra 2 17.0 .333 .333 .000 1.0 2.0 3.0 2.5 0.5 0.0 4.0
55 Wiscombe, Caitlin 2 9.5 1.000 1.000 .000 0.0 3.0 3.0 0.5 0.0 1.5 3.0
1 Petit, Lexi 2 6.5 .286 .000 .000 0.0 1.0 1.0 2.0 0.5 0.0 2.0
21 Bause, Rachel 1 10.0 .333 .000 .000 1.0 3.0 4.0 0.0 1.0 0.0 2.0
34 Lutz, Carly 2 8.0 1.000 .000 .000 1.0 0.5 1.5 0.5 1.0 0.5 1.0
15 Burns, Michelle 1 17.0 .000 .000 .000 0.0 2.0 2.0 2.0 1.0 0.0 0.0
25 Boyd, Bailey 1 16.0 .000 .000 .000 1.0 2.0 3.0 1.0 1.0 0.0 0.0
02 Macias, Maricela 1 11.0 .000 .000 .000 0.0 0.0 0.0 1.0 2.0 0.0 0.0
3 O'Malley, Jordan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Welch, Maddy 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.7 .495 .405 .558 12.0 28.0 40.0 20.7 10.0 4.0 84.00
Opponents 3 200.0 .361 .380 .768 14.7 24.7 39.3 14.3 8.7 3.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lawrence Tech 10/25/19 71-85 L 27-63 .429 9-21 .429 8-16 .500 17 25 42 42.0 17 14 20 2 6 71 71.0
at Point Park 10/26/19 84-68 W 29-63 .460 14-32 .438 12-17 .706 9 23 32 37.0 20 15 14 1 14 84 77.5
vs Valley Forge 01/19/20 97-60 W 42-72 .583 9-26 .346 4-10 .400 10 36 46 40.0 8 33 11 9 10 97 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lawrence Tech 10/25/19 85-71 W 28-70 .400 13-38 .342 16-17 .941 15 24 39 39.0 16 19 12 9 12 85 85.0
Point Park 10/26/19 68-84 L 21-55 .382 8-18 .444 18-25 .720 14 27 41 40.0 17 12 23 0 7 68 76.5
Valley Forge 01/19/20 60-97 L 21-69 .304 9-23 .391 9-14 .643 15 23 38 39.3 7 12 14 0 7 60 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lawrence Tech 10/25/19 71-85 -14 27-63/28-70 .429/.400 9-21/13-38 .429/.342 8-16/16-17 .500-.941 42/39 3 14/19 20/12 2/9 6/12 17/16
Point Park 10/26/19 84-68 16 29-63/21-55 .460/.382 14-32/8-18 .438/.444 12-17/18-25 .706-.720 32/41 -9 15/12 14/23 1/0 14/7 20/17
Valley Forge 01/19/20 97-60 37 42-72/21-69 .583/.304 9-26/9-23 .346/.391 4-10/9-14 .400-.643 46/38 8 33/12 11/14 9/0 10/7 8/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Valley Forge (01/19/20)
FIELD GOALS MADE 42 Valley Forge (01/19/20)
FIELD GOAL ATTEMPTS 72 Valley Forge (01/19/20)
3 PT FIELD GOALS MADE 14 Point Park (10/26/19)
3 PT FG ATTEMPTS 32 Point Park (10/26/19)
FREE THROWS MADE 12 Point Park (10/26/19)
FREE THROW ATTEMPTS 17 Point Park (10/26/19)
REBOUNDS 46 Valley Forge (01/19/20)
ASSISTS 33 Valley Forge (01/19/20)
STEALS 14 Point Park (10/26/19)
BLOCKED SHOTS 9 Valley Forge (01/19/20)
TURNOVERS 20 Lawrence Tech (10/25/19)
FOULS 20 Point Park (10/26/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Mariah Taylor Point Park (10/26/19)
FIELD GOALS MADE 7 Sierra Dawson; Tyra James; Mariah Taylor Valley Forge (01/19/20); Lawrence Tech (10/25/19); Point Park (10/26/19)
FIELD GOAL ATTEMPTS 17 Mariah Taylor Point Park (10/26/19)
3 PT FIELD GOALS MADE 4 Mariah Taylor Point Park (10/26/19)
3 PT FG ATTEMPTS 10 Tyra James Valley Forge (01/19/20)
FREE THROWS MADE 7 Ro'Zhane Wells Point Park (10/26/19)
FREE THROW ATTEMPTS 8 Taylor Rinn; Ro'Zhane Wells Lawrence Tech (10/25/19); Point Park (10/26/19)
REBOUNDS 9 Taylor Rinn Lawrence Tech (10/25/19)
ASSISTS 7 Michelle Burns Lawrence Tech (10/25/19)
STEALS 3 Michelle Burns; Ro'Zhane Wells Lawrence Tech (10/25/19); Point Park (10/26/19)
BLOCKED SHOTS 3 Caitlin Wiscombe Valley Forge (01/19/20)
TURNOVERS 6 Lexi Petit Lawrence Tech (10/25/19)
FOULS 4 Tyra James; Maricela Macias Lawrence Tech (10/25/19); Point Park (10/26/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 James, Tyra 2 25 12.5
#03 Taylor, Mariah 1 20 20.0
#05 Carroll, Lauryn 1 19 19.0
#43 Kirschner, Taylor 2 19 9.5
#52 Rinn, Taylor 2 19 9.5
#01 Wells, Ro'zhane 1 17 17.0
#45 Yaniga, Jordan 2 15 7.5
#24 Dawson, Sierra 2 14 7.0
#14 Sanders, Ariana 2 14 7.0
#10 Jaciuk, Laekyn 1 13 13.0
#5 Mook, Baylie 2 13 6.5
#15 Burns, Michelle 2 12 6.0
#4 Eggleston, Jaidyn 1 8 8.0
#33 Seneta, Sierra 2 8 4.0
#20 Williams, Cydney 1 8 8.0
#55 Wiscombe, Caitlin 2 6 3.0
#11 Aitken, Skylar 1 5 5.0
#14 Sanders, Ariana 1 5 5.0
#32 Liggett, Tess 1 4 4.0
#1 Petit, Lexi 2 4 2.0
#21 Bause, Rachel 1 2 2.0
#34 Lutz, Carly 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 James, Tyra 2 10 21 .476 5.0 10.5
#43 Kirschner, Taylor 2 8 17 .471 4.0 8.5
#05 Carroll, Lauryn 1 7 12 .583 7.0 12.0
#24 Dawson, Sierra 2 7 9 .778 3.5 4.5
#52 Rinn, Taylor 2 7 10 .700 3.5 5.0
#14 Sanders, Ariana 2 7 11 .636 3.5 5.5
#03 Taylor, Mariah 1 7 17 .412 7.0 17.0
#45 Yaniga, Jordan 2 6 16 .375 3.0 8.0
#10 Jaciuk, Laekyn 1 5 10 .500 5.0 10.0
#5 Mook, Baylie 2 5 8 .625 2.5 4.0
#15 Burns, Michelle 2 4 9 .444 2.0 4.5
#4 Eggleston, Jaidyn 1 4 6 .667 4.0 6.0
#01 Wells, Ro'zhane 1 4 6 .667 4.0 6.0
#33 Seneta, Sierra 2 3 9 .333 1.5 4.5
#20 Williams, Cydney 1 3 7 .429 3.0 7.0
#11 Aitken, Skylar 1 2 4 .500 2.0 4.0
#14 Sanders, Ariana 1 2 2 1.000 2.0 2.0
#1 Petit, Lexi 2 2 7 .286 1.0 3.5
#55 Wiscombe, Caitlin 2 2 2 1.000 1.0 1.0
#21 Bause, Rachel 1 1 3 .333 1.0 3.0
#32 Liggett, Tess 1 1 5 .200 1.0 5.0
#34 Lutz, Carly 2 1 1 1.000 0.5 0.5
#15 Burns, Michelle 1 0 3 .000 0.0 3.0
#02 Macias, Maricela 1 0 2 .000 0.0 2.0
#04 Welch, Maddy 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 James, Tyra 2 5 14 .357 2.5 7.0
#03 Taylor, Mariah 1 4 7 .571 4.0 7.0
#05 Carroll, Lauryn 1 3 8 .375 3.0 8.0
#43 Kirschner, Taylor 2 3 10 .300 1.5 5.0
#5 Mook, Baylie 2 3 4 .750 1.5 2.0
#10 Jaciuk, Laekyn 1 2 6 .333 2.0 6.0
#33 Seneta, Sierra 2 2 6 .333 1.0 3.0
#01 Wells, Ro'zhane 1 2 2 1.000 2.0 2.0
#20 Williams, Cydney 1 2 5 .400 2.0 5.0
#55 Wiscombe, Caitlin 2 2 2 1.000 1.0 1.0
#11 Aitken, Skylar 1 1 3 .333 1.0 3.0
#15 Burns, Michelle 2 1 3 .333 0.5 1.5
#14 Sanders, Ariana 1 1 1 1.000 1.0 1.0
#32 Liggett, Tess 1 1 3 .333 1.0 3.0
#02 Macias, Maricela 1 0 2 .000 0.0 2.0
#1 Petit, Lexi 2 0 2 .000 0.0 1.0
#04 Welch, Maddy 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Wells, Ro'zhane 1 7 8 .875 7.0 8.0
#52 Rinn, Taylor 2 5 9 .556 2.5 4.5
#15 Burns, Michelle 2 3 4 .750 1.5 2.0
#45 Yaniga, Jordan 2 3 5 .600 1.5 2.5
#05 Carroll, Lauryn 1 2 2 1.000 2.0 2.0
#03 Taylor, Mariah 1 2 4 .500 2.0 4.0
#10 Jaciuk, Laekyn 1 1 2 .500 1.0 2.0
#32 Liggett, Tess 1 1 2 .500 1.0 2.0
#24 Dawson, Sierra 2 0 2 .000 0.0 1.0
#23 James, Tyra 2 0 2 .000 0.0 1.0
#20 Williams, Cydney 1 0 1 .000 0.0 1.0
#55 Wiscombe, Caitlin 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#52 Rinn, Taylor 2 15 7.5 7 3.5 8 4.0
#TM Team 3 11 3.7 6 2.0 5 1.7
#45 Yaniga, Jordan 2 11 5.5 4 2.0 7 3.5
#23 James, Tyra 2 10 5.0 1 0.5 9 4.5
#20 Williams, Cydney 1 7 7.0 1 1.0 6 6.0
#14 Sanders, Ariana 2 6 3.0 2 1.0 4 2.0
#33 Seneta, Sierra 2 6 3.0 2 1.0 4 2.0
#55 Wiscombe, Caitlin 2 6 3.0 0 0.0 6 3.0
#15 Burns, Michelle 2 5 2.5 0 0.0 5 2.5
#01 Wells, Ro'zhane 1 5 5.0 2 2.0 3 3.0
#21 Bause, Rachel 1 4 4.0 1 1.0 3 3.0
#43 Kirschner, Taylor 2 4 2.0 1 0.5 3 1.5
#14 Sanders, Ariana 1 4 4.0 1 1.0 3 3.0
#25 Boyd, Bailey 1 3 3.0 1 1.0 2 2.0
#24 Dawson, Sierra 2 3 1.5 1 0.5 2 1.0
#10 Jaciuk, Laekyn 1 3 3.0 2 2.0 1 1.0
#34 Lutz, Carly 2 3 1.5 2 1.0 1 0.5
#5 Mook, Baylie 2 3 1.5 0 0.0 3 1.5
#03 Taylor, Mariah 1 3 3.0 1 1.0 2 2.0
#11 Aitken, Skylar 1 2 2.0 0 0.0 2 2.0
#15 Burns, Michelle 1 2 2.0 0 0.0 2 2.0
#1 Petit, Lexi 2 2 1.0 0 0.0 2 1.0
#05 Carroll, Lauryn 1 1 1.0 1 1.0 0 0.0
#4 Eggleston, Jaidyn 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Burns, Michelle 2 10 5.0
#11 Aitken, Skylar 1 6 6.0
#23 James, Tyra 2 6 3.0
#01 Wells, Ro'zhane 1 6 6.0
#33 Seneta, Sierra 2 5 2.5
#1 Petit, Lexi 2 4 2.0
#10 Jaciuk, Laekyn 1 3 3.0
#43 Kirschner, Taylor 2 3 1.5
#32 Liggett, Tess 1 3 3.0
#15 Burns, Michelle 1 2 2.0
#4 Eggleston, Jaidyn 1 2 2.0
#14 Sanders, Ariana 2 2 1.0
#25 Boyd, Bailey 1 1 1.0
#05 Carroll, Lauryn 1 1 1.0
#24 Dawson, Sierra 2 1 0.5
#34 Lutz, Carly 2 1 0.5
#02 Macias, Maricela 1 1 1.0
#5 Mook, Baylie 2 1 0.5
#03 Taylor, Mariah 1 1 1.0
#20 Williams, Cydney 1 1 1.0
#55 Wiscombe, Caitlin 2 1 0.5
#45 Yaniga, Jordan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Wiscombe, Caitlin 2 3 1.5
#4 Eggleston, Jaidyn 1 2 2.0
#23 James, Tyra 2 2 1.0
#45 Yaniga, Jordan 2 2 1.0
#43 Kirschner, Taylor 2 1 0.5
#34 Lutz, Carly 2 1 0.5
#20 Williams, Cydney 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Burns, Michelle 2 3 1.5
#01 Wells, Ro'zhane 1 3 3.0
#10 Jaciuk, Laekyn 1 2 2.0
#14 Sanders, Ariana 1 2 2.0
#34 Lutz, Carly 2 2 1.0
#02 Macias, Maricela 1 2 2.0
#14 Sanders, Ariana 2 2 1.0
#03 Taylor, Mariah 1 2 2.0
#45 Yaniga, Jordan 2 2 1.0
#21 Bause, Rachel 1 1 1.0
#25 Boyd, Bailey 1 1 1.0
#15 Burns, Michelle 1 1 1.0
#24 Dawson, Sierra 2 1 0.5
#43 Kirschner, Taylor 2 1 0.5
#32 Liggett, Tess 1 1 1.0
#5 Mook, Baylie 2 1 0.5
#1 Petit, Lexi 2 1 0.5
#33 Seneta, Sierra 2 1 0.5
#20 Williams, Cydney 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Petit, Lexi 2 6 3.0
#52 Rinn, Taylor 2 5 2.5
#14 Sanders, Ariana 2 5 2.5
#03 Taylor, Mariah 1 4 4.0
#45 Yaniga, Jordan 2 4 2.0
#5 Mook, Baylie 2 3 1.5
#01 Wells, Ro'zhane 1 3 3.0
#15 Burns, Michelle 1 2 2.0
#10 Jaciuk, Laekyn 1 2 2.0
#23 James, Tyra 2 2 1.0
#32 Liggett, Tess 1 2 2.0
#02 Macias, Maricela 1 2 2.0
#15 Burns, Michelle 2 1 0.5
#4 Eggleston, Jaidyn 1 1 1.0
#43 Kirschner, Taylor 2 1 0.5
#20 Williams, Cydney 1 1 1.0
#55 Wiscombe, Caitlin 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 James, Tyra 2 4 2.0
#02 Macias, Maricela 1 4 4.0
#52 Rinn, Taylor 2 4 2.0
#03 Taylor, Mariah 1 4 4.0
#45 Yaniga, Jordan 2 4 2.0
#10 Jaciuk, Laekyn 1 3 3.0
#14 Sanders, Ariana 1 3 3.0
#14 Sanders, Ariana 2 3 1.5
#15 Burns, Michelle 1 2 2.0
#05 Carroll, Lauryn 1 2 2.0
#32 Liggett, Tess 1 2 2.0
#33 Seneta, Sierra 2 2 1.0
#20 Williams, Cydney 1 2 2.0
#11 Aitken, Skylar 1 1 1.0
#15 Burns, Michelle 2 1 0.5
#24 Dawson, Sierra 2 1 0.5
#43 Kirschner, Taylor 2 1 0.5
#5 Mook, Baylie 2 1 0.5
#3 O'Malley, Jordan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 James, Tyra 2 46 23.0
#45 Yaniga, Jordan 2 40 20.0
#43 Kirschner, Taylor 2 37 18.5
#15 Burns, Michelle 2 36 18.0
#52 Rinn, Taylor 2 34 17.0
#33 Seneta, Sierra 2 34 17.0
#01 Wells, Ro'zhane 1 32 32.0
#03 Taylor, Mariah 1 28 28.0
#10 Jaciuk, Laekyn 1 27 27.0
#05 Carroll, Lauryn 1 25 25.0
#5 Mook, Baylie 2 25 12.5
#20 Williams, Cydney 1 25 25.0
#14 Sanders, Ariana 1 21 21.0
#11 Aitken, Skylar 1 19 19.0
#55 Wiscombe, Caitlin 2 19 9.5
#14 Sanders, Ariana 2 18 9.0
#15 Burns, Michelle 1 17 17.0
#32 Liggett, Tess 1 17 17.0
#25 Boyd, Bailey 1 16 16.0
#4 Eggleston, Jaidyn 1 16 16.0
#34 Lutz, Carly 2 16 8.0
#24 Dawson, Sierra 2 14 7.0
#1 Petit, Lexi 2 13 6.5
#02 Macias, Maricela 1 11 11.0
#21 Bause, Rachel 1 10 10.0
#04 Welch, Maddy 1 4 4.0
#3 O'Malley, Jordan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Burns, Michelle 2 10 1 10.00
#23 James, Tyra 2 6 2 3.00
#43 Kirschner, Taylor 2 3 1 3.00
#4 Eggleston, Jaidyn 1 2 1 2.00
#01 Wells, Ro'zhane 1 6 3 2.00
#15 Burns, Michelle 1 2 2 1.00
#10 Jaciuk, Laekyn 1 3 2 1.50
#32 Liggett, Tess 1 3 2 1.50
#20 Williams, Cydney 1 1 1 1.00
#55 Wiscombe, Caitlin 2 1 1 1.00

Copyright © 2026 Point Park University