Skip To Main Content

Point Park University

Point Park university athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-18, 4-16)

Overall Team Statistics
Statistic Point Park Opponents
Scoring
Total Points 1571 1739
Points Per Game 62.8 69.6
Scoring Margin -6.7 --
Shooting
FG: Made-Attempted 576-1507 671-1758
FG: Percentage .382 .382
FG: Per Game 23.0 26.8
3PT: Made-Attempted 109-408 162-540
3PT: Percentage .267 .300
3PT: Per Game 4.4 6.5
FT: Made-Attempted 310-472 235-349
FT: Percentage .657 .673
FT: Per Game 12.4 9.4
Rebounding
Total 1097 1012
Per Game 43.9 40.5
Margin 3.4 --
Assists
Total 288 323
Per Game 11.5 12.9
Turnovers
Total 444 300
Per Game 17.8 12.0
Margin -5.8 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 10.3 16.8
Steals
Total 120 247
Per Game 4.8 9.9
Blocks
Total 117 69
Per Game 4.7 2.8
Attendance
Total 2895 2483
Per Game 12-241 13-191

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Fultz, Camille 25 22 793 31.7 149 361 .413 4 29 .138 57 90 .633 359 14.4 40 87 127 5.1 59 33 66 16 22
07 Boyd, Elizabeth 25 8 735 29.4 131 268 .489 5 13 .385 60 98 .612 327 13.1 65 174 239 9.6 60 53 67 24 33
22 Giles, Alexis 22 21 716 32.5 79 226 .350 32 99 .323 79 107 .738 269 12.2 11 50 61 2.8 57 48 52 18 5
15 Adams, Lexi 3 3 77 25.7 8 25 .320 1 7 .143 13 18 .722 30 10.0 2 22 24 8.0 4 9 16 5 0
00 Sarr Ndow, Fatim 8 1 164 20.5 23 49 .469 0 0 .000 9 26 .346 55 6.9 25 37 62 7.8 26 5 24 7 7
18 Hervia, Lucia 21 0 518 24.7 54 154 .351 17 68 .250 9 13 .692 134 6.4 20 89 109 5.2 26 30 29 4 6
13 Pieper, Kamryn 24 24 766 31.9 42 129 .326 14 59 .237 22 31 .710 120 5.0 25 142 167 7.0 29 42 61 15 33
02 Moore, Sophia 13 5 145 11.2 20 58 .345 15 45 .333 9 12 .750 64 4.9 3 7 10 0.8 9 5 15 4 1
03 Anderson, Teshaya 18 5 220 12.2 24 73 .329 9 32 .281 24 29 .828 81 4.5 8 21 29 1.6 10 14 28 3 1
12 Larocque, Kiyana 23 19 418 18.2 21 51 .412 0 1 .000 23 38 .605 65 2.8 32 55 87 3.8 29 12 26 6 4
23 Richardson, Amaya 18 0 135 7.5 12 45 .267 5 20 .250 0 0 .000 29 1.6 7 15 22 1.2 21 9 13 3 1
11 Walter, Kayla 24 17 346 14.4 12 64 .188 7 35 .200 5 10 .500 36 1.5 4 42 46 1.9 18 27 36 15 4
10 Cato, Gracie 4 0 15 3.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 1 4 5 1.3 0 1 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 66 109 4.4 0 0 10 0 0  
08 Zaal, Kaylin 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 25 5050 202.0 576 1507 .382 109 408 .267 310 472 .657 1571 62.84 286 811 1097 43.9 348 288 444 120 117
Opponents 25 5050 202.0 671 1758 .382 162 540 .300 235 349 .673 1739 69.56 309 703 1012 40.5 439 323 300 247 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Fultz, Camille 20 18 627 31.4 124 292 .425 4 22 .182 43 70 .614 295 14.8 32 71 103 5.2 48 30 1.5 52 12 20
07 Boyd, Elizabeth 20 4 582 29.1 107 218 .491 5 13 .385 48 77 .623 267 13.4 50 137 187 9.4 49 48 2.4 58 18 27
22 Giles, Alexis 17 16 563 33.1 56 170 .329 22 75 .293 61 82 .744 195 11.5 10 38 48 2.8 43 43 2.5 44 17 5
00 Sarr Ndow, Fatim 4 1 92 23.0 17 33 .515 0 0 .000 8 20 .400 42 10.5 17 23 40 10.0 12 1 0.3 12 5 3
18 Hervia, Lucia 17 0 431 25.4 45 131 .344 15 60 .250 7 9 .778 112 6.6 16 72 88 5.2 23 26 1.5 22 3 4
13 Pieper, Kamryn 19 19 623 32.8 35 99 .354 12 46 .261 14 21 .667 96 5.1 18 111 129 6.8 22 34 1.8 53 10 30
02 Moore, Sophia 10 5 127 12.7 17 49 .347 13 37 .351 7 10 .700 54 5.4 2 6 8 0.8 8 5 0.5 15 3 1
03 Anderson, Teshaya 14 4 160 11.4 20 57 .351 7 24 .292 19 21 .905 66 4.7 7 17 24 1.7 7 11 0.8 19 3 1
12 Larocque, Kiyana 20 17 370 18.5 20 47 .426 0 0 .000 20 34 .588 60 3.0 27 47 74 3.7 26 9 0.5 24 6 2
23 Richardson, Amaya 13 0 105 8.1 11 39 .282 4 18 .222 0 0 .000 26 2.0 4 13 17 1.3 15 7 0.5 11 3 1
11 Walter, Kayla 20 16 307 15.4 10 58 .172 5 30 .167 5 10 .500 30 1.5 2 36 38 1.9 18 22 1.1 30 13 4
10 Cato, Gracie 2 0 11 5.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 52 86 4.3 0 0 0.0 9 0 0  
08 Zaal, Kaylin 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4000 200.0 463 1197 .387 87 325 .268 232 354 .655 1245 62.25 219 626 845 42.3 271 236 11.8 350 93 98
Opponents 20 4000 200.0 545 1401 .389 136 443 .307 199 286 .696 1425 71.25 251 558 809 40.5 337 264 13.2 234 202 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Fultz, Camille 25 22 793 149 361 .413 4 29 .138 57 90 .633 359 14.4
07 Boyd, Elizabeth 25 8 735 131 268 .489 5 13 .385 60 98 .612 327 13.1
22 Giles, Alexis 22 21 716 79 226 .350 32 99 .323 79 107 .738 269 12.2
15 Adams, Lexi 3 3 77 8 25 .320 1 7 .143 13 18 .722 30 10.0
00 Sarr Ndow, Fatim 8 1 164 23 49 .469 0 0 .000 9 26 .346 55 6.9
18 Hervia, Lucia 21 0 518 54 154 .351 17 68 .250 9 13 .692 134 6.4
13 Pieper, Kamryn 24 24 766 42 129 .326 14 59 .237 22 31 .710 120 5.0
03 Anderson, Teshaya 18 5 220 24 73 .329 9 32 .281 24 29 .828 81 4.5
02 Moore, Sophia 13 5 145 20 58 .345 15 45 .333 9 12 .750 64 4.9
12 Larocque, Kiyana 23 19 418 21 51 .412 0 1 .000 23 38 .605 65 2.8
11 Walter, Kayla 24 17 346 12 64 .188 7 35 .200 5 10 .500 36 1.5
23 Richardson, Amaya 18 0 135 12 45 .267 5 20 .250 0 0 .000 29 1.6
10 Cato, Gracie 4 0 15 1 3 .333 0 0 .000 0 0 .000 2 0.5
08 Zaal, Kaylin 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5050 576 1507 .382 109 408 .267 310 472 .657 1571 62.84
Opponents 25 5050 671 1758 .382 162 540 .300 235 349 .673 1739 69.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Fultz, Camille 25 31.7 .413 .138 .633 1.6 3.5 5.1 1.3 0.6 0.9 14.4
07 Boyd, Elizabeth 25 29.4 .489 .385 .612 2.6 7.0 9.6 2.1 1.0 1.3 13.1
22 Giles, Alexis 22 32.5 .350 .323 .738 0.5 2.3 2.8 2.2 0.8 0.2 12.2
15 Adams, Lexi 3 25.7 .320 .143 .722 0.7 7.3 8.0 3.0 1.7 0.0 10.0
00 Sarr Ndow, Fatim 8 20.5 .469 .000 .346 3.1 4.6 7.8 0.6 0.9 0.9 6.9
18 Hervia, Lucia 21 24.7 .351 .250 .692 1.0 4.2 5.2 1.4 0.2 0.3 6.4
13 Pieper, Kamryn 24 31.9 .326 .237 .710 1.0 5.9 7.0 1.8 0.6 1.4 5.0
03 Anderson, Teshaya 18 12.2 .329 .281 .828 0.4 1.2 1.6 0.8 0.2 0.1 4.5
02 Moore, Sophia 13 11.2 .345 .333 .750 0.2 0.5 0.8 0.4 0.3 0.1 4.9
12 Larocque, Kiyana 23 18.2 .412 .000 .605 1.4 2.4 3.8 0.5 0.3 0.2 2.8
11 Walter, Kayla 24 14.4 .188 .200 .500 0.2 1.8 1.9 1.1 0.6 0.2 1.5
23 Richardson, Amaya 18 7.5 .267 .250 .000 0.4 0.8 1.2 0.5 0.2 0.1 1.6
10 Cato, Gracie 4 3.8 .333 .000 .000 0.3 1.0 1.3 0.3 0.0 0.0 0.5
08 Zaal, Kaylin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 202.0 .382 .267 .657 11.4 32.4 43.9 11.5 4.8 4.7 62.84
Opponents 25 202.0 .382 .300 .673 12.4 28.1 40.5 12.9 9.9 2.8 69.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shippensburg 11/19/25 56-50 W 18-62 .290 5-17 .294 15-25 .600 17 32 49 49.0 20 10 20 4 8 56 56.0
vs Pitt.-Johnstown 11/23/25 73-68 W 26-62 .419 0-8 .000 21-27 .778 11 40 51 50.0 15 11 22 3 8 73 64.5
at Shepherd 11/26/25 52-74 L 20-58 .345 4-15 .267 8-19 .421 17 41 58 52.7 12 7 29 4 1 52 60.3
at Wheeling 12/03/25 53-67 L 20-52 .385 2-13 .154 11-18 .611 11 24 35 48.3 14 12 14 4 5 53 58.5
at West Liberty 12/06/25 61-77 L 24-55 .436 2-8 .250 11-19 .579 12 28 40 46.6 14 7 21 8 5 61 59.0
at West Va. Wesleyan 12/10/25 58-83 L 24-60 .400 4-18 .222 6-12 .500 7 20 27 43.3 12 14 11 5 4 58 58.8
vs Davis & Elkins 12/13/25 77-52 W 26-64 .406 4-12 .333 21-30 .700 9 46 55 45.0 15 16 13 1 5 77 61.4
vs Concord 12/17/25 64-78 L 26-70 .371 3-16 .188 9-16 .563 20 32 52 45.9 8 9 21 2 7 64 61.8
at Ursuline 12/20/25 74-80 L 24-69 .348 6-22 .273 20-29 .690 12 32 44 45.7 19 11 9 1 6 74 63.1
at Glenville St. 01/03/26 98-110 L 39-76 .513 10-27 .370 10-15 .667 9 34 43 45.4 14 26 27 7 7 98 66.6
vs Charleston (WV) 01/08/26 56-74 L 19-65 .292 6-17 .353 12-15 .800 12 26 38 44.7 21 10 11 4 6 56 65.6
at West Virginia St. 01/10/26 67-78 L 24-55 .436 7-19 .368 12-16 .750 10 28 38 44.2 12 15 22 7 4 67 65.8
at Fairmont St. 01/14/26 56-80 L 22-63 .349 3-11 .273 9-15 .600 12 32 44 44.2 15 7 25 10 10 56 65.0
vs Frostburg St. 01/17/26 44-60 L 18-58 .310 5-23 .217 3-7 .429 7 25 32 43.3 13 7 10 4 6 44 63.5
vs West Liberty 01/21/26 73-68 W 27-67 .403 1-9 .111 18-24 .750 11 33 44 43.3 15 12 10 4 6 73 64.1
vs Salem (WV) 01/24/26 71-42 W 25-59 .424 7-21 .333 14-18 .778 10 40 50 43.8 11 13 14 7 4 71 64.6
vs West Va. Wesleyan 01/30/26 46-65 L 19-53 .358 4-16 .250 4-10 .400 10 24 34 43.2 11 8 14 3 0 46 63.5
at Davis & Elkins 02/02/26 86-66 W 33-51 .647 5-12 .417 15-20 .750 3 29 32 42.6 13 14 20 1 8 86 64.7
vs Glenville St. 02/04/26 68-82 L 26-65 .400 5-20 .250 11-16 .688 18 38 56 43.3 15 20 32 3 4 68 64.9
at Concord 02/07/26 56-71 L 20-65 .308 4-18 .222 12-17 .706 14 31 45 43.4 10 8 15 5 2 56 64.5
vs West Virginia St. 02/11/26 63-68 L 24-65 .369 6-17 .353 9-12 .750 11 31 42 43.3 13 15 12 5 4 63 64.4
at Charleston (WV) 02/14/26 49-68 L 15-55 .273 6-23 .261 13-21 .619 7 33 40 43.1 10 7 14 0 2 49 63.7
vs Fairmont St. 02/18/26 63-47 W 18-49 .367 1-10 .100 26-40 .650 17 50 67 44.2 20 9 33 15 5 63 63.7
at Frostburg St. 02/21/26 51-60 L 18-52 .346 7-23 .304 8-11 .727 6 31 37 43.9 12 10 14 4 2 51 63.1
vs Wheeling 02/25/26 56-71 L 21-57 .368 2-13 .154 12-20 .600 13 31 44 43.9 14 10 11 6 1 56 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shippensburg 11/19/25 50-56 L 20-57 .351 2-9 .222 8-12 .667 7 30 37 37.0 22 6 23 2 4 50 50.0
Pitt.-Johnstown 11/23/25 68-73 L 25-71 .352 6-22 .273 12-16 .750 9 27 36 36.5 23 15 15 2 13 68 59.0
Shepherd 11/26/25 74-52 W 32-80 .400 7-28 .250 3-12 .250 12 27 39 37.3 17 17 6 2 17 74 64.0
Wheeling 12/03/25 67-53 W 28-62 .452 7-26 .269 4-4 1.000 10 26 36 37.0 16 10 10 2 4 67 64.8
West Liberty 12/06/25 77-61 W 30-70 .429 9-24 .375 8-9 .889 4 21 25 34.6 18 15 11 2 7 77 67.2
West Va. Wesleyan 12/10/25 83-58 W 35-66 .530 7-19 .368 6-9 .667 8 23 31 34.0 15 11 10 2 6 83 69.8
Davis & Elkins 12/13/25 52-77 L 19-73 .260 6-24 .250 8-18 .444 13 34 47 35.9 20 12 14 2 7 52 67.3
Concord 12/17/25 78-64 W 29-70 .414 13-27 .481 7-10 .700 10 30 40 36.4 20 17 14 5 14 78 68.6
Ursuline 12/20/25 80-74 W 32-79 .405 6-20 .300 10-15 .667 15 36 51 38.0 22 8 12 1 4 80 69.9
Glenville St. 01/03/26 110-98 W 46-98 .469 9-32 .281 9-16 .563 15 28 43 38.5 15 22 14 2 23 110 73.9
Charleston (WV) 01/08/26 74-56 W 26-60 .433 6-17 .353 16-27 .593 13 35 48 39.4 18 14 10 4 4 74 73.9
West Virginia St. 01/10/26 78-67 W 29-74 .392 9-24 .375 11-13 .846 17 25 42 39.6 19 11 15 6 10 78 74.3
Fairmont St. 01/14/26 80-56 W 31-72 .431 6-18 .333 12-21 .571 14 30 44 39.9 15 9 14 0 15 80 74.7
Frostburg St. 01/17/26 60-44 W 23-62 .371 6-15 .400 8-10 .800 14 35 49 40.6 11 13 11 1 3 60 73.6
West Liberty 01/21/26 68-73 L 25-63 .397 7-24 .292 11-19 .579 8 31 39 40.5 20 12 15 5 5 68 73.3
Salem (WV) 01/24/26 42-71 L 17-70 .243 5-18 .278 3-8 .375 15 25 40 40.4 18 13 10 4 7 42 71.3
West Va. Wesleyan 01/30/26 65-46 W 26-67 .388 3-16 .188 10-11 .909 17 26 43 40.6 11 13 7 3 9 65 70.9
Davis & Elkins 02/02/26 66-86 L 25-61 .410 6-18 .333 10-14 .714 7 13 20 39.4 21 14 19 0 14 66 70.7
Glenville St. 02/04/26 82-68 W 32-86 .372 8-24 .333 10-13 .769 17 24 41 39.5 15 13 10 4 25 82 71.3
Concord 02/07/26 71-56 W 27-72 .375 3-19 .158 14-14 1.000 14 34 48 40.0 14 10 10 7 9 71 71.3
West Virginia St. 02/11/26 68-63 W 24-73 .329 4-22 .182 16-21 .762 20 32 52 40.5 11 13 8 5 8 68 71.1
Charleston (WV) 02/14/26 68-49 W 27-70 .386 7-25 .280 7-9 .778 12 36 48 40.9 19 14 12 3 7 68 71.0
Fairmont St. 02/18/26 47-63 L 16-78 .205 5-33 .152 10-20 .500 19 19 38 40.7 31 8 16 1 19 47 69.9
Frostburg St. 02/21/26 60-51 W 21-58 .362 7-18 .389 11-12 .917 7 29 36 40.5 11 14 9 1 8 60 69.5
Wheeling 02/25/26 71-56 W 26-66 .394 8-18 .444 11-16 .688 12 27 39 40.5 17 19 5 3 5 71 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shippensburg 11/19/25 56-50 6 18-62/20-57 .290/.351 5-17/2-9 .294/.222 15-25/8-12 .600-.667 49/37 12 10/6 20/23 4/2 8/4 20/22
Pitt.-Johnstown 11/23/25 73-68 5 26-62/25-71 .419/.352 0-8/6-22 .000/.273 21-27/12-16 .778-.750 51/36 15 11/15 22/15 3/2 8/13 15/23
Shepherd 11/26/25 52-74 -22 20-58/32-80 .345/.400 4-15/7-28 .267/.250 8-19/3-12 .421-.250 58/39 19 7/17 29/6 4/2 1/17 12/17
Wheeling 12/03/25 53-67 -14 20-52/28-62 .385/.452 2-13/7-26 .154/.269 11-18/4-4 .611-1.000 35/36 -1 12/10 14/10 4/2 5/4 14/16
West Liberty 12/06/25 61-77 -16 24-55/30-70 .436/.429 2-8/9-24 .250/.375 11-19/8-9 .579-.889 40/25 15 7/15 21/11 8/2 5/7 14/18
West Va. Wesleyan 12/10/25 58-83 -25 24-60/35-66 .400/.530 4-18/7-19 .222/.368 6-12/6-9 .500-.667 27/31 -4 14/11 11/10 5/2 4/6 12/15
Davis & Elkins 12/13/25 77-52 25 26-64/19-73 .406/.260 4-12/6-24 .333/.250 21-30/8-18 .700-.444 55/47 8 16/12 13/14 1/2 5/7 15/20
Concord 12/17/25 64-78 -14 26-70/29-70 .371/.414 3-16/13-27 .188/.481 9-16/7-10 .563-.700 52/40 12 9/17 21/14 2/5 7/14 8/20
Ursuline 12/20/25 74-80 -6 24-69/32-79 .348/.405 6-22/6-20 .273/.300 20-29/10-15 .690-.667 44/51 -7 11/8 9/12 1/1 6/4 19/22
Glenville St. 01/03/26 98-110 -12 39-76/46-98 .513/.469 10-27/9-32 .370/.281 10-15/9-16 .667-.563 43/43 0 26/22 27/14 7/2 7/23 14/15
Charleston (WV) 01/08/26 56-74 -18 19-65/26-60 .292/.433 6-17/6-17 .353/.353 12-15/16-27 .800-.593 38/48 -10 10/14 11/10 4/4 6/4 21/18
West Virginia St. 01/10/26 67-78 -11 24-55/29-74 .436/.392 7-19/9-24 .368/.375 12-16/11-13 .750-.846 38/42 -4 15/11 22/15 7/6 4/10 12/19
Fairmont St. 01/14/26 56-80 -24 22-63/31-72 .349/.431 3-11/6-18 .273/.333 9-15/12-21 .600-.571 44/44 0 7/9 25/14 10/0 10/15 15/15
Frostburg St. 01/17/26 44-60 -16 18-58/23-62 .310/.371 5-23/6-15 .217/.400 3-7/8-10 .429-.800 32/49 -17 7/13 10/11 4/1 6/3 13/11
West Liberty 01/21/26 73-68 5 27-67/25-63 .403/.397 1-9/7-24 .111/.292 18-24/11-19 .750-.579 44/39 5 12/12 10/15 4/5 6/5 15/20
Salem (WV) 01/24/26 71-42 29 25-59/17-70 .424/.243 7-21/5-18 .333/.278 14-18/3-8 .778-.375 50/40 10 13/13 14/10 7/4 4/7 11/18
West Va. Wesleyan 01/30/26 46-65 -19 19-53/26-67 .358/.388 4-16/3-16 .250/.188 4-10/10-11 .400-.909 34/43 -9 8/13 14/7 3/3 0/9 11/11
Davis & Elkins 02/02/26 86-66 20 33-51/25-61 .647/.410 5-12/6-18 .417/.333 15-20/10-14 .750-.714 32/20 12 14/14 20/19 1/0 8/14 13/21
Glenville St. 02/04/26 68-82 -14 26-65/32-86 .400/.372 5-20/8-24 .250/.333 11-16/10-13 .688-.769 56/41 15 20/13 32/10 3/4 4/25 15/15
Concord 02/07/26 56-71 -15 20-65/27-72 .308/.375 4-18/3-19 .222/.158 12-17/14-14 .706-1.000 45/48 -3 8/10 15/10 5/7 2/9 10/14
West Virginia St. 02/11/26 63-68 -5 24-65/24-73 .369/.329 6-17/4-22 .353/.182 9-12/16-21 .750-.762 42/52 -10 15/13 12/8 5/5 4/8 13/11
Charleston (WV) 02/14/26 49-68 -19 15-55/27-70 .273/.386 6-23/7-25 .261/.280 13-21/7-9 .619-.778 40/48 -8 7/14 14/12 0/3 2/7 10/19
Fairmont St. 02/18/26 63-47 16 18-49/16-78 .367/.205 1-10/5-33 .100/.152 26-40/10-20 .650-.500 67/38 29 9/8 33/16 15/1 5/19 20/31
Frostburg St. 02/21/26 51-60 -9 18-52/21-58 .346/.362 7-23/7-18 .304/.389 8-11/11-12 .727-.917 37/36 1 10/14 14/9 4/1 2/8 12/11
Wheeling 02/25/26 56-71 -15 21-57/26-66 .368/.394 2-13/8-18 .154/.444 12-20/11-16 .600-.688 44/39 5 10/19 11/5 6/3 1/5 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Glenville St. (01/03/26)
FIELD GOALS MADE 39 Glenville St. (01/03/26)
FIELD GOAL ATTEMPTS 76 Glenville St. (01/03/26)
3 PT FIELD GOALS MADE 10 Glenville St. (01/03/26)
3 PT FG ATTEMPTS 27 Glenville St. (01/03/26)
FREE THROWS MADE 26 Fairmont St. (02/18/26)
FREE THROW ATTEMPTS 40 Fairmont St. (02/18/26)
REBOUNDS 67 Fairmont St. (02/18/26)
ASSISTS 26 Glenville St. (01/03/26)
STEALS 10 Fairmont St. (01/14/26)
BLOCKED SHOTS 15 Fairmont St. (02/18/26)
TURNOVERS 33 Fairmont St. (02/18/26)
FOULS 21 Charleston (WV) (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Fultz,Camille Davis & Elkins (02/02/26)
FIELD GOALS MADE 12 Fultz,Camille Glenville St. (01/03/26)
FIELD GOAL ATTEMPTS 26 Fultz,Camille Fairmont St. (01/14/26)
3 PT FIELD GOALS MADE 7 Moore,Sophia Glenville St. (01/03/26)
3 PT FG ATTEMPTS 11 Moore,Sophia Glenville St. (01/03/26)
FREE THROWS MADE 8 Giles,Alexis; Fultz,Camille West Liberty (01/21/26); Fairmont St. (02/18/26); Concord (02/07/26)
FREE THROW ATTEMPTS 11 Giles,Alexis Concord (02/07/26)
REBOUNDS 22 Boyd,Elizabeth Fairmont St. (02/18/26)
ASSISTS 9 Giles,Alexis; Boyd,Elizabeth Glenville St. (02/04/26); Glenville St. (01/03/26)
STEALS 3 Fultz,Camille; Boyd,Elizabeth; Sarr Ndow,Fatim; Walter,Kayla Pitt.-Johnstown (11/23/25); Concord (12/17/25); Shippensburg (11/19/25); Wheeling (12/03/25); West Va. Wesleyan (12/10/25); Fairmont St. (01/14/26); Davis & Elkins (02/02/26)
BLOCKED SHOTS 4 Boyd,Elizabeth; Fultz,Camille; Pieper,Kamryn Salem (WV) (01/24/26); Fairmont St. (02/18/26); West Liberty (12/06/25); West Va. Wesleyan (12/10/25); Fairmont St. (01/14/26)
TURNOVERS 10 Adams,Lexi Pitt.-Johnstown (11/23/25)
FOULS 5 Giles,Alexis; Boyd,Elizabeth; Sarr Ndow,Fatim Pitt.-Johnstown (11/23/25); Charleston (WV) (01/08/26); Fairmont St. (02/18/26); Shippensburg (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Fultz, Camille 25 359 14.4
#07 Boyd, Elizabeth 25 327 13.1
#22 Giles, Alexis 22 269 12.2
#18 Hervia, Lucia 21 134 6.4
#13 Pieper, Kamryn 24 120 5.0
#03 Anderson, Teshaya 18 81 4.5
#12 Larocque, Kiyana 23 65 2.8
#02 Moore, Sophia 13 64 4.9
#00 Sarr Ndow, Fatim 8 55 6.9
#11 Walter, Kayla 24 36 1.5
#15 Adams, Lexi 3 30 10.0
#23 Richardson, Amaya 18 29 1.6
#10 Cato, Gracie 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Fultz, Camille 25 149 361 .413 6.0 14.4
#07 Boyd, Elizabeth 25 131 268 .489 5.2 10.7
#22 Giles, Alexis 22 79 226 .350 3.6 10.3
#18 Hervia, Lucia 21 54 154 .351 2.6 7.3
#13 Pieper, Kamryn 24 42 129 .326 1.8 5.4
#03 Anderson, Teshaya 18 24 73 .329 1.3 4.1
#00 Sarr Ndow, Fatim 8 23 49 .469 2.9 6.1
#12 Larocque, Kiyana 23 21 51 .412 0.9 2.2
#02 Moore, Sophia 13 20 58 .345 1.5 4.5
#23 Richardson, Amaya 18 12 45 .267 0.7 2.5
#11 Walter, Kayla 24 12 64 .188 0.5 2.7
#15 Adams, Lexi 3 8 25 .320 2.7 8.3
#10 Cato, Gracie 4 1 3 .333 0.3 0.8
#08 Zaal, Kaylin 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Giles, Alexis 22 32 99 .323 1.5 4.5
#18 Hervia, Lucia 21 17 68 .250 0.8 3.2
#02 Moore, Sophia 13 15 45 .333 1.2 3.5
#13 Pieper, Kamryn 24 14 59 .237 0.6 2.5
#03 Anderson, Teshaya 18 9 32 .281 0.5 1.8
#11 Walter, Kayla 24 7 35 .200 0.3 1.5
#07 Boyd, Elizabeth 25 5 13 .385 0.2 0.5
#23 Richardson, Amaya 18 5 20 .250 0.3 1.1
#06 Fultz, Camille 25 4 29 .138 0.2 1.2
#15 Adams, Lexi 3 1 7 .143 0.3 2.3
#12 Larocque, Kiyana 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Giles, Alexis 22 79 107 .738 3.6 4.9
#07 Boyd, Elizabeth 25 60 98 .612 2.4 3.9
#06 Fultz, Camille 25 57 90 .633 2.3 3.6
#03 Anderson, Teshaya 18 24 29 .828 1.3 1.6
#12 Larocque, Kiyana 23 23 38 .605 1.0 1.7
#13 Pieper, Kamryn 24 22 31 .710 0.9 1.3
#15 Adams, Lexi 3 13 18 .722 4.3 6.0
#18 Hervia, Lucia 21 9 13 .692 0.4 0.6
#02 Moore, Sophia 13 9 12 .750 0.7 0.9
#00 Sarr Ndow, Fatim 8 9 26 .346 1.1 3.3
#11 Walter, Kayla 24 5 10 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Boyd, Elizabeth 25 239 9.6 65 2.6 174 7.0
#13 Pieper, Kamryn 24 167 7.0 25 1.0 142 5.9
#06 Fultz, Camille 25 127 5.1 40 1.6 87 3.5
#18 Hervia, Lucia 21 109 5.2 20 1.0 89 4.2
#TM Team 25 109 4.4 43 1.7 66 2.6
#12 Larocque, Kiyana 23 87 3.8 32 1.4 55 2.4
#00 Sarr Ndow, Fatim 8 62 7.8 25 3.1 37 4.6
#22 Giles, Alexis 22 61 2.8 11 0.5 50 2.3
#11 Walter, Kayla 24 46 1.9 4 0.2 42 1.8
#03 Anderson, Teshaya 18 29 1.6 8 0.4 21 1.2
#15 Adams, Lexi 3 24 8.0 2 0.7 22 7.3
#23 Richardson, Amaya 18 22 1.2 7 0.4 15 0.8
#02 Moore, Sophia 13 10 0.8 3 0.2 7 0.5
#10 Cato, Gracie 4 5 1.3 1 0.3 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Boyd, Elizabeth 25 53 2.1
#22 Giles, Alexis 22 48 2.2
#13 Pieper, Kamryn 24 42 1.8
#06 Fultz, Camille 25 33 1.3
#18 Hervia, Lucia 21 30 1.4
