Skip To Main Content

Point Park University

Point Park university athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Point Park Opponents
Scoring
Total Points 59 63
Points Per Game 59.0 63.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 20-56 23-60
FG: Percentage .357 .383
FG: Per Game 20.0 23.0
3PT: Made-Attempted 6-15 2-4
3PT: Percentage .400 .500
3PT: Per Game 6.0 2.0
FT: Made-Attempted 13-18 15-21
FT: Percentage .722 .714
FT: Per Game 13.0 15.0
Rebounding
Total 38 40
Per Game 38.0 40.0
Margin -2.0 --
Assists
Total 12 12
Per Game 12.0 12.0
Turnovers
Total 19 15
Per Game 19.0 15.0
Margin -4.0 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 9.0 18.0
Steals
Total 6 12
Per Game 6.0 12.0
Blocks
Total 2 5
Per Game 2.0 5.0
Attendance
Total 0 125
Per Game 0-0 1-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Taylor, Mya 1 1 30 30.0 7 14 .500 3 6 .500 3 3 1.000 20 20.0 2 4 6 6.0 3 2 3 3 0
03 Middleton, Grace 1 1 29 29.0 6 13 .462 1 1 1.000 3 4 .750 16 16.0 0 0 0 0.0 2 0 4 1 0
08 Vasquez, Carmen 1 1 31 31.0 4 11 .364 0 1 .000 4 6 .667 12 12.0 4 6 10 10.0 4 3 3 1 0
11 Walter, Kayla 1 0 23 23.0 2 7 .286 1 3 .333 0 1 .000 5 5.0 0 1 1 1.0 3 3 1 0 0
23 Richardson, Amaya 1 0 22 22.0 1 4 .250 1 1 1.000 1 2 .500 4 4.0 1 2 3 3.0 2 0 1 0 0
12 Larocque, Kiyana 1 0 17 17.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 2 3 3.0 4 1 2 0 0
00 Aiken, E'Ternity 1 1 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 1 0
18 Hervia, Lucia 1 1 19 19.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 3 4 4.0 4 1 0 0 0
10 Cato, Gracie 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
13 Pieper, Kamryn 1 0 18 18.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 8 8 8.0 0 2 2 0 2
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 1 0 0  
Total 1 200 200.0 20 56 .357 6 15 .400 13 18 .722 59 59.00 12 26 38 38.0 23 12 19 6 2
Opponents 1 200 200.0 23 60 .383 2 4 .500 15 21 .714 63 63.00 14 26 40 40.0 20 12 15 12 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Taylor, Mya 1 1 30 7 14 .500 3 6 .500 3 3 1.000 20 20.0
03 Middleton, Grace 1 1 29 6 13 .462 1 1 1.000 3 4 .750 16 16.0
08 Vasquez, Carmen 1 1 31 4 11 .364 0 1 .000 4 6 .667 12 12.0
11 Walter, Kayla 1 0 23 2 7 .286 1 3 .333 0 1 .000 5 5.0
23 Richardson, Amaya 1 0 22 1 4 .250 1 1 1.000 1 2 .500 4 4.0
12 Larocque, Kiyana 1 0 17 0 0 .000 0 0 .000 2 2 1.000 2 2.0
00 Aiken, E'Ternity 1 1 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
18 Hervia, Lucia 1 1 19 0 4 .000 0 3 .000 0 0 .000 0 0.0
10 Cato, Gracie 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Pieper, Kamryn 1 0 18 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 20 56 .357 6 15 .400 13 18 .722 59 59.00
Opponents 1 200 23 60 .383 2 4 .500 15 21 .714 63 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Taylor, Mya 1 30.0 .500 .500 1.000 2.0 4.0 6.0 2.0 3.0 0.0 20.0
03 Middleton, Grace 1 29.0 .462 1.000 .750 0.0 0.0 0.0 0.0 1.0 0.0 16.0
08 Vasquez, Carmen 1 31.0 .364 .000 .667 4.0 6.0 10.0 3.0 1.0 0.0 12.0
11 Walter, Kayla 1 23.0 .286 .333 .000 0.0 1.0 1.0 3.0 0.0 0.0 5.0
23 Richardson, Amaya 1 22.0 .250 1.000 .500 1.0 2.0 3.0 0.0 0.0 0.0 4.0
12 Larocque, Kiyana 1 17.0 .000 .000 1.000 1.0 2.0 3.0 1.0 0.0 0.0 2.0
00 Aiken, E'Ternity 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
18 Hervia, Lucia 1 19.0 .000 .000 .000 1.0 3.0 4.0 1.0 0.0 0.0 0.0
10 Cato, Gracie 1 6.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
13 Pieper, Kamryn 1 18.0 .000 .000 .000 0.0 8.0 8.0 2.0 0.0 2.0 0.0
Total 1 200.0 .357 .400 .722 12.0 26.0 38.0 12.0 6.0 2.0 59.00
Opponents 1 200.0 .383 .500 .714 14.0 26.0 40.0 12.0 12.0 5.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pitt.-Johnstown 11/09/26 59-63 L 20-56 .357 6-15 .400 13-18 .722 12 26 38 38.0 23 12 19 2 6 59 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Johnstown 11/09/26 63-59 W 23-60 .383 2-4 .500 15-21 .714 14 26 40 40.0 20 12 15 5 12 63 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Johnstown 11/09/26 59-63 -4 20-56/23-60 .357/.383 6-15/2-4 .400/.500 13-18/15-21 .722-.714 38/40 -2 12/12 19/15 2/5 6/12 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 Pitt.-Johnstown (11/09/26)
FIELD GOALS MADE 20 Pitt.-Johnstown (11/09/26)
FIELD GOAL ATTEMPTS 56 Pitt.-Johnstown (11/09/26)
3 PT FIELD GOALS MADE 6 Pitt.-Johnstown (11/09/26)
3 PT FG ATTEMPTS 15 Pitt.-Johnstown (11/09/26)
FREE THROWS MADE 13 Pitt.-Johnstown (11/09/26)
FREE THROW ATTEMPTS 18 Pitt.-Johnstown (11/09/26)
REBOUNDS 38 Pitt.-Johnstown (11/09/26)
ASSISTS 12 Pitt.-Johnstown (11/09/26)
STEALS 6 Pitt.-Johnstown (11/09/26)
BLOCKED SHOTS 2 Pitt.-Johnstown (11/09/26)
TURNOVERS 19 Pitt.-Johnstown (11/09/26)
FOULS 23 Pitt.-Johnstown (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Taylor,Mya Pitt.-Johnstown (11/09/26)
FIELD GOALS MADE 7 Taylor,Mya Pitt.-Johnstown (11/09/26)
FIELD GOAL ATTEMPTS 14 Taylor,Mya Pitt.-Johnstown (11/09/26)
3 PT FIELD GOALS MADE 3 Taylor,Mya Pitt.-Johnstown (11/09/26)
3 PT FG ATTEMPTS 6 Taylor,Mya Pitt.-Johnstown (11/09/26)
FREE THROWS MADE 4 Vasquez,Carmen Pitt.-Johnstown (11/09/26)
FREE THROW ATTEMPTS 6 Vasquez,Carmen Pitt.-Johnstown (11/09/26)
REBOUNDS 10 Vasquez,Carmen Pitt.-Johnstown (11/09/26)
ASSISTS 3 Vasquez,Carmen Pitt.-Johnstown (11/09/26)
STEALS 3 Taylor,Mya Pitt.-Johnstown (11/09/26)
BLOCKED SHOTS 2 Pieper,Kamryn Pitt.-Johnstown (11/09/26)
TURNOVERS 4 Middleton,Grace Pitt.-Johnstown (11/09/26)
FOULS 4 Vasquez,Carmen Pitt.-Johnstown (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Taylor, Mya 1 20 20.0
#03 Middleton, Grace 1 16 16.0
#08 Vasquez, Carmen 1 12 12.0
#11 Walter, Kayla 1 5 5.0
#23 Richardson, Amaya 1 4 4.0
#12 Larocque, Kiyana 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Taylor, Mya 1 7 14 .500 7.0 14.0
#03 Middleton, Grace 1 6 13 .462 6.0 13.0
#08 Vasquez, Carmen 1 4 11 .364 4.0 11.0
#11 Walter, Kayla 1 2 7 .286 2.0 7.0
#23 Richardson, Amaya 1 1 4 .250 1.0 4.0
#00 Aiken, E'Ternity 1 0 1 .000 0.0 1.0
#10 Cato, Gracie 1 0 1 .000 0.0 1.0
#18 Hervia, Lucia 1 0 4 .000 0.0 4.0
#13 Pieper, Kamryn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Taylor, Mya 1 3 6 .500 3.0 6.0
#03 Middleton, Grace 1 1 1 1.000 1.0 1.0
#23 Richardson, Amaya 1 1 1 1.000 1.0 1.0
#11 Walter, Kayla 1 1 3 .333 1.0 3.0
#18 Hervia, Lucia 1 0 3 .000 0.0 3.0
#08 Vasquez, Carmen 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Vasquez, Carmen 1 4 6 .667 4.0 6.0
#03 Middleton, Grace 1 3 4 .750 3.0 4.0
#01 Taylor, Mya 1 3 3 1.000 3.0 3.0
#12 Larocque, Kiyana 1 2 2 1.000 2.0 2.0
#23 Richardson, Amaya 1 1 2 .500 1.0 2.0
#11 Walter, Kayla 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Vasquez, Carmen 1 10 10.0 4 4.0 6 6.0
#13 Pieper, Kamryn 1 8 8.0 0 0.0 8 8.0
#01 Taylor, Mya 1 6 6.0 2 2.0 4 4.0
#18 Hervia, Lucia 1 4 4.0 1 1.0 3 3.0
#12 Larocque, Kiyana 1 3 3.0 1 1.0 2 2.0
#23 Richardson, Amaya 1 3 3.0 1 1.0 2 2.0
#TM Team 1 2 2.0 2 2.0 0 0.0
#10 Cato, Gracie 1 1 1.0 1 1.0 0 0.0
#11 Walter, Kayla 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Vasquez, Carmen 1 3 3.0
#11 Walter, Kayla 1 3 3.0
#13 Pieper, Kamryn 1 2 2.0
#01 Taylor, Mya 1 2 2.0
#18 Hervia, Lucia 1 1 1.0
#12 Larocque, Kiyana 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Pieper, Kamryn 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Taylor, Mya 1 3 3.0
#00 Aiken, E'Ternity 1 1 1.0
#03 Middleton, Grace 1 1 1.0
#08 Vasquez, Carmen 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Middleton, Grace 1 4 4.0
#01 Taylor, Mya 1 3 3.0
#08 Vasquez, Carmen 1 3 3.0
#00 Aiken, E'Ternity 1 2 2.0
#12 Larocque, Kiyana 1 2 2.0
#13 Pieper, Kamryn 1 2 2.0
#23 Richardson, Amaya 1 1 1.0
#TM Team 1 1 1.0
#11 Walter, Kayla 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#18 Hervia, Lucia 1 4 4.0
#12 Larocque, Kiyana 1 4 4.0
#08 Vasquez, Carmen 1 4 4.0
#01 Taylor, Mya 1 3 3.0
#11 Walter, Kayla 1 3 3.0
#03 Middleton, Grace 1 2 2.0
#23 Richardson, Amaya 1 2 2.0
#10 Cato, Gracie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Vasquez, Carmen 1 31 31.0
#01 Taylor, Mya 1 30 30.0
#03 Middleton, Grace 1 29 29.0
#11 Walter, Kayla 1 23 23.0
#23 Richardson, Amaya 1 22 22.0
#18 Hervia, Lucia 1 19 19.0
#13 Pieper, Kamryn 1 18 18.0
#12 Larocque, Kiyana 1 17 17.0
#10 Cato, Gracie 1 6 6.0
#00 Aiken, E'Ternity 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Walter, Kayla 1 3 1 3.00
#13 Pieper, Kamryn 1 2 2 1.00
#08 Vasquez, Carmen 1 3 3 1.00