Skip To Main Content

Point Park University

Point Park university athletics

2021 Women's Soccer Cumulative Statistics

Team (8-8-3, 6-2-3)

Overall Team Statistics
Statistic Point Park Opponents
Shots
Goals 24 26
Goals Per Game 1.26 1.37
Shots 220 254
Shots Per Game 11.6 13.4
Shots Percentage 0.109 0.102
Shots On Goal 106-220 129-254
Shots On Goal Percentage 0.482 0.508
Penalties
Yellow Cards 9 7
Red Cards 1 1
Miscellaneous
Assists 13 15
Saves 103 82
Fouls 171 133
Corner Kicks 78 65
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Wolford, TaMaya 14Wolford, TaMaya 19 16 1044 6 5 17 44 0.136 21 0.477 1-0 4 0-0
11 McGuire, Nola 11McGuire, Nola 17 9 973 4 2 10 21 0.190 9 0.429 0-0 1 0-0
31 Beck, Athena 31Beck, Athena 19 18 1637 3 2 8 32 0.094 12 0.375 1-0 1 2-2
29 McHugh, Kelsee 29McHugh, Kelsee 16 10 1009 3 0 6 12 0.250 8 0.667 0-0 0 0-0
12 Spencer, Madison 12Spencer, Madison 19 11 1199 2 1 5 19 0.105 12 0.632 2-0 0 0-0
28 Spry, Cara 28Spry, Cara 9 9 762 2 0 4 7 0.286 5 0.714 0-0 1 0-0
13 Zerbe, Madison 13Zerbe, Madison 19 18 1600 2 0 4 18 0.111 10 0.556 0-0 0 0-0
15 Doran, Brooke 15Doran, Brooke 13 5 510 1 1 3 4 0.250 3 0.750 0-0 0 0-0
2 Packard, Amy 2Packard, Amy 16 8 717 1 0 2 11 0.091 5 0.455 1-0 0 0-0
10 Britten, Chanell 10Britten, Chanell 8 0 195 0 1 1 4 0.000 1 0.250 1-0 0 0-0
33 Jackson, Alexandria 33Jackson, Alexandria 19 5 532 0 1 1 5 0.000 3 0.600 0-0 0 0-0
19 Andrews, Evelyn 19Andrews, Evelyn 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Augusma, Shayna 27Augusma, Shayna 16 7 871 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Bierhals, Gillian 1Bierhals, Gillian 6 5 420 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bigec, Alina 21Bigec, Alina 19 19 1707 0 0 0 3 0.000 2 0.667 1-0 0 0-0
25 Campbell, Claire 25Campbell, Claire 6 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gnass, Abigail 18Gnass, Abigail 18 18 1598 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Hunt, Jaylin 16Hunt, Jaylin 19 18 1525 0 0 0 26 0.000 10 0.385 1-0 0 0-0
26 Mweene, Asha 26Mweene, Asha 7 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Richards, Lynn 22Richards, Lynn 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sanker, Arianna 20Sanker, Arianna 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Serlin, Ella 99Serlin, Ella 15 14 1363 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Teel, Lucy 3Teel, Lucy 7 2 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Valeri, Josie 17Valeri, Josie 17 16 1469 0 0 0 9 0.000 3 0.333 1-1 0 0-0
Total 19 - 19519 24 13 61 220 0.109 106 0.482 9-1 7 2-2
Opponent 19 - 19467 26 15 67 254 0.102 129 0.508 7-1 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bierhals, Gillian 1Bierhals, Gillian 6 5 417:00 11 2.37 29 0.725 0 0 0 0/1 40
99 Serlin, Ella 99Serlin, Ella 15 14 1362:21 15 0.99 69 0.821 2 1 0 4/1 87
Total 19 - 1779:21 26 1.32 98 0.790 2 1 0 6 127
Opponents 19 - 1782:08 24 1.21 79 0.767 6 107

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Wolford, TaMaya 14Wolford, TaMaya 11 10 666 4 4 12 29 0.138 15 0.517 1-0 2 0-0
11 McGuire, Nola 11McGuire, Nola 11 7 665 3 2 8 15 0.200 6 0.400 0-0 1 0-0
31 Beck, Athena 31Beck, Athena 11 11 1024 3 0 6 22 0.136 9 0.409 0-0 1 2-2
29 McHugh, Kelsee 29McHugh, Kelsee 9 6 644 3 0 6 9 0.333 6 0.667 0-0 0 0-0
13 Zerbe, Madison 13Zerbe, Madison 11 10 957 2 0 4 9 0.222 7 0.778 0-0 0 0-0
15 Doran, Brooke 15Doran, Brooke 8 3 307 1 1 3 3 0.333 2 0.667 0-0 0 0-0
12 Spencer, Madison 12Spencer, Madison 11 5 686 1 1 3 17 0.059 11 0.647 1-0 0 0-0
2 Packard, Amy 2Packard, Amy 10 4 382 1 0 2 7 0.143 5 0.714 1-0 0 0-0
28 Spry, Cara 28Spry, Cara 3 3 235 1 0 2 3 0.333 1 0.333 0-0 1 0-0
33 Jackson, Alexandria 33Jackson, Alexandria 11 3 305 0 1 1 2 0.000 2 1.000 0-0 0 0-0
19 Andrews, Evelyn 19Andrews, Evelyn 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Augusma, Shayna 27Augusma, Shayna 8 4 448 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Bierhals, Gillian 1Bierhals, Gillian 2 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bigec, Alina 21Bigec, Alina 11 11 977 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10 Britten, Chanell 10Britten, Chanell 4 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Campbell, Claire 25Campbell, Claire 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gnass, Abigail 18Gnass, Abigail 11 11 1011 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Hunt, Jaylin 16Hunt, Jaylin 11 10 902 0 0 0 17 0.000 8 0.471 0-0 0 0-0
26 Mweene, Asha 26Mweene, Asha 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Richards, Lynn 22Richards, Lynn 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sanker, Arianna 20Sanker, Arianna 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Serlin, Ella 99Serlin, Ella 10 10 946 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Teel, Lucy 3Teel, Lucy 5 2 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Valeri, Josie 17Valeri, Josie 9 9 781 0 0 0 4 0.000 1 0.250 0-1 0 0-0
Total 11 - 11484 19 9 47 143 0.133 75 0.524 9-1 5 2-2
Opponent 11 - 11490 8 5 21 109 0.073 57 0.523 7-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bierhals, Gillian 1Bierhals, Gillian 2 1 104:17 1 0.86 3 0.750 0 0 0 0/1 4
99 Serlin, Ella 99Serlin, Ella 10 10 945:44 7 0.67 42 0.857 2 1 0 3/1 52
Total 11 - 1050:01 8 0.69 45 0.849 2 1 0 5 56
Opponents 11 - 1052:48 19 1.62 54 0.740 2 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2021 vs Goshen L 0-2 (0-1-0, (0-0-0)) (0-0-0) 140
8/28/2021 vs Grace L 0-3 (0-2) 56
9/4/2021 vs Lourdes L 1-2 (0-3-0) 79 Cara Spry (0) (TaMaya Wolford , Athena Beck)
9/8/2021 at Shawnee State L 1-3 (0-4-0) 0 Madison Spencer (1)
9/12/2021 vs Madonna L 0-4 (0-6-0, (0-0-0)) (0-0-0) 125
9/16/2021 vs Brescia W 4-0 (1-5, 1-0) 1-0 67 Amy Packard (0) (TaMaya Wolford)
Nola McGuire (0)
Kelsee McHugh (0) (Nola McGuire)
Brooke Doran (0) (Madison Spencer)
9/18/2021 vs Oakland City W 1-0 (2-5, 2-0) 2-0 58 Cara Spry (0)
9/22/2021 vs Washington Adventist W 2-1 (3-5, 2-0) 2-0 100 Nola McGuire (0) (Chanell Britten)
TaMaya Wolford (0)
9/25/2021 vs Carlow W 1-0 (4-5, 3-0) 3-0 0 TaMaya Wolford (0)
9/30/2021 at Ohio Valley L 1-2 (4-6-0, 3-1-0) 3-1-0 0 Kelsee McHugh (0)
10/2/2021 vs IU Kokomo W 2-1 (5-6, 4-1) 4-1 75 Athena Beck (0)
Nola McGuire (0) (TaMaya Wolford)
10/9/2021 at WVU Tech T 1-1 (5-6-1, 4-1-1) 4-1-1 45 Kelsee McHugh (0) (TaMaya Wolford)
10/16/2021 at Rio Grande L 0-2 (5-7-1, 4-2-1) 4-2-1 143
10/19/2021 at Ohio Christian W 3-1 (6-7-1, 5-2-1) 5-2-1 0 Madison Zerbe (0) (Brooke Doran)
Athena Beck (0)
Athena Beck (0)
10/23/2021 at Midway W 5-0 (7-7-1, 6-2-1) 6-2-1 80 TaMaya Wolford (3)
TaMaya Wolford (4) (Nola McGuire)
TaMaya Wolford (5)
Nola McGuire (4) (Alexandria Jackson)
Madison Zerbe (2)
10/28/2021 vs Indiana East T 0-0 (7-7-2, 6-2-2) 6-2-2 0
10/30/2021 vs St. Mary-Woods T 1-1 (7-7-4, 6-2-4) 6-2-4 0 Madison Spencer (0) (TaMaya Wolford)
11/6/2021 vs IU Kokomo W 1-0 (8-7-3, 6-2-3) 6-2-3 100 TaMaya Wolford (0) (Athena Beck)
11/10/2021 at Ohio Valley L 0-3 (8-8-3, 6-2-3) 6-2-3 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2021 vs Goshen 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
8/28/2021 vs Grace 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 966
9/4/2021 vs Lourdes 1-2 1 2 4 4 0.250 2 0.500 0-0 0 0-0 989
9/8/2021 at Shawnee State 1-3 1 0 2 11 0.091 7 0.636 1-0 0 0-0 998
9/12/2021 vs Madonna 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
9/16/2021 vs Brescia 4-0 4 3 11 26 0.154 14 0.538 0-0 1 0-0 990
9/18/2021 vs Oakland City 1-0 1 0 2 6 0.167 4 0.667 0-0 1 0-0 990
9/22/2021 vs Washington Adventist 2-1 2 1 5 29 0.069 9 0.310 1-0 1 0-0 990
9/25/2021 vs Carlow 1-0 1 0 2 18 0.056 6 0.333 0-0 1 0-0 990
9/30/2021 at Ohio Valley 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-0 1023
10/2/2021 vs IU Kokomo 2-1 2 1 5 9 0.222 4 0.444 3-0 1 1-1 991
10/9/2021 at WVU Tech 1-1 1 1 3 12 0.083 9 0.750 0-1 0 0-0 1188
10/16/2021 at Rio Grande 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 945
10/19/2021 at Ohio Christian 3-1 3 1 7 17 0.176 11 0.647 0-0 1 1-1 956
10/23/2021 at Midway 5-0 5 2 12 15 0.333 9 0.600 0-0 1 0-0 990
10/28/2021 vs Indiana East 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 1211
10/30/2021 vs St. Mary-Woods 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0 1210
11/6/2021 vs IU Kokomo 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 1120
11/10/2021 at Ohio Valley 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 992
Total 24-26 24 13 61 220 0.109 106 0.482 9-1 8 2-2 19519
Opponent - 26 15 67 254 0.102 129 0.508 7-1 8 - 19467

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2021 Goshen 0-2 90:00 2 2.00 1 0.333 0 1 0 0 3
8/28/2021 Grace 0-3 87:43 3 2.53 7 0.700 0 1 0 0 10
9/4/2021 Lourdes 1-2 90:00 2 2.35 9 0.818 0 1 0 0 11
9/8/2021 Shawnee State 1-3 90:00 3 2.52 5 0.625 0 1 0 0 8
9/12/2021 Madonna 0-4 90:00 4 2.81 14 0.778 0 1 0 0 18
9/16/2021 Brescia 4-0 90:00 0 2.34 2 1.000 1 0 0 1 2
9/18/2021 Oakland City 1-0 90:00 0 2.01 8 1.000 1 0 0 1 9
9/22/2021 Washington Adventist 2-1 90:00 1 1.88 4 0.800 1 0 0 0 5
9/25/2021 Carlow 1-0 90:00 0 1.67 3 1.000 1 0 0 1 3
9/30/2021 Ohio Valley 1-2 92:48 2 1.70 7 0.778 0 1 0 0 9
10/2/2021 IU Kokomo 2-1 90:00 1 1.64 7 0.875 1 0 0 0 9
10/9/2021 WVU Tech 1-1 110:00 1 1.55 4 0.800 0 0 1 0 5
10/16/2021 Rio Grande 0-2 90:00 2 1.59 5 0.714 0 1 0 0 7
10/19/2021 Ohio Christian 3-1 90:00 1 1.55 1 0.500 1 0 0 0 2
10/23/2021 Midway 5-0 87:13 0 1.45 3 1.000 1 0 0 1 3
10/28/2021 Indiana East 0-0 110:00 0 1.34 5 1.000 0 0 1 1 6
10/30/2021 St. Mary-Woods 1-1 110:00 1 1.30 3 0.750 0 0 1 0 4
11/6/2021 IU Kokomo 1-0 101:37 0 1.23 8 1.000 1 0 0 1 8
11/10/2021 Ohio Valley 0-3 90:00 3 1.32 5 0.625 0 1 0 0 8
Totals - 1777 26 1.32 101 0.795 8 8 3 6 130
Opponent - 1782:08 24 1.21 80 0.769 8 8 3 6 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2021 Goshen 2-0 2 1 5 13 0.154 3 0.231 0-0 1 0-0 965
8/28/2021 Grace 3-0 3 2 8 20 0.150 10 0.500 0-0 1 0-0 952
9/4/2021 Lourdes 2-1 2 0 4 16 0.125 11 0.688 1-0 1 0-0 989
9/8/2021 Shawnee State 3-1 3 2 8 12 0.250 8 0.667 0-0 1 0-0 992
9/12/2021 Madonna 4-0 4 2 10 34 0.118 19 0.559 0-0 1 0-0 979
9/16/2021 Brescia 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 977
9/18/2021 Oakland City 0-1 0 0 0 10 0.000 8 0.800 0-0 0 0-0 990
9/22/2021 Washington Adventist 1-2 1 0 2 5 0.200 5 1.000 0-0 0 0-0 990
9/25/2021 Carlow 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 959
9/30/2021 Ohio Valley 2-1 2 1 5 18 0.111 10 0.556 1-0 1 0-0 977
10/2/2021 IU Kokomo 1-2 1 1 3 14 0.071 8 0.571 2-0 0 0-0 989
10/9/2021 WVU Tech 1-1 1 1 3 12 0.083 5 0.417 1-1 0 0-0 1182
10/16/2021 Rio Grande 2-0 2 1 5 15 0.133 7 0.467 0-0 1 0-0 990
10/19/2021 Ohio Christian 1-3 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/23/2021 Midway 0-5 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
10/28/2021 Indiana East 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1212
10/30/2021 St. Mary-Woods 1-1 1 0 2 7 0.143 4 0.571 0-0 0 0-0 1233
11/6/2021 IU Kokomo 0-1 0 0 0 27 0.000 8 0.296 1-0 0 0-0 1120
11/10/2021 Ohio Valley 3-0 3 3 9 18 0.167 8 0.444 0-0 1 0-0 990
Total 26-24 26 15 67 254 0.102 129 0.508 7-1 8 0-0 19467
Point Park - 24 13 61 220 0.109 106 0.482 9-1 8 - 19519

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2021 Goshen 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/28/2021 Grace 3-0 87:43 0 0.00 1 1.000 1 0 0 1 1
9/4/2021 Lourdes 2-1 90:00 1 0.34 1 0.500 1 0 0 0 2
9/8/2021 Shawnee State 3-1 90:00 1 0.50 6 0.857 1 0 0 0 7
9/12/2021 Madonna 4-0 90:00 0 0.40 3 1.000 1 0 0 1 3
9/16/2021 Brescia 0-4 90:00 4 1.00 10 0.714 0 1 0 0 14
9/18/2021 Oakland City 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
9/22/2021 Washington Adventist 1-2 90:00 2 1.13 7 0.778 0 1 0 0 12
9/25/2021 Carlow 0-1 90:00 1 1.11 5 0.833 0 1 0 0 6
9/30/2021 Ohio Valley 2-1 92:48 1 1.10 1 0.500 1 0 0 0 2
10/2/2021 IU Kokomo 1-2 90:00 2 1.18 2 0.500 0 1 0 0 4
10/9/2021 WVU Tech 1-1 110:00 1 1.14 7 0.875 0 0 1 0 8
10/16/2021 Rio Grande 2-0 90:00 0 1.06 1 1.000 1 0 0 1 1
10/19/2021 Ohio Christian 1-3 90:00 3 1.19 8 0.727 0 1 0 0 11
10/23/2021 Midway 0-5 90:00 5 1.44 4 0.444 0 1 0 0 9
10/28/2021 Indiana East 0-0 110:00 0 1.34 6 1.000 0 0 1 1 6
10/30/2021 St. Mary-Woods 1-1 110:00 1 1.30 7 0.875 0 0 1 0 8
11/6/2021 IU Kokomo 0-1 101:37 1 1.28 5 0.833 0 1 0 0 7
11/10/2021 Ohio Valley 3-0 90:00 0 1.21 2 1.000 1 0 0 1 2
Totals - 1780 24 1.21 80 0.769 8 8 3 6 108
Point Park - 1779:21 26 1.32 101 0.795 8 8 3 6 130

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2021 vs Goshen 0-2 0/2 0/1 7/13 1/3 0/3 1/0 0/0
8/28/2021 vs Grace 0-3 0/3 0/2 1/20 1/10 0/8 1/0 0/0
9/4/2021 vs Lourdes 1-2 1/2 2/0 4/16 2/11 4/6 0/1 0/0
9/8/2021 at Shawnee State 1-3 1/3 0/2 11/12 7/8 8/2 1/0 0/0
9/12/2021 vs Madonna 0-4 0/4 0/2 7/34 3/19 1/12 1/0 0/0
9/16/2021 vs Brescia 4-0 4/0 3/0 26/2 14/2 8/0 0/0 0/0
9/18/2021 vs Oakland City 1-0 1/0 0/0 6/10 4/8 3/6 0/0 0/0
9/22/2021 vs Washington Adventist 2-1 2/1 1/0 29/5 9/5 12/1 1/0 0/0
9/25/2021 vs Carlow 1-0 1/0 0/0 18/10 6/3 2/0 0/1 0/0
9/30/2021 at Ohio Valley 1-2 1/2 0/1 9/18 3/10 1/5 0/1 0/0
10/2/2021 vs IU Kokomo 2-1 2/1 1/1 9/14 4/8 4/3 3/2 0/0
10/9/2021 at WVU Tech 1-1 1/1 1/1 12/12 9/5 3/2 0/1 1/1
10/16/2021 at Rio Grande 0-2 0/2 0/1 2/15 1/7 2/4 1/0 0/0
10/19/2021 at Ohio Christian 3-1 3/1 1/1 17/3 11/2 8/1 0/0 0/0
10/23/2021 at Midway 5-0 5/0 2/0 15/8 9/3 4/2 0/0 0/0
10/28/2021 vs Indiana East 0-0 0/0 0/0 12/10 6/5 3/3 0/0 0/0
10/30/2021 vs St. Mary-Woods 1-1 1/1 1/0 17/7 8/4 7/2 0/0 0/0
11/6/2021 vs IU Kokomo 1-0 1/0 1/0 14/27 6/8 5/2 0/1 0/0
11/10/2021 at Ohio Valley 0-3 0/3 0/3 4/18 2/8 3/3 0/0 0/0
Totals 24/26 13/15 220/254 106/129 78/65 9/7 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Midway (10/23/2021)
GOALS 5 Midway (10/23/2021)
ASSISTS 3 Brescia (9/16/2021)
SHOTS 29 Washington Adventist (9/22/2021)
SHOTS ON GOAL 14 Brescia (9/16/2021)
SAVES 14 Madonna (9/12/2021)
FOULS 15 Lourdes (9/4/2021)
Washington Adventist (9/22/2021)
Carlow (9/25/2021)
CORNER KICKS 12 Washington Adventist (9/22/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Madonna (9/12/2021)
GOALS 4 Madonna (9/12/2021)
ASSISTS 3 Ohio Valley (11/10/2021)
SHOTS 34 Madonna (9/12/2021)
SHOTS ON GOAL 19 Madonna (9/12/2021)
SAVES 10 Brescia (9/16/2021)
FOULS 14 IU Kokomo (11/6/2021)
CORNER KICKS 12 Madonna (9/12/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shawnee State (9/8/2021)
Oakland City (9/18/2021)
Carlow (9/25/2021)
Ohio Valley (9/30/2021)
GOALS 1 Lourdes (9/4/2021)
Shawnee State (9/8/2021)
Oakland City (9/18/2021)
Carlow (9/25/2021)
Ohio Valley (9/30/2021)
WVU Tech (10/9/2021)
St. Mary-Woods (10/30/2021)
IU Kokomo (11/6/2021)
ASSISTS 1 Washington Adventist (9/22/2021)
IU Kokomo (10/2/2021)
WVU Tech (10/9/2021)
Ohio Christian (10/19/2021)
St. Mary-Woods (10/30/2021)
IU Kokomo (11/6/2021)
SHOTS 1 Grace (8/28/2021)
Rio Grande (10/16/2021)
SHOTS ON GOAL 1 Goshen (8/27/2021)
Grace (8/28/2021)
Lourdes (9/4/2021)
Rio Grande (10/16/2021)
Ohio Valley (11/10/2021)
SAVES 1 Goshen (8/27/2021)
Brescia (9/16/2021)
Ohio Christian (10/19/2021)
FOULS 2 Ohio Valley (9/30/2021)
Ohio Christian (10/19/2021)
CORNER KICKS 1 Madonna (9/12/2021)
Ohio Valley (9/30/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washington Adventist (9/22/2021)
St. Mary-Woods (10/30/2021)
GOALS 1 Washington Adventist (9/22/2021)
IU Kokomo (10/2/2021)
WVU Tech (10/9/2021)
Ohio Christian (10/19/2021)
St. Mary-Woods (10/30/2021)
ASSISTS 1 Goshen (8/27/2021)
Ohio Valley (9/30/2021)
IU Kokomo (10/2/2021)
WVU Tech (10/9/2021)
Rio Grande (10/16/2021)
Ohio Christian (10/19/2021)
SHOTS 2 Brescia (9/16/2021)
Ohio Christian (10/19/2021)
SHOTS ON GOAL 2 Goshen (8/27/2021)
Brescia (9/16/2021)
Carlow (9/25/2021)
Ohio Christian (10/19/2021)
Midway (10/23/2021)
SAVES 1 Goshen (8/27/2021)
Grace (8/28/2021)
Lourdes (9/4/2021)
Ohio Valley (9/30/2021)
IU Kokomo (10/2/2021)
Rio Grande (10/16/2021)
Ohio Valley (11/10/2021)
FOULS 1 Oakland City (9/18/2021)
Washington Adventist (9/22/2021)
Ohio Valley (9/30/2021)
Midway (10/23/2021)
CORNER KICKS 1 Washington Adventist (9/22/2021)
Ohio Christian (10/19/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Midway (10/23/2021)
GOALS 3 Midway (10/23/2021)
ASSISTS 1 Lourdes (9/4/2021)
Brescia (9/16/2021)
Washington Adventist (9/22/2021)
IU Kokomo (10/2/2021)
WVU Tech (10/9/2021)
Ohio Christian (10/19/2021)
Midway (10/23/2021)
St. Mary-Woods (10/30/2021)
IU Kokomo (11/6/2021)
SHOTS 6 Ohio Christian (10/19/2021)
SHOTS ON GOAL 4 Ohio Christian (10/19/2021)
SAVES 14 Madonna (9/12/2021)
FOULS 3 St. Mary-Woods (10/30/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Midway (10/23/2021)
GOALS 5 Midway (10/23/2021)
ASSISTS 3 Brescia (9/16/2021)
SHOTS 29 Washington Adventist (9/22/2021)
SHOTS ON GOAL 14 Brescia (9/16/2021)
SAVES 14 Madonna (9/12/2021)
FOULS 15 Lourdes (9/4/2021)
Washington Adventist (9/22/2021)
Carlow (9/25/2021)
CORNER KICKS 12 Washington Adventist (9/22/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 TaMaya Wolford
Midway (10/23/2021)
GOALS 3 TaMaya Wolford
Midway (10/23/2021)
ASSISTS 1 TaMaya Wolford
Nola McGuire
Chanell Britten
TaMaya Wolford
TaMaya Wolford
Brooke Doran
Nola McGuire
TaMaya Wolford
Athena Beck
Lourdes (9/4/2021)
Brescia (9/16/2021)
Washington Adventist (9/22/2021)
IU Kokomo (10/2/2021)
WVU Tech (10/9/2021)
Ohio Christian (10/19/2021)
Midway (10/23/2021)
St. Mary-Woods (10/30/2021)
IU Kokomo (11/6/2021)
SHOTS 6 Athena Beck
Ohio Christian (10/19/2021)
SHOTS ON GOAL 4 Athena Beck
Ohio Christian (10/19/2021)
SAVES 14 Gillian Bierhals
Madonna (9/12/2021)
FOULS 3 Shayna Augusma
St. Mary-Woods (10/30/2021)

Leaders

Team Leaders: Points
Player High
Points
Wolford, TaMaya 17
McGuire, Nola 10
Beck, Athena 8
McHugh, Kelsee 6
Spencer, Madison 5
Team Leaders: Goals
Player High
Goals
Wolford, TaMaya 6
McGuire, Nola 4
Beck, Athena 3
McHugh, Kelsee 3
Spencer, Madison 2
Team Leaders: Assists
Player High
Assists
Wolford, TaMaya 5
McGuire, Nola 2
Beck, Athena 2
Spencer, Madison 1
Doran, Brooke 1
Team Leaders: Shots
Player High
Shots
Wolford, TaMaya 44
Beck, Athena 32
Hunt, Jaylin 26
McGuire, Nola 21
Spencer, Madison 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wolford, TaMaya 21
Beck, Athena 12
Spencer, Madison 12
Zerbe, Madison 10
Hunt, Jaylin 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wolford, TaMaya 4
McGuire, Nola 1
Beck, Athena 1
Spry, Cara 1