Skip To Main Content

Point Park University

Point Park university athletics

2023 Women's Soccer Cumulative Statistics

Team (11-5-4, 7-1-2)

Overall Team Statistics
Statistic Point Park Opponents
Shots
Goals 67 25
Goals Per Game 3.35 1.25
Shots 352 156
Shots Per Game 17.6 7.8
Shots Percentage 0.190 0.160
Shots On Goal 207-352 92-156
Shots On Goal Percentage 0.588 0.590
Penalties
Yellow Cards 8 10
Red Cards 1 0
Miscellaneous
Assists 52 12
Saves 67 140
Fouls 170 148
Corner Kicks 115 62
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Pascoe, Holly 13Pascoe, Holly 19 17 1267 16 9 41 71 0.225 46 0.648 0-0 3 0-0
7 Montanes, Lorena 7Montanes, Lorena 20 18 1307 9 7 25 37 0.243 20 0.541 2-0 2 2-2
5 Britten, Chanell 5Britten, Chanell 18 2 580 6 6 18 22 0.273 17 0.773 1-0 2 1-1
37 Vazquez, Vanessa 37Vazquez, Vanessa 16 10 785 7 4 18 32 0.219 14 0.438 0-0 2 0-0
41 Sole, Paula 41Sole, Paula 17 4 503 6 4 16 31 0.194 17 0.548 2-0 1 1-1
8 Barbosa, Anne 8Barbosa, Anne 20 20 1214 4 7 15 29 0.138 13 0.448 1-0 0 0-0
20 Rojas, Mireya 20Rojas, Mireya 20 17 1323 3 5 11 33 0.091 18 0.545 1-0 0 0-0
12 Spencer, Madison 12Spencer, Madison 19 3 406 3 1 7 14 0.214 8 0.571 0-0 1 0-0
51 Gomez, Maria 51Gomez, Maria 9 0 231 2 1 5 6 0.333 5 0.833 0-0 0 0-0
26 Lucero, Tatum 26Lucero, Tatum 13 0 327 2 1 5 11 0.182 6 0.545 0-0 0 0-0
16 Schot, Lisa 16Schot, Lisa 11 4 332 2 1 5 8 0.250 5 0.625 0-0 0 0-0
35 Ellwanger, Vanessa 35Ellwanger, Vanessa 18 6 791 2 0 4 5 0.400 4 0.800 0-0 0 0-0
4 Tatai, Orsi 4Tatai, Orsi 18 18 1520 2 0 4 4 0.500 3 0.750 0-1 0 0-0
32 Scott, Amanda 32Scott, Amanda 5 0 115 1 1 3 2 0.500 2 1.000 0-0 0 0-0
28 Spry, Cara 28Spry, Cara 19 18 1313 1 1 3 19 0.053 11 0.579 0-0 0 0-0
18 Gnass, Abigail 18Gnass, Abigail 19 17 1219 0 2 2 6 0.000 4 0.667 0-0 0 0-0
47 Mweene, Asha 47Mweene, Asha 1 0 24 1 0 2 2 0.500 2 1.000 0-0 0 0-0
21 Bigec, Alina 21Bigec, Alina 19 11 1171 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Durrett-Finney, Jurnee 2Durrett-Finney, Jurnee 16 1 440 0 1 1 6 0.000 5 0.833 0-0 0 0-0
30 Alvis, Virginia 30Alvis, Virginia 3 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Bierhals, Gillian 1Bierhals, Gillian 4 3 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Blake, Jillian 0Blake, Jillian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Burkett, Austyn 15Burkett, Austyn 5 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Eacker, Skylar 14Eacker, Skylar 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Grehan-Bradley, Lucy 39Grehan-Bradley, Lucy 1 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Hernandez, Yoseline 22Hernandez, Yoseline 3 2 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kuchinski, Nicole 00Kuchinski, Nicole 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
52 O'Connor, Cassondra 52O'Connor, Cassondra 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
91 Pappas, Maggie 91Pappas, Maggie 14 12 1038 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Serlin, Ella 99Serlin, Ella 9 5 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Sonafelt, Devan 38Sonafelt, Devan 5 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Spurrell, Jamie 42Spurrell, Jamie 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stewardson, Gillianne 23Stewardson, Gillianne 20 19 1640 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Valeri, Josie 17Valeri, Josie 15 8 739 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 20 - 19546 67 52 186 349 0.192 204 0.585 8-1 11 4-4
Opponent 20 - 19518 25 12 62 156 0.160 92 0.590 10-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bierhals, Gillian 1Bierhals, Gillian 4 3 191:27 4 1.88 9 0.692 2 1 0 0/1 13
00 Kuchinski, Nicole 00Kuchinski, Nicole 2 0 90:00 1 1.00 6 0.857 0 0 0 0/0 7
91 Pappas, Maggie 91Pappas, Maggie 14 12 1039:03 14 1.21 32 0.696 6 3 3 1/1 51
99 Serlin, Ella 99Serlin, Ella 9 5 479:30 6 1.13 14 0.700 3 1 1 1/2 21
Total 20 - 1800:00 25 1.25 61 0.709 11 5 4 4 92
Opponents 20 - 1800:00 67 3.35 135 0.668 5 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Pascoe, Holly 13Pascoe, Holly 10 10 695 10 4 24 49 0.204 27 0.551 0-0 1 0-0
7 Montanes, Lorena 7Montanes, Lorena 10 10 695 7 5 19 24 0.292 13 0.542 0-0 1 2-2
37 Vazquez, Vanessa 37Vazquez, Vanessa 9 6 427 6 4 16 22 0.273 10 0.455 0-0 1 0-0
5 Britten, Chanell 5Britten, Chanell 9 1 284 4 5 13 14 0.286 11 0.786 1-0 2 1-1
41 Sole, Paula 41Sole, Paula 9 0 218 4 2 10 11 0.364 6 0.545 1-0 1 1-1
20 Rojas, Mireya 20Rojas, Mireya 10 10 696 3 3 9 22 0.136 13 0.591 1-0 0 0-0
8 Barbosa, Anne 8Barbosa, Anne 10 10 632 1 6 8 17 0.059 6 0.353 0-0 0 0-0
12 Spencer, Madison 12Spencer, Madison 10 0 183 3 1 7 8 0.375 4 0.500 0-0 1 0-0
26 Lucero, Tatum 26Lucero, Tatum 8 0 171 2 1 5 8 0.250 4 0.500 0-0 0 0-0
4 Tatai, Orsi 4Tatai, Orsi 10 10 853 2 0 4 4 0.500 3 0.750 0-0 0 0-0
35 Ellwanger, Vanessa 35Ellwanger, Vanessa 8 0 311 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Gnass, Abigail 18Gnass, Abigail 10 10 621 0 2 2 3 0.000 2 0.667 0-0 0 0-0
47 Mweene, Asha 47Mweene, Asha 1 0 24 1 0 2 2 0.500 2 1.000 0-0 0 0-0
32 Scott, Amanda 32Scott, Amanda 3 0 67 1 0 2 2 0.500 2 1.000 0-0 0 0-0
28 Spry, Cara 28Spry, Cara 10 10 669 1 0 2 13 0.077 7 0.538 0-0 0 0-0
2 Durrett-Finney, Jurnee 2Durrett-Finney, Jurnee 9 1 212 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Schot, Lisa 16Schot, Lisa 4 2 108 0 1 1 3 0.000 1 0.333 0-0 0 0-0
30 Alvis, Virginia 30Alvis, Virginia 1 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Bierhals, Gillian 1Bierhals, Gillian 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bigec, Alina 21Bigec, Alina 9 3 429 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Burkett, Austyn 15Burkett, Austyn 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Eacker, Skylar 14Eacker, Skylar 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
51 Gomez, Maria 51Gomez, Maria 7 0 133 0 0 0 4 0.000 3 0.750 0-0 0 0-0
39 Grehan-Bradley, Lucy 39Grehan-Bradley, Lucy 1 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Kuchinski, Nicole 00Kuchinski, Nicole 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
52 O'Connor, Cassondra 52O'Connor, Cassondra 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
91 Pappas, Maggie 91Pappas, Maggie 8 7 558 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Serlin, Ella 99Serlin, Ella 6 3 331 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Sonafelt, Devan 38Sonafelt, Devan 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Spurrell, Jamie 42Spurrell, Jamie 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stewardson, Gillianne 23Stewardson, Gillianne 10 10 804 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Valeri, Josie 17Valeri, Josie 10 7 541 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 10 - 9920 46 35 127 219 0.210 119 0.543 8-1 7 4-4
Opponent 10 - 9728 12 4 28 68 0.176 44 0.647 10-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bierhals, Gillian 1Bierhals, Gillian 1 0 11:27 0 0.00 0 0 0 0 0 0/1 0
00 Kuchinski, Nicole 00Kuchinski, Nicole 1 0 45:00 1 2.00 2 0.667 0 0 0 0/0 3
91 Pappas, Maggie 91Pappas, Maggie 8 7 558:57 8 1.29 17 0.680 5 1 1 0/1 27
99 Serlin, Ella 99Serlin, Ella 6 3 284:36 3 0.95 10 0.769 2 0 1 0/2 14
Total 10 - 900:00 12 1.20 29 0.707 7 1 2 2 44
Opponents 10 - 900:00 46 4.60 71 0.607 1 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2023 at Michigan-Dearborn W 2-0 (1-0-0, 0-0-0) 0-0-0 37 Vanessa Vazquez (1) (Anne Barbosa)
Anne Barbosa (1) (Holly Pascoe)
8/26/2023 vs Madonna L 0-3 (1-1-0, 0-0) 0-0 127
8/31/2023 at Saint Xavier T 0-0 (1-1-1) 0
9/6/2023 vs Walsh University T 1-1 (1-1-2) 52 Holly Pascoe (1) (Lorena Montanes)
9/9/2023 vs Mount Vernon Nazaren L 2-3 (1-2-2) 71 Lorena Montanes (1) (Holly Pascoe)
Holly Pascoe (2) (Chanell Britten)
9/13/2023 vs Lourdes W 3-1 (2-2-2) 121 Holly Pascoe (0)
Lorena Montanes (0) (Mireya Rojas)
Holly Pascoe (0)
9/17/2023 at Washington Adventist W 10-1 (3-2-2) 0 Anne Barbosa (2) (Holly Pascoe)
Holly Pascoe (5) (Cara Spry)
Maria Gomez (1) (Alina Bigec)
Lisa Schot (1) (Paula Sole)
Maria Gomez (2) (Paula Sole)
Anne Barbosa (3)
Vanessa Ellwanger (1) (Mireya Rojas)
Lisa Schot (2) (Maria Gomez)
Chanell Britten (1)
Chanell Britten (2) (Amanda Scott)
9/21/2023 vs Brescia (KY) W 4-1 (4-2-2, 1-0 RSC) 1-0 RSC 110 Holly Pascoe (6) (Chanell Britten , Anne Barbosa)
Chanell Britten (3)
Orsi Tatai (0) (Mireya Rojas)
Holly Pascoe (7)
9/23/2023 vs Carnegie Mellon Univ L 0-2 (4-3-2) 41
9/30/2023 at Indiana East W 2-1 (5-3-2, 2-0-0) 2-0-0 0 Lorena Montanes (0)
Paula Sole (0)
10/5/2023 vs IU Kokomo L 0-2 (5-4-2, 2-1) 2-1 75
10/7/2023 vs St. Mary-Woods T 1-1 (5-4-3, 2-1-1) 2-1-1 215 Vanessa Vazquez (2) (Mireya Rojas)
10/12/2023 at Ohio Christian W 9-1 (6-4-3, 3-1-1 RSC) 3-1-1 RSC 0 Lorena Montanes (0) (Anne Barbosa)
Lorena Montanes (0) (Vanessa Vazquez)
Mireya Rojas (0) (Anne Barbosa)
Vanessa Vazquez (0) (Lorena Montanes)
Holly Pascoe (0) (Vanessa Vazquez)
Vanessa Vazquez (0) (Lorena Montanes)
Tatum Lucero (0)
Orsi Tatai (0) (Tatum Lucero)
Tatum Lucero (0)
10/14/2023 vs Shawnee State W 2-1 (7-4-3, 4-1-1) 4-1-1 30 Lorena Montanes (0)
Vanessa Vazquez (0)
10/19/2023 at Midway W 5-0 (8-4-3, 5-1-1) 5-1-1 0 Holly Pascoe (0) (Vanessa Vazquez)
Holly Pascoe (0) (Anne Barbosa)
Cara Spry (0) (Lorena Montanes)
Holly Pascoe (0)
Mireya Rojas (0) (Paula Sole)
10/21/2023 at WVU Tech (WV) W 5-2 (9-4-3, 6-1-1) 6-1-1 60 Vanessa Vazquez (0) (Holly Pascoe)
Chanell Britten (0) (Holly Pascoe)
Madison Spencer (0)
Vanessa Vazquez (0) (Lorena Montanes)
Vanessa Ellwanger (0)
10/26/2023 at Rio Grande T 3-3 (9-4-4, 6-1-2) 6-1-2 37 Lorena Montanes (0)
Paula Sole (0) (Vanessa Vazquez)
Paula Sole (0) (Lorena Montanes)
10/28/2023 vs IUPUC W 15-0 (10-4-4, 7-1-2 RSC) 7-1-2 RSC 139 Chanell Britten (5) (Anne Barbosa)
Anne Barbosa (4) (Holly Pascoe)
Lorena Montanes (8) (Abigail Gnass)
Holly Pascoe (12) (Madison Spencer , Abigail Gnass)
Holly Pascoe (13) (Chanell Britten)
Holly Pascoe (14) (Chanell Britten)
Lorena Montanes (9) (Chanell Britten)
Mireya Rojas (3) (Holly Pascoe)
Holly Pascoe (15) (Mireya Rojas)
Chanell Britten (6) (Anne Barbosa)
Paula Sole (4) (Chanell Britten)
Madison Spencer (2) (Paula Sole)
Madison Spencer (3)
Asha Mweene (1) (Lisa Schot)
Amanda Scott (1) (Jurnee Durrett-Finne)
11/4/2023 vs Midway W 3-1 (11-4-4, 7-1-2) 7-1-2 132 Paula Sole (5) (Holly Pascoe)
Holly Pascoe (16) (Lorena Montanes)
Paula Sole (6) (Holly Pascoe)
11/8/2023 vs Rio Grande L 0-1 (11-5-4, 7-1-2) 7-1-2 70

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2023 at Michigan-Dearborn 2-0 2 2 6 15 0.133 10 0.667 0-1 1 0-0 990
8/26/2023 vs Madonna 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 944
8/31/2023 at Saint Xavier 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 979
9/6/2023 vs Walsh University 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 1022
9/9/2023 vs Mount Vernon Nazaren 2-3 2 2 6 11 0.182 7 0.636 0-0 0 0-0 990
9/13/2023 vs Lourdes 3-1 3 1 7 8 0.375 3 0.375 1-0 1 0-0 990
9/17/2023 at Washington Adventist 10-1 10 8 28 30 0.333 26 0.867 0-0 1 0-0 755
9/21/2023 vs Brescia (KY) 4-1 4 3 11 29 0.138 22 0.759 0-0 1 1-1 990
9/23/2023 vs Carnegie Mellon Univ 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
9/30/2023 at Indiana East 2-1 2 0 4 15 0.133 6 0.400 0-0 1 1-1 990
10/5/2023 vs IU Kokomo 0-2 0 0 0 30 0.000 12 0.400 2-0 0 0-0 989
10/7/2023 vs St. Mary-Woods 1-1 1 1 3 21 0.048 10 0.476 0-0 0 0-0 991
10/12/2023 at Ohio Christian 9-1 9 7 25 35 0.257 17 0.486 0-0 1 0-0 990
10/14/2023 vs Shawnee State 2-1 2 0 4 11 0.182 4 0.364 1-0 1 1-1 990
10/19/2023 at Midway 5-0 5 4 14 22 0.227 10 0.455 0-0 1 0-0 990
10/21/2023 at WVU Tech (WV) 5-2 5 3 13 14 0.357 10 0.714 0-0 1 0-0 998
10/26/2023 at Rio Grande 3-3 3 2 8 18 0.167 10 0.556 1-0 0 1-1 990
10/28/2023 vs IUPUC 15-0 15 15 45 26 0.577 20 0.769 0-0 1 0-0 1002
11/4/2023 vs Midway 3-1 3 3 9 19 0.158 14 0.737 2-0 1 0-0 975
11/8/2023 vs Rio Grande 0-1 0 0 0 15 0.000 9 0.600 1-0 0 0-0 991
Total 67-25 67 52 186 352 0.190 207 0.588 8-1 11 4-4 19546
Opponent - 25 12 62 156 0.160 92 0.590 10-0 5 - 19518

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2023 Michigan-Dearborn 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/26/2023 Madonna 0-3 90:00 3 1.50 1 0.250 0 1 0 0 4
8/31/2023 Saint Xavier 0-0 90:00 0 1.00 2 1.000 0 0 1 1 2
9/6/2023 Walsh University 1-1 90:00 1 1.00 8 0.889 0 0 1 0 11
9/9/2023 Mount Vernon Nazaren 2-3 90:00 3 1.40 3 0.500 0 1 0 0 6
9/13/2023 Lourdes 3-1 90:00 1 1.33 7 0.875 1 0 0 0 8
9/17/2023 Washington Adventist 10-1 90:00 1 1.29 4 0.800 1 0 0 0 5
9/21/2023 Brescia (KY) 4-1 90:00 1 1.25 5 0.833 1 0 0 0 6
9/23/2023 Carnegie Mellon Univ 0-2 90:00 2 1.33 6 0.750 0 1 0 0 9
9/30/2023 Indiana East 2-1 90:00 1 1.30 5 0.833 1 0 0 0 7
10/5/2023 IU Kokomo 0-2 90:00 2 1.36 7 0.778 0 1 0 0 9
10/7/2023 St. Mary-Woods 1-1 90:00 1 1.33 0 0.000 0 0 1 0 1
10/12/2023 Ohio Christian 9-1 90:00 1 1.31 2 0.667 1 0 0 0 3
10/14/2023 Shawnee State 2-1 90:00 1 1.29 5 0.833 1 0 0 0 8
10/19/2023 Midway 5-0 90:00 0 1.20 2 1.000 1 0 0 1 2
10/21/2023 WVU Tech (WV) 5-2 90:00 2 1.25 2 0.500 1 0 0 0 4
10/26/2023 Rio Grande 3-3 90:00 3 1.35 2 0.400 0 0 1 0 5
10/28/2023 IUPUC 15-0 90:00 0 1.28 2 1.000 1 0 0 1 2
11/4/2023 Midway 3-1 90:00 1 1.26 2 0.667 1 0 0 0 3
11/8/2023 Rio Grande 0-1 90:00 1 1.25 0 0.000 0 1 0 0 1
Totals - 1800 25 1.25 67 0.728 11 5 4 4 98
Opponent - 1800:00 67 3.35 137 0.672 5 11 4 5 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2023 Michigan-Dearborn 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 989
8/26/2023 Madonna 3-0 3 2 8 6 0.500 4 0.667 0-0 1 1-1 990
8/31/2023 Saint Xavier 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
9/6/2023 Walsh University 1-1 1 0 2 20 0.050 9 0.450 1-0 0 0-0 1105
9/9/2023 Mount Vernon Nazaren 3-2 3 2 8 9 0.333 6 0.667 0-0 1 0-0 990
9/13/2023 Lourdes 1-3 1 0 2 11 0.091 8 0.727 1-0 0 0-0 989
9/17/2023 Washington Adventist 1-10 1 1 3 5 0.200 5 1.000 0-0 0 0-0 753
9/21/2023 Brescia (KY) 1-4 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
9/23/2023 Carnegie Mellon Univ 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 1011
9/30/2023 Indiana East 1-2 1 1 3 7 0.143 6 0.857 1-0 0 0-0 956
10/5/2023 IU Kokomo 2-0 2 1 5 14 0.143 9 0.643 0-0 1 0-0 983
10/7/2023 St. Mary-Woods 1-1 1 0 2 3 0.333 1 0.333 0-0 0 0-0 918
10/12/2023 Ohio Christian 1-9 1 0 2 3 0.333 3 1.000 1-0 0 0-0 990
10/14/2023 Shawnee State 1-2 1 1 3 9 0.111 6 0.667 1-0 0 0-0 974
10/19/2023 Midway 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 945
10/21/2023 WVU Tech (WV) 2-5 2 0 4 6 0.333 4 0.667 2-0 0 1-1 979
10/26/2023 Rio Grande 3-3 3 0 6 11 0.273 5 0.455 2-0 0 0-0 990
10/28/2023 IUPUC 0-15 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1003
11/4/2023 Midway 1-3 1 1 3 4 0.250 3 0.750 1-0 0 0-0 982
11/8/2023 Rio Grande 1-0 1 1 3 2 0.500 1 0.500 0-0 1 0-0 991
Total 25-67 25 12 62 156 0.160 92 0.590 10-0 5 2-2 19518
Point Park - 67 52 186 352 0.190 207 0.588 8-1 11 - 19546

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2023 Michigan-Dearborn 0-2 90:00 2 2.00 7 0.778 0 1 0 0 9
8/26/2023 Madonna 3-0 90:00 0 1.00 3 1.000 1 0 0 1 3
8/31/2023 Saint Xavier 0-0 90:00 0 0.67 4 1.000 0 0 1 1 4
9/6/2023 Walsh University 1-1 90:00 1 0.75 5 0.833 0 0 1 0 6
9/9/2023 Mount Vernon Nazaren 3-2 90:00 2 1.00 5 0.714 1 0 0 0 7
9/13/2023 Lourdes 1-3 90:00 3 1.33 0 0.000 0 1 0 0 3
9/17/2023 Washington Adventist 1-10 90:00 10 2.57 16 0.615 0 1 0 0 26
9/21/2023 Brescia (KY) 1-4 90:00 4 2.75 18 0.818 0 1 0 0 24
9/23/2023 Carnegie Mellon Univ 2-0 90:00 0 2.44 4 1.000 1 0 0 1 4
9/30/2023 Indiana East 1-2 90:00 2 2.40 4 0.667 0 1 0 0 6
10/5/2023 IU Kokomo 2-0 90:00 0 2.18 12 1.000 1 0 0 1 12
10/7/2023 St. Mary-Woods 1-1 90:00 1 2.08 9 0.900 0 0 1 0 10
10/12/2023 Ohio Christian 1-9 90:00 9 2.62 6 0.400 0 1 0 0 15
10/14/2023 Shawnee State 1-2 90:00 2 2.57 2 0.500 0 1 0 0 4
10/19/2023 Midway 0-5 90:00 5 2.73 5 0.500 0 1 0 0 10
10/21/2023 WVU Tech (WV) 2-5 90:00 5 2.88 5 0.500 0 1 0 0 10
10/26/2023 Rio Grande 3-3 90:00 3 2.88 7 0.700 0 0 1 0 10
10/28/2023 IUPUC 0-15 90:00 15 3.56 5 0.250 0 1 0 0 20
11/4/2023 Midway 1-3 90:00 3 3.53 11 0.786 0 1 0 0 14
11/8/2023 Rio Grande 1-0 90:00 0 3.35 9 1.000 1 0 0 1 9
Totals - 1800 67 3.35 137 0.672 5 11 4 5 206
Point Park - 1800:00 25 1.25 67 0.728 11 5 4 4 98

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2023 at Michigan-Dearborn 2-0 2/0 2/0 15/9 10/2 5/5 0/0 1/0
8/26/2023 vs Madonna 0-3 0/3 0/2 8/6 3/4 0/2 0/0 0/0
8/31/2023 at Saint Xavier 0-0 0/0 0/0 9/8 4/2 5/1 0/0 0/0
9/6/2023 vs Walsh University 1-1 1/1 1/0 12/20 6/9 4/5 0/1 0/0
9/9/2023 vs Mount Vernon Nazaren 2-3 2/3 2/2 11/9 7/6 3/3 0/0 0/0
9/13/2023 vs Lourdes 3-1 3/1 1/0 8/11 3/8 0/6 1/1 0/0
9/17/2023 at Washington Adventist 10-1 10/1 8/1 30/5 26/5 8/1 0/0 0/0
9/21/2023 vs Brescia (KY) 4-1 4/1 3/1 29/9 22/6 10/2 0/0 0/0
9/23/2023 vs Carnegie Mellon Univ 0-2 0/2 0/1 4/14 4/8 0/18 0/0 0/0
9/30/2023 at Indiana East 2-1 2/1 0/1 15/7 6/6 7/0 0/1 0/0
10/5/2023 vs IU Kokomo 0-2 0/2 0/1 30/14 12/9 7/4 2/0 0/0
10/7/2023 vs St. Mary-Woods 1-1 1/1 1/0 21/3 10/1 12/0 0/0 0/0
10/12/2023 at Ohio Christian 9-1 9/1 7/0 35/3 17/3 13/1 0/1 0/0
10/14/2023 vs Shawnee State 2-1 2/1 0/1 11/9 4/6 4/6 1/1 0/0
10/19/2023 at Midway 5-0 5/0 4/0 22/3 10/2 8/1 0/0 0/0
10/21/2023 at WVU Tech (WV) 5-2 5/2 3/0 14/6 10/4 5/2 0/2 0/0
10/26/2023 at Rio Grande 3-3 3/3 2/0 18/11 10/5 5/4 1/2 0/0
10/28/2023 vs IUPUC 15-0 15/0 15/0 26/3 20/2 6/0 0/0 0/0
11/4/2023 vs Midway 3-1 3/1 3/1 19/4 14/3 5/1 2/1 0/0
11/8/2023 vs Rio Grande 0-1 0/1 0/1 15/2 9/1 8/0 1/0 0/0
Totals 67/25 52/12 352/156 207/92 115/62 8/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 45 IUPUC (10/28/2023)
GOALS 15 IUPUC (10/28/2023)
ASSISTS 15 IUPUC (10/28/2023)
SHOTS 35 Ohio Christian (10/12/2023)
SHOTS ON GOAL 26 Washington Adventist (9/17/2023)
SAVES 8 Walsh University (9/6/2023)
FOULS 15 IU Kokomo (10/5/2023)
CORNER KICKS 13 Ohio Christian (10/12/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Madonna (8/26/2023)
Mount Vernon Nazaren (9/9/2023)
GOALS 3 Madonna (8/26/2023)
Mount Vernon Nazaren (9/9/2023)
Rio Grande (10/26/2023)
ASSISTS 2 Madonna (8/26/2023)
Mount Vernon Nazaren (9/9/2023)
SHOTS 20 Walsh University (9/6/2023)
SHOTS ON GOAL 9 Walsh University (9/6/2023)
IU Kokomo (10/5/2023)
SAVES 18 Brescia (KY) (9/21/2023)
FOULS 15 Brescia (KY) (9/21/2023)
CORNER KICKS 18 Carnegie Mellon Univ (9/23/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Walsh University (9/6/2023)
St. Mary-Woods (10/7/2023)
GOALS 1 Walsh University (9/6/2023)
St. Mary-Woods (10/7/2023)
ASSISTS 1 Walsh University (9/6/2023)
Lourdes (9/13/2023)
St. Mary-Woods (10/7/2023)
SHOTS 4 Madonna (8/26/2023)
Lourdes (9/13/2023)
Carnegie Mellon Univ (9/23/2023)
SHOTS ON GOAL 3 Madonna (8/26/2023)
Saint Xavier (8/31/2023)
Lourdes (9/13/2023)
Carnegie Mellon Univ (9/23/2023)
Shawnee State (10/14/2023)
SAVES 1 Madonna (8/26/2023)
FOULS 2 Washington Adventist (9/17/2023)
WVU Tech (WV) (10/21/2023)
CORNER KICKS 3 Mount Vernon Nazaren (9/9/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Walsh University (9/6/2023)
Lourdes (9/13/2023)
St. Mary-Woods (10/7/2023)
Ohio Christian (10/12/2023)
GOALS 1 Walsh University (9/6/2023)
Lourdes (9/13/2023)
Washington Adventist (9/17/2023)
Brescia (KY) (9/21/2023)
Indiana East (9/30/2023)
St. Mary-Woods (10/7/2023)
Ohio Christian (10/12/2023)
Shawnee State (10/14/2023)
Midway (11/4/2023)
Rio Grande (11/8/2023)
ASSISTS 1 Washington Adventist (9/17/2023)
Brescia (KY) (9/21/2023)
Carnegie Mellon Univ (9/23/2023)
