Skip To Main Content

Point Park University

2022 Women's Volleyball Cumulative Statistics - Point Park University

2022 Women's Volleyball Cumulative Statistics

Team (25-7, 17-0)

Overall Team Statistics
Statistic Point Park Opponents
Attack
Kills 1423 1087
Errors 579 641
Attempts 3695 3652
Percent .228 .122
Kills Per Set 12.9 9.9
Set
Assists 1322 1015
Assists Per Set 12.0 9.2
Ball Handling Errors 15 16
Serve
Aces 228 173
Errors 256 183
Aces Per Set 2.1 1.6
Receptions
Errors 173 226
Errors Per Set 1.6 2.1
Defense
Digs 1692 1466
Digs Per Set 15.4 13.3
Blocking
Solo 58 56
Assists 290 248
Errors 15 26
Blocks 203.0 180.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 4 1 0 1.0 0.25 0 0.00 0 4 .000 18 4.50 1 0.25 1  
1 Lakin, Star 92 28 26 30.0 0.33 8 0.09 2 36 .167 536 5.83 22 0.24 14
02 Marchand, Lily 16 8 1 3.0 0.19 0 0.00 0 2 .000 3 0.19 3 0.19 2
3 Schroeder, Melissa 110 31 31 259.0 2.35 186 1.69 55 443 .296 4 0.04 0 0.00 0
04 Conde, Nadiushka 34 18 0 4.0 0.12 1 0.03 0 3 .333 8 0.24 3 0.09 3
05 Contois, Amanda 37 17 5 77.0 2.08 66 1.78 42 168 .143 1 0.03 2 0.05 5
6 Gulakowski, Ashlynn 97 31 4 61.0 0.63 37 0.38 9 93 .301 471 4.86 15 0.15 24
7 Castelli, Ashley 95 29 0 40.0 0.42 5 0.05 9 29 -.138 51 0.54 35 0.37 39
08 Bish, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Zauner, Kenzie 96 31 28 6.0 0.06 0 0.00 2 7 -.286 19 0.20 6 0.06 8
10 Follador, Giulia 103 31 27 289.0 2.81 248 2.41 116 646 .204 13 0.13 22 0.21 41
11 Bologna, Megan 41 14 1 42.5 1.04 35 0.85 20 157 .096 0 0.00 0 0.00 0
12 Shull, Audrey 42 22 1 12.0 0.29 0 0.00 2 3 -.667 3 0.07 12 0.29 23
14 Sima, Madison 97 28 1 320.0 3.30 297 3.06 131 779 .213 5 0.05 4 0.04 16
15 Rodriguez, Daniela 6 3 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
16 Rivera-pac, Stephanie 61 16 16 282.5 4.63 250 4.10 54 536 .366 30 0.49 17 0.28 10  
16 Rivera-Pacheco, Stephanie 46 14 14 207.5 4.51 179 3.89 49 413 .315 8 0.17 21 0.46 12
19 Berry, Sadie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Williams, Mikaiya 3 3 0 1.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Wallace, Elise 28 10 0 9.5 0.34 4 0.14 2 16 .125 132 4.71 4 0.14 3
30 Tejada, Kassandra 7 2 2 11.5 1.64 7 1.00 6 23 .043 0 0.00 2 0.29 4  
30 Tejeda, Kassandra 103 29 29 197.0 1.91 100 0.97 79 332 .063 19 0.18 59 0.57 51
Total 110 31 1,854.0 16.85 1423 12.94 579 3695 .228 1322 12.02 228 2.07 256
Opponents 110 31 1,440.0 13.09 1087 9.88 641 3652 .122 1015 9.23 173 1.57 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 4 11 2.75 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Lakin, Star 92 173 1.88 0 3 1.000 0.00 0 0 0 0.00 2 4
02 Marchand, Lily 16 21 1.31 2 34 .941 0.13 0 0 0 0.00 0 0
3 Schroeder, Melissa 110 26 0.24 1 10 .900 0.01 29 88 117.0 1.06 2 0
04 Conde, Nadiushka 34 37 1.09 13 84 .845 0.38 0 0 0 0.00 0 0
05 Contois, Amanda 37 17 0.46 0 2 1.000 0.00 1 16 17.0 0.46 0 0
6 Gulakowski, Ashlynn 97 87 0.90 3 3 .000 0.03 1 16 17.0 0.18 1 3
7 Castelli, Ashley 95 348 3.66 52 579 .910 0.55 0 0 0 0.00 0 2
08 Bish, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Zauner, Kenzie 96 189 1.97 34 351 .903 0.35 0 0 0 0.00 0 0
10 Follador, Giulia 103 80 0.78 7 126 .944 0.07 4 30 34.0 0.33 1 1
11 Bologna, Megan 41 12 0.29 0 1 1.000 0.00 1 13 14.0 0.34 1 0
12 Shull, Audrey 42 70 1.67 11 146 .925 0.26 0 0 0 0.00 0 1
14 Sima, Madison 97 106 1.09 12 127 .906 0.12 4 30 34.0 0.35 3 1
15 Rodriguez, Daniela 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rivera-pac, Stephanie 61 232 3.80 15 322 .953 0.25 5 21 26.0 0.43 1 0  
16 Rivera-Pacheco, Stephanie 46 175 3.80 8 172 .953 0.17 0 15 15.0 0.33 1 1
19 Berry, Sadie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Williams, Mikaiya 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0
24 Wallace, Elise 28 34 1.21 0 0 .000 0.00 0 3 3.0 0.11 0 2
30 Tejada, Kassandra 7 3 0.43 0 0 .000 0.00 2 1 3.0 0.43 0 0  
30 Tejeda, Kassandra 103 68 0.66 2 11 .818 0.02 10 56 66.0 0.64 3 0
Total 110 1692 15.38 173 1981 .913 1.57 58 290 203.0 1.85 15 15
Opponents 110 1466 13.33 226 2248 .899 2.05 56 248 180.0 1.64 26 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Lakin, Star 51 16 15 14.0 0.27 1 0.02 1 19 .000 306 6.00 13 0.25 9
02 Marchand, Lily 6 4 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 0
03 Schroeder, Melissa 54 16 16 138.0 2.56 100 1.85 28 229 .314 3 0.06 0 0.00 0
04 Conde, Nadiushka 23 13 0 2.0 0.09 0 0.00 0 0 0 7 0.30 2 0.09 2
05 Contois, Amanda 21 9 4 50.0 2.38 43 2.05 26 102 .167 1 0.05 2 0.10 4
06 Gulakowski, Ashlynn 48 16 0 37.5 0.78 29 0.60 4 70 .357 243 5.06 2 0.04 5
07 Castelli, Ashley 52 16 0 21.0 0.40 3 0.06 2 13 .077 20 0.38 18 0.35 25
08 Bish, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
09 Zauner, Kenzie 46 16 16 0 0.00 0 0.00 1 4 -.250 9 0.20 0 0.00 3
10 Follador, Giulia 51 16 14 166.0 3.25 135 2.65 58 322 .239 7 0.14 17 0.33 31
11 Bologna, Megan 8 4 0 11.5 1.44 10 1.25 3 34 .206 0 0.00 0 0.00 0
12 Shull, Audrey 29 15 0 10.0 0.34 0 0.00 2 2 -1.000 3 0.10 10 0.34 16
14 Sima, Madison 44 14 0 155.5 3.53 146 3.32 55 359 .253 2 0.05 2 0.05 10
15 Rodriguez, Daniela 5 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Rivera-pac, Stephanie 29 8 8 140.5 4.84 121 4.17 26 253 .375 17 0.59 11 0.38 6  
16 Rivera-Pacheco, Stephanie 22 7 7 116.5 5.30 95 4.32 26 215 .321 6 0.27 17 0.77 3
19 Berry, Sadie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Williams, Mikaiya 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Wallace, Elise 9 5 0 3.5 0.39 2 0.22 0 5 .400 49 5.44 0 0.00 2
30 Tejeda, Kassandra 54 16 16 113.0 2.09 55 1.02 51 181 .022 12 0.22 34 0.63 24
Total 54 16 981.0 18.17 740 13.70 284 1811 .252 687 12.72 129 2.39 140
Opponents 54 16 664.0 12.30 493 9.13 324 1767 .096 459 8.50 76 1.41 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Lakin, Star 51 85 1.67 0 3 1.000 0.00 0 0 0 0.00 0 0
02 Marchand, Lily 6 6 1.00 0 11 1.000 0.00 0 0 0 0.00 0 0
03 Schroeder, Melissa 54 18 0.33 1 6 .833 0.02 15 46 61.0 1.13 1 0
04 Conde, Nadiushka 23 26 1.13 10 58 .828 0.43 0 0 0 0.00 0 0
05 Contois, Amanda 21 10 0.48 0 2 1.000 0.00 1 8 9.0 0.43 0 0
06 Gulakowski, Ashlynn 48 25 0.52 2 2 .000 0.04 1 11 12.0 0.25 1 2
07 Castelli, Ashley 52 197 3.79 22 284 .923 0.42 0 0 0 0.00 0 1
08 Bish, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Zauner, Kenzie 46 77 1.67 11 160 .931 0.24 0 0 0 0.00 0 0
10 Follador, Giulia 51 47 0.92 2 74 .973 0.04 4 20 24.0 0.47 0 0
11 Bologna, Megan 8 5 0.63 0 1 1.000 0.00 0 3 3.0 0.38 1 0
12 Shull, Audrey 29 49 1.69 7 105 .933 0.24 0 0 0 0.00 0 0
14 Sima, Madison 44 46 1.05 5 37 .865 0.11 2 11 13.0 0.30 0 0
15 Rodriguez, Daniela 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rivera-pac, Stephanie 29 117 4.03 4 121 .967 0.14 2 13 15.0 0.52 0 0  
16 Rivera-Pacheco, Stephanie 22 81 3.68 5 72 .931 0.23 0 9 9.0 0.41 1 1
19 Berry, Sadie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Williams, Mikaiya 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
24 Wallace, Elise 9 12 1.33 0 0 .000 0.00 0 3 3.0 0.33 0 1
30 Tejeda, Kassandra 54 36 0.67 2 8 .750 0.04 7 34 41.0 0.76 2 0
Total 54 839 15.54 76 949 .920 1.41 33 158 112.0 2.07 6 5
Opponents 54 683 12.65 128 1137 .887 2.37 33 124 95.0 1.76 13 9

Match-By-Match

Point Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Shawnee State W 4 65 22 161 .267 56 4 9 2 66 2 12 0 8.0 0 77.0
9/03/2022 at Rio Grande W 5 69 28 162 .253 65 7 9 4 69 0 8 0 4.0 3 80.0
9/03/2022 vs WVU Tech W 3 36 16 115 .174 34 11 5 3 56 0 4 1 2.0 0 49.0
9/07/2022 at Wash. & Jeff. W 4 52 24 137 .204 50 7 9 6 68 5 4 0 7 1 66
9/09/2022 vs Pitt Johnstown L 4 43 28 122 .123 40 6 8 9 36 1 16 0 9.0 0 58.0
9/09/2022 at Seton Hill L 5 46 28 145 .124 44 8 7 9 51 2 8 0 6.0 0 60.0
9/10/2022 vs Concord W 3 49 19 125 .240 45 7 1 3 68 1 4 0 3.0 0 59.0
9/10/2022 vs Lock Haven W 4 58 18 128 .313 54 11 8 7 61 1 12 0 7.0 0 76.0
9/13/2022 at Carnegie Mellon L 5 48 26 168 .131 45 5 10 13 81 3 8 3 7.0 1 60.0
9/20/2022 at Carlow W 3 39 16 95 .242 35 5 8 8 46 0 4 1 2.0 0 46.0
9/23/2022 WVU Tech W 3 47 24 111 .207 42 9 10 4 40 1 16 0 9.0 0 65.0
9/24/2022 Alice Lloyd W 3 45 12 87 .379 42 14 6 1 43 2 10 0 7.0 0 66.0
9/27/2022 Slippery Rock L 3 36 17 132 .144 33 0 8 5 61 0 16 0 8.0 1 44.0
9/30/2022 at Indiana Southeast W 4 46 34 146 .082 43 6 12 3 71 3 8 0 7.0 0 59.0
10/01/2022 at Indiana East W 4 59 18 165 .248 55 9 7 4 74 2 10 1 7.0 1 75.0
10/04/2022 at Ohio Christian W 3 42 11 116 .267 41 4 9 3 64 2 10 0 7.0 0 53.0
10/07/2022 St. Mary-Woods W 3 44 18 116 .224 39 10 6 8 62 1 6 0 4.0 0 58.0
10/08/2022 IU Kokomo W 5 60 35 159 .157 57 3 13 10 62 4 16 0 12.0 0 75.0
10/14/2022 Rio Grande W 3 44 9 94 .372 38 7 7 5 42 0 10 0 5.0 0 56.0
10/15/2022 Ohio Christian W 3 49 12 101 .366 42 7 5 5 47 2 16 0 10.0 1 66.0
10/18/2022 at Pitt.-Johnstown L 3 27 15 97 .124 23 5 3 11 43 4 0 0 4 0 36
10/21/2022 at Midway W 5 53 21 165 .194 50 10 14 9 81 2 12 1 8.0 0 71.0
10/22/2022 at Alice Lloyd W 3 40 15 95 .263 37 15 10 2 46 2 6 0 5.0 0 60.0
10/25/2022 Salem University W 3 39 10 74 .392 36 14 12 1 39 1 4 0 3.0 0 56.0
10/28/2022 at WVU Tech W 3 49 19 113 .265 49 4 4 0 55 6 0 1 6.0 0 59.0
10/29/2022 at Rio Grande W 3 38 9 81 .358 35 13 10 2 33 1 10 1 6.0 2 57.0
11/01/2022 Carlow W 3 45 15 85 .353 43 6 10 2 40 4 10 0 9.0 1 60.0
11/04/2022 Oakland City W 3 40 16 82 .293 39 7 9 10 33 1 14 1 8.0 0 55.0
11/11/2022 Ohio Christian W 3 44 8 85 .424 42 7 11 0 37 2 12 0 8.0 0 59.0
11/12/2022 vs Midway L 4 43 20 139 .165 42 5 9 14 67 3 14 3 10.0 0 58.0
11/19/2022 at Viterbo University L 3 28 16 94 .128 26 2 7 10 50 0 10 2 5.0 4 35.0
Point Park 110 1423 579 3695 .228 1322 228 256 173 1692 58 290 15 203.0 15 1,854.0
Opponents 110 1087 641 3652 .122 1015 173 183 226 1466 56 248 26 180.0 16 1,440.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.94
Assists Per Set 12.02
Service Aces Per Set 2.07
Reception Errors Per Set 1.57
Digs Per Set 15.38
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.14
Points Per Set 16.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Shawnee State L 4 45 26 149 .128 44 2 4 3 58 1 10 1 6.0 0 53.0
9/03/2022 Rio Grande L 5 53 21 149 .215 49 4 7 7 54 2 10 3 7.0 1 64.0
9/03/2022 vs WVU Tech L 3 34 24 119 .084 33 3 2 11 57 1 2 3 2.0 2 39.0
9/07/2022 Wash. & Jeff. L 4 39 25 135 .104 39 6 7 7 59 5 10 2 10 0 55
9/09/2022 vs Pitt Johnstown W 4 46 25 117 .179 43 9 9 6 40 1 18 0 10.0 0 65.0
9/09/2022 Seton Hill W 5 60 23 145 .255 55 9 11 8 63 0 18 0 9.0 0 78.0
9/10/2022 vs Concord L 3 26 16 115 .087 23 3 3 7 48 3 6 0 6.0 0 35.0
9/10/2022 vs Lock Haven L 4 33 21 124 .097 30 7 9 11 46 0 2 0 1.0 0 41.0
9/13/2022 Carnegie Mellon W 5 60 24 185 .195 59 13 13 5 84 0 12 3 6.0 0 79.0
9/20/2022 Carlow L 3 24 20 92 .043 23 8 8 5 38 1 8 1 5.0 0 37.0
9/23/2022 at WVU Tech L 3 23 16 87 .080 20 4 3 9 33 1 8 0 5.0 2 32.0
9/24/2022 at Alice Lloyd L 3 18 15 83 .036 14 1 0 14 25 4 4 0 6.0 1 25.0
9/27/2022 at Slippery Rock W 3 46 15 133 .233 40 5 7 0 67 3 10 0 8.0 2 59.0
9/30/2022 Indiana Southeast L 4 34 26 142 .056 33 3 8 6 63 5 10 4 10.0 0 47.0
10/01/2022 Indiana East L 4 60 25 168 .208 60 4 7 9 78 3 4 0 5.0 1 69.0
10/04/2022 Ohio Christian L 3 26 22 117 .034 25 3 6 4 56 1 4 1 3.0 0 32.0
10/07/2022 at St. Mary-Woods L 3 30 13 109 .156 27 8 7 10 44 2 18 0 11.0 0 49.0
10/08/2022 at IU Kokomo L 5 49 33 155 .103 44 10 6 3 54 2 28 2 16.0 0 75.0
10/14/2022 at Rio Grande L 3 38 21 107 .159 33 5 3 7 32 1 8 0 5.0 0 48.0
10/15/2022 at Ohio Christian L 3 26 17 101 .089 24 5 1 7 37 4 8 0 8.0 1 39.0
10/18/2022 Pitt.-Johnstown W 3 39 17 105 .210 38 11 5 5 47 3 2 0 4 1 54
10/21/2022 Midway L 5 57 21 172 .209 53 9 12 10 77 0 6 2 3.0 3 69.0
10/22/2022 Alice Lloyd L 3 17 16 82 .012 17 2 4 15 37 0 6 1 3.0 0 22.0
10/25/2022 at Salem University L 3 8 17 68 -.132 8 1 5 14 22 0 2 0 1.0 0 10.0
10/28/2022 WVU Tech L 3 29 16 108 .120 26 0 1 4 39 4 0 1 4.0 0 33.0
10/29/2022 Rio Grande L 3 29 24 89 .056 28 2 0 13 28 0 2 0 1.0 0 32.0
11/01/2022 at Carlow L 3 13 17 77 -.052 13 2 6 6 21 3 6 1 6.0 1 21.0
11/04/2022 at Oakland City L 3 20 22 78 -.026 19 10 6 6 21 2 4 0 4.0 0 34.0
11/11/2022 at Ohio Christian L 3 15 20 80 -.063 15 0 3 7 26 0 6 0 3.0 0 18.0
11/12/2022 vs Midway W 4 52 26 152 .171 44 14 11 5 66 3 8 1 7.0 1 73.0
11/19/2022 Viterbo University W 3 38 17 109 .193 36 10 9 2 46 1 8 0 5.0 0 53.0
Opponents 110 1087 641 3652 .122 1015 173 183 226 1466 56 248 26 180.0 16 1,440.0
Point Park 110 1423 579 3695 .228 1322 228 256 173 1692 58 290 15 203.0 15 1,854.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 9.88
Assists Per Set 9.23
Service Aces Per Set 1.57
Reception Errors Per Set 2.05
Digs Per Set 13.33
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.15
Points Per Set 13.09

Leaders

Team Leaders: Kills
Player High
Kills
Sima, Madison 297
Rivera-pac, Stephanie 250
Follador, Giulia 248
Schroeder, Melissa 186
Rivera-Pacheco, Stephanie 179
Team Leaders: Assists
Player High
Assists
Lakin, Star 536
Gulakowski, Ashlynn 471
Wallace, Elise 132
Castelli, Ashley 51
Rivera-pac, Stephanie 30
Team Leaders: Service Aces
Player High
Service Aces
Tejeda, Kassandra 59
Castelli, Ashley 35
Follador, Giulia 22
Lakin, Star 22
Rivera-Pacheco, Stephanie 21
Team Leaders: Digs
Player High
Digs
Castelli, Ashley 348
Rivera-pac, Stephanie 232
Zauner, Kenzie 189
Rivera-Pacheco, Stephanie 175
Lakin, Star 173
Team Leaders: Blocks
Player High
Blocks
Schroeder, Melissa 117.0
Tejeda, Kassandra 66.0
Follador, Giulia 34.0
Sima, Madison 34.0
Rivera-pac, Stephanie 26.0

Copyright © 2025 Point Park University