Skip To Main Content

Point Park University

Point Park university athletics

2026 Women's Soccer Cumulative Statistics

Team (13-7-1, 12-3-1)

Overall Team Statistics
Statistic Point Park Opponents
Shots
Goals 18 11
Goals Per Game 0.86 0.52
Shots 224 253
Shots Per Game 10.7 12.0
Shots Percentage 0.080 0.043
Shots On Goal 113-224 101-253
Shots On Goal Percentage 0.504 0.399
Penalties
Yellow Cards 17 11
Red Cards 0 0
Miscellaneous
Assists 7 10
Saves 90 95
Fouls 181 144
Corner Kicks 74 96
Penalty Kicks: Goals-Attempts 0-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
35 Pihlgren, Rebecca 20 19 1665 7 3 17 67 0.104 34 0.507 1-0 5 0-0
40 Figueroa, Maya 19 16 1313 2 1 5 21 0.095 11 0.524 0-0 2 0-0
37 Adjo, Eliya 19 1 307 2 0 4 6 0.333 4 0.667 0-0 2 0-0
21 Rusiecki, Julie 21 21 1678 0 3 3 15 0.000 8 0.533 3-0 0 0-0  
8 Arteaga, Charisma 2 0 6 1 0 2 1 1.000 1 1.000 0-0 1 0-0
2 Frank, Reece 21 13 1217 1 0 2 8 0.125 5 0.625 0-0 1 0-0
19 Gomez, Maria 21 20 1415 1 0 2 22 0.045 11 0.500 2-0 0 0-0
7 Irwin, Meea 20 6 734 1 0 2 13 0.077 5 0.385 1-0 1 0-0
36 Meier, Isabelle 21 8 809 1 0 2 8 0.125 5 0.625 0-0 0 0-0
3 Simpkins, Becca 21 20 1704 1 0 2 10 0.100 3 0.300 0-0 0 0-0
5 Sole, Paula 21 21 1883 1 0 2 17 0.059 10 0.588 1-0 1 0-1
26 Bartlett, Kailey 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Burkett, Austyn 18 10 909 0 0 0 9 0.000 4 0.444 1-0 0 0-0
22 Fusillo, Maria 14 13 1037 0 0 0 1 0.000 0 0.000 6-0 0 0-0
29 Gibney, Payton 15 1 266 0 0 0 6 0.000 3 0.500 0-0 0 0-0
16 Gonzalez, Mia 8 1 126 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Jones, Riley 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kuchinski, Nicole 20 20 1800 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Neall, Margaret 13 6 657 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
38 Neall, Nora 6 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Obregon, Ariana 21 8 700 0 0 0 11 0.000 4 0.364 0-0 0 0-0
24 Rodgers, Cali 6 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Schiffhauer, Julia 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sonafelt, Devan 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Spurrell, Jamie 21 21 1883 0 0 0 3 0.000 2 0.667 1-0 0 0-0
12 Trowbridge, Ava 19 5 387 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 21 - 20784 18 7 43 224 0.080 113 0.504 17-0 13 0-1
Opponent 21 - 20790 11 10 32 253 0.043 101 0.399 11-0 7 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Jones, Riley 1 1 90:00 2 2.00 3 0.600 0 1 0 0 12
00 Kuchinski, Nicole 20 20 1800:00 9 0.45 85 0.904 13 6 1 13 241
Total 21 - 1890:00 11 0.52 88 0.889 13 7 1 13 253
Opponents 21 - 1890:00 18 0.86 90 0.833 8 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
35 Pihlgren, Rebecca 15 14 1241 6 3 15 62 0.097 30 0.484 1-0 4 0-0
40 Figueroa, Maya 16 13 1081 2 1 5 18 0.111 9 0.500 0-0 2 0-0
37 Adjo, Eliya 14 1 238 2 0 4 6 0.333 4 0.667 0-0 2 0-0
21 Rusiecki, Julie 16 16 1267 0 3 3 11 0.000 5 0.455 2-0 0 0-0  
8 Arteaga, Charisma 2 0 6 1 0 2 1 1.000 1 1.000 0-0 1 0-0
2 Frank, Reece 16 10 897 1 0 2 8 0.125 5 0.625 0-0 1 0-0
19 Gomez, Maria 16 15 1071 1 0 2 21 0.048 11 0.524 1-0 0 0-0
7 Irwin, Meea 15 4 544 1 0 2 13 0.077 5 0.385 1-0 1 0-0
36 Meier, Isabelle 16 4 553 1 0 2 8 0.125 5 0.625 0-0 0 0-0
3 Simpkins, Becca 16 16 1366 1 0 2 7 0.143 1 0.143 0-0 0 0-0
5 Sole, Paula 16 16 1433 1 0 2 16 0.063 10 0.625 1-0 1 0-1
17 Burkett, Austyn 15 7 739 0 0 0 8 0.000 3 0.375 1-0 0 0-0
22 Fusillo, Maria 12 11 900 0 0 0 1 0.000 0 0.000 6-0 0 0-0
29 Gibney, Payton 11 1 166 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Gonzalez, Mia 6 1 71 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Kuchinski, Nicole 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Neall, Margaret 9 3 356 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
38 Neall, Nora 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Obregon, Ariana 16 8 578 0 0 0 11 0.000 4 0.364 0-0 0 0-0
24 Rodgers, Cali 6 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Schiffhauer, Julia 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sonafelt, Devan 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Spurrell, Jamie 16 16 1440 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Trowbridge, Ava 14 4 297 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 15835 17 7 41 201 0.085 98 0.488 17-0 12 0-1
Opponent 16 - 15840 5 5 15 177 0.028 68 0.384 11-0 3 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Kuchinski, Nicole 16 16 1440:00 5 0.31 61 0.924 12 3 1 12 177
Total 16 - 1440:00 5 0.31 61 0.924 12 3 1 12 177
Opponents 16 - 1440:00 17 1.06 77 0.819 4 201

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Findlay L 0-2 (0-1-0, 0-0-0) 0-0-0 109
08/29/2026 at Ashland L 0-1 (0-2-0, 0-0-0) 0-0-0 671
09/06/2026 vs Wheeling W 2-0 (1-2-0, 1-0-0) 1-0-0 362 Rebecca Pihlgren (2)
Rebecca Pihlgren (2)
09/09/2026 at West Liberty W 2-0 (2-2-0, 2-0-0) 2-0-0 100 Charisma Arteaga (1)
Becca Simpkins (1)
09/12/2026 vs Davis & Elkins W 1-0 (3-2-0, 3-0-0) 3-0-0 189 Reece Frank (1) (Julie Rusiecki)
09/16/2026 at Fairmont State L 0-1 (3-3-0, 3-1-0) 3-1-0 75
09/20/2026 vs Frostburg St. W 1-0 (4-3-0, 4-1-0) 4-1-0 225 Rebecca Pihlgren (3)
09/23/2026 at Concord T 0-0 (4-3-1, 4-1-1) 4-1-1 113
09/27/2026 vs Glenville St. W 1-0 (5-3-1, 5-1-1) 5-1-1 155 Eliya Adjo (1) (Julie Rusiecki)
09/30/2026 vs West Virginia St. W 2-1 (6-3-1, 6-1-1) 6-1-1 180 Isabelle Meier (1) (Rebecca Pihlgren)
Eliya Adjo (2)
10/04/2026 at Shawnee State W 2-0 (7-3-1, 7-1-1) 7-1-1 60 Meea Irwin (1)
Maria Gomez (1) (Rebecca Pihlgren)
10/07/2026 vs West Va. Wesleyan W 2-0 (8-3-1, 8-1-1) 8-1-1 205 Maya Figueroa (1) (Rebecca Pihlgren)
Rebecca Pihlgren (4)
10/11/2026 at Charleston (WV) W 1-0 (9-3-1, 9-1-1) 9-1-1 212 Maya Figueroa (2)
10/14/2026 vs Fairmont St. L 0-1 (9-4-1, 9-2-1) 9-2-1 435
10/17/2026 at Frostburg St. L 0-2 (9-5-1, 9-3-1) 9-3-1 245
10/21/2026 vs West Liberty W 1-0 (10-5-1, 10-3-1) 10-3-1 165 Rebecca Pihlgren (5) (Julie Rusiecki)
10/25/2026 vs Wheeling W 1-0 (11-5-1, 11-3-1) 11-3-1 150 Rebecca Pihlgren (6)
10/28/2026 at Davis & Elkins W 1-0 (12-5-1, 12-3-1) 12-3-1 65 Paula Sole' (1) (Maya Figueroa)
11/01/2026 at Glenville St. W 1-0 (13-5-1, 12-3-1) 12-3-1 300 Rebecca Pihlgren (7)
11/04/2026 at Frostburg St. L 0-1 (13-6-1, 12-3-1) 12-3-1 170
11/13/2026 at Kutztown L 0-2 (13-7-1, 12-3-1) 12-3-1 127

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Findlay 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 989
08/29/2026 at Ashland 0-1 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
09/06/2026 vs Wheeling 2-0 2 0 4 20 0.100 12 0.600 1-0 1 0-0 990
09/09/2026 at West Liberty 2-0 2 0 4 14 0.143 8 0.571 0-0 1 0-0 990
09/12/2026 vs Davis & Elkins 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 989
09/16/2026 at Fairmont State 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 989
09/20/2026 vs Frostburg St. 1-0 1 0 2 8 0.125 2 0.250 2-0 1 0-0 990
09/23/2026 at Concord 0-0 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/27/2026 vs Glenville St. 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 990
09/30/2026 vs West Virginia St. 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-0 990
10/04/2026 at Shawnee State 2-0 2 1 5 21 0.095 11 0.524 1-0 1 0-0 990
10/07/2026 vs West Va. Wesleyan 2-0 2 1 5 18 0.111 5 0.278 0-0 1 0-0 990
10/11/2026 at Charleston (WV) 1-0 1 0 2 10 0.100 4 0.400 1-0 1 0-0 990
10/14/2026 vs Fairmont St. 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/17/2026 at Frostburg St. 0-2 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
10/21/2026 vs West Liberty 1-0 1 1 3 18 0.056 9 0.500 1-0 1 0-0 990
10/25/2026 vs Wheeling 1-0 1 0 2 15 0.067 9 0.600 0-0 1 0-0 990
10/28/2026 at Davis & Elkins 1-0 1 1 3 8 0.125 6 0.750 1-0 1 0-1 987
11/01/2026 at Glenville St. 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 990
11/04/2026 at Frostburg St. 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
11/13/2026 at Kutztown 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
Total 18-11 18 7 43 224 0.080 113 0.504 17-0 13 0-1 20784
Opponent - 11 10 32 253 0.043 101 0.399 11-0 7 - 20790

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Findlay 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
08/29/2026 Ashland 0-1 90:00 1 1.50 6 0.857 0 1 0 0 11
09/06/2026 Wheeling 2-0 90:00 0 1.00 4 1.000 1 0 0 1 9
09/09/2026 West Liberty 2-0 90:00 0 0.75 2 1.000 1 0 0 1 3
09/12/2026 Davis & Elkins 1-0 90:00 0 0.60 3 1.000 1 0 0 1 10
09/16/2026 Fairmont State 0-1 90:00 1 0.67 6 0.857 0 1 0 0 22
09/20/2026 Frostburg St. 1-0 90:00 0 0.57 5 1.000 1 0 0 1 13
09/23/2026 Concord 0-0 90:00 0 0.50 11 1.000 0 0 1 1 23
09/27/2026 Glenville St. 1-0 90:00 0 0.44 2 1.000 1 0 0 1 5
09/30/2026 West Virginia St. 2-1 90:00 1 0.50 4 0.800 1 0 0 0 14
10/04/2026 Shawnee State 2-0 90:00 0 0.45 3 1.000 1 0 0 1 5
10/07/2026 West Va. Wesleyan 2-0 90:00 0 0.42 1 1.000 1 0 0 1 6
10/11/2026 Charleston (WV) 1-0 90:00 0 0.38 3 1.000 1 0 0 1 11
10/14/2026 Fairmont St. 0-1 90:00 1 0.43 5 0.833 0 1 0 0 15
10/17/2026 Frostburg St. 0-2 90:00 2 0.53 3 0.600 0 1 0 0 11
10/21/2026 West Liberty 1-0 90:00 0 0.50 2 1.000 1 0 0 1 15
10/25/2026 Wheeling 1-0 90:00 0 0.47 4 1.000 1 0 0 1 10
10/28/2026 Davis & Elkins 1-0 90:00 0 0.44 3 1.000 1 0 0 1 5
11/01/2026 Glenville St. 1-0 90:00 0 0.42 10 1.000 1 0 0 1 18
11/04/2026 Frostburg St. 0-1 90:00 1 0.45 4 0.800 0 1 0 0 18
11/13/2026 Kutztown 0-2 90:00 2 0.52 4 0.667 0 1 0 0 17
Totals - 1890 11 0.52 88 0.889 13 7 1 13 253
Opponent - 1890:00 18 0.86 90 0.833 7 13 1 8 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Findlay 2-0 2 1 5 12 0.167 5 0.417 0-0 1 1-1 990
08/29/2026 Ashland 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-0 990
09/06/2026 Wheeling 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/09/2026 West Liberty 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/12/2026 Davis & Elkins 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/16/2026 Fairmont State 1-0 1 1 3 22 0.045 8 0.364 0-0 1 0-0 990
09/20/2026 Frostburg St. 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/23/2026 Concord 0-0 0 0 0 23 0.000 11 0.478 2-0 0 0-0 990
09/27/2026 Glenville St. 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/30/2026 West Virginia St. 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
10/04/2026 Shawnee State 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-2 990
10/07/2026 West Va. Wesleyan 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/11/2026 Charleston (WV) 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/14/2026 Fairmont St. 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
10/17/2026 Frostburg St. 2-0 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
10/21/2026 West Liberty 0-1 0 0 0 15 0.000 2 0.133 1-0 0 0-0 990
10/25/2026 Wheeling 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/28/2026 Davis & Elkins 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
11/01/2026 Glenville St. 0-1 0 0 0 18 0.000 10 0.556 0-0 0 0-0 990
11/04/2026 Frostburg St. 1-0 1 1 3 18 0.056 5 0.278 1-0 1 0-0 990
11/13/2026 Kutztown 2-0 2 2 6 17 0.118 6 0.353 0-0 1 0-0 990
Total 11-18 11 10 32 253 0.043 101 0.399 11-0 7 1-3 20790
Point Park - 18 7 43 224 0.080 113 0.504 17-0 13 - 20784

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Findlay 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
08/29/2026 Ashland 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/06/2026 Wheeling 0-2 90:00 2 0.67 10 0.833 0 1 0 0 20
09/09/2026 West Liberty 0-2 90:00 2 1.00 6 0.750 0 1 0 0 14
09/12/2026 Davis & Elkins 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
09/16/2026 Fairmont State 1-0 90:00 0 0.83 3 1.000 1 0 0 1 5
09/20/2026 Frostburg St. 0-1 90:00 1 0.86 1 0.500 0 1 0 0 8
09/23/2026 Concord 0-0 90:00 0 0.75 1 1.000 0 0 1 1 6
09/27/2026 Glenville St. 0-1 90:00 1 0.78 7 0.875 0 1 0 0 15
09/30/2026 West Virginia St. 1-2 90:00 2 0.90 2 0.500 0 1 0 0 10
10/04/2026 Shawnee State 0-2 90:00 2 1.00 9 0.818 0 1 0 0 21
10/07/2026 West Va. Wesleyan 0-2 90:00 2 1.08 3 0.600 0 1 0 0 18
10/11/2026 Charleston (WV) 0-1 90:00 1 1.08 3 0.750 0 1 0 0 10
10/14/2026 Fairmont St. 1-0 90:00 0 1.00 4 1.000 1 0 0 1 10
10/17/2026 Frostburg St. 2-0 90:00 0 0.93 6 1.000 1 0 0 1 12
10/21/2026 West Liberty 0-1 90:00 1 0.94 7 0.875 0 1 0 0 18
10/25/2026 Wheeling 0-1 90:00 1 0.94 8 0.889 0 1 0 0 15
10/28/2026 Davis & Elkins 0-1 90:00 1 0.94 4 0.800 0 1 0 0 8
11/01/2026 Glenville St. 0-1 90:00 1 0.95 2 0.667 0 1 0 0 6
11/04/2026 Frostburg St. 1-0 90:00 0 0.90 4 1.000 1 0 0 1 9
11/13/2026 Kutztown 2-0 90:00 0 0.86 2 1.000 1 0 0 1 3
Totals - 1890 18 0.86 90 0.833 7 13 1 8 224
Point Park - 1890:00 11 0.52 88 0.889 13 7 1 13 253

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Findlay 0-2 0/2 0/1 2/12 2/5 2/7 0/0 0/0
08/29/2026 at Ashland 0-1 0/1 0/1 3/11 3/7 1/11 1/1 0/0
09/06/2026 vs Wheeling 2-0 2/0 0/0 20/9 12/4 4/3 1/1 0/0
09/09/2026 at West Liberty 2-0 2/0 0/0 14/3 8/2 3/7 0/0 0/0
09/12/2026 vs Davis & Elkins 1-0 1/0 1/0 11/10 4/3 7/2 1/0 0/0
09/16/2026 at Fairmont State 0-1 0/1 0/1 5/22 3/8 2/5 1/0 0/0
09/20/2026 vs Frostburg St. 1-0 1/0 0/0 8/13 2/6 0/8 2/0 0/0
09/23/2026 at Concord 0-0 0/0 0/0 6/23 1/11 4/4 1/2 0/0
09/27/2026 vs Glenville St. 1-0 1/0 1/0 15/5 8/2 2/2 0/0 0/0
09/30/2026 vs West Virginia St. 2-1 2/1 1/1 10/14 5/5 5/2 1/0 0/0
10/04/2026 at Shawnee State 2-0 2/0 1/0 21/5 11/3 6/2 1/0 0/0
10/07/2026 vs West Va. Wesleyan 2-0 2/0 1/0 18/6 5/1 10/0 0/0 0/0
10/11/2026 at Charleston (WV) 1-0 1/0 0/0 10/11 4/3 3/5 1/2 0/0
10/14/2026 vs Fairmont St. 0-1 0/1 0/1 10/15 4/6 2/3 2/1 0/0
10/17/2026 at Frostburg St. 0-2 0/2 0/2 12/11 7/5 4/9 1/2 0/0
10/21/2026 vs West Liberty 1-0 1/0 1/0 18/15 9/2 6/5 1/1 0/0
10/25/2026 vs Wheeling 1-0 1/0 0/0 15/10 9/4 6/1 0/0 0/0
10/28/2026 at Davis & Elkins 1-0 1/0 1/0 8/5 6/3 3/3 1/0 0/0
11/01/2026 at Glenville St. 1-0 1/0 0/0 6/18 3/10 1/4 0/0 0/0
11/04/2026 at Frostburg St. 0-1 0/1 0/1 9/18 5/5 2/10 2/1 0/0
11/13/2026 at Kutztown 0-2 0/2 0/2 3/17 2/6 1/3 0/0 0/0
Totals 18/11 7/10 224/253 113/101 74/96 17/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 West Virginia St. (09/30/2026)
Shawnee State (10/04/2026)
West Va. Wesleyan (10/07/2026)
GOALS 2 Wheeling (09/06/2026)
West Liberty (09/09/2026)
West Virginia St. (09/30/2026)
Shawnee State (10/04/2026)
West Va. Wesleyan (10/07/2026)
ASSISTS 1 Davis & Elkins (09/12/2026)
Glenville St. (09/27/2026)
West Virginia St. (09/30/2026)
Shawnee State (10/04/2026)
West Va. Wesleyan (10/07/2026)
West Liberty (10/21/2026)
Davis & Elkins (10/28/2026)
SHOTS 21 Shawnee State (10/04/2026)
SHOTS ON GOAL 12 Wheeling (09/06/2026)
SAVES 11 Concord (09/23/2026)
FOULS 15 Davis & Elkins (09/12/2026)
CORNER KICKS 10 West Va. Wesleyan (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Frostburg St. (10/17/2026)
Kutztown (11/13/2026)
GOALS 2 Findlay (08/27/2026)
Frostburg St. (10/17/2026)
Kutztown (11/13/2026)
ASSISTS 2 Frostburg St. (10/17/2026)
Kutztown (11/13/2026)
SHOTS 23 Concord (09/23/2026)
SHOTS ON GOAL 11 Concord (09/23/2026)
SAVES 10 Wheeling (09/06/2026)
FOULS 13 Wheeling (09/06/2026)
CORNER KICKS 11 Ashland (08/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Frostburg St. (09/20/2026)
Charleston (WV) (10/11/2026)
Wheeling (10/25/2026)
Glenville St. (11/01/2026)
GOALS 1 Davis & Elkins (09/12/2026)
Frostburg St. (09/20/2026)
Glenville St. (09/27/2026)
Charleston (WV) (10/11/2026)
West Liberty (10/21/2026)
Wheeling (10/25/2026)
Davis & Elkins (10/28/2026)
Glenville St. (11/01/2026)
ASSISTS 1 Davis & Elkins (09/12/2026)
Glenville St. (09/27/2026)
West Virginia St. (09/30/2026)
Shawnee State (10/04/2026)
West Va. Wesleyan (10/07/2026)
West Liberty (10/21/2026)
Davis & Elkins (10/28/2026)
SHOTS 2 Findlay (08/27/2026)
Ashland (08/29/2026)
Kutztown (11/13/2026)
SHOTS ON GOAL 1 Findlay (08/27/2026)
Frostburg St. (09/20/2026)
Concord (09/23/2026)
Kutztown (11/13/2026)
SAVES 1 West Liberty (09/09/2026)
Glenville St. (09/27/2026)
West Va. Wesleyan (10/07/2026)
West Liberty (10/21/2026)
FOULS 3 West Va. Wesleyan (10/07/2026)
Kutztown (11/13/2026)
CORNER KICKS 1 Ashland (08/29/2026)
Glenville St. (11/01/2026)
Kutztown (11/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ashland (08/29/2026)
Fairmont State (09/16/2026)
West Virginia St. (09/30/2026)
Fairmont St. (10/14/2026)
Frostburg St. (11/04/2026)
GOALS 1 Ashland (08/29/2026)
Fairmont State (09/16/2026)
West Virginia St. (09/30/2026)
Fairmont St. (10/14/2026)
Frostburg St. (11/04/2026)
ASSISTS 1 Findlay (08/27/2026)
Ashland (08/29/2026)
Fairmont State (09/16/2026)
West Virginia St. (09/30/2026)
Fairmont St. (10/14/2026)
Frostburg St. (11/04/2026)
SHOTS 3 West Liberty (09/09/2026)
Glenville St. (09/27/2026)
Shawnee State (10/04/2026)
Davis & Elkins (10/28/2026)
SHOTS ON GOAL 1 West Liberty (09/09/2026)
Glenville St. (09/27/2026)
West Va. Wesleyan (10/07/2026)
West Liberty (10/21/2026)
SAVES 1 Findlay (08/27/2026)
Frostburg St. (09/20/2026)
Concord (09/23/2026)
West Virginia St. (09/30/2026)
Glenville St. (11/01/2026)
Kutztown (11/13/2026)
FOULS 1 Glenville St. (09/27/2026)
Glenville St. (11/01/2026)
CORNER KICKS 1 Wheeling (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wheeling (09/06/2026)
GOALS 2 Wheeling (09/06/2026)
ASSISTS 1 Davis & Elkins (09/12/2026)
Glenville St. (09/27/2026)
West Virginia St. (09/30/2026)
Shawnee State (10/04/2026)
West Va. Wesleyan (10/07/2026)
West Liberty (10/21/2026)
Davis & Elkins (10/28/2026)
SHOTS 9 West Liberty (10/21/2026)
SHOTS ON GOAL 5 Wheeling (09/06/2026)
West Liberty (10/21/2026)
SAVES 11 Concord (09/23/2026)
FOULS 4 Glenville St. (09/27/2026)
Fairmont St. (10/14/2026)
Davis & Elkins (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 West Virginia St. (09/30/2026)
Shawnee State (10/04/2026)
West Va. Wesleyan (10/07/2026)
GOALS 2 Wheeling (09/06/2026)
West Liberty (09/09/2026)
West Virginia St. (09/30/2026)
Shawnee State (10/04/2026)
West Va. Wesleyan (10/07/2026)
ASSISTS 1 Davis & Elkins (09/12/2026)
Glenville St. (09/27/2026)
West Virginia St. (09/30/2026)
Shawnee State (10/04/2026)
West Va. Wesleyan (10/07/2026)
West Liberty (10/21/2026)
Davis & Elkins (10/28/2026)
SHOTS 21 Shawnee State (10/04/2026)
SHOTS ON GOAL 12 Wheeling (09/06/2026)
SAVES 11 Concord (09/23/2026)
FOULS 15 Davis & Elkins (09/12/2026)
CORNER KICKS 10 West Va. Wesleyan (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pihlgren, Rebecca
Wheeling (09/06/2026)
GOALS 2 Pihlgren, Rebecca
Wheeling (09/06/2026)
ASSISTS 1 Rusiecki, Julie
Rusiecki, Julie
Pihlgren, Rebecca
Pihlgren, Rebecca
Pihlgren, Rebecca
Rusiecki, Julie
Figueroa, Maya
Davis & Elkins (09/12/2026)
Glenville St. (09/27/2026)
West Virginia St. (09/30/2026)
Shawnee State (10/04/2026)
West Va. Wesleyan (10/07/2026)
West Liberty (10/21/2026)
Davis & Elkins (10/28/2026)
SHOTS 9 Pihlgren, Rebecca
West Liberty (10/21/2026)
SHOTS ON GOAL 5 Pihlgren, Rebecca
Pihlgren, Rebecca
Wheeling (09/06/2026)
West Liberty (10/21/2026)
SAVES 11 Kuchinski, Nicole
Concord (09/23/2026)
FOULS 4 Irwin, Meea
Rusiecki, Julie
Pihlgren, Rebecca
Glenville St. (09/27/2026)
Fairmont St. (10/14/2026)
Davis & Elkins (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Pihlgren, Rebecca 17
Figueroa, Maya 5
Adjo, Eliya 4
Rusiecki, Julie 3
Arteaga, Charisma 2
Team Leaders: Goals
Player High
Goals
Pihlgren, Rebecca 7
Figueroa, Maya 2
Adjo, Eliya 2
Arteaga, Charisma 1
Frank, Reece 1
Team Leaders: Assists
Player High
Assists
Pihlgren, Rebecca 3
Rusiecki, Julie 3
Figueroa, Maya 1
Team Leaders: Shots
Player High
Shots
Pihlgren, Rebecca 67
Gomez, Maria 22
Figueroa, Maya 21
Sole, Paula 17
Rusiecki, Julie 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pihlgren, Rebecca 34
Figueroa, Maya 11
Gomez, Maria 11
Sole, Paula 10
Rusiecki, Julie 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pihlgren, Rebecca 5
Figueroa, Maya 2
Adjo, Eliya 2
Arteaga, Charisma 1
Frank, Reece 1