Skip To Main Content

Point Park University

Point Park university athletics

Bethany (19-8) -VS- Point Park Univ. (18-10)

Box Score

Bethany logo
2
vs
Point Park Univ. logo
3

Bethany (19-8)
-VS-
Point Park Univ. (18-10)

Team Score By Period
Team 1 2 3 4 5
Bethany BET 21 25 25 19 11
Winner Point Park Univ. PPU 25 22 16 25 15
Date:
10/15/2013
Time:
3:30 pm
Site:
Pittsburgh, Pa. (Student Center Gym)
Attendance:
49

Match Details

Game Statistics By Set
Set Bethany Point Park Univ.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BET - PPU
Points
67.0
69.0
Kills
51
56
Aces
4
3
Blocks
12
10
Assists
48
50
Digs
88
63

Game Leaders

BET - Leaders
Statistic Leaders
Kills Dylana McKenzie (12), Sadie Davenport (11), Breana Harris (10)
Aces Lynsie Mandt (2), Mackenzie Lauber (1), Haley Santymire (1)
Blocks Alexis Castro (6), Breana Harris (5), Dylana McKenzie (5)
Assists Mackenzie Lauber (46), Haley Santymire (1), Julia Mouch (1)
Digs Lynsie Mandt (17), Haley Santymire (16), Julia Mouch (16)

Individual Statistics

Bethany (19-8)

BET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Lynsie Mandt 5 9 9 36 .000 0 0 2 1 2-1 0 2 0 17 0 0 12.0
7 7 Mackenzie Lauber 5 4 2 14 .143 46 0 1 0 1-0 0 0 0 6 0 0 5.0
13 13 Kelly Becquet 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 0 0.0
17 17 Breana Harris 5 10 8 31 .065 0 0 0 4 0-4 1 4 0 6 0 0 13.0
22 22 Haley Santymire 5 0 0 0 0 1 0 1 0 1-0 0 0 0 16 0 0 1.0
23 23 Dylana McKenzie 5 12 8 37 .108 0 0 0 0 0-0 0 5 0 3 0 0 14.5
21 21 Sadie Davenport 5 11 5 37 .162 0 0 0 0 0-0 1 1 0 5 0 0 12.5
24 24 Julia Mouch 5 0 1 2 -.500 1 0 0 0 0-0 0 0 0 16 0 0 0.0
2 2 Paige Bragg 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Alexis Castro 3 5 1 12 .333 0 0 0 0 0-0 2 4 0 1 0 0 9.0
TM TM TEAM 0 0 -
Totals 51 34 170 .100 48 0 4 5 4-5 4 16 0 88 0 0 67
BET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Lynsie Mandt 5 0 2 0 17 0 0 12.0
7 7 Mackenzie Lauber 5 0 0 0 6 0 0 5.0
13 13 Kelly Becquet 5 0 0 0 15 0 0 0.0
17 17 Breana Harris 5 1 4 0 6 0 0 13.0
22 22 Haley Santymire 5 0 0 0 16 0 0 1.0
23 23 Dylana McKenzie 5 0 5 0 3 0 0 14.5
21 21 Sadie Davenport 5 1 1 0 5 0 0 12.5
24 24 Julia Mouch 5 0 0 0 16 0 0 0.0
2 2 Paige Bragg 3 0 0 0 3 0 0 0.0
4 4 Alexis Castro 3 2 4 0 1 0 0 9.0
TM TM TEAM 0
Totals 4 16 0 88 0 0 67

Point Park Univ. (18-10)

PPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bradley, Cara 5 5 1 14 .286 43 0 1 0 1-0 0 2 0 13 2 0 7.0
3 3 Wurstle, Nicole 5 11 2 33 .273 0 0 0 0 0-0 0 3 0 4 1 0 12.5
4 4 Vavrek, Isabella 5 2 6 31 -.129 0 0 0 1 0-1 0 2 0 2 0 2 3.0
5 5 Fitzgerald, Dana 5 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
11 11 Grundmeier, Roxanne 5 14 9 40 .125 1 0 0 1 0-1 0 2 0 11 0 1 15.0
22 22 Chaves, Cristiane 5 16 1 34 .441 0 0 0 0 0-0 1 2 0 0 0 0 18.0
20 20 Fisher, Olivia 5 3 2 10 .100 3 0 0 1 0-1 0 0 0 24 0 1 3.0
21 21 Inquartano, Nikki 5 5 4 18 .056 0 0 1 2 1-2 0 7 0 2 0 0 9.5
14 14 Baker, Paige 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
32 32 Katkich, Chelsea 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
8 8 Andrade, Barbara 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 1 0 0.0
17 17 Veydt, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
18 18 Baynum, Katie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 25 181 .171 50 0 3 8 3-8 1 18 0 63 4 5 69
PPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bradley, Cara 5 0 2 0 13 2 0 7.0
3 3 Wurstle, Nicole 5 0 3 0 4 1 0 12.5
4 4 Vavrek, Isabella 5 0 2 0 2 0 2 3.0
5 5 Fitzgerald, Dana 5 0 0 0 3 0 0 0.0
11 11 Grundmeier, Roxanne 5 0 2 0 11 0 1 15.0
22 22 Chaves, Cristiane 5 1 2 0 0 0 0 18.0
20 20 Fisher, Olivia 5 0 0 0 24 0 1 3.0
21 21 Inquartano, Nikki 5 0 7 0 2 0 0 9.5
14 14 Baker, Paige 3 0 0 0 2 0 0 0.0
32 32 Katkich, Chelsea 3 0 0 0 1 0 0 1.0
8 8 Andrade, Barbara 1 0 0 0 0 1 0 0.0
17 17 Veydt, Kelsey 1 0 0 0 1 0 1 0.0
18 18 Baynum, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 18 0 63 4 5 69