Skip To Main Content

Point Park University

Point Park university athletics

2026 Women's Volleyball Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic Point Park Opponents
Attack
Kills 78 128
Errors 55 36
Attempts 260 272
Percent .088 .338
Kills Per Set 8.7 14.2
Set
Assists 72 113
Assists Per Set 8.0 12.6
Ball Handling Errors 0 0
Serve
Aces 11 26
Errors 15 17
Aces Per Set 1.2 2.9
Receptions
Errors 26 11
Errors Per Set 2.9 1.2
Defense
Digs 84 116
Digs Per Set 9.3 12.9
Blocking
Solo 2 1
Assists 20 16
Errors 5 0
Blocks 12.0 9.0
Blocks Per Set 1.3 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wright, Lily 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
3 Zelubowski, Viktoria 8 3 2 17.0 2.13 14 1.75 7 41 .171 0 0.00 1 0.13 0
4 Smith, Amiera 2 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1
6 Oyola-Rivera, Marianna 8 3 3 5.0 0.63 5 0.63 3 20 .100 30 3.75 0 0.00 2
7 Kitchen, Savannah 8 3 3 9.0 1.13 7 0.88 8 31 -.032 0 0.00 1 0.13 1
8 Bednarski, Brooke 9 3 0 6.5 0.72 1 0.11 2 14 -.071 36 4.00 4 0.44 4
9 Arndt, Mia 9 3 0 0 0.00 0 0.00 0 0 0 5 0.56 0 0.00 1
10 Montgomery, Te'Jah 6 3 0 2.0 0.33 0 0.00 1 2 -.500 0 0.00 2 0.33 1
11 Reasbeck, Nicole 8 3 3 17.5 2.19 13 1.63 12 48 .021 1 0.13 3 0.38 1
13 Calero-Irizarry, Patricia 9 3 3 17.5 1.94 14 1.56 6 30 .267 0 0.00 0 0.00 2
14 Fongyen, Leilani 2 1 0 1.5 0.75 1 0.50 1 2 .000 0 0.00 0 0.00 0
15 Faith, Sara 6 3 2 10.0 1.67 9 1.50 3 28 .214 0 0.00 0 0.00 0
16 Arnold, Alexa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 DeCarlo, Mia 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
25 Burgh, Carson 9 3 2 15.0 1.67 14 1.56 11 38 .079 0 0.00 0 0.00 0
Total 9 3 101.0 11.22 78 8.67 55 260 .088 72 8.00 11 1.22 15
Opponents 9 3 163.0 18.11 128 14.22 36 272 .338 113 12.56 26 2.89 17

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wright, Lily 4 4 1.00 2 13 .846 0.50 0 0 0 0.00 0 0
3 Zelubowski, Viktoria 8 4 0.50 5 21 .762 0.63 0 4 4.0 0.50 0 0
4 Smith, Amiera 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Oyola-Rivera, Marianna 8 10 1.25 0 0 .000 0.00 0 0 0 0.00 1 0
7 Kitchen, Savannah 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 3 0
8 Bednarski, Brooke 9 11 1.22 0 1 1.000 0.00 1 1 2.0 0.22 0 0
9 Arndt, Mia 9 21 2.33 2 55 .964 0.22 0 0 0 0.00 0 0
10 Montgomery, Te'Jah 6 9 1.50 3 22 .864 0.50 0 0 0 0.00 0 0
11 Reasbeck, Nicole 8 12 1.50 5 64 .922 0.63 1 1 2.0 0.25 1 0
13 Calero-Irizarry, Patricia 9 3 0.33 0 0 .000 0.00 0 7 7.0 0.78 0 0
14 Fongyen, Leilani 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Faith, Sara 6 0 0.00 3 4 .250 0.50 0 2 2.0 0.33 0 0
16 Arnold, Alexa 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
18 DeCarlo, Mia 4 4 1.00 2 15 .867 0.50 0 0 0 0.00 0 0
25 Burgh, Carson 9 2 0.22 1 7 .857 0.11 0 2 2.0 0.22 0 0
Total 9 84 9.33 26 205 .873 2.89 2 20 12.0 1.33 5 0
Opponents 9 116 12.89 11 131 .916 1.22 1 16 9.0 1.00 0 0

Match-By-Match

Point Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Slippery Rock L 3 22 22 97 .000 20 2 5 9 32 1 10 1 6 0 30.0
8/28/2026 vs Seton Hill L 3 22 18 80 .050 22 4 3 12 29 1 0 4 1 0 27.0
8/29/2026 at Lake Erie L 3 34 15 83 .229 30 5 7 5 23 0 10 0 5 0 44.0
Point Park 9 78 55 260 .088 72 11 15 26 84 2 20 5 12.0 0 101.0
Opponents 9 128 36 272 .338 113 26 17 11 116 1 16 0 9.0 0 163.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 9
Kills Per Set 8.67
Assists Per Set 8.00
Service Aces Per Set 1.22
Reception Errors Per Set 2.89
Digs Per Set 9.33
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.00
Points Per Set 11.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Slippery Rock W 3 38 13 97 .258 34 9 7 2 47 1 4 0 3 0 50.0
8/28/2026 vs Seton Hill W 3 41 9 85 .376 34 12 4 4 36 0 6 0 3 0 56.0
8/29/2026 Lake Erie W 3 49 14 90 .389 45 5 6 5 33 0 6 0 3 0 57.0
Opponents 9 128 36 272 .338 113 26 17 11 116 1 16 0 9.0 0 163.0
Point Park 9 78 55 260 .088 72 11 15 26 84 2 20 5 12.0 0 101.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 9
Kills Per Set 14.22
Assists Per Set 12.56
Service Aces Per Set 2.89
Reception Errors Per Set 1.22
Digs Per Set 12.89
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.00
Points Per Set 18.11

Leaders

Team Leaders: Kills
Player High
Kills
Burgh, Carson 14
Calero-Irizarry, Patricia 14
Zelubowski, Viktoria 14
Reasbeck, Nicole 13
Faith, Sara 9
Team Leaders: Assists
Player High
Assists
Bednarski, Brooke 36
Oyola-Rivera, Marianna 30
Arndt, Mia 5
Reasbeck, Nicole 1
Arnold, Alexa 0
Team Leaders: Service Aces
Player High
Service Aces
Bednarski, Brooke 4
Reasbeck, Nicole 3
Montgomery, Te'Jah 2
Kitchen, Savannah 1
Zelubowski, Viktoria 1
Team Leaders: Digs
Player High
Digs
Arndt, Mia 21
Reasbeck, Nicole 12
Bednarski, Brooke 11
Oyola-Rivera, Marianna 10
Montgomery, Te'Jah 9
Team Leaders: Blocks
Player High
Blocks
Calero-Irizarry, Patricia 7.0
Zelubowski, Viktoria 4.0
Bednarski, Brooke 2.0
Burgh, Carson 2.0
Faith, Sara 2.0