Skip To Main Content

Point Park University

Point Park university athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-19, 3-12)

Overall Team Statistics
Statistic Point Park Opponents
Attack
Kills 855 1049
Errors 524 459
Attempts 2814 2862
Percent .118 .206
Kills Per Set 10.2 12.5
Set
Assists 790 966
Assists Per Set 9.4 11.5
Ball Handling Errors 1 0
Serve
Aces 148 176
Errors 170 161
Aces Per Set 1.8 2.1
Receptions
Errors 176 148
Errors Per Set 2.1 1.8
Defense
Digs 1143 1253
Digs Per Set 13.6 14.9
Blocking
Solo 38 34
Assists 212 230
Errors 19 10
Blocks 144.0 149.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Summers, Brookelyn 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
2 Wright, Lily 76 24 0 19.0 0.25 0 0.00 3 11 -.273 20 0.26 19 0.25 29
3 Zelubowski, Viktoria 39 15 10 70.5 1.81 58 1.49 41 212 .080 3 0.08 1 0.03 0
4 Smith, Amiera 31 15 7 29.0 0.94 14 0.45 12 59 .034 2 0.06 0 0.00 1
5 Pratt, Emma 2 2 0 0 0.00 0 0.00 0 1 .000 2 1.00 0 0.00 0
6 Oyola-Rivera, Marianna 83 25 25 159.0 1.92 109 1.31 46 355 .177 435 5.24 34 0.41 41
7 Kitchen, Savannah 54 20 10 66.0 1.22 55 1.02 43 207 .058 4 0.07 1 0.02 1
8 Bednarski, Brooke 69 23 5 28.5 0.41 6 0.09 5 50 .020 234 3.39 21 0.30 27
9 Arndt, Mia 83 25 0 15.0 0.18 2 0.02 2 21 .000 38 0.46 13 0.16 12
10 Montgomery, Te'Jah 78 25 0 30.5 0.39 0 0.00 1 4 -.250 5 0.06 30 0.38 24
11 Reasbeck, Nicole 83 25 25 269.0 3.24 239 2.88 126 739 .153 28 0.34 17 0.20 19
13 Calero-Irizarry, Patricia 84 25 25 170.5 2.03 137 1.63 70 365 .184 4 0.05 1 0.01 4
14 Fongyen, Leilani 40 18 7 62.5 1.56 54 1.35 41 183 .071 2 0.05 0 0.00 0
15 Faith, Sara 56 25 16 106.0 1.89 94 1.68 67 324 .083 1 0.02 0 0.00 0
16 Arnold, Alexa 22 13 0 10.0 0.45 1 0.05 1 6 .000 7 0.32 8 0.36 7
17 Cetin, Derin 51 19 15 67.0 1.31 48 0.94 32 160 .100 3 0.06 0 0.00 0  
18 DeCarlo, Mia 15 11 0 3.0 0.20 0 0.00 0 2 .000 2 0.13 3 0.20 5
25 Burgh, Carson 25 13 5 40.5 1.62 37 1.48 34 114 .026 0 0.00 0 0.00 0
Total 84 25 1,147.0 13.65 855 10.18 524 2814 .118 790 9.40 148 1.76 170
Opponents 84 25 1,374.0 16.36 1049 12.49 459 2862 .206 966 11.50 176 2.10 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Summers, Brookelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Wright, Lily 76 125 1.64 28 230 .878 0.37 0 0 0 0.00 0 0
3 Zelubowski, Viktoria 39 18 0.46 7 33 .788 0.18 5 13 18.0 0.46 2 0
4 Smith, Amiera 31 4 0.13 0 3 1.000 0.00 6 18 24.0 0.77 4 0
5 Pratt, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Oyola-Rivera, Marianna 83 152 1.83 1 6 .833 0.01 5 22 27.0 0.33 1 1
7 Kitchen, Savannah 54 25 0.46 0 10 1.000 0.00 0 20 20.0 0.37 6 0
8 Bednarski, Brooke 69 100 1.45 0 3 1.000 0.00 1 1 2.0 0.03 1 0
9 Arndt, Mia 83 333 4.01 26 473 .945 0.31 0 0 0 0.00 0 0
10 Montgomery, Te'Jah 78 50 0.64 16 108 .852 0.21 0 1 1.0 0.01 0 0
11 Reasbeck, Nicole 83 204 2.46 28 453 .938 0.34 3 20 23.0 0.28 2 0
13 Calero-Irizarry, Patricia 84 27 0.32 0 5 1.000 0.00 9 47 56.0 0.67 0 0
14 Fongyen, Leilani 40 23 0.58 15 117 .872 0.38 3 11 14.0 0.35 0 0
15 Faith, Sara 56 19 0.34 16 154 .896 0.29 4 16 20.0 0.36 0 0
16 Arnold, Alexa 22 26 1.18 5 73 .932 0.23 0 2 2.0 0.09 0 0
17 Cetin, Derin 51 14 0.27 2 8 .750 0.04 2 34 36.0 0.71 2 0  
18 DeCarlo, Mia 15 16 1.07 6 52 .885 0.40 0 0 0 0.00 0 0
25 Burgh, Carson 25 7 0.28 3 28 .893 0.12 0 7 7.0 0.28 1 0
Total 84 1143 13.61 176 1757 .900 2.10 38 212 144.0 1.71 19 1
Opponents 84 1253 14.92 148 1506 .902 1.76 34 230 149.0 1.77 10 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Summers, Brookelyn 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
2 Wright, Lily 48 15 0 16.0 0.33 0 0.00 1 3 -.333 12 0.25 16 0.33 20
3 Zelubowski, Viktoria 25 10 6 46.5 1.86 37 1.48 30 138 .051 2 0.08 0 0.00 0
4 Smith, Amiera 18 9 3 18.0 1.00 10 0.56 7 36 .083 1 0.06 0 0.00 0
5 Pratt, Emma 1 1 0 0 0.00 0 0.00 0 1 .000 2 2.00 0 0.00 0
6 Oyola-Rivera, Marianna 51 15 15 91.5 1.79 62 1.22 30 211 .152 298 5.84 20 0.39 22
7 Kitchen, Savannah 33 11 6 42.0 1.27 35 1.06 24 119 .092 2 0.06 0 0.00 0
8 Bednarski, Brooke 37 13 3 8.0 0.22 3 0.08 1 14 .143 115 3.11 5 0.14 12
9 Arndt, Mia 50 15 0 9.0 0.18 1 0.02 2 15 -.067 15 0.30 8 0.16 6
10 Montgomery, Te'Jah 50 15 0 20.5 0.41 0 0.00 0 1 .000 3 0.06 20 0.40 15
11 Reasbeck, Nicole 51 15 15 167.5 3.28 152 2.98 71 473 .171 19 0.37 8 0.16 11
13 Calero-Irizarry, Patricia 51 15 15 107.5 2.11 85 1.67 40 233 .193 2 0.04 0 0.00 0
14 Fongyen, Leilani 19 11 3 30.5 1.61 24 1.26 17 84 .083 2 0.11 0 0.00 0
15 Faith, Sara 39 15 11 80.5 2.06 70 1.79 57 241 .054 1 0.03 0 0.00 0
16 Arnold, Alexa 20 11 0 10.0 0.50 1 0.05 1 5 .000 7 0.35 8 0.40 7
17 Cetin, Derin 37 14 12 58.5 1.58 43 1.16 24 126 .151 3 0.08 0 0.00 0  
18 DeCarlo, Mia 8 5 0 1.0 0.13 0 0.00 0 2 .000 1 0.13 1 0.13 4
25 Burgh, Carson 8 6 1 9.0 1.13 8 1.00 10 32 -.063 0 0.00 0 0.00 0
Total 51 15 717.0 14.06 532 10.43 315 1735 .125 485 9.51 86 1.69 97
Opponents 51 15 874.0 17.14 664 13.02 287 1770 .213 619 12.14 103 2.02 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Summers, Brookelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Wright, Lily 48 79 1.65 18 149 .879 0.38 0 0 0 0.00 0 0
3 Zelubowski, Viktoria 25 11 0.44 0 8 1.000 0.00 5 9 14.0 0.56 1 0
4 Smith, Amiera 18 3 0.17 0 0 .000 0.00 1 14 15.0 0.83 1 0
5 Pratt, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Oyola-Rivera, Marianna 51 96 1.88 1 4 .750 0.02 1 17 18.0 0.35 0 1
7 Kitchen, Savannah 33 17 0.52 0 6 1.000 0.00 0 14 14.0 0.42 2 0
8 Bednarski, Brooke 37 39 1.05 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Arndt, Mia 50 208 4.16 15 274 .945 0.30 0 0 0 0.00 0 0
10 Montgomery, Te'Jah 50 29 0.58 11 67 .836 0.22 0 1 1.0 0.02 0 0
11 Reasbeck, Nicole 51 123 2.41 19 264 .928 0.37 1 13 14.0 0.27 0 0
13 Calero-Irizarry, Patricia 51 14 0.27 0 3 1.000 0.00 7 31 38.0 0.75 0 0
14 Fongyen, Leilani 19 11 0.58 6 54 .889 0.32 3 7 10.0 0.53 0 0
15 Faith, Sara 39 14 0.36 10 136 .926 0.26 4 13 17.0 0.44 0 0
16 Arnold, Alexa 20 26 1.30 3 68 .956 0.15 0 2 2.0 0.10 0 0
17 Cetin, Derin 37 10 0.27 0 5 1.000 0.00 1 29 30.0 0.81 1 0  
18 DeCarlo, Mia 8 8 1.00 2 29 .931 0.25 0 0 0 0.00 0 0
25 Burgh, Carson 8 4 0.50 0 9 1.000 0.00 0 2 2.0 0.25 0 0
Total 51 692 13.57 103 1078 .904 2.02 23 152 99.0 1.94 5 1
Opponents 51 780 15.29 86 933 .908 1.69 20 174 107.0 2.10 6 0

Match-By-Match

Point Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Slippery Rock L 3 22 22 97 .000 20 2 5 9 32 1 10 1 6 0 30.0
8/28/2026 vs Seton Hill L 3 22 18 80 .050 22 4 3 12 29 1 0 4 1 0 27.0
8/29/2026 at Lake Erie L 3 34 15 83 .229 30 5 7 5 23 0 10 0 5 0 44.0
9/04/2026 vs Ursuline L 3 28 25 101 .030 28 4 9 7 46 0 14 1 7 0 39.0
9/05/2026 vs UIndy L 3 23 27 97 -.041 23 1 5 5 30 0 2 3 1 0 25.0
9/08/2026 at California (PA) L 3 33 21 103 .117 33 9 6 6 37 0 8 1 4 0 46.0
9/10/2026 at Salem (WV) L 4 36 15 146 .144 35 2 12 10 71 4 2 0 5 0 43.0
9/16/2026 Geneva W 3 35 20 104 .144 34 11 9 5 52 4 2 0 5 0 51.0
9/18/2026 Glenville St. W 5 51 15 141 .255 46 9 11 11 49 3 20 0 13 0 73.0
9/22/2026 Frostburg St. L 5 40 26 129 .109 35 13 12 13 45 1 10 0 6 0 59.0
9/25/2026 at Wheeling L 3 21 23 105 -.019 20 4 5 7 45 1 10 0 6 0 31.0
9/29/2026 at West Liberty L 3 30 13 103 .165 27 1 7 7 41 2 8 0 6 0 37.0
10/02/2026 at Fairmont St. L 3 26 23 109 .028 26 1 3 4 41 1 16 1 9 0 36.0
10/03/2026 Cairn University W 4 49 20 128 .227 44 12 8 7 67 1 8 2 5.0 0 66.0
10/03/2026 at Penn St.-Harrisburg W 4 41 26 140 .107 36 12 9 7 64 4 4 2 6.0 0 59.0
10/06/2026 Davis & Elkins W 4 62 25 145 .255 50 8 11 8 51 0 8 0 4 0 74.0
10/09/2026 at Concord L 3 42 29 126 .103 40 4 2 3 57 4 4 0 6 0 52.0
10/10/2026 at Shawnee State W 3 39 10 97 .299 34 9 6 5 55 7 4 0 9 0 57.0
10/16/2026 Charleston (WV) L 3 36 24 113 .106 33 4 7 4 47 0 12 0 6 0 46.0
10/17/2026 West Virginia St. L 3 28 19 105 .086 26 6 4 6 36 0 10 0 5 0 39.0
10/20/2026 at Frostburg St. L 4 37 33 141 .028 33 6 7 11 58 4 10 3 9 0 52.0
10/23/2026 at West Va. Wesleyan L 3 23 18 90 .056 23 4 6 7 34 0 8 0 4 0 31.0
10/26/2026 West Liberty L 3 31 10 86 .244 28 6 7 8 39 0 8 0 4 1 41.0
10/30/2026 Wheeling L 3 36 26 133 .075 35 7 5 3 48 0 12 0 6 0 49.0
11/02/2026 Fairmont St. L 3 30 21 112 .080 29 4 4 6 46 0 12 1 6 0 40.0
Point Park 84 855 524 2814 .118 790 148 170 176 1143 38 212 19 144.0 1 1,147.0
Opponents 84 1049 459 2862 .206 966 176 161 148 1253 34 230 10 149.0 0 1,374.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 10.18
Assists Per Set 9.40
Service Aces Per Set 1.76
Reception Errors Per Set 2.10
Digs Per Set 13.61
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.01
Points Per Set 13.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Slippery Rock W 3 38 13 97 .258 34 9 7 2 47 1 4 0 3 0 50.0
8/28/2026 vs Seton Hill W 3 41 9 85 .376 34 12 4 4 36 0 6 0 3 0 56.0
8/29/2026 Lake Erie W 3 49 14 90 .389 45 5 6 5 33 0 6 0 3 0 57.0
9/04/2026 vs Ursuline W 3 34 21 109 .119 30 7 9 4 38 1 16 0 9 0 50.0
9/05/2026 vs UIndy W 3 38 6 80 .400 32 5 4 1 36 0 10 1 5 0 48.0
9/08/2026 California (PA) W 3 42 13 98 .296 39 6 3 9 43 1 10 1 6 0 54.0
9/10/2026 Salem (WV) W 4 47 28 165 .115 45 10 9 2 80 5 0 0 5 0 62.0
9/16/2026 at Geneva L 3 28 21 108 .065 26 5 10 11 39 0 2 0 1 0 34.0
9/18/2026 at Glenville St. L 5 67 32 160 .219 62 11 9 9 65 0 8 0 4 0 82.0
9/22/2026 at Frostburg St. W 5 57 22 131 .267 55 13 10 13 56 1 20 1 11 0 81.0
9/25/2026 Wheeling W 3 39 15 107 .224 38 7 3 4 52 1 18 0 10 0 56.0
9/29/2026 West Liberty W 3 47 17 120 .250 43 7 12 1 54 2 2 0 3 0 57.0
10/02/2026 Fairmont St. W 3 44 20 111 .216 39 4 2 1 53 3 14 1 10 0 58.0
10/03/2026 at Cairn University L 4 31 20 125 .088 28 7 10 12 54 3 0 0 3.0 0 41.0
10/03/2026 Penn St.-Harrisburg L 4 37 27 135 .074 34 7 8 12 67 3 2 2 4.0 0 48.0
10/06/2026 at Davis & Elkins L 4 37 22 113 .133 32 8 7 8 52 1 10 0 6 0 51.0
10/09/2026 Concord W 3 41 20 129 .163 38 3 3 4 47 4 18 0 13 0 57.0
10/10/2026 Shawnee State L 3 23 20 104 .029 21 5 4 9 42 2 2 0 3 0 31.0
10/16/2026 at Charleston (WV) W 3 40 16 107 .224 37 4 10 4 45 1 20 1 11 0 55.0
10/17/2026 at West Virginia St. W 3 46 17 109 .266 45 6 3 6 47 1 4 0 3 0 55.0
10/20/2026 Frostburg St. W 4 47 25 135 .163 46 11 5 6 65 1 14 3 8 0 66.0
10/23/2026 West Va. Wesleyan W 3 43 10 96 .344 39 7 11 4 44 1 8 0 5 0 55.0
10/26/2026 at West Liberty W 3 48 17 111 .279 45 8 8 6 42 0 8 0 4 0 60.0
10/30/2026 at Wheeling W 3 41 14 119 .227 40 3 1 7 65 0 12 0 6 0 50.0
11/02/2026 at Fairmont St. W 3 44 20 118 .203 39 6 3 4 51 2 16 0 10 0 60.0
Opponents 84 1049 459 2862 .206 966 176 161 148 1253 34 230 10 149.0 0 1,374.0
Point Park 84 855 524 2814 .118 790 148 170 176 1143 38 212 19 144.0 1 1,147.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.49
Assists Per Set 11.50
Service Aces Per Set 2.10
Reception Errors Per Set 1.76
Digs Per Set 14.92
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.00
Points Per Set 16.36

Leaders

Team Leaders: Kills
Player High
Kills
Reasbeck, Nicole 239
Calero-Irizarry, Patricia 137
Oyola-Rivera, Marianna 109
Faith, Sara 94
Zelubowski, Viktoria 58
Team Leaders: Assists
Player High
Assists
Oyola-Rivera, Marianna 435
Bednarski, Brooke 234
Arndt, Mia 38
Reasbeck, Nicole 28
Wright, Lily 20
Team Leaders: Service Aces
Player High
Service Aces
Oyola-Rivera, Marianna 34
Montgomery, Te'Jah 30
Bednarski, Brooke 21
Wright, Lily 19
Reasbeck, Nicole 17
Team Leaders: Digs
Player High
Digs
Arndt, Mia 333
Reasbeck, Nicole 204
Oyola-Rivera, Marianna 152
Wright, Lily 125
Bednarski, Brooke 100
Team Leaders: Blocks
Player High
Blocks
Calero-Irizarry, Patricia 56.0
Cetin, Derin 36.0
Oyola-Rivera, Marianna 27.0
Smith, Amiera 24.0
Reasbeck, Nicole 23.0