Skip To Main Content

Point Park University

Point Park university athletics

Volleyball Cumulative Statistics

Team (4-23, 2-12)

Overall Team Statistics
Statistic Point Park Opponents
Attack
Kills 1006 1127
Errors 629 436
Attempts 3302 3137
Percent .114 .220
Kills Per Set 10.8 12.1
Set
Assists 925 1044
Assists Per Set 9.9 11.2
Ball Handling Errors 8 6
Serve
Aces 159 168
Errors 211 191
Aces Per Set 1.7 1.8
Receptions
Errors 168 159
Errors Per Set 1.8 1.7
Defense
Digs 1365 1447
Digs Per Set 14.7 15.6
Blocking
Solo 39 75
Assists 213 290
Errors 13 6
Blocks 145.5 220.0
Blocks Per Set 1.6 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hartman, Gracen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Marchand, Lily 92 27 0 23.0 0.25 2 0.02 0 14 .143 43 0.47 21 0.23 30
3 Koontz, Alex 83 24 24 214.0 2.58 184 2.22 144 662 .060 15 0.18 17 0.20 31
4 Smith, Amiera 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Budrys Rini, Avery 93 27 27 296.5 3.19 253 2.72 136 813 .144 20 0.22 31 0.33 50
6 Oyola-Rivera, Marianna 93 27 27 129.5 1.39 78 0.84 36 279 .151 743 7.99 39 0.42 36
7 Kitchen, Savannah 93 27 27 94.5 1.02 56 0.60 47 180 .050 5 0.05 0 0.00 0
8 Bednarski, Brooke 10 7 0 3.0 0.30 1 0.10 1 4 .000 1 0.10 2 0.20 5
9 Arndt, Mia 93 27 0 1.0 0.01 1 0.01 2 11 -.091 30 0.32 0 0.00 1
10 Montgomery, Te'Jah 90 26 0 18.0 0.20 0 0.00 0 1 .000 2 0.02 18 0.20 24
11 Reasbeck, Nicole 93 27 25 340.5 3.66 287 3.09 143 849 .170 59 0.63 30 0.32 27
13 Calero-Irizarry, Patricia 93 27 27 133.0 1.43 96 1.03 73 296 .078 4 0.04 0 0.00 1
15 Faith, Sara 21 11 2 32.0 1.52 26 1.24 33 122 -.057 0 0.00 0 0.00 0
22 Erichsen, Marcella 24 10 3 25.5 1.06 22 0.92 14 71 .113 3 0.13 1 0.04 6
Total 93 27 1,310.5 14.09 1006 10.82 629 3302 .114 925 9.95 159 1.71 211
Opponents 93 27 1,515.0 16.29 1127 12.12 436 3137 .220 1044 11.23 168 1.81 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartman, Gracen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Marchand, Lily 92 180 1.96 25 264 .905 0.27 0 0 0 0.00 0 0
3 Koontz, Alex 83 205 2.47 25 468 .947 0.30 1 24 25.0 0.30 2 0
4 Smith, Amiera 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Budrys Rini, Avery 93 237 2.55 45 569 .921 0.48 2 21 23.0 0.25 0 0
6 Oyola-Rivera, Marianna 93 248 2.67 1 3 .667 0.01 3 19 22.0 0.24 0 3
7 Kitchen, Savannah 93 30 0.32 1 8 .875 0.01 14 49 63.0 0.68 4 0
8 Bednarski, Brooke 10 11 1.10 1 1 .000 0.10 0 0 0 0.00 0 0
9 Arndt, Mia 93 152 1.63 21 288 .927 0.23 0 0 0 0.00 0 2
10 Montgomery, Te'Jah 90 23 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
11 Reasbeck, Nicole 93 215 2.31 18 288 .938 0.19 6 35 41.0 0.44 0 3
13 Calero-Irizarry, Patricia 93 22 0.24 1 9 .889 0.01 9 56 65.0 0.70 6 0
15 Faith, Sara 21 8 0.38 0 4 1.000 0.00 3 6 9.0 0.43 0 0
22 Erichsen, Marcella 24 34 1.42 4 40 .900 0.17 1 3 4.0 0.17 1 0
Total 93 1365 14.68 168 1942 .913 1.81 39 213 145.5 1.56 13 8
Opponents 93 1447 15.56 159 1642 .903 1.71 75 290 220.0 2.37 6 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hartman, Gracen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Marchand, Lily 48 14 0 13.0 0.27 2 0.04 0 6 .333 28 0.58 11 0.23 16
3 Koontz, Alex 38 11 11 97.5 2.57 80 2.11 65 316 .047 8 0.21 12 0.32 15
4 Smith, Amiera 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Budrys Rini, Avery 48 14 14 148.5 3.09 129 2.69 88 438 .094 10 0.21 15 0.31 32
6 Oyola-Rivera, Marianna 48 14 14 72.0 1.50 51 1.06 26 166 .151 389 8.10 12 0.25 18
7 Kitchen, Savannah 48 14 14 42.5 0.89 25 0.52 31 91 -.066 2 0.04 0 0.00 0
8 Bednarski, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Arndt, Mia 48 14 0 0 0.00 0 0.00 1 6 -.167 11 0.23 0 0.00 0
10 Montgomery, Te'Jah 48 14 0 12.0 0.25 0 0.00 0 1 .000 0 0.00 12 0.25 16
11 Reasbeck, Nicole 48 14 14 188.5 3.93 152 3.17 76 471 .161 25 0.52 20 0.42 18
13 Calero-Irizarry, Patricia 48 14 14 72.0 1.50 52 1.08 47 165 .030 3 0.06 0 0.00 0
15 Faith, Sara 13 6 2 22.5 1.73 18 1.38 19 84 -.012 0 0.00 0 0.00 0
22 Erichsen, Marcella 12 5 1 6.0 0.50 5 0.42 3 15 .133 2 0.17 1 0.08 6
Total 48 14 674.5 14.05 514 10.71 356 1759 .090 478 9.96 83 1.73 121
Opponents 48 14 769.0 16.02 561 11.69 245 1628 .194 522 10.88 81 1.69 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartman, Gracen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Marchand, Lily 48 98 2.04 18 160 .888 0.38 0 0 0 0.00 0 0
3 Koontz, Alex 38 86 2.26 8 206 .961 0.21 0 11 11.0 0.29 2 0
4 Smith, Amiera 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Budrys Rini, Avery 48 124 2.58 21 287 .927 0.44 0 9 9.0 0.19 0 0
6 Oyola-Rivera, Marianna 48 132 2.75 0 0 .000 0.00 1 16 17.0 0.35 0 3
7 Kitchen, Savannah 48 11 0.23 0 2 1.000 0.00 3 29 32.0 0.67 1 0
8 Bednarski, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Arndt, Mia 48 84 1.75 7 125 .944 0.15 0 0 0 0.00 0 2
10 Montgomery, Te'Jah 48 15 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
11 Reasbeck, Nicole 48 116 2.42 11 200 .945 0.23 6 21 27.0 0.56 0 1
13 Calero-Irizarry, Patricia 48 15 0.31 1 3 .667 0.02 4 32 36.0 0.75 3 0
15 Faith, Sara 13 6 0.46 0 0 .000 0.00 2 5 7.0 0.54 0 0
22 Erichsen, Marcella 12 22 1.83 4 40 .900 0.33 0 0 0 0.00 0 0
Total 48 709 14.77 81 1023 .921 1.69 16 123 77.5 1.61 6 6
Opponents 48 780 16.25 83 850 .902 1.73 48 158 127.0 2.65 4 3

Match-By-Match

Point Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Walsh L 3 26 18 89 .090 22 3 6 6 31 2 0 0 2 0 31.0
9/05/2025 vs Lake Erie L 3 34 20 94 .149 27 1 7 7 29 2 2 0 3 0 38.0
9/06/2025 vs Saginaw Valley L 3 21 22 106 -.009 20 1 5 7 42 3 2 0 4 0 26.0
9/09/2025 at Pitt.-Johnstown L 3 24 16 90 .089 22 1 4 10 43 0 6 1 3 2 28.0
9/12/2025 vs Shepherd L 3 23 24 91 -.011 20 3 2 6 36 0 6 0 3 0 29.0
9/12/2025 vs Roberts Wesleyan W 3 45 9 103 .350 41 8 7 5 54 1 2 0 2 0 55.0
9/13/2025 vs Ky. Wesleyan L 5 55 31 171 .140 54 13 8 9 76 0 16 2 8 0 76.0
9/13/2025 vs East Stroudsburg L 3 35 23 121 .099 32 5 8 7 53 3 4 1 5 0 45.0
9/16/2025 California (PA) L 4 63 29 178 .191 57 11 8 3 71 0 24 1 12 0 86.0
9/23/2025 at Seton Hill L 3 16 18 79 -.025 15 3 3 11 33 0 2 0 1.0 0 20.0
9/26/2025 at Davis & Elkins W 3 37 16 108 .194 28 6 10 3 58 0 20 0 10 0 53.0
9/30/2025 at Frostburg St. W 4 46 29 131 .130 42 12 10 7 52 1 6 1 4 0 62.0
10/03/2025 at Wheeling L 3 37 25 127 .094 34 3 13 3 54 1 10 0 6 0 46.0
10/07/2025 West Liberty L 3 26 20 99 .061 26 4 12 8 40 1 4 1 3 0 33.0
10/10/2025 Fairmont St. L 3 33 32 135 .007 33 5 5 5 56 4 10 0 9 0 47.0
10/14/2025 at Salem (WV) L 5 72 23 196 .250 64 6 15 6 90 8 2 1 9 0 87.0
10/17/2025 Concord L 4 46 26 132 .152 45 8 5 6 52 2 4 0 4 1 58.0
10/18/2025 Glenville St. L 4 43 32 130 .085 41 9 12 2 44 2 10 0 7 2 59.0
10/21/2025 at Carnegie Mellon L 3 29 18 104 .106 26 6 6 7 44 1 2 0 2 0 37.0
10/24/2025 at Charleston (WV) L 3 31 16 123 .122 29 2 7 7 55 3 2 2 4 0 37.0
10/25/2025 at West Virginia St. L 3 40 25 119 .126 38 8 7 3 48 0 6 1 3.0 0 51.0
10/28/2025 Frostburg St. L 4 35 29 149 .040 30 9 12 11 59 0 14 0 7 1 51.0
10/31/2025 West Va. Wesleyan L 4 46 27 127 .150 44 7 14 10 39 0 16 0 8 1 61.0
11/04/2025 at West Liberty L 3 24 23 117 .009 22 4 4 6 38 0 3 1 1.5 1 29.5
11/07/2025 Wheeling L 4 39 35 152 .026 36 4 7 4 66 1 10 0 6 0 49.0
11/11/2025 at Fairmont St. L 3 31 21 110 .091 30 2 3 6 48 1 8 0 5 0 38.0
11/14/2025 Salem (WV) W 4 49 22 121 .223 47 15 11 3 54 3 22 1 14 0 78.0
Point Park 93 1006 629 3302 .114 925 159 211 168 1365 39 213 13 145.5 8 1,310.5
Opponents 93 1127 436 3137 .220 1044 168 191 159 1447 75 290 6 220.0 6 1,515.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.82
Assists Per Set 9.95
Service Aces Per Set 1.71
Reception Errors Per Set 1.81
Digs Per Set 14.68
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.09
Points Per Set 14.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Walsh W 3 43 9 85 .400 39 6 3 3 39 5 6 0 8 0 57.0
9/05/2025 vs Lake Erie W 3 39 12 84 .321 35 7 7 1 31 4 8 0 8 0 54.0
9/06/2025 vs Saginaw Valley W 3 40 19 109 .193 33 7 4 1 53 4 2 0 5 0 52.0
9/09/2025 Pitt.-Johnstown W 3 41 10 103 .301 36 10 11 1 48 0 8 0 4 1 55.0
9/12/2025 vs Shepherd W 3 41 9 87 .368 37 6 10 3 37 4 10 0 9 0 56.0
9/12/2025 vs Roberts Wesleyan L 3 39 11 111 .252 39 5 7 8 41 1 8 0 5 1 49.0
9/13/2025 vs Ky. Wesleyan W 5 53 24 160 .181 52 9 5 13 77 2 26 0 15 0 77.0
9/13/2025 vs East Stroudsburg W 3 38 12 107 .243 37 7 11 5 55 0 12 0 6 0 51.0
9/16/2025 at California (PA) W 4 63 23 166 .241 58 3 8 11 79 1 22 0 12 0 78.0
9/23/2025 Seton Hill W 3 42 10 89 .360 35 11 7 3 38 0 14 0 7.0 0 60.0
9/26/2025 Davis & Elkins L 3 20 25 113 -.044 19 3 5 6 48 1 2 0 2 0 25.0
9/30/2025 Frostburg St. L 4 41 19 120 .183 38 7 10 12 52 2 10 1 7 0 55.0
10/03/2025 Wheeling W 3 33 19 114 .123 30 3 2 3 62 4 10 0 9 0 45.0
10/07/2025 at West Liberty W 3 35 19 96 .167 32 8 9 4 51 1 10 0 6 0 49.0
10/10/2025 at Fairmont St. W 3 38 18 121 .165 33 5 6 5 59 9 8 0 13 0 56.0
10/14/2025 Salem (WV) W 5 51 16 186 .188 48 6 11 6 73 3 0 1 3 0 60.0
10/17/2025 at Concord W 4 49 15 120 .283 43 6 7 8 57 2 20 0 12 0 67.0
10/18/2025 at Glenville St. W 4 41 18 104 .221 38 2 10 9 48 3 12 0 9 0 52.0
10/21/2025 Carnegie Mellon W 3 43 10 99 .333 40 7 7 6 53 2 10 1 7 0 57.0
10/24/2025 Charleston (WV) W 3 42 17 123 .203 41 7 6 2 66 6 2 0 7 0 56.0
10/25/2025 West Virginia St. W 3 39 8 105 .295 36 3 4 8 44 3 12 1 9.0 0 51.0
10/28/2025 at Frostburg St. W 4 43 26 138 .123 42 11 11 9 76 4 22 0 15 0 69.0
10/31/2025 at West Va. Wesleyan W 4 47 21 112 .232 45 10 11 7 45 2 10 0 7 2 64.0
11/04/2025 West Liberty W 3 38 11 107 .252 38 6 6 4 46 5 16 0 13 1 57.0
11/07/2025 at Wheeling W 4 51 20 150 .207 47 4 5 4 72 2 14 1 9 0 64.0
11/11/2025 Fairmont St. W 3 44 9 105 .333 40 6 2 2 54 4 10 1 9 0 59.0
11/14/2025 at Salem (WV) L 4 33 26 123 .057 33 3 6 15 43 1 6 0 4 1 40.0
Opponents 93 1127 436 3137 .220 1044 168 191 159 1447 75 290 6 220.0 6 1,515.0
Point Park 93 1006 629 3302 .114 925 159 211 168 1365 39 213 13 145.5 8 1,310.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.12
Assists Per Set 11.23
Service Aces Per Set 1.81
Reception Errors Per Set 1.71
Digs Per Set 15.56
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.06
Points Per Set 16.29

Leaders

Team Leaders: Kills
Player High
Kills
Reasbeck, Nicole 287
Budrys Rini, Avery 253
Koontz, Alex 184
Calero-Irizarry, Patricia 96
Oyola-Rivera, Marianna 78
Team Leaders: Assists
Player High
Assists
Oyola-Rivera, Marianna 743
Reasbeck, Nicole 59
Marchand, Lily 43
Arndt, Mia 30
Budrys Rini, Avery 20
Team Leaders: Service Aces
Player High
Service Aces
Oyola-Rivera, Marianna 39
Budrys Rini, Avery 31
Reasbeck, Nicole 30
Marchand, Lily 21
Montgomery, Te'Jah 18
Team Leaders: Digs
Player High
Digs
Oyola-Rivera, Marianna 248
Budrys Rini, Avery 237
Reasbeck, Nicole 215
Koontz, Alex 205
Marchand, Lily 180
Team Leaders: Blocks
Player High
Blocks
Calero-Irizarry, Patricia 65.0
Kitchen, Savannah 63.0
Reasbeck, Nicole 41.0
Koontz, Alex 25.0
Budrys Rini, Avery 23.0