Skip To Main Content

Point Park University

Point Park university athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-12, 3-5)

Overall Team Statistics
Statistic Point Park Opponents
Attack
Kills 634 740
Errors 373 340
Attempts 2034 2067
Percent .128 .194
Kills Per Set 10.2 11.9
Set
Assists 583 675
Assists Per Set 9.4 10.9
Ball Handling Errors 0 0
Serve
Aces 111 131
Errors 130 120
Aces Per Set 1.8 2.1
Receptions
Errors 131 111
Errors Per Set 2.1 1.8
Defense
Digs 835 894
Digs Per Set 13.5 14.4
Blocking
Solo 34 28
Assists 140 148
Errors 15 6
Blocks 104.0 102.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Summers, Brookelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Wright, Lily 57 17 0 12.0 0.21 0 0.00 3 10 -.300 13 0.23 12 0.21 21
3 Zelubowski, Viktoria 28 10 7 58.5 2.09 48 1.71 28 159 .126 3 0.11 1 0.04 0
4 Smith, Amiera 22 10 6 23.5 1.07 12 0.55 7 45 .111 1 0.05 0 0.00 1
5 Pratt, Emma 2 2 0 0 0.00 0 0.00 0 1 .000 2 1.00 0 0.00 0
6 Oyola-Rivera, Marianna 61 18 18 124.0 2.03 86 1.41 40 284 .162 283 4.64 28 0.46 28
7 Kitchen, Savannah 35 13 5 36.0 1.03 29 0.83 25 121 .033 2 0.06 1 0.03 1
8 Bednarski, Brooke 58 18 5 27.5 0.47 6 0.10 5 47 .021 213 3.67 20 0.34 24
9 Arndt, Mia 62 18 0 13.0 0.21 2 0.03 2 18 .000 33 0.53 11 0.18 11
10 Montgomery, Te'Jah 56 18 0 20.5 0.37 0 0.00 1 4 -.250 5 0.09 20 0.36 21
11 Reasbeck, Nicole 61 18 18 187.0 3.07 163 2.67 96 520 .129 19 0.31 14 0.23 14
13 Calero-Irizarry, Patricia 62 18 18 127.0 2.05 104 1.68 48 249 .225 3 0.05 1 0.02 4
14 Fongyen, Leilani 32 13 7 46.5 1.45 40 1.25 32 140 .057 1 0.03 0 0.00 0
15 Faith, Sara 39 18 10 80.0 2.05 71 1.82 42 222 .131 1 0.03 0 0.00 0
16 Arnold, Alexa 8 6 0 3.0 0.38 1 0.13 1 4 .000 0 0.00 1 0.13 1
17 Cetin, Derin 36 12 9 49.0 1.36 36 1.00 17 109 .174 3 0.08 0 0.00 0  
18 DeCarlo, Mia 10 7 0 2.0 0.20 0 0.00 0 0 0 1 0.10 2 0.20 4
25 Burgh, Carson 23 11 5 39.5 1.72 36 1.57 26 101 .099 0 0.00 0 0.00 0
Total 62 18 849.0 13.69 634 10.23 373 2034 .128 583 9.40 111 1.79 130
Opponents 62 18 973.0 15.69 740 11.94 340 2067 .194 675 10.89 131 2.11 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Summers, Brookelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Wright, Lily 57 91 1.60 18 147 .878 0.32 0 0 0 0.00 0 0
3 Zelubowski, Viktoria 28 15 0.54 7 30 .767 0.25 5 9 14.0 0.50 2 0
4 Smith, Amiera 22 1 0.05 0 3 1.000 0.00 5 13 18.0 0.82 3 0
5 Pratt, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Oyola-Rivera, Marianna 61 111 1.82 0 5 1.000 0.00 5 10 15.0 0.25 1 0
7 Kitchen, Savannah 35 12 0.34 0 5 1.000 0.00 0 12 12.0 0.34 4 0
8 Bednarski, Brooke 58 79 1.36 0 1 1.000 0.00 1 1 2.0 0.03 1 0
9 Arndt, Mia 62 253 4.08 20 354 .944 0.32 0 0 0 0.00 0 0
10 Montgomery, Te'Jah 56 40 0.71 16 103 .845 0.29 0 1 1.0 0.02 0 0
11 Reasbeck, Nicole 61 147 2.41 20 331 .940 0.33 3 14 17.0 0.28 2 0
13 Calero-Irizarry, Patricia 62 22 0.35 0 2 1.000 0.00 8 28 36.0 0.58 0 0
14 Fongyen, Leilani 32 19 0.59 13 101 .871 0.41 2 9 11.0 0.34 0 0
15 Faith, Sara 39 14 0.36 11 109 .899 0.28 3 12 15.0 0.38 0 0
16 Arnold, Alexa 8 8 1.00 2 23 .913 0.25 0 2 2.0 0.25 0 0
17 Cetin, Derin 36 9 0.25 2 4 .500 0.06 2 22 24.0 0.67 1 0  
18 DeCarlo, Mia 10 8 0.80 5 26 .808 0.50 0 0 0 0.00 0 0
25 Burgh, Carson 23 6 0.26 3 19 .842 0.13 0 7 7.0 0.30 1 0
Total 62 835 13.47 131 1264 .896 2.11 34 140 104.0 1.68 15 0
Opponents 62 894 14.42 111 1109 .900 1.79 28 148 102.0 1.65 6 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Summers, Brookelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Wright, Lily 29 8 0 9.0 0.31 0 0.00 1 2 -.500 5 0.17 9 0.31 12
3 Zelubowski, Viktoria 14 5 3 34.5 2.46 27 1.93 17 85 .118 2 0.14 0 0.00 0
4 Smith, Amiera 9 4 2 12.5 1.39 8 0.89 2 22 .273 0 0.00 0 0.00 0
5 Pratt, Emma 1 1 0 0 0.00 0 0.00 0 1 .000 2 2.00 0 0.00 0
6 Oyola-Rivera, Marianna 29 8 8 56.5 1.95 39 1.34 24 140 .107 146 5.03 14 0.48 9
7 Kitchen, Savannah 14 4 1 12.0 0.86 9 0.64 6 33 .091 0 0.00 0 0.00 0
8 Bednarski, Brooke 26 8 3 7.0 0.27 3 0.12 1 11 .182 94 3.62 4 0.15 9
9 Arndt, Mia 29 8 0 7.0 0.24 1 0.03 2 12 -.083 10 0.34 6 0.21 5
10 Montgomery, Te'Jah 28 8 0 10.5 0.38 0 0.00 0 1 .000 3 0.11 10 0.36 12
11 Reasbeck, Nicole 29 8 8 85.5 2.95 76 2.62 41 254 .138 10 0.34 5 0.17 6
13 Calero-Irizarry, Patricia 29 8 8 64.0 2.21 52 1.79 18 117 .291 1 0.03 0 0.00 0
14 Fongyen, Leilani 11 6 3 14.5 1.32 10 0.91 8 41 .049 1 0.09 0 0.00 0
15 Faith, Sara 22 8 5 54.5 2.48 47 2.14 32 139 .108 1 0.05 0 0.00 0
16 Arnold, Alexa 6 4 0 3.0 0.50 1 0.17 1 3 .000 0 0.00 1 0.17 1
17 Cetin, Derin 22 7 6 40.5 1.84 31 1.41 9 75 .293 3 0.14 0 0.00 0  
18 DeCarlo, Mia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
25 Burgh, Carson 6 4 1 8.0 1.33 7 1.17 2 19 .263 0 0.00 0 0.00 0
Total 29 8 419.0 14.45 311 10.72 164 955 .154 278 9.59 49 1.69 57
Opponents 29 8 473.0 16.31 355 12.24 168 975 .192 328 11.31 58 2.00 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Summers, Brookelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Wright, Lily 29 45 1.55 8 66 .879 0.28 0 0 0 0.00 0 0
3 Zelubowski, Viktoria 14 8 0.57 0 5 1.000 0.00 5 5 10.0 0.71 1 0
4 Smith, Amiera 9 0 0.00 0 0 .000 0.00 0 9 9.0 1.00 0 0
5 Pratt, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Oyola-Rivera, Marianna 29 55 1.90 0 3 1.000 0.00 1 5 6.0 0.21 0 0
7 Kitchen, Savannah 14 4 0.29 0 1 1.000 0.00 0 6 6.0 0.43 0 0
8 Bednarski, Brooke 26 18 0.69 0 0 .000 0.00 0 0 0 0.00 0 0
9 Arndt, Mia 29 128 4.41 9 155 .942 0.31 0 0 0 0.00 0 0
10 Montgomery, Te'Jah 28 19 0.68 11 62 .823 0.39 0 1 1.0 0.04 0 0
11 Reasbeck, Nicole 29 66 2.28 11 142 .923 0.38 1 7 8.0 0.28 0 0
13 Calero-Irizarry, Patricia 29 9 0.31 0 0 .000 0.00 6 12 18.0 0.62 0 0
14 Fongyen, Leilani 11 7 0.64 4 38 .895 0.36 2 5 7.0 0.64 0 0
15 Faith, Sara 22 9 0.41 5 91 .945 0.23 3 9 12.0 0.55 0 0
16 Arnold, Alexa 6 8 1.33 0 18 1.000 0.00 0 2 2.0 0.33 0 0
17 Cetin, Derin 22 5 0.23 0 1 1.000 0.00 1 17 18.0 0.82 0 0  
18 DeCarlo, Mia 3 0 0.00 1 3 .667 0.33 0 0 0 0.00 0 0
25 Burgh, Carson 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
Total 29 384 13.24 58 585 .901 2.00 19 80 59.0 2.03 1 0
Opponents 29 421 14.52 49 536 .909 1.69 14 92 60.0 2.07 2 0

Match-By-Match

Point Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Slippery Rock L 3 22 22 97 .000 20 2 5 9 32 1 10 1 6 0 30.0
8/28/2026 vs Seton Hill L 3 22 18 80 .050 22 4 3 12 29 1 0 4 1 0 27.0
8/29/2026 at Lake Erie L 3 34 15 83 .229 30 5 7 5 23 0 10 0 5 0 44.0
9/04/2026 vs Ursuline L 3 28 25 101 .030 28 4 9 7 46 0 14 1 7 0 39.0
9/05/2026 vs UIndy L 3 23 27 97 -.041 23 1 5 5 30 0 2 3 1 0 25.0
9/08/2026 at California (PA) L 3 33 21 103 .117 33 9 6 6 37 0 8 1 4 0 46.0
9/10/2026 at Salem (WV) L 4 36 15 146 .144 35 2 12 10 71 4 2 0 5 0 43.0
9/16/2026 Geneva W 3 35 20 104 .144 34 11 9 5 52 4 2 0 5 0 51.0
9/18/2026 Glenville St. W 5 51 15 141 .255 46 9 11 11 49 3 20 0 13 0 73.0
9/22/2026 Frostburg St. L 5 40 26 129 .109 35 13 12 13 45 1 10 0 6 0 59.0
9/25/2026 at Wheeling L 3 21 23 105 -.019 20 4 5 7 45 1 10 0 6 0 31.0
9/29/2026 at West Liberty L 3 30 13 103 .165 27 1 7 7 41 2 8 0 6 0 37.0
10/02/2026 at Fairmont St. L 3 26 23 109 .028 26 1 3 4 41 1 16 1 9 0 36.0
10/03/2026 Cairn University W 4 49 20 128 .227 44 12 8 7 67 1 8 2 5.0 0 66.0
10/03/2026 at Penn St.-Harrisburg W 4 41 26 140 .107 36 12 9 7 64 4 4 2 6.0 0 59.0
10/06/2026 Davis & Elkins W 4 62 25 145 .255 50 8 11 8 51 0 8 0 4 0 74.0
10/09/2026 at Concord L 3 42 29 126 .103 40 4 2 3 57 4 4 0 6 0 52.0
10/10/2026 at Shawnee State W 3 39 10 97 .299 34 9 6 5 55 7 4 0 9 0 57.0
Point Park 62 634 373 2034 .128 583 111 130 131 835 34 140 15 104.0 0 849.0
Opponents 62 740 340 2067 .194 675 131 120 111 894 28 148 6 102.0 0 973.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 10.23
Assists Per Set 9.40
Service Aces Per Set 1.79
Reception Errors Per Set 2.11
Digs Per Set 13.47
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.00
Points Per Set 13.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Slippery Rock W 3 38 13 97 .258 34 9 7 2 47 1 4 0 3 0 50.0
8/28/2026 vs Seton Hill W 3 41 9 85 .376 34 12 4 4 36 0 6 0 3 0 56.0
8/29/2026 Lake Erie W 3 49 14 90 .389 45 5 6 5 33 0 6 0 3 0 57.0
9/04/2026 vs Ursuline W 3 34 21 109 .119 30 7 9 4 38 1 16 0 9 0 50.0
9/05/2026 vs UIndy W 3 38 6 80 .400 32 5 4 1 36 0 10 1 5 0 48.0
9/08/2026 California (PA) W 3 42 13 98 .296 39 6 3 9 43 1 10 1 6 0 54.0
9/10/2026 Salem (WV) W 4 47 28 165 .115 45 10 9 2 80 5 0 0 5 0 62.0
9/16/2026 at Geneva L 3 28 21 108 .065 26 5 10 11 39 0 2 0 1 0 34.0
9/18/2026 at Glenville St. L 5 67 32 160 .219 62 11 9 9 65 0 8 0 4 0 82.0
9/22/2026 at Frostburg St. W 5 57 22 131 .267 55 13 10 13 56 1 20 1 11 0 81.0
9/25/2026 Wheeling W 3 39 15 107 .224 38 7 3 4 52 1 18 0 10 0 56.0
9/29/2026 West Liberty W 3 47 17 120 .250 43 7 12 1 54 2 2 0 3 0 57.0
10/02/2026 Fairmont St. W 3 44 20 111 .216 39 4 2 1 53 3 14 1 10 0 58.0
10/03/2026 at Cairn University L 4 31 20 125 .088 28 7 10 12 54 3 0 0 3.0 0 41.0
10/03/2026 Penn St.-Harrisburg L 4 37 27 135 .074 34 7 8 12 67 3 2 2 4.0 0 48.0
10/06/2026 at Davis & Elkins L 4 37 22 113 .133 32 8 7 8 52 1 10 0 6 0 51.0
10/09/2026 Concord W 3 41 20 129 .163 38 3 3 4 47 4 18 0 13 0 57.0
10/10/2026 Shawnee State L 3 23 20 104 .029 21 5 4 9 42 2 2 0 3 0 31.0
Opponents 62 740 340 2067 .194 675 131 120 111 894 28 148 6 102.0 0 973.0
Point Park 62 634 373 2034 .128 583 111 130 131 835 34 140 15 104.0 0 849.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 11.94
Assists Per Set 10.89
Service Aces Per Set 2.11
Reception Errors Per Set 1.79
Digs Per Set 14.42
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.00
Points Per Set 15.69

Leaders

Team Leaders: Kills
Player High
Kills
Reasbeck, Nicole 163
Calero-Irizarry, Patricia 104
Oyola-Rivera, Marianna 86
Faith, Sara 71
Zelubowski, Viktoria 48
Team Leaders: Assists
Player High
Assists
Oyola-Rivera, Marianna 283
Bednarski, Brooke 213
Arndt, Mia 33
Reasbeck, Nicole 19
Wright, Lily 13
Team Leaders: Service Aces
Player High
Service Aces
Oyola-Rivera, Marianna 28
Bednarski, Brooke 20
Montgomery, Te'Jah 20
Reasbeck, Nicole 14
Wright, Lily 12
Team Leaders: Digs
Player High
Digs
Arndt, Mia 253
Reasbeck, Nicole 147
Oyola-Rivera, Marianna 111
Wright, Lily 91
Bednarski, Brooke 79
Team Leaders: Blocks
Player High
Blocks
Calero-Irizarry, Patricia 36.0
Cetin, Derin 24.0
Smith, Amiera 18.0
Reasbeck, Nicole 17.0
Faith, Sara 15.0