Skip To Main Content

Point Park University

Point Park university athletics

2026 Women's Volleyball Cumulative Statistics

Team (2-8, 1-1)

Overall Team Statistics
Statistic Point Park Opponents
Attack
Kills 324 441
Errors 204 179
Attempts 1081 1123
Percent .111 .233
Kills Per Set 9.3 12.6
Set
Assists 306 402
Assists Per Set 8.7 11.5
Ball Handling Errors 0 0
Serve
Aces 60 83
Errors 79 71
Aces Per Set 1.7 2.4
Receptions
Errors 83 60
Errors Per Set 2.4 1.7
Defense
Digs 414 473
Digs Per Set 11.8 13.5
Blocking
Solo 14 9
Assists 78 82
Errors 10 3
Blocks 53.0 50.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wright, Lily 30 9 0 3.0 0.10 0 0.00 1 4 -.250 6 0.20 3 0.10 10
3 Zelubowski, Viktoria 8 3 2 17.0 2.13 14 1.75 7 41 .171 0 0.00 1 0.13 0
4 Smith, Amiera 6 5 2 4.0 0.67 3 0.50 2 12 .083 0 0.00 0 0.00 1
6 Oyola-Rivera, Marianna 34 10 10 58.5 1.72 38 1.12 19 146 .130 138 4.06 14 0.41 17
7 Kitchen, Savannah 29 10 4 30.5 1.05 24 0.83 22 97 .021 2 0.07 1 0.03 1
8 Bednarski, Brooke 34 10 4 17.5 0.51 3 0.09 4 35 -.029 122 3.59 13 0.38 17
9 Arndt, Mia 35 10 0 8.0 0.23 1 0.03 0 6 .167 23 0.66 7 0.20 7
10 Montgomery, Te'Jah 29 10 0 10.5 0.36 0 0.00 1 2 -.500 4 0.14 10 0.34 10
11 Reasbeck, Nicole 34 10 10 97.0 2.85 83 2.44 51 282 .113 7 0.21 8 0.24 8
13 Calero-Irizarry, Patricia 35 10 10 62.0 1.77 49 1.40 27 122 .180 2 0.06 1 0.03 4
14 Fongyen, Leilani 18 7 3 28.5 1.58 25 1.39 16 73 .123 0 0.00 0 0.00 0
15 Faith, Sara 22 10 6 41.5 1.89 37 1.68 18 116 .164 0 0.00 0 0.00 0
16 Arnold, Alexa 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Cetin, Derin 24 7 5 25.5 1.06 18 0.75 12 62 .097 1 0.04 0 0.00 0  
18 DeCarlo, Mia 10 7 0 2.0 0.20 0 0.00 0 0 0 1 0.10 2 0.20 4
25 Burgh, Carson 18 8 4 31.5 1.75 29 1.61 24 82 .061 0 0.00 0 0.00 0
Total 35 10 437.0 12.49 324 9.26 204 1081 .111 306 8.74 60 1.71 79
Opponents 35 10 574.0 16.40 441 12.60 179 1123 .233 402 11.49 83 2.37 71

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wright, Lily 30 37 1.23 13 80 .838 0.43 0 0 0 0.00 0 0
3 Zelubowski, Viktoria 8 4 0.50 5 21 .762 0.63 0 4 4.0 0.50 0 0
4 Smith, Amiera 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
6 Oyola-Rivera, Marianna 34 57 1.68 0 3 1.000 0.00 4 5 9.0 0.26 1 0
7 Kitchen, Savannah 29 12 0.41 0 4 1.000 0.00 0 11 11.0 0.38 4 0
8 Bednarski, Brooke 34 48 1.41 0 1 1.000 0.00 1 1 2.0 0.06 1 0
9 Arndt, Mia 35 120 3.43 11 192 .943 0.31 0 0 0 0.00 0 0
10 Montgomery, Te'Jah 29 24 0.83 11 80 .863 0.38 0 1 1.0 0.03 0 0
11 Reasbeck, Nicole 34 71 2.09 13 171 .924 0.38 2 8 10.0 0.29 2 0
13 Calero-Irizarry, Patricia 35 11 0.31 0 1 1.000 0.00 3 18 21.0 0.60 0 0
14 Fongyen, Leilani 18 9 0.50 6 65 .908 0.33 2 3 5.0 0.28 0 0
15 Faith, Sara 22 6 0.27 7 68 .897 0.32 1 7 8.0 0.36 0 0
16 Arnold, Alexa 2 0 0.00 2 5 .600 1.00 0 0 0 0.00 0 0
17 Cetin, Derin 24 4 0.17 2 3 .333 0.08 1 13 14.0 0.58 1 0  
18 DeCarlo, Mia 10 8 0.80 5 26 .808 0.50 0 0 0 0.00 0 0
25 Burgh, Carson 18 3 0.17 3 19 .842 0.17 0 5 5.0 0.28 1 0
Total 35 414 11.83 83 739 .888 2.37 14 78 53.0 1.51 10 0
Opponents 35 473 13.51 60 573 .895 1.71 9 82 50.0 1.43 3 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wright, Lily 10 2 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 4
4 Smith, Amiera 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
6 Oyola-Rivera, Marianna 10 2 2 21.5 2.15 12 1.20 11 50 .020 32 3.20 8 0.80 4
7 Kitchen, Savannah 10 2 0 8.5 0.85 6 0.60 3 19 .158 0 0.00 0 0.00 0
8 Bednarski, Brooke 10 2 2 3.0 0.30 1 0.10 0 3 .333 37 3.70 2 0.20 5
9 Arndt, Mia 10 2 0 4.0 0.40 0 0.00 0 0 0 4 0.40 4 0.40 2
10 Montgomery, Te'Jah 9 2 0 5.5 0.61 0 0.00 0 0 0 2 0.22 5 0.56 3
11 Reasbeck, Nicole 10 2 2 22.5 2.25 19 1.90 9 75 .133 3 0.30 2 0.20 2
13 Calero-Irizarry, Patricia 10 2 2 21.5 2.15 18 1.80 5 35 .371 1 0.10 0 0.00 0
14 Fongyen, Leilani 5 2 1 7.5 1.50 5 1.00 1 18 .222 0 0.00 0 0.00 0
15 Faith, Sara 7 2 1 19.0 2.71 16 2.29 8 41 .195 0 0.00 0 0.00 0
17 Cetin, Derin 10 2 2 17.0 1.70 13 1.30 4 28 .321 1 0.10 0 0.00 0  
18 DeCarlo, Mia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
25 Burgh, Carson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 10 2 132.0 13.20 91 9.10 41 270 .185 81 8.10 22 2.20 23
Opponents 10 2 163.0 16.30 124 12.40 54 291 .241 117 11.70 24 2.40 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wright, Lily 10 6 0.60 4 13 .692 0.40 0 0 0 0.00 0 0
4 Smith, Amiera 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Oyola-Rivera, Marianna 10 15 1.50 0 1 1.000 0.00 0 3 3.0 0.30 0 0
7 Kitchen, Savannah 10 4 0.40 0 0 .000 0.00 0 5 5.0 0.50 0 0
8 Bednarski, Brooke 10 7 0.70 0 0 .000 0.00 0 0 0 0.00 0 0
9 Arndt, Mia 10 29 2.90 3 45 .933 0.30 0 0 0 0.00 0 0
10 Montgomery, Te'Jah 9 8 0.89 6 39 .846 0.67 0 1 1.0 0.11 0 0
11 Reasbeck, Nicole 10 18 1.80 4 22 .818 0.40 0 3 3.0 0.30 0 0
13 Calero-Irizarry, Patricia 10 1 0.10 0 0 .000 0.00 1 5 6.0 0.60 0 0
14 Fongyen, Leilani 5 4 0.80 2 22 .909 0.40 2 1 3.0 0.60 0 0
15 Faith, Sara 7 2 0.29 3 52 .942 0.43 1 4 5.0 0.71 0 0
17 Cetin, Derin 10 0 0.00 0 0 .000 0.00 0 8 8.0 0.80 0 0  
18 DeCarlo, Mia 3 0 0.00 1 3 .667 0.33 0 0 0 0.00 0 0
25 Burgh, Carson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 10 94 9.40 24 197 .878 2.40 4 30 19.0 1.90 0 0
Opponents 10 121 12.10 22 169 .870 2.20 1 28 15.0 1.50 1 0

Match-By-Match

Point Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Slippery Rock L 3 22 22 97 .000 20 2 5 9 32 1 10 1 6 0 30.0
8/28/2026 vs Seton Hill L 3 22 18 80 .050 22 4 3 12 29 1 0 4 1 0 27.0
8/29/2026 at Lake Erie L 3 34 15 83 .229 30 5 7 5 23 0 10 0 5 0 44.0
9/04/2026 vs Ursuline L 3 28 25 101 .030 28 4 9 7 46 0 14 1 7 0 39.0
9/05/2026 vs UIndy L 3 23 27 97 -.041 23 1 5 5 30 0 2 3 1 0 25.0
9/08/2026 at California (PA) L 3 33 21 103 .117 33 9 6 6 37 0 8 1 4 0 46.0
9/10/2026 at Salem (WV) L 4 36 15 146 .144 35 2 12 10 71 4 2 0 5 0 43.0
9/16/2026 Geneva W 3 35 20 104 .144 34 11 9 5 52 4 2 0 5 0 51.0
9/18/2026 Glenville St. W 5 51 15 141 .255 46 9 11 11 49 3 20 0 13 0 73.0
9/22/2026 Frostburg St. L 5 40 26 129 .109 35 13 12 13 45 1 10 0 6 0 59.0
Point Park 35 324 204 1081 .111 306 60 79 83 414 14 78 10 53.0 0 437.0
Opponents 35 441 179 1123 .233 402 83 71 60 473 9 82 3 50.0 0 574.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 9.26
Assists Per Set 8.74
Service Aces Per Set 1.71
Reception Errors Per Set 2.37
Digs Per Set 11.83
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.00
Points Per Set 12.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Slippery Rock W 3 38 13 97 .258 34 9 7 2 47 1 4 0 3 0 50.0
8/28/2026 vs Seton Hill W 3 41 9 85 .376 34 12 4 4 36 0 6 0 3 0 56.0
8/29/2026 Lake Erie W 3 49 14 90 .389 45 5 6 5 33 0 6 0 3 0 57.0
9/04/2026 vs Ursuline W 3 34 21 109 .119 30 7 9 4 38 1 16 0 9 0 50.0
9/05/2026 vs UIndy W 3 38 6 80 .400 32 5 4 1 36 0 10 1 5 0 48.0
9/08/2026 California (PA) W 3 42 13 98 .296 39 6 3 9 43 1 10 1 6 0 54.0
9/10/2026 Salem (WV) W 4 47 28 165 .115 45 10 9 2 80 5 0 0 5 0 62.0
9/16/2026 at Geneva L 3 28 21 108 .065 26 5 10 11 39 0 2 0 1 0 34.0
9/18/2026 at Glenville St. L 5 67 32 160 .219 62 11 9 9 65 0 8 0 4 0 82.0
9/22/2026 at Frostburg St. W 5 57 22 131 .267 55 13 10 13 56 1 20 1 11 0 81.0
Opponents 35 441 179 1123 .233 402 83 71 60 473 9 82 3 50.0 0 574.0
Point Park 35 324 204 1081 .111 306 60 79 83 414 14 78 10 53.0 0 437.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 12.60
Assists Per Set 11.49
Service Aces Per Set 2.37
Reception Errors Per Set 1.71
Digs Per Set 13.51
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.00
Points Per Set 16.40

Leaders

Team Leaders: Kills
Player High
Kills
Reasbeck, Nicole 83
Calero-Irizarry, Patricia 49
Oyola-Rivera, Marianna 38
Faith, Sara 37
Burgh, Carson 29
Team Leaders: Assists
Player High
Assists
Oyola-Rivera, Marianna 138
Bednarski, Brooke 122
Arndt, Mia 23
Reasbeck, Nicole 7
Wright, Lily 6
Team Leaders: Service Aces
Player High
Service Aces
Oyola-Rivera, Marianna 14
Bednarski, Brooke 13
Montgomery, Te'Jah 10
Reasbeck, Nicole 8
Arndt, Mia 7
Team Leaders: Digs
Player High
Digs
Arndt, Mia 120
Reasbeck, Nicole 71
Oyola-Rivera, Marianna 57
Bednarski, Brooke 48
Wright, Lily 37
Team Leaders: Blocks
Player High
Blocks
Calero-Irizarry, Patricia 21.0
Cetin, Derin 14.0
Kitchen, Savannah 11.0
Reasbeck, Nicole 10.0
Oyola-Rivera, Marianna 9.0