Skip To Main Content

Point Park University

Point Park university athletics

Men's Indoor Record Book

Men's Indoor Program Records
Event Athlete Performance Date
55m Falonte Jackson 6.53 2/13/15
60m Damiere Stewart 6.86 2/18/23
55m Hurdles Peter Dorando 8.12 2/10/23
60m Hurdles Kamar Sutherland 8.07 2/21/26
200m Daimere Stewart 21.65 3/03/23
400m Maxwell Eaton 48.35 2/21/26
500m Isaiah White 1:07.14 1/28/22
600m Elijah James 1:20.95 3/01/24
800m Chase Bowen 1:53.71 2/07/26
1,000m Jannik Windelband 2:27.83 3/08/25
Mile Chase Bowen 4:15.65 1/30/26
3,000m Jannik Windelband 8:35.72 2/02/24
5,000m Elijah Bechdel 15:10.90 12/05/25
3,000m Race Walk Kodi Quimby 14:37.96 2/17/24
4x200m Stephens-Stewart, Barrera, Lomax, Demps 1:29.85 2/03/23
4x400m Bradley, Barrera, James, Mills 3:20.14 1/20/24
4x800m Thompson, Bennett, Kostelansky, Stephens 7:48.97 2/28/19
Distance Medley Relay Lemos, Eaton, Bowen, Bechdel 10:10.27 1/23/26
High Jump Akeem Mustapha 2.02m 12/06/24
Pole Vault Tyrone Robinson 4.25m 2/09/18
Long Jump Akeem Mustapha 7.45m 1/18/25
Triple Jump Jryi Davis 14.64m 3/01/18
Shot Put Chevaughn Fletcher 15.13m 12/06/24
Weight Throw Chevaughn Fletcher 19.65m 12/01/23
Top-Five Performances

55m

Rank Athlete Performance Date
1 Falonte Jackson 6.53 2/13/15
2 Damir Lomax 6.59 1/14/22
3 Daimer Stephen-Stewart 6.60 1/14/22
4 Eric Biggs 6.70 2/12/16
5 Collins Eze 6.81 1/14/22

55m Hurdles

Rank Athlete Performance Date
1 Peter Dorando 8.12 2/10/23
2 Christian Capers 8.28 2/13/15
3 Theopolis Washington 8.34 2/12/16
4 Tory Doby 8.38 2/10/17
5 Bryan Partika 8.62 2/10/17

60m

Rank Athlete Performance Date
1 Daimere Stewart 6.86 2/18/23
2 Akeem Mustapha 6.87 2/21/26
3 Damir Lomax 6.98 2/17/24
T4 Jacoreyus Demps 7.00 1/14/23
T4 Jan Wray 7.00 12/05/25

60m Hurdles

Rank Athlete Performance Date
1 Kamar Sutherland 8.07 2/21/26
2 Kanye Mills 8.23 2/17/24
3 Gavin Glass 8.44 2/21/26
4 Akeem Mustapha 8.47 2/21/26
5 CA Froneman 8.49 2/21/26

200m

Rank Athlete Performance Year
1 Daimere Stewart 21.65 3/03/23
2 Jacoreyus Demps 22.05 2/11/23
3 Maxwell Eaton 22.27 2/21/26
4 Christian Reid 22.33 2/13/26
5 Falonte Johnson 22.34 12/05/14

400m

Rank Athlete Performance Year
1 Maxwell Eaton 48.35 2/21/26
2 Christian Reid 49.20 2/21/26
3 Steve Bradley 49.54 1/20/24
4 Kanye Mills 49.82 12/01/23
5 Juan Barrera 49.86 2/10/24

500m

Rank Athlete Performance Year
1 Isaiah White 1:07.14 1/28/22
2 Steve Bradley 1:07.50 1/27/23
3 Juan Barrera 1:07.94 1/27/23
4 Toby Wright 1:08.87 1/31/25
5 Joshua Maurer 1:09.28 1/31/25

600m

Rank Athlete Performance Year
1 Elijah James 1:20.95 3/01/24
2 Desmond Marrow 1;22.31 2/06/16
3 Jared Thompson 1:23.40 1/26/19
4 Andre Bennett 1:24.79 1/26/18
5 Toby Wright 1:24.85 1/13/24

800m

Rank Athlete Performance Year
1 Chase Bowen 1:53.71 2/07/26
2 Xavier Stephens/td> 1:54.39 2/22/20
3 Ramiro Ulunque 1:55.25 2/10/24
4 Pedro Lemos 1:55.46 2/07/26
5 Elijah James 1:55.59 1/26/24

1,000m

Rank Athlete Performance Year
1 Jannik Windelband 2:27.83 3/08/25
2 Ramiro Ulunque 2:30.24 2/02/24
3 Xavier Stephens 2:30.34 2/01/19
4 Elijah James 2:32.64 1/27/23
5 Gary Olson 2:36.57 2/05/19

Mile

Rank Athlete Performance Year
1 Chase Bowen 4:15.65 1/30/26
2 Xavier Stephens 4:16.16 2/15/20
3 Jannik Windelband 4:16.17 2/24/25
4 Pedro Lemos 4:16.35 1/30/26
5 Elijah Bechdel 4:21.07 1/30/26

3,000m

Rank Athlete Performance Year
1 Jannik Windelband 8:35.72 2/02/24
2 Elijah Bechdel 8:38.51 2/13/26
3 Aike van der Lei 8:44.27 2/07/26
4 Luke McKenna 8:50.41 1/18/25
5 Sean Hilverding 9:03.22 2/06/16

5,000m

Rank Athlete Performance Year
1 Elijah Bechdel 15:10.90 12/05/25
2 Luke McKenna 15:11.61 2/21/26
3 Aike van der Lei 15:14.70 2/13/26
4 Sean Hilverding 15:34.97 1/27/17
5 Brian Moore 15:41.14 12/04/15

3,000m Race Walk

Rank Athlete Performance Year
1 Kodi Quimby 14:37.96 2/17/24
2 Logan Gonzales 20:33.59 2/20/21

4x200m

Rank Athlete Performance Year
1 Stephens-Stewart, Barrera, Lomax, Demps 1:29.85 2/03/23
2 Barrera, Bradley, Mills, Lomax 1:31.33 2/02/24
3 Shonté C. Moore, Clemm, Boatswain, Bradley 1:33.79 1/14/23
4 Shonté Barlow, Doby, Washington, Biggs 1:35.36 2/10/17
5 Barlow, Doby, Thelors, Biggs 1:35.47 2/04/17

4x400m

Rank Athlete Performance Year
1 Bradley, Barrera, James, Mills 3:20.14 1/20/24
2 Barrera, Clemm, James, Bradley 3:23.59 2/03/23
3 Reid, Lemos, Bowen, Eaton 3:23.65 2/07/26
4 Bradley, Barerra, White, Lomax 3:23.77 2/12/22
5 Lomax, Bradley, Barrera, James 3:23.82 1/13/24

4x800m

Rank Athlete Performance Year
1 Thompson, Bennett, Kostelansky, Stephens 7:48.97 2/18/19
2 Bennett, Thompson, Kostelansky, Stephens 7:50.50 1/25/19
3 Bennett, Thompson, Kostelansky, Stephens 8:00.62 1/12/19
4 Bennett, Partika, Stephens, Marrow 8:00.92 1/27/17
5 Windelband, Gonzales, Ulunque, James 8:01.91 2/18/23

Distance Medley Relay

Rank Athlete Performance Year
1 Lemos, Eaton, Bowen, Bechdel 10:10.27 1/23/26
2 Windelband, Maurer, Raphael, Bowen 10:17.94 2/23/25
3 Ulunque, Bradley, James, Windelband 10:23.60 2/03/23
4 Bowen, Maurer, Raphael, Windelband 10:26.46 3/08/25
5 Hilverding, Partika, Bennett, Stephens 10:33.99 1/26/18

High Jump

Rank Athlete Performance Year
1 Akeem Mustapha 2.02m 12/06/24
2 Mike Morris 2.00m 2/18/17
3 Shaun Berry 1.98m 1/19/18
4 Peter Dorando 1.95m 2/18/23
5 Collins Eze 1.90m 2/18/23

Long Jump

Rank Athlete Performance Year
1 Akeem Mustapha 7.45m 1/18/25
2 Daimere Stewart 7.15m 2/18/23
3 Collins Eze 7.06m 2/17/24
4 Maxwell Goode 7.00m 3/08/25
5 Chance Callahan 6.96m 2/16/19

Triple Jump

Rank Athlete Performance Year
1 Jryi Davis 14.64m 3/01/18
2 Collins Eze 14.57m 3/04/23
3 Shaun Berry 14.49m 2/20/16
T4 Chance Callahan 14.08m 3/02/18
T4 Akeem Mustapha 14.08m 12/01/23

Pole Vault

Rank Athlete Performance Year
1 Tyrone Robinson 4.25m 2/09/18
2 Peter Dorando 4.10m 2/18/23
3 Andrew Hartung 3.97m 2/21/26
4 Brady Corklin 3.90m 2/17/18
5 Ezra Borczon 2.90m 2/19/22

Shot Put

Rank Athlete Performance Year
1 Chevaughn Fletcher 15.13m 12/06/24
2 David Attram 14.72m 2/23/25
3 Nasir Galloway 14.40m 2/20/21
4 Ben Williams 14.18m 2/21/26
5 Jonah Schneider 14.04m 1/24/26

Weight Throw

Rank Athlete Performance Year
1 Chevaughn Fletcher 19.65m 12/01/23
2 Jakob Blatnik 15.27m 12/01/23
3 Daniel Jacobs 14.65m 12/02/22
4 David Attram 14.36m 1/31/25
5 Cooper Lytle 13.33m 12/02/22