Skip To Main Content

Point Park University

Point Park university athletics

Men's Outdoor Record Book

Men's Outdoor Program Records
Event Athlete Performance Date
100m Akeem Mustapha 10.49 4/16/26
110m Hurdles Kamar Sutherland 14.14 4/27/26
200m Daimere Stephens-Stewart 21.59 4/14/23
400m Maxwell Eaton 48.58 4/12/26
400m Hurdles Malcom Harris 53.74 4/27/18
800m Ramon Ulunque 1:51.98 5/11/23
1,500m Xavier Stephens 3:54.13 4/13/19
3,000m Luke McKenna 8:51.04 3/29/25
5,000m Luke McKenna 14:56.76 4/11/26
10,000m Luke McKenna 32:09/31 4/28/25
3,000m Steeplechase Jannik Windelband 9:14.90 4/12/25
5,000m Race Walk Kodi Quimby 26:15.69 4/25/24
4x100m Stephens-Stewart, Moore, Demps, Lomax 41.30 5/11/23
4x400m Lomax, Ulunque, Barrera, James 3:20.28 3/30/24
4x800m Ulunque, James, Windelband, Ziegler 7:44.32 5/11/23
High Jump Mike Morris 2.02m 4/27/18
Pole Vault Brady Corklin 4.26m 4/14/18
Long Jump Akeem Mustapha 7.89m 4/04/26
Triple Jump Jryi Davis 14.85m 5/24/18
Shot Put Chevaughn Fletcher 15.61m 4/05/23
Discus Jonah Schneider 44.92m 4/16/26
Hammer Throw Chevaughn Fletcher 47.92m 4/12/24
Javelin Jakob Blatnik 67.77m 4/14/23
Decathlon Peter Dorando 6,121 5/24/23
Top-Five Performances

100m

Rank Athlete Performance Date
1 Akeem Mustapha 10.49 4/16/26
2 Daimere Stephens-Stewart 10.62 4/14/23
3 Damir Lomax 10.87 4/18/23
4 Jacoreyus Demps 10.89 3/16/23
5 Aaron Barlow 10.97 4/29/17

110m Hurdles

Rank Athlete Performance Date
1 Kamar Sutherland 14.14 4/27/26
2 Kanye Mills 14.40 4/25/24
3 Akeem Mustapha 14.70 4/27/26
4 Gavin Glass 14.81 4/27/26
5 Damir Lomax 15.25 4/20/23

200m

Rank Athlete Performance Date
1 Daimere Stephens-Stewart 21.59 4/14/23
2 Maxwell Eaton 21.67 4/04/26
3 Jacoreyus Demps 21.80 4/05/23
4 Kamar Sutherland 21.82 4/18/25
5 Aaron Barlow 21.91 4/20/17

400m

Rank Athlete Performance Year
1 Maxwell Eaton 48.58 4/12/26
2 Christian Reid 48.94 4/29/25
3 Juan Barrera 49.03 5/10/24
4 Elijah James 49.61 5/10/24
5 Alex Vaughn 49.68 4/30/16

400m Hurdles

Rank Athlete Performance Year
1 Malcolm Harris 53.74 4/27/18
2 Kamar Sutherland 54.48 4/29/25
3 Kanye Mills 54.70 4/26/24
4 Toby Wright 55.82 4/29/25
5 Peter Dorando 55.96 4/28/23

800m

Rank Athlete Performance Year
1 Ramiro Ulunque 1:51.98 5/11/23
2 Xavier Stephens 1:53.53 4/06/19
3 Elijah James 1:54.18 4/20/23
4 Chase Bowen 1:54.30 5/16/25
5 Jannik Windelband 1:55.81 3/30/24

1,500m

Rank Athlete Performance Year
1 Xavier Stephens 3:54.13 4/13/19
2 Jannik Windelband 3:54.73 5/09/25
3 Chase Bowen 3:55.84 4/11/26
4 Elijah Bechdel 3:55.88 4/28/26
5 Pedro Lemos 3:57.97 4/28/26

3,000m

Rank Athlete Performance Year
1 Luke McKenna 8:51.04 3/29/25
2 Albin Petschauer 9:23.94 3/22/25
3 Joshua Gosselin 9:28.11 3/28/25
4 Jannik Windelband 9:33.55 3/16/24
5 Jordan Kullen 9:33.92 3/16/24

5,000m

Rank Athlete Performance Year
1 Luke McKenna 14:56.76 4/11/26
2 Elijah Bechdel 15:06.62 3/20/26
3 Jannik Windelband 15:16.63 3/21/25
4 Aike van der Lei 15:17.47 3/27/26
5 Eric Torres 15:56.37 4/03/15

10,000m

Rank Athlete Performance Year
1 Luke McKenna 32:09.31 4/28/25
2 Joshua Gosselin 33:32.18 4/13/24
3 Eric Torres 33:08.00 4/18/15
4 Sean Hilverding 33:40.16 4/08/17
5 Brad Calleja 34:20.97 4/08/17

3,000m Steeplechase

Rank Athlete Performance Year
1 Jannik Windelband 9:14.90 4/12/25
2 Albin Petschauer 9:57.77 4/27/26
3 Xavier Stephens 10:03.27 3/23/19
4 Daniel Sanchis 10:06.54 4/11/26
5 Chris Hunt 10:09.98 4/29/17

5,000m Race Walk

Rank Athlete Performance Year
1 Kodi Quimby 26:15.69 4/25/24
2 Dakoda Perry 38:07.64 4/29/22

4x100m

Rank Athlete Performance Year
1 Stephens-Stewart, Moore, Demps, Lomax 41.30 5/11/23
2 Eze, Lomax, Boatswain, Stephens-Stewart 41.38 5/12/22
3 Shonté Eze, Lomax, Bradley, Stephens-Stewart 41.53 4/09/22
4 Shonté Demps, Lomax, Barrera, Stephens-Stewart 41.55 4/14/23
5 Demps, Lomax, Boatswain, Stephens-Stewart 41.58 3/16/23

4x400m

Rank Athlete Performance Year
1 Lomax, Ulunque, Barrera, James 3:20.28 3/30/24
2 Demps, Stephens-Stewart, Ulunque, James 3:22.25 4/08/23
3 Reid, Sutherland, Maurer, Wright 3:23.38 3/28/25
4 Partika, Barlow, Marrow, Stephens 3:23.93 3/25/17
5 Partika, Marrow, Barlow, Stephens 3:24.12 4/08/17

4x800m

Rank Athlete Performance Year
1 Ulunque, James, Windelband, Ziegler 7:44.32 5/11/23
2 Ulunque, Ziegler, Gonzales, James 7:46.45 4/14/23
3 Gonzales, Ziegler, Ulunque, James 7:49.52 5/24/23
4 Thompson, Bennett, Kostelansky, Stephens 7:50.48 4/14/19
5 Raphael, Maurer, Windelband, Bowen 7:52.46 3/22/25

High Jump

Rank Athlete Performance Year
1 Mike Morris 2.02m 4/27/18
T2 Akeem Mustapha 1.95m 4/04/26
T2 Collins Eze 1.95m 4/28/25
4 Peter Dorando 1.90m 4/28/23
5 Shaun Berry 1.89m 4/16/16

Long Jump

Rank Athlete Performance Year
1 Akeem Mustapha 7.89m 4/04/26
2 Daimere Stephens-Stewart 7.39m 5/06/23
3 Maxwell Goode 7.22m 4/04/25
4 Andre Lowery 7.18m 5/04/18
5 Chance Callahan 6.94m 4/13/19

Triple Jump

Rank Athlete Performance Year
1 Jryi Davis 14.85m 5/24/18
2 Tyler Carter 14.70m 4/29/17
3 Collins Eze 14.45m 4/05/23
T4 Shaun Berry 14.30m 5/24/18
T4 Akeem Mustapha 14.20m 4/03/26

Pole Vault

Rank Athlete Performance Year
1 Brady Corklin 4.26m 4/14/18
2 Tyrone Robinson 4.20m 4/16/16
3 Andrew Hartung 4.10m 4/28/26
4 Peter Dorando 4.00m 3/24/23
5 Andre Lowery 3.23m 4/26/19

Shot Put

Rank Athlete Performance Year
1 Chevaughn Fletcher 15.61m 4/05/23
2 David Attram 14.05m 4/18/25
3 Jonah Schneider 13.87m 3/27/26
4 Nasir Galloway 13.42m 4/28/23
5 Ben Williams 13.19m 3/27/26

Discus

Rank Athlete Performance Year
1 Jonah Schneider 44.92m 4/16/26
2 Chevaughn Fletcher 42.78m 4/29/25
3 David Attram 40.95m 5/08/25
4 Jan Tuttenberg 40.47m 4/04/26
5 Daniel Jacobs 37.92m 4/05/23

Hammer Throw

Rank Athlete Performance Year
1 Chevaughn Fletcher 47.92m 4/12/24
2 David Attram 45.89m 4/28/25
3 Donavan Burney 40.94m 4/26/19
4 Cooper Lytle 38.69m 4/30/24
5 Daniel Jacobs 38.56m 4/28/24

Javelin

Rank Athlete Performance Year
1 Jakob Blatnik 67.77m 4/14/23
2 Daniel Jacobs 64.94m 4/28/23
3 Chevaughn Fletcher 57.11m 5/08/25
4 Ben Williams 55.98m 4/26/26
5 Nick Zaller 54.59m 4/28/25

Decathlon

Rank Athlete Performance Year
1 Peter Dorando 6,121 5/24/23
2 Andrew Hartung 5,267 4/27/26
3 Trey Jones 5,049 4/27/26