Skip To Main Content

Point Park University

Point Park university athletics

Women's Outdoor Record Book

Women's Outdoor Program Records
Event Athlete Performance Date
100m Diamond Rush 12.09 4/13/25
100m Hurdles Emma Roemer 14.32 4/12/26
200m Diamond Rush 24.45 5/22/24
400m Mya Greschner 55.75 4/28/26
400m Hurdles Natalea Hillen 1:03.84 5/10/24
800m Anna Shields 2:04.75 5/24/18
1,500m Anna Shields 4:14.38 5/24/18
3,000m Allie Plassio 10:27.66 5/16/25
5,000m Anna Shields 16:28.09 3/24/18
10,000m Cassondra O'Connor 36:16.83 4/28/25
3,000m Steeplechase Lotte Zethof 11:23.88 4/27/26
5,000m Race Walk Sophia Lee-Hauser 28:41.94 4/25/24
4x100m Greschner, Rush, Brower, Roemer 47.78 4/28/26
4x400m Smith, Hutcherson, Rush, Greschner 3:52.78 4/28/26
4x800m Schmid, Zethof, Babinyecz, Smith 9:19.41 3/21/26
High Jump Dunya Van den Tooren 1.70m 4/04/26
Pole Vault Sophie Jebose 3.25m 4/13/23
Long Jump Mya Greschner 5.96m 4/11/26
Triple Jump Khady Ndiaye 12.09m 4/12/26
Shot Put Alexis Heller 11.79m 3/13/26
Discus Kiana Daley 40.68m 5/13/16
Hammer Throw Anna Jebose 41.13m 3/24/23
Javelin Lina Single 38.14m 4/26/26
Heptathlon Dunya Van den Tooren 4,454 4/28/25
Top-Five Performances

100m

Rank Athlete Performance Date
1 Diamond Rush 12.09 4/13/25
2 Mya Greschner 12.22 4/26/24
3 Emma Roemer 12.38 4/04/26
4 Chereese Langley 12.62 4/21/16
5 Olukemi Olugbakinro 12.63 4/21/18

100m Hurdles

Rank Athlete Performance Date
1 Emma Roemer 14.32 4/12/26
2 Natalea Hillen 14.59 5/10/24
3 Lauren Bower 15.18 4/29/17
4 Alexis Ayitey 15.30 4/27/26
5 Jahniah McAllister 15.39 4/29/17

200m

Rank Athlete Performance Date
1 Diamond Rush 24.45 5/22/24
2 Mya Greschner 24.66 4/04/26
3 Emma Roemer 25.83 3/21/26
4 Olukemi Olugbakinro 25.89 4/20/17
5 Amber Brown 25.89 4/18/15

400m

Rank Athlete Performance Year
1 Mya Greschner 55.75 4/28/26
2 Diamond Rush 55.97 4/29/25
3 Anna Shields 58.09 4/27/18
4 Paige Marnell 58.39 4/28/25
5 Tanais Rojas 58.41 4/27/26

400m Hurdles

Rank Athlete Performance Year
1 Natalea Hillen 1:03.84 5/10/24
2 Casey Colcombe 1:05.79 4/28/25
3 Dunya Van den Tooren 1:06.00 4/12/26
4 Lotte Zethof 1:06.47 4/28/26
5 Lindsay Simmons 1:06.57 4/26/26

800m

Rank Athlete Performance Year
1 Anna Shields 2:04.75 5/24/18
2 Reba Bartram 2:14.94 5/23/19
3 Aubrey Smith 2:15.51 4/28/26
4 Allie Plassio 2:16.29 4/28/25
5 Anna Babinyecz 2:16.58 4/27/26

1,500m

Rank Athlete Performance Year
1 Anna Shields 4:14.38 5/24/18
2 Allie Plassio 4:41.50 5/09/25
3 Alyssa Campbell 4:42.15 4/17/21
4 Anna Babinyecz 4:43.26 4/11/26
5 Jana Schmid 4:44.19 3/28/25

3,000m

Rank Athlete Performance Year
1 Allie Plassio 10:27.66 5/16/25
2 Alyssa Boyd 11:13.41 3/21/21
3 Sophia Lee-Hauser 11:24.68 3/30/24
4 Kiyara Sawyers 11:32.50 3/22/25
5 Alexis Sherman 11:33.87 4/21/18

5,000m

Rank Athlete Performance Year
1 Anna Shields 16:28.09 3/24/18
2 Cassondra O'Connor 17:04.96 4/12/25
3 Alyssa Campbell 17:20.05 4/02/21
4 Katie Guarnaccia 17:58.44 4/11/15
5 Allie Plassio 18:32.80 3/30/24

10,000m

Rank Athlete Performance Year
1 Cassondra O'Connor 36:16.83 4/28/25
2 Katie Guarnaccia 37:31.97 5/13/16
3 Zabine von Westernhagen 38:59.33 4/26/26
4 Kara Rohlf 39:10.52 4/14/18
5 Anna Shields 39:20.98 4/25/19

3,000m Steeplechase

Rank Athlete Performance Year
1 Lotte Zethof 11:23.88 4/27/26
2 Alyssa Campbell 11:51.99 4/28/23
3 Alyssa Boyd 11:54.40 4/02/21
4 Jenny Murtha 12:00.65 4/20/17
5 Zabine von Westernhagen 12:12.14 4/11/26

5,000m Race Walk

Rank Athlete Performance Year
1 Sophia Lee-Hauser 28:41.94 4/25/24
2 Mya Jackson 34:20.80 4/25/24
3 Arianna Sanker 39:52.27 4/28/23
4 Brittany Maniet 41:24.32 4/29/17

4x100m

Rank Athlete Performance Year
1 Greschner, Rush, Brower, Roemer 47.78 4/28/26
2 Greschner, Rush, Hillen, Roemer 47.86 4/19/24
3 Shonté Roemer, Rush, Brower, Greschner 48.79 4/04/26
4 Shonté Hillen, Rush, Ellsberry, Greschner 48.82 3/15/24
5 Roemer, Rush, Ellsberry, Hillen 48.97 3/30/24

4x400m

Rank Athlete Performance Year
1 Smith, Hutcherson, Rush, Greschner 3:52.74 4/28/26
2 Marnell, Zethof, Rojas, Rush 3:59.57 4/29/25
3 Olugbakinro, Dutrieuille, Davis, Przcina 4:03.69 4/16/16
4 Yaniga, Ellsberry, Rice, Hillen 4:06.52 4/28/23
5 Hutcherson, Rojas, Klaunig, Simmons 4:06.58 3/21/26

4x800m

Rank Athlete Performance Year
1 Schmid, Zethof, Babinyecz, Smith 9:19.41 3/21/26
2 Campbell, Boyd, McGuire, Shields 9:30.58 4/14/19
3 Schmid, Hare, Rios, Plassio 9:49.80 5/24/23
4 Campbell, Bartram, Boyd, Shields 9:51.49 4/25/19
5 Campbell, Sawyers, Plassio, DeBie 9:52.23 4/28/23

High Jump

Rank Athlete Performance Year
1 Dunya Van den Tooren 1.70m 4/04/26
2 Emma Pavelek 1.66m 5/24/24
3 Nia Goodman 1.57m 3/23/19
T4 Jaden Hines 1.55m 4/29/22
T4 Khady Ndiaye 1.55m 3/13/26

Long Jump

Rank Athlete Performance Year
1 Mya Greschner 5.96m 4/11/26
2 Dunya Van den Tooren 5.70m 4/11/26
3 Emma Roemer 5.69m 4/04/26
4 Sophie Jebose 5.36m 5/01/21
5 Carsyn Hetzler 5.26m 4/01/23

Triple Jump

Rank Athlete Performance Year
1 Khady Ndiaye 12.09m 4/12/26
2 Dunya Van den Tooren 11.83m 4/28/26
3 Ana Benitez 11.54m 5/04/18
4 Sophie Jebose 11.15m 4/14/22
5 Makayla Rice 10.84m 4/16/26

Pole Vault

Rank Athlete Performance Year
1 Sophie Jebose 3.25m 4/13/23

Shot Put

Rank Athlete Performance Year
1 Alexis Heller 11.79m 3/13/26
2 Jasmine Wicks 11.63m 4/14/18
3 Gabriella Wesney 11.49m 3/27/26
4 Kiana Daley 11.43m 4/14/18
5 Katie Dolinski 11.25m 4/04/26

Discus

Rank Athlete Performance Year
1 Kiana Daley 40.68m 5/13/16
2 Katie Dolinski 37.30m 4/29/25
3 Jasmine Wicks 36.30m 4/14/18
4 Jenna Manson 32.59m 3/13/26
5 Janai Upton 32.57m 3/13/26

Hammer Throw

Rank Athlete Performance Year
1 Anna Jebose 41.13m 3/24/23
2 Gabriella Wesney 40.97m 4/16/26
3 Jenna Manson 40.17m 4/03/26
4 Kiana Daley 39.74m 4/20/17
5 Cyeanna Evelyn 37.92m 4/11/26

Javelin

Rank Athlete Performance Year
1 Lina Single 38.14m 4/26/26
2 Alexis Heller 37.90m 4/04/26
3 Eden McElhaney 37.25m 4/26/24
4 MacKenzie Mangum 36.19m 4/29/17
5 Maya Laterza 34.78m 3/24/23

Decathlon

Rank Athlete Performance Year
1 Dunya Van den Tooren 4,454 4/28/25
2 Miriam Klaunig 3,642 3/28/26
3 Casey Colcombe 3,581 4/28/25
4 Emma Roemer 3,417 4/28/25
5 Luchama Lubin 2,976 4/28/25