Skip To Main Content

Point Park University

Point Park university athletics

Indiana Southeast (0-0) -vs- Point Park (0-0)

Indiana Southeast logo 9
vs
10 Point Park logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
INDIANA Indiana Southeast 0 1 1 1 1 1 4 0 0 9 16 0
Winner POINT PA Point Park 0 0 0 0 0 3 4 1 2 10 9 3
W:
Rodriguez, Sebastian (4-1)
L:
T. Wilson (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Indiana Southeast 9
Position Player AB R H RBI BB SO LOB
B. Hazelwood 1 1 1 0 0 0 0
J. Roseburro 0 2 0 0 0 0 0
R. Kassel 1 0 0 0 0 0 0
p     p C. Fries 0 0 0 0 0 0 0
p     p T. Wilson 0 0 0 0 0 0 0
p     p B. Koester 0 0 0 0 0 0 0
p     p O. Welsh 0 0 0 0 0 0 0
p     p Z. Rasener 0 0 0 0 0 0 0
p     p C. Reynolds 0 0 0 0 0 0 0
lf lf A. Yurt 3 1 1 0 1 0 0
ss ss T. Campbell 5 1 3 0 0 0 0
rf rf M. White 3 0 2 1 2 0 0
2b 2b K. Putnam 5 1 1 0 0 0 0
c c B. Berenda 4 0 1 0 1 0 0
dh dh T. Goodwin 5 1 2 0 0 1 0
1b 1b B. Cook 4 1 3 1 1 0 0
3b 3b S. Schield 5 1 1 2 0 2 0
cf cf G. Jones 3 0 1 0 0 0 0
p p L. Schafer 0 0 0 0 0 0 0
Totals 39 9 16 4 5 3 0
Batting
2B:
M. White (1); T. Goodwin (1)
HR:
T. Goodwin (1)
Point Park 10
Position Player AB R H RBI BB SO LOB
Martinez, Freddie 0 0 0 0 0 0 0
p     p Vargas Colon, Karving 0 0 0 0 0 0 0
p     p Rodriguez, Sebastian 0 0 0 0 0 0 0
p     p Hawley, John 0 0 0 0 0 0 0
p     p Rolon, Kenneth 0 0 0 0 0 0 0
p     p Moreno, Jose 0 0 0 0 0 0 0
2b 2b Morillo, Omar 5 2 2 0 0 0 0
c c Campbell, Jordon 1 2 0 0 4 1 0
cf cf Campbell, Jared 3 3 2 5 1 0 0
dh dh Brito, Michali 4 1 2 2 0 0 0
1b 1b Santana, Isaac 4 0 1 2 0 0 0
3b 3b Javier Jr, Eddie 4 0 0 0 0 0 0
lf lf Oakley, Justin 4 1 1 0 0 2 0
ss ss Martinez, Carlos 4 0 1 1 0 0 0
rf rf Burroughs, Carlos 3 1 0 0 1 1 0
p p Cardoso, Javier 0 0 0 0 0 0 0
Totals 32 10 9 10 6 4 0
Batting
2B:
Campbell, Jared (1)
3B:
Oakley, Justin (1)
HR:
Campbell, Jared (1); Brito, Michali (1)
Baserunning
HBP:
Campbell, Jared (1); Brito, Michali (1); Santana, Isaac (1)
Fielding
E:
Campbell, Jared (1); Martinez, Carlos (1); Burroughs, Carlos (1)

Team Individual Pitching Statistics

Indiana Southeast - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Schafer 5.0 4 3 3 4 3 1 0 1 0 17 22 0 0 --
B. Koester 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
C. Fries 0.1 1 2 2 1 0 0 0 0 0 2 3 0 0 --
C. Reynolds 0.0 1 2 2 1 0 0 0 0 0 1 2 0 0 --
Z. Rasener 1.2 2 2 2 0 0 0 0 0 0 7 7 0 0 --
T. Wilson (L, 0-0) 0.1 0 1 1 0 1 0 0 2 0 1 3 0 0 --
O. Welsh 0.0 1 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 9 10 10 6 4 1 0 3 0 32 41 0 0
Point Park - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cardoso, Javier 4.2 11 4 3 3 1 0 0 0 0 22 25 0 0 --
Moreno, Jose 0.1 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Rolon, Kenneth 1.0 2 1 1 0 0 0 0 0 0 4 4 0 0 --
Vargas Colon, Karving 0.1 1 1 1 1 0 0 0 0 0 1 2 0 0 --
Hawley, John 1.2 1 3 0 1 0 0 0 0 0 7 8 0 0 --
Rodriguez, Sebastian (W, 4-1) 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 16 9 5 5 3 0 0 0 0 39 44 0 0

Composite Stats

Indiana Southeast 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Hazelwood 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 J. Roseburro 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 R. Kassel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Fries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Koester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O. Welsh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Z. Rasener 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Reynolds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf A. Yurt 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ss ss T. Campbell 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6
rf rf M. White 3 0 2 1 1 0 0 2 0 0 0 0 0 0 0 0 1 0
2b 2b K. Putnam 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
c c B. Berenda 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 1
dh dh T. Goodwin 5 1 2 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
1b 1b B. Cook 4 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 9 1
3b 3b S. Schield 5 1 1 2 0 0 0 0 0 0 0 0 0 2 0 0 1 3
cf cf G. Jones 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p L. Schafer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 9 16 4 2 0 1 5 0 0 0 0 0 3 0 0 24 14
Point Park 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Martinez, Freddie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vargas Colon, Karving 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rodriguez, Sebastian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hawley, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Rolon, Kenneth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moreno, Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Morillo, Omar 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7
c c Campbell, Jordon 1 2 0 0 0 0 0 4 0 0 0 0 0 1 0 0 6 2
cf cf Campbell, Jared 3 3 2 5 1 0 1 1 0 0 1 0 0 0 0 0 2 1
dh dh Brito, Michali 4 1 2 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0
1b 1b Santana, Isaac 4 0 1 2 0 0 0 0 0 0 1 0 0 0 0 0 7 2
3b 3b Javier Jr, Eddie 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
lf lf Oakley, Justin 4 1 1 0 0 1 0 0 0 0 0 0 0 2 0 0 1 0
ss ss Martinez, Carlos 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3
rf rf Burroughs, Carlos 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 1
p p Cardoso, Javier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 10 9 10 1 1 2 6 0 0 3 0 0 4 0 0 27 21