Skip To Main Content

Point Park University

Point Park university athletics

2026 Men's Lacrosse Cumulative Statistics

Team (1-8, 1-5)

Overall Team Statistics
Statistic Point Park Opponents
Scoring
Goals 74 142
Assists 37 106
Shots 301 443
Shot Percentage .246 .321
Shots On Goal 183 254
Shots On Goal Percentage .608 .573
Shots Per Game 33.4 49.2
Goal Breakdown
Man-up 6 12
Man-down 1 3
Unassisted 37 36
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-39 12-39
Power Plays: Percentage .154 .308
Miscellaneous
Ground Balls 363 450
Turnovers 211 199
Caused Turnovers 85 94
Faceoffs: W-L 99-145 145-99
Faceoffs: Percentage .406 .594
Clears 140-200 154-209
Clear Percentage .700 .737
Penalties 37 42
Penalty Minutes 30:30 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Huber, Grant 8-7 15 3 18 35 .429 25 .714 1 0 0 10 11 0 0-0 .000 3-02:30
6 Ceesay, Tigran 9-8 11 4 15 40 .275 26 .650 0 3 0 25 23 5 0-1 .000 3-02:00
60 Bowersox, Parker 9-0 11 3 14 44 .250 22 .500 0 1 0 21 12 1 33-68 .485 2-01:00
3 Leko, Sawyer 9-1 8 6 14 47 .170 31 .660 0 2 1 15 11 2 0-0 .000 0-00:00
85 Stearns, Braydan 9-5 9 1 10 22 .409 19 .864 0 0 0 25 23 4 0-0 .000 3-02:30
17 George, Ian 9-0 3 7 10 16 .188 11 .688 0 0 0 14 13 2 0-0 .000 0-00:00
13 Batchelor, Alec 8-3 3 3 6 10 .300 7 .700 0 0 0 18 7 1 0-0 .000 0-00:00
45 Gales, Jordan 6-0 4 1 5 18 .222 9 .500 0 0 0 3 4 0 0-0 .000 1-01:00
27 Marshall, Zak 5-2 4 1 5 17 .235 9 .529 0 0 0 5 3 1 0-0 .000 1-00:30
19 Williams, Xavier 9-0 1 4 5 11 .091 4 .364 0 0 0 3 6 2 0-0 .000 0-00:00
9 Heikamp, Nolan 4-0 3 0 3 21 .143 10 .476 0 0 0 8 6 0 0-0 .000 0-00:00
32 Foy, Logan 9-9 1 2 3 3 .333 1 .333 0 0 0 46 7 13 0-1 .000 2-01:30
33 Horn, Taylor 9-9 0 2 2 1 .000 0 .000 0 0 0 17 7 9 0-0 .000 3-02:00
2 Serrano, Isaiah 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 2 0-0 .000 0-00:00
25 Black, Jackie 4-0 0 0 0 3 .000 2 .667 0 0 0 3 1 2 0-2 .000 1-00:30
78 Boyle, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 10 1 0 0-0 .000 0-00:00
11 Brown, Kaden 9-9 0 0 0 3 .000 1 .333 0 0 0 23 11 15 0-0 .000 7-07:00
36 Carlson, Landon 9-9 0 0 0 0 .000 0 .000 0 0 0 25 5 1 65-161 .404 0-00:00
7 Edwards, Sam 7-7 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0-0 .000 0-00:00
18 Ellis, Trenton 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Fisher, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Flett, Kaden 9-8 0 0 0 0 .000 0 .000 0 0 0 11 5 3 0-0 .000 9-09:00
22 Hebert, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
16 Kahsay, Ayoub 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 1-10 .100 0-00:00
10 Kipp, Pierson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Layzell, Xavier 8-3 0 0 0 2 .000 2 1.000 0 0 0 13 7 10 0-0 .000 0-00:00
30 Lorenson, Mario 9-9 0 0 0 2 .000 2 1.000 0 0 0 45 11 2 0-0 .000 0-00:00
41 Millard, Zac 7-0 0 0 0 2 .000 1 .500 0 0 0 10 4 3 0-1 .000 0-00:00
8 Ostos, Jesus 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Roach, Preston 9-0 0 0 0 1 .000 0 .000 0 0 0 4 3 0 0-0 .000 1-00:30
31 Sirolli, Marc 5-0 0 0 0 1 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
TM Team 9-0 0 0 0 1 .000 0 .000 0 0 0 0 20 1 0-0 .000 1-00:30  
Totals 9 74 37 111 301 .246 183 .608 1 6 1 363 211 85 99-244 .406 37-30:30
Opponents 9 142 106 248 443 .321 254 .573 6 12 3 450 199 94 145-244 .594 42-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
78 Boyle, Connor 2-0 60:00 12 12.00 12 .500 0 0 31
30 Lorenson, Mario 9-9 480:00 130 16.25 100 .435 1 6 412

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Huber, Grant 6-5 10 2 12 26 .385 18 .692 1 0 0 6 6 0 0-0 .000 2-01:30
6 Ceesay, Tigran 6-5 10 1 11 28 .357 21 .750 0 3 0 12 15 5 0-0 .000 3-02:00
3 Leko, Sawyer 6-1 5 5 10 29 .172 21 .724 0 2 1 7 5 1 0-0 .000 0-00:00
60 Bowersox, Parker 6-0 5 3 8 26 .192 12 .462 0 0 0 15 12 1 18-42 .429 1-00:30
85 Stearns, Braydan 6-3 6 1 7 11 .545 10 .909 0 0 0 15 11 3 0-0 .000 0-00:00
17 George, Ian 6-0 2 4 6 12 .167 8 .667 0 0 0 8 7 1 0-0 .000 0-00:00
13 Batchelor, Alec 6-2 2 3 5 5 .400 4 .800 0 0 0 12 5 1 0-0 .000 0-00:00
27 Marshall, Zak 4-1 3 0 3 11 .273 7 .636 0 0 0 3 3 1 0-0 .000 1-00:30
19 Williams, Xavier 6-0 1 2 3 6 .167 3 .500 0 0 0 1 3 2 0-0 .000 0-00:00
32 Foy, Logan 6-6 1 1 2 3 .333 1 .333 0 0 0 30 4 9 0-1 .000 1-00:30
45 Gales, Jordan 3-0 1 0 1 6 .167 2 .333 0 0 0 1 2 0 0-0 .000 1-01:00
9 Heikamp, Nolan 2-0 1 0 1 9 .111 5 .556 0 0 0 3 4 0 0-0 .000 0-00:00
2 Serrano, Isaiah 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Horn, Taylor 6-6 0 1 1 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 1-00:30
25 Black, Jackie 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-2 .000 0-00:00
78 Boyle, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 10 1 0 0-0 .000 0-00:00
11 Brown, Kaden 6-6 0 0 0 3 .000 1 .333 0 0 0 20 8 9 0-0 .000 5-05:00
36 Carlson, Landon 6-6 0 0 0 0 .000 0 .000 0 0 0 18 2 1 44-116 .379 0-00:00
7 Edwards, Sam 4-4 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
18 Ellis, Trenton 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Fisher, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Flett, Kaden 6-6 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 6-05:00
22 Hebert, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
16 Kahsay, Ayoub 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 1-9 .111 0-00:00
10 Kipp, Pierson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Layzell, Xavier 6-2 0 0 0 2 .000 2 1.000 0 0 0 10 6 8 0-0 .000 0-00:00
30 Lorenson, Mario 6-6 0 0 0 1 .000 1 1.000 0 0 0 30 8 2 0-0 .000 0-00:00
41 Millard, Zac 4-0 0 0 0 2 .000 1 .500 0 0 0 5 3 2 0-1 .000 0-00:00
8 Ostos, Jesus 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Roach, Preston 6-0 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
31 Sirolli, Marc 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
TM Team 6-0 0 0 0 1 .000 0 .000 0 0 0 0 17 0 0-0 .000 1-00:30  
Totals 6 48 23 71 184 .261 119 .647 1 5 1 234 138 59 63-171 .368 22-17:00
Opponents 6 104 78 182 307 .339 179 .583 3 7 2 304 128 57 108-171 .632 29-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
78 Boyle, Connor 2-0 60:00 12 12.00 12 .500 0 0 31
30 Lorenson, Mario 6-6 300:00 92 18.40 63 .406 1 4 276

Game-By-Game

Point Park

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 D'Youville L 11-12 11 5 16 38 .289 24 .632 0 0 0 34 31 8 17-9 4-03:30
2/20/26 Malone W 11-9 11 5 16 33 .333 25 .758 1 0 0 49 25 22 13-11 2-02:00
2/28/26 Holy Family L 7-13 7 6 13 46 .152 24 .522 0 1 0 66 27 11 12-11 2-01:00
3/07/26 at Davenport L 5-13 5 3 8 35 .143 19 .543 0 1 0 25 19 10 4-17 2-01:30
3/10/26 at Walsh L 13-19 13 5 18 27 .481 20 .741 0 2 1 20 22 5 12-21 12-08:30
3/18/26 vs Post L 8-13 8 3 11 33 .242 16 .485 0 0 0 29 15 7 7-17 9-09:00
3/27/26 Northwood L 10-25 10 6 16 27 .370 19 .704 0 2 0 53 23 8 10-28 1-01:00
4/01/26 at Wheeling Jesuit L 5-15 5 2 7 38 .132 22 .579 0 0 0 30 23 11 12-12 3-03:00
4/08/26 Seton Hill L 4-23 4 2 6 24 .167 14 .583 0 0 0 57 26 3 12-19 2-01:00
Point Park 74-142 74 37 111 301 .246 183 .608 1 6 1 363 211 85 99-145 37-30:30
Opponents 142-74 142 106 248 443 .321 254 .573 6 12 3 450 199 94 145-99 42-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 D'Youville 11-12 60:00 12 12.00 7 .368 0 1 37
2/20/26 Malone 11-9 60:00 9 9.00 16 .640 1 0 35
2/28/26 Holy Family 7-13 60:00 13 13.00 15 .536 0 1 49
3/07/26 at Davenport 5-13 60:00 13 13.00 6 .316 0 1 47
3/10/26 at Walsh 13-19 60:00 19 19.00 15 .441 0 1 59
3/18/26 vs Post 8-13 60:00 13 13.00 15 .536 0 1 50
3/27/26 Northwood 10-25 60:00 25 25.00 13 .342 0 1 52
4/01/26 at Wheeling Jesuit 5-15 60:00 15 15.00 11 .423 0 1 53
4/08/26 Seton Hill 4-23 60:00 23 23.00 14 .378 0 1 61
Point Park 74-142 540:00 142 15.78 112 .441 1 8 443
Opponents 142-74 540:00 74 8.22 109 .596 8 1 301

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at D'Youville W 12-11 12 7 19 37 .324 19 .514 1 0 0 35 25 12 9-17 5-03:30
2/20/26 at Malone L 9-11 9 6 15 35 .257 25 .714 0 0 0 46 31 13 11-13 2-01:30
2/28/26 at Holy Family W 13-7 13 10 23 49 .265 28 .571 1 1 0 72 29 16 11-12 5-04:00
3/07/26 Davenport W 13-5 13 10 23 47 .277 19 .404 1 1 0 33 19 3 17-4 12-09:00
3/10/26 Walsh W 19-13 19 15 34 59 .322 34 .576 1 3 1 33 16 9 21-12 4-03:30
3/18/26 vs Post W 13-8 13 11 24 50 .260 28 .560 1 4 1 39 17 9 17-7 3-02:30
3/27/26 at Northwood W 25-10 25 21 46 52 .481 38 .731 0 0 1 78 17 11 28-10 5-05:00
4/01/26 Wheeling Jesuit W 15-5 15 10 25 53 .283 26 .491 1 2 0 31 25 14 12-12 4-03:00
4/08/26 at Seton Hill W 23-4 23 16 39 61 .377 37 .607 0 1 0 83 20 7 19-12 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at D'Youville 12-11 60:00 11 11.00 13 .542 1 0 38
2/20/26 at Malone 9-11 60:00 11 11.00 14 .560 0 1 33
2/28/26 at Holy Family 13-7 60:00 7 7.00 17 .708 1 0 46
3/07/26 Davenport 13-5 60:00 5 5.00 14 .737 1 0 35
3/10/26 Walsh 19-13 60:00 13 13.00 7 .350 1 0 27
3/18/26 vs Post 13-8 60:00 8 8.00 8 .500 1 0 33
3/27/26 at Northwood 25-10 60:00 10 10.00 9 .474 1 0 27
4/01/26 Wheeling Jesuit 15-5 60:00 5 5.00 17 .773 1 0 38
4/08/26 at Seton Hill 23-4 60:00 4 4.00 10 .714 1 0 24
Opponents 142-74 540:00 74 8.22 109 .596 8 1 301
Point Park 74-142 540:00 142 15.78 112 .441 1 8 443

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 D'Youville L 11-12 5/7 38/37 24/19 34/35 31/25 17/9 13-20/18-22 4-03:30/5-03:30
2/20/26 Malone W 11-9 5/6 33/35 25/25 49/46 25/31 13/11 21-27/16-30 2-02:00/2-01:30
2/28/26 Holy Family L 7-13 6/10 46/49 24/28 66/72 27/29 12/11 12-25/16-30 2-01:00/5-04:00
3/07/26 at Davenport L 5-13 3/10 35/47 19/19 25/33 19/19 4/17 21-26/18-20 2-01:30/12-09:00
3/10/26 at Walsh L 13-19 5/15 27/59 20/34 20/33 22/16 12/21 15-22/14-16 12-08:30/4-03:30
3/18/26 vs Post L 8-13 3/11 33/50 16/28 29/39 15/17 7/17 14-16/15-22 9-09:00/3-02:30
3/27/26 Northwood L 10-25 6/21 27/52 19/38 53/78 23/17 10/28 18-24/19-22 1-01:00/5-05:00
4/01/26 at Wheeling Jesuit L 5-15 2/10 38/53 22/26 30/31 23/25 12/12 15-20/22-27 3-03:00/4-03:00
4/08/26 Seton Hill L 4-23 2/16 24/61 14/37 57/83 26/20 12/19 11-20/16-20 2-01:00/2-01:30
Point Park 74-142 37/106 301/443 183/254 363/450 211/199 99/145 140-200/154-209 37-30:30/42-33:30
Opponents 142-74 106/37 443/301 254/183 450/363 199/211 145/99 154-209/140-200 42-33:30/37-30:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Walsh (3/10/26)
GOALS 13 Walsh (3/10/26)
ASSISTS 6 Holy Family (2/28/26); Northwood (3/27/26)
SHOTS 46 Holy Family (2/28/26)
SHOTS ON GOAL 25 Malone (2/20/26)
SAVES 16 Malone (2/20/26)
GROUND BALLS 66 Holy Family (2/28/26)
TURNOVERS 31 D'Youville (2/14/26)
CAUSED TURNOVERS 22 Malone (2/20/26)
CLEARS 21 Malone (2/20/26); Davenport (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tigran Ceesay Walsh (3/10/26)
GOALS 5 Tigran Ceesay Walsh (3/10/26)
ASSISTS 2 Tigran Ceesay; Parker Bowersox; Ian George D'Youville (2/14/26); Malone (2/20/26); Northwood (3/27/26)
SHOTS 10 Sawyer Leko Wheeling Jesuit (4/01/26)
SHOTS ON GOAL 6 Parker Bowersox; Braydan Stearns; Tigran Ceesay Malone (2/20/26); Holy Family (2/28/26); Walsh (3/10/26)
SAVES 16 Mario Lorenson Malone (2/20/26)
GROUND BALLS 11 Logan Foy Northwood (3/27/26)
TURNOVERS 7 Team Walsh (3/10/26)
CAUSED TURNOVERS 5 Kaden Brown Malone (2/20/26)