Skip To Main Content

Point Park University

Point Park university athletics

2026 Men's Soccer Cumulative Statistics

Team (7-9-3, 5-7-1)

Overall Team Statistics
Statistic Point Park Opponents
Shots
Goals 20 34
Goals Per Game 1.05 1.79
Shots 220 241
Shots Per Game 11.6 12.7
Shots Percentage 0.091 0.141
Shots On Goal 90-220 107-241
Shots On Goal Percentage 0.409 0.444
Penalties
Yellow Cards 59 39
Red Cards 4 2
Miscellaneous
Assists 10 31
Saves 73 70
Fouls 207 232
Corner Kicks 63 80
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Gomez mozo, Joel 17 14 1176 5 2 12 22 0.227 11 0.500 2-0 3 0-0  
17 Moreno, Hector 16 14 927 6 0 12 32 0.188 14 0.438 9-1 1 1-1
9 Barrio Gonzalez, Lander 18 13 866 2 2 6 13 0.154 3 0.231 1-0 0 0-0
34 Vega arteaga, Alejandro 16 15 1221 3 0 6 9 0.333 5 0.556 5-1 2 0-0  
11 Domenighini, Rocco 14 5 388 1 1 3 11 0.091 7 0.636 1-0 0 0-0
13 Ferreira, Hugo 17 0 482 1 0 2 9 0.111 2 0.222 2-0 0 0-0
26 Gagnon, Edouard 18 16 1217 0 2 2 15 0.000 6 0.400 7-1 0 0-0
6 Suarez, Nikolas 14 3 392 1 0 2 5 0.200 4 0.800 2-1 0 0-0
7 Galvao, Guilherme 14 4 371 0 1 1 6 0.000 2 0.333 0-0 0 0-0
12 Guffroy, Louis 17 6 707 0 1 1 20 0.000 6 0.300 0-0 0 0-0
30 Van Den Berg, Gijs 16 14 1045 0 1 1 0 0.000 0 0.000 1-0 0 0-0
32 Agbodoh, Yves 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Andersen, Adrian 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Arguello, Gianfranco 13 1 354 0 0 0 11 0.000 1 0.091 0-0 0 0-0
15 Coppin, Azavier 7 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dabo, Kalifa 13 9 723 0 0 0 0 0.000 0 0.000 2-0 0 0-0
35 de Oliveira, Bruno 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Deberaldini, Bernardo 5 1 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ferraro, Luca Alessandro 15 7 749 0 0 0 10 0.000 3 0.300 5-0 0 0-0
1 Fusay, Anthony 19 19 1670 0 0 0 0 0.000 0 0.000 3-0 0 0-0
25 Green, Kody 2 0 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Grispello, Lorenzo 19 14 1096 0 0 0 27 0.000 14 0.519 3-0 0 0-0
14 Hartung, Henri 14 8 666 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Hjaltested, Sindri 14 3 436 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Okita, Gabriel 16 4 473 0 0 0 10 0.000 5 0.500 1-0 0 0-0
28 Poth, Lennart 19 19 1476 0 0 0 8 0.000 2 0.250 3-0 0 0-0
27 Serrano, Nicolas 11 8 641 0 0 0 0 0.000 0 0.000 5-0 0 0-0
20 Tjoestheim, Nikolai 12 8 769 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Wytcherley, Gus 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Zellmer, Adam 7 3 230 0 0 0 5 0.000 2 0.400 1-0 0 0-0
23 Ziesecke, Carlos 7 1 255 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 18672 20 10 50 220 0.091 90 0.409 59-4 7 1-1
Opponent 19 - 18605 34 31 99 241 0.141 107 0.444 39-2 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fusay, Anthony 19 19 1668:57 33 1.78 66 0.667 7 9 3 3 235
99 Wytcherley, Gus 1 0 21:41 1 4.15 2 0.667 0 0 0 0 6
Total 19 - 1690:38 34 1.81 68 0.667 7 9 3 3 241
Opponents 19 - 1690:38 20 1.06 68 0.773 7 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Gomez mozo, Joel 12 10 817 4 1 9 17 0.235 8 0.471 2-0 2 0-0  
17 Moreno, Hector 11 11 640 4 0 8 26 0.154 12 0.462 5-1 0 0-0
34 Vega arteaga, Alejandro 10 10 817 3 0 6 6 0.500 5 0.833 4-1 2 0-0  
9 Barrio Gonzalez, Lander 12 9 602 1 2 4 9 0.111 2 0.222 1-0 0 0-0
11 Domenighini, Rocco 10 4 309 1 1 3 10 0.100 7 0.700 1-0 0 0-0
26 Gagnon, Edouard 13 12 891 0 2 2 11 0.000 5 0.455 4-0 0 0-0
7 Galvao, Guilherme 9 3 281 0 1 1 3 0.000 2 0.667 0-0 0 0-0
12 Guffroy, Louis 12 2 458 0 1 1 14 0.000 4 0.286 0-0 0 0-0
30 Van Den Berg, Gijs 10 8 643 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Andersen, Adrian 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Arguello, Gianfranco 9 0 232 0 0 0 7 0.000 1 0.143 0-0 0 0-0
15 Coppin, Azavier 6 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dabo, Kalifa 8 4 418 0 0 0 0 0.000 0 0.000 2-0 0 0-0
29 Deberaldini, Bernardo 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ferraro, Luca Alessandro 10 5 503 0 0 0 8 0.000 2 0.250 2-0 0 0-0
13 Ferreira, Hugo 13 0 368 0 0 0 7 0.000 1 0.143 2-0 0 0-0
1 Fusay, Anthony 13 13 1151 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Green, Kody 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Grispello, Lorenzo 13 10 761 0 0 0 20 0.000 12 0.600 1-0 0 0-0
14 Hartung, Henri 9 5 407 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Hjaltested, Sindri 10 3 331 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Okita, Gabriel 10 1 202 0 0 0 5 0.000 3 0.600 0-0 0 0-0
28 Poth, Lennart 13 13 1097 0 0 0 5 0.000 1 0.200 3-0 0 0-0
27 Serrano, Nicolas 9 8 597 0 0 0 0 0.000 0 0.000 3-0 0 0-0
6 Suarez, Nikolas 8 2 186 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Tjoestheim, Nikolai 8 6 544 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Zellmer, Adam 6 3 223 0 0 0 5 0.000 2 0.400 1-0 0 0-0
23 Ziesecke, Carlos 4 1 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 13 - 12774 14 9 37 158 0.089 69 0.437 59-4 5 0-0
Opponent 13 - 12698 21 18 60 149 0.141 69 0.463 39-2 7 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fusay, Anthony 13 13 1150:38 21 1.64 45 0.682 5 7 1 1 149
Total 13 - 1150:38 21 1.64 45 0.682 5 7 1 1 149
Opponents 13 - 1150:38 14 1.10 53 0.791 5 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Seton Hill L 1-3 (0-1-0, 0-0-0) 0-0-0 306 Hugo Ferreira (1)
08/30/2026 vs D'Youville T 0-0 (0-1-1, 0-0-0) 0-0-0 150
09/02/2026 vs Thomas More W 1-0 (1-1-1, 0-0-0) 0-0-0 176 Hector Moreno (1)
09/06/2026 vs Wheeling W 2-1 (2-1-1, 1-0-0) 1-0-0 295 Rocco Domenighini (1) (Joel Gomez Mozo)
Joel Gomez Mozo (1)
09/09/2026 at West Liberty L 2-3 (2-2-1, 1-1-0) 1-1-0 200 Hector Moreno (2) (Gijs Van den Berg)
Lander Barrio Gonzalez (1) (Guilherme Galvao)
09/13/2026 vs Davis & Elkins L 0-1 (2-3-1, 1-2-0) 1-2-0 179
09/16/2026 vs California (PA) T 2-2 (2-3-2, 1-2-0) 1-2-0 203 Nikolas Suarez (1)
Hector Moreno (2)
09/20/2026 vs Frostburg St. W 2-1 (3-3-2, 2-2-0) 2-2-0 195 Hector Moreno (4) (Lander Barrio Gonzalez)
Alejandro Vega Arteaga (1) (Edouard Gagnon)
09/23/2026 at Concord L 0-2 (3-4-2, 2-3-0) 2-3-0 74
09/27/2026 vs Salem (WV) W 2-1 (4-4-2, 3-3-0) 3-3-0 212 Joel Gomez Mozo (2) (Edouard Gagnon)
Alejandro Vega Arteaga (2)
10/04/2026 at Shawnee State W 2-0 (5-4-2, 4-3-0) 4-3-0 100 Joel Gomez Mozo (3)
Hector Moreno (5) (Louis Guffroy)
10/07/2026 vs West Va. Wesleyan T 1-1 (5-4-3, 4-3-1) 4-3-1 235 Joel Gomez Mozo (4)
10/11/2026 at Charleston (WV) L 1-4 (5-5-3, 4-4-1) 4-4-1 150 Hector Moreno (6)
10/18/2026 at Frostburg St. L 0-1 (5-6-3, 4-5-1) 4-5-1 169
10/21/2026 vs West Liberty W 2-1 (6-6-3, 5-5-1) 5-5-1 165 Alejandro Vega Arteaga (3) (Rocco Domenighini , Lander Barrio Gonzalez)
0 (0)
10/25/2026 at Wheeling L 0-2 (6-7-3, 5-6-1) 5-6-1 250
10/28/2026 at Davis & Elkins L 0-3 (6-8-3, 5-7-1) 5-7-1 450
11/01/2026 at Concord W 2-1 (7-8-3, 5-7-1) 5-7-1 187 Lander Barrio Gonzalez (2) (Joel Gomez Mozo)
Joel Gomez Mozo (5)
11/04/2026 at Davis & Elkins L 0-7 (7-9-3, 5-7-1) 5-7-1 500

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Seton Hill 1-3 1 0 2 13 0.077 3 0.231 3-0 0 0-0 990
08/30/2026 vs D'Youville 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
09/02/2026 vs Thomas More 1-0 1 0 2 13 0.077 6 0.462 2-1 1 0-0 985
09/06/2026 vs Wheeling 2-1 2 1 5 21 0.095 10 0.476 3-0 1 0-0 985
09/09/2026 at West Liberty 2-3 2 2 6 10 0.200 5 0.500 3-0 0 0-0 990
09/13/2026 vs Davis & Elkins 0-1 0 0 0 2 0.000 0 0.000 3-0 0 0-0 904
09/16/2026 vs California (PA) 2-2 2 0 4 12 0.167 3 0.250 5-0 0 1-1 990
09/20/2026 vs Frostburg St. 2-1 2 2 6 13 0.154 3 0.231 6-2 1 0-0 988
09/23/2026 at Concord 0-2 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
09/27/2026 vs Salem (WV) 2-1 2 1 5 20 0.100 9 0.450 2-0 1 0-0 990
10/04/2026 at Shawnee State 2-0 2 1 5 21 0.095 12 0.571 2-0 1 0-0 990
10/07/2026 vs West Va. Wesleyan 1-1 1 0 2 22 0.045 11 0.500 1-0 0 0-0 990
10/11/2026 at Charleston (WV) 1-4 1 0 2 4 0.250 2 0.500 4-0 0 0-0 989
10/18/2026 at Frostburg St. 0-1 0 0 0 8 0.000 1 0.125 4-0 0 0-0 990
10/21/2026 vs West Liberty 2-1 2 2 6 8 0.250 4 0.500 3-0 1 0-0 988
10/25/2026 at Wheeling 0-2 0 0 0 13 0.000 6 0.462 3-0 0 0-0 990
10/28/2026 at Davis & Elkins 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
11/01/2026 at Concord 2-1 2 1 5 8 0.250 2 0.250 4-0 1 0-0 990
11/04/2026 at Davis & Elkins 0-7 0 0 0 4 0.000 3 0.750 7-1 0 0-0 953
Total 20-34 20 10 50 220 0.091 90 0.409 59-4 7 1-1 18672
Opponent - 34 31 99 241 0.141 107 0.444 39-2 9 - 18605

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Seton Hill 1-3 90:00 3 3.00 5 0.625 0 1 0 0 20
08/30/2026 D'Youville 0-0 90:00 0 1.50 4 1.000 0 0 1 1 8
09/02/2026 Thomas More 1-0 90:00 0 1.00 3 1.000 1 0 0 1 13
09/06/2026 Wheeling 2-1 90:00 1 1.00 1 0.500 1 0 0 0 11
09/09/2026 West Liberty 2-3 90:00 3 1.40 1 0.250 0 1 0 0 9
09/13/2026 Davis & Elkins 0-1 70:38 1 1.38 4 0.800 0 1 0 0 9
09/16/2026 California (PA) 2-2 90:00 2 1.47 1 0.333 0 0 1 0 14
09/20/2026 Frostburg St. 2-1 90:00 1 1.41 4 0.800 1 0 0 0 11
09/23/2026 Concord 0-2 90:00 2 1.48 5 0.714 0 1 0 0 20
09/27/2026 Salem (WV) 2-1 90:00 1 1.43 5 0.833 1 0 0 0 8
10/04/2026 Shawnee State 2-0 90:00 0 1.30 0 0.00 1 0 0 1 2
10/07/2026 West Va. Wesleyan 1-1 90:00 1 1.27 3 0.750 0 0 1 0 10
10/11/2026 Charleston (WV) 1-4 90:00 4 1.49 4 0.500 0 1 0 0 11
10/18/2026 Frostburg St. 0-1 90:00 1 1.45 2 0.667 0 1 0 0 10
10/21/2026 West Liberty 2-1 90:00 1 1.42 7 0.875 1 0 0 0 19
10/25/2026 Wheeling 0-2 90:00 2 1.46 4 0.667 0 1 0 0 14
10/28/2026 Davis & Elkins 0-3 90:00 3 1.55 5 0.625 0 1 0 0 15
11/01/2026 Concord 2-1 90:00 1 1.52 5 0.833 1 0 0 0 14
11/04/2026 Davis & Elkins 0-7 90:00 7 1.81 5 0.417 0 1 0 0 23
Totals - 1690 34 1.81 68 0.667 7 9 3 3 241
Opponent - 1690:38 20 1.06 68 0.773 9 7 3 7 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Seton Hill 3-1 3 3 9 20 0.150 8 0.400 3-0 1 0-0 958
08/30/2026 D'Youville 0-0 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/02/2026 Thomas More 0-1 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
09/06/2026 Wheeling 1-2 1 1 3 11 0.091 3 0.273 2-0 0 0-0 988
09/09/2026 West Liberty 3-2 3 3 9 9 0.333 4 0.444 3-1 1 0-0 989
09/13/2026 Davis & Elkins 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 825
09/16/2026 California (PA) 2-2 2 1 5 14 0.143 3 0.214 2-0 0 0-0 990
09/20/2026 Frostburg St. 1-2 1 0 2 11 0.091 6 0.545 5-1 0 0-1 988
09/23/2026 Concord 2-0 2 1 5 20 0.100 7 0.350 3-0 1 1-1 990
09/27/2026 Salem (WV) 1-2 1 1 3 8 0.125 6 0.750 1-0 0 0-0 990
10/04/2026 Shawnee State 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/07/2026 West Va. Wesleyan 1-1 1 2 4 10 0.100 4 0.400 2-0 0 0-0 990
10/11/2026 Charleston (WV) 4-1 4 3 11 11 0.364 8 0.727 3-0 1 0-0 990
10/18/2026 Frostburg St. 1-0 1 1 3 10 0.100 3 0.300 4-0 1 0-0 990
10/21/2026 West Liberty 1-2 1 1 3 19 0.053 8 0.421 1-0 0 0-0 988
10/25/2026 Wheeling 2-0 2 2 6 14 0.143 6 0.429 2-0 1 0-0 990
10/28/2026 Davis & Elkins 3-0 3 2 8 15 0.200 9 0.600 0-0 1 2-2 990
11/01/2026 Concord 1-2 1 1 3 14 0.071 6 0.429 2-0 0 0-0 990
11/04/2026 Davis & Elkins 7-0 7 8 22 23 0.304 12 0.522 0-0 1 0-0 989
Total 34-20 34 31 99 241 0.141 107 0.444 39-2 9 3-4 18605
Point Park - 20 10 50 220 0.091 90 0.409 59-4 7 - 18672

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Seton Hill 3-1 90:00 1 1.00 2 0.667 1 0 0 0 13
08/30/2026 D'Youville 0-0 90:00 0 0.50 4 1.000 0 0 1 1 12
09/02/2026 Thomas More 0-1 90:00 1 0.67 5 0.833 0 1 0 0 13
09/06/2026 Wheeling 1-2 90:00 2 1.00 8 0.800 0 1 0 0 21
09/09/2026 West Liberty 3-2 90:00 2 1.20 3 0.600 1 0 0 0 10
09/13/2026 Davis & Elkins 1-0 70:38 0 1.04 0 0.00 1 0 0 1 2
09/16/2026 California (PA) 2-2 90:00 2 1.18 1 0.333 0 0 1 0 12
09/20/2026 Frostburg St. 1-2 90:00 2 1.28 1 0.333 0 1 0 0 13
09/23/2026 Concord 2-0 90:00 0 1.14 2 1.000 1 0 0 1 10
09/27/2026 Salem (WV) 1-2 90:00 2 1.23 7 0.778 0 1 0 0 20
10/04/2026 Shawnee State 0-2 90:00 2 1.30 9 0.818 0 1 0 0 21
10/07/2026 West Va. Wesleyan 1-1 90:00 1 1.27 10 0.909 0 0 1 0 22
10/11/2026 Charleston (WV) 4-1 90:00 1 1.25 1 0.500 1 0 0 0 4
10/18/2026 Frostburg St. 1-0 90:00 0 1.16 1 1.000 1 0 0 1 8
10/21/2026 West Liberty 1-2 90:00 2 1.22 3 0.600 0 1 0 0 9
10/25/2026 Wheeling 2-0 90:00 0 1.14 6 1.000 1 0 0 1 13
10/28/2026 Davis & Elkins 3-0 90:00 0 1.07 2 1.000 1 0 0 1 6
11/01/2026 Concord 1-2 90:00 2 1.12 0 0.000 0 1 0 0 8
11/04/2026 Davis & Elkins 7-0 90:00 0 1.06 3 1.000 1 0 0 1 4
Totals - 1690 20 1.06 68 0.773 9 7 3 7 221
Point Park - 1690:38 34 1.81 68 0.667 7 9 3 3 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Seton Hill 1-3 1/3 0/3 13/20 3/8 5/6 3/3 0/0
08/30/2026 vs D'Youville 0-0 0/0 0/0 12/8 4/4 1/4 1/2 0/0
09/02/2026 vs Thomas More 1-0 1/0 0/0 13/13 6/5 4/8 2/3 1/0
09/06/2026 vs Wheeling 2-1 2/1 1/1 21/11 10/3 5/2 3/2 0/0
09/09/2026 at West Liberty 2-3 2/3 2/3 10/9 5/4 7/4 3/3 0/1
09/13/2026 vs Davis & Elkins 0-1 0/1 0/1 2/9 0/5 2/4 3/0 0/0
09/16/2026 vs California (PA) 2-2 2/2 0/1 12/14 3/3 2/8 5/2 0/0
09/20/2026 vs Frostburg St. 2-1 2/1 2/0 13/11 3/6 4/2 6/5 2/1
09/23/2026 at Concord 0-2 0/2 0/1 10/20 2/7 1/5 2/3 0/0
09/27/2026 vs Salem (WV) 2-1 2/1 1/1 20/8 9/6 4/3 2/1 0/0
10/04/2026 at Shawnee State 2-0 2/0 1/0 21/2 12/0 4/0 2/1 0/0
10/07/2026 vs West Va. Wesleyan 1-1 1/1 0/2 22/10 11/4 7/1 1/2 0/0
10/11/2026 at Charleston (WV) 1-4 1/4 0/3 4/11 2/8 3/3 4/3 0/0
10/18/2026 at Frostburg St. 0-1 0/1 0/1 8/10 1/3 2/7 4/4 0/0
10/21/2026 vs West Liberty 2-1 2/1 2/1 8/19 4/8 4/4 3/1 0/0
10/25/2026 at Wheeling 0-2 0/2 0/2 13/14 6/6 3/7 3/2 0/0
10/28/2026 at Davis & Elkins 0-3 0/3 0/2 6/15 4/9 3/2 1/0 0/0
11/01/2026 at Concord 2-1 2/1 1/1 8/14 2/6 0/7 4/2 0/0
11/04/2026 at Davis & Elkins 0-7 0/7 0/8 4/23 3/12 2/3 7/0 1/0
Totals 20/34 10/31 220/241 90/107 63/80 59/39 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 West Liberty (09/09/2026)
Frostburg St. (09/20/2026)
West Liberty (10/21/2026)
GOALS 2 Wheeling (09/06/2026)
West Liberty (09/09/2026)
California (PA) (09/16/2026)
Frostburg St. (09/20/2026)
Salem (WV) (09/27/2026)
Shawnee State (10/04/2026)
West Liberty (10/21/2026)
Concord (11/01/2026)
ASSISTS 2 West Liberty (09/09/2026)
Frostburg St. (09/20/2026)
West Liberty (10/21/2026)
SHOTS 22 West Va. Wesleyan (10/07/2026)
SHOTS ON GOAL 12 Shawnee State (10/04/2026)
SAVES 7 West Liberty (10/21/2026)
FOULS 16 Salem (WV) (09/27/2026)
CORNER KICKS 7 West Liberty (09/09/2026)
West Va. Wesleyan (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Davis & Elkins (11/04/2026)
GOALS 7 Davis & Elkins (11/04/2026)
ASSISTS 8 Davis & Elkins (11/04/2026)
SHOTS 23 Davis & Elkins (11/04/2026)
SHOTS ON GOAL 12 Davis & Elkins (11/04/2026)
SAVES 10 West Va. Wesleyan (10/07/2026)
FOULS 20 Salem (WV) (09/27/2026)
CORNER KICKS 8 Thomas More (09/02/2026)
California (PA) (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Seton Hill (08/27/2026)
Thomas More (09/02/2026)
West Va. Wesleyan (10/07/2026)
Charleston (WV) (10/11/2026)
GOALS 1 Seton Hill (08/27/2026)
Thomas More (09/02/2026)
West Va. Wesleyan (10/07/2026)
Charleston (WV) (10/11/2026)
ASSISTS 1 Wheeling (09/06/2026)
Salem (WV) (09/27/2026)
Shawnee State (10/04/2026)
Concord (11/01/2026)
SHOTS 2 Davis & Elkins (09/13/2026)
Charleston (WV) (10/11/2026)
Davis & Elkins (11/04/2026)
SHOTS ON GOAL 1 Frostburg St. (10/18/2026)
SAVES 1 Wheeling (09/06/2026)
West Liberty (09/09/2026)
California (PA) (09/16/2026)
FOULS 6 West Va. Wesleyan (10/07/2026)
Davis & Elkins (11/04/2026)
CORNER KICKS 1 D'Youville (08/30/2026)
Concord (09/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Frostburg St. (09/20/2026)
GOALS 1 Wheeling (09/06/2026)
Davis & Elkins (09/13/2026)
Frostburg St. (09/20/2026)
Salem (WV) (09/27/2026)
West Va. Wesleyan (10/07/2026)
Frostburg St. (10/18/2026)
West Liberty (10/21/2026)
Concord (11/01/2026)
ASSISTS 1 Wheeling (09/06/2026)
Davis & Elkins (09/13/2026)
California (PA) (09/16/2026)
Concord (09/23/2026)
Salem (WV) (09/27/2026)
Frostburg St. (10/18/2026)
West Liberty (10/21/2026)
Concord (11/01/2026)
SHOTS 2 D'Youville (08/30/2026)
Salem (WV) (09/27/2026)
Shawnee State (10/04/2026)
SHOTS ON GOAL 3 Wheeling (09/06/2026)
California (PA) (09/16/2026)
Frostburg St. (10/18/2026)
SAVES 1 California (PA) (09/16/2026)
Frostburg St. (09/20/2026)
Charleston (WV) (10/11/2026)
Frostburg St. (10/18/2026)
FOULS 7 Seton Hill (08/27/2026)
West Liberty (10/21/2026)
Concord (11/01/2026)
Davis & Elkins (11/04/2026)
CORNER KICKS 1 West Va. Wesleyan (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Wheeling (09/06/2026)
Concord (11/01/2026)
GOALS 1 Seton Hill (08/27/2026)
Thomas More (09/02/2026)
Wheeling (09/06/2026)
West Liberty (09/09/2026)
California (PA) (09/16/2026)
Frostburg St. (09/20/2026)
Salem (WV) (09/27/2026)
Shawnee State (10/04/2026)
West Va. Wesleyan (10/07/2026)
Charleston (WV) (10/11/2026)
West Liberty (10/21/2026)
Concord (11/01/2026)
ASSISTS 1 Wheeling (09/06/2026)
West Liberty (09/09/2026)
Frostburg St. (09/20/2026)
Salem (WV) (09/27/2026)
Shawnee State (10/04/2026)
West Liberty (10/21/2026)
Concord (11/01/2026)
SHOTS 6 Shawnee State (10/04/2026)
SHOTS ON GOAL 4 Shawnee State (10/04/2026)
West Va. Wesleyan (10/07/2026)
SAVES 7 West Liberty (10/21/2026)
FOULS 5 Frostburg St. (09/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 West Liberty (09/09/2026)
Frostburg St. (09/20/2026)
West Liberty (10/21/2026)
GOALS 2 Wheeling (09/06/2026)
West Liberty (09/09/2026)
California (PA) (09/16/2026)
Frostburg St. (09/20/2026)
Salem (WV) (09/27/2026)
Shawnee State (10/04/2026)
West Liberty (10/21/2026)
Concord (11/01/2026)
ASSISTS 2 West Liberty (09/09/2026)
Frostburg St. (09/20/2026)
West Liberty (10/21/2026)
SHOTS 22 West Va. Wesleyan (10/07/2026)
SHOTS ON GOAL 12 Shawnee State (10/04/2026)
SAVES 7 West Liberty (10/21/2026)
FOULS 16 Salem (WV) (09/27/2026)
CORNER KICKS 7 West Liberty (09/09/2026)
West Va. Wesleyan (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Gomez Mozo, Joel
Gomez Mozo, Joel
Wheeling (09/06/2026)
Concord (11/01/2026)
GOALS 1 Ferreira, Hugo
Moreno, Hector
Domenighini, Rocco
Barrio Gonzalez, Lander
Suarez, Nikolas
Moreno, Hector
Gomez Mozo, Joel
Moreno, Hector
Gomez Mozo, Joel
Moreno, Hector
Vega Arteaga, Alejandro
Barrio Gonzalez, Lander
Seton Hill (08/27/2026)
Thomas More (09/02/2026)
Wheeling (09/06/2026)
West Liberty (09/09/2026)
California (PA) (09/16/2026)
Frostburg St. (09/20/2026)
Salem (WV) (09/27/2026)
Shawnee State (10/04/2026)
West Va. Wesleyan (10/07/2026)
Charleston (WV) (10/11/2026)
West Liberty (10/21/2026)
Concord (11/01/2026)
ASSISTS 1 Gomez Mozo, Joel
Galvao, Guilherme
Barrio Gonzalez, Lander
Gagnon, Edouard
Guffroy, Louis
Barrio Gonzalez, Lander
Gomez Mozo, Joel
Wheeling (09/06/2026)
West Liberty (09/09/2026)
Frostburg St. (09/20/2026)
Salem (WV) (09/27/2026)
Shawnee State (10/04/2026)
West Liberty (10/21/2026)
Concord (11/01/2026)
SHOTS 6 Grispello, Lorenzo
Shawnee State (10/04/2026)
SHOTS ON GOAL 4 Grispello, Lorenzo
Grispello, Lorenzo
Shawnee State (10/04/2026)
West Va. Wesleyan (10/07/2026)
SAVES 7 Fusay, Anthony
West Liberty (10/21/2026)
FOULS 5 Barrio Gonzalez, Lander
Frostburg St. (09/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Gomez mozo, Joel 12
Moreno, Hector 12
Barrio Gonzalez, Lander 6
Vega arteaga, Alejandro 6
Domenighini, Rocco 3
Team Leaders: Goals
Player High
Goals
Moreno, Hector 6
Gomez mozo, Joel 5
Vega arteaga, Alejandro 3
Barrio Gonzalez, Lander 2
Domenighini, Rocco 1
Team Leaders: Assists
Player High
Assists
Gomez mozo, Joel 2
Barrio Gonzalez, Lander 2
Gagnon, Edouard 2
Domenighini, Rocco 1
Galvao, Guilherme 1
