Skip To Main Content

Point Park University

Point Park university athletics

2023 Men's Soccer Cumulative Statistics

Team (10-6-3, 6-3-1)

Overall Team Statistics
Statistic Point Park Opponents
Shots
Goals 46 27
Goals Per Game 2.42 1.42
Shots 306 185
Shots Per Game 16.1 9.7
Shots Percentage 0.150 0.146
Shots On Goal 158-306 88-185
Shots On Goal Percentage 0.516 0.476
Penalties
Yellow Cards 32 32
Red Cards 5 0
Miscellaneous
Assists 36 15
Saves 61 112
Fouls 176 167
Corner Kicks 100 81
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Harder, Philipp 10Harder, Philipp 19 19 1518 15 5 35 62 0.242 34 0.548 2-0 6 2-2
7 Genovard, Jaume 7Genovard, Jaume 18 16 1256 7 5 19 31 0.226 21 0.677 1-0 3 0-0
11 Postimo, Genildo 11Postimo, Genildo 11 9 717 4 4 12 18 0.222 13 0.722 2-0 0 0-0
25 Sarfert, Moritz 25Sarfert, Moritz 19 18 1063 4 4 12 37 0.108 21 0.568 3-0 0 0-0
18 Benning, Nils 18Benning, Nils 12 3 557 2 4 8 16 0.125 9 0.563 1-0 0 0-0
9 Lima, Matheus 9Lima, Matheus 19 6 865 2 3 7 20 0.100 8 0.400 1-0 0 0-0
28 Pezzi, Giovanni 28Pezzi, Giovanni 18 5 718 3 1 7 23 0.130 10 0.435 0-0 0 0-0
21 Ferrand, Baptiste 21Ferrand, Baptiste 14 9 928 2 0 4 6 0.333 5 0.833 3-1 0 0-0  
23 Lamontagne, Alexis 23Lamontagne, Alexis 17 17 1222 1 2 4 17 0.059 6 0.353 3-1 0 0-0
17 Menezes, Felipe 17Menezes, Felipe 12 0 433 2 0 4 6 0.333 5 0.833 0-0 0 0-0
8 Ring, Korby 8Ring, Korby 18 16 984 1 2 4 28 0.036 8 0.286 1-0 0 0-0
6 Holt, Peter 6Holt, Peter 18 3 854 1 0 2 8 0.125 4 0.500 2-0 0 0-0
20 Lancellotti, Bruno 20Lancellotti, Bruno 12 12 900 1 0 2 5 0.200 1 0.200 2-0 1 0-0
40 Nunez, Facundo 40Nunez, Facundo 1 0 19 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Souza, Lucas 16Souza, Lucas 8 0 227 0 2 2 0 0.000 0 0.000 0-0 0 0-0
2 Bouriah, Adel 2Bouriah, Adel 19 18 1345 0 1 1 6 0.000 4 0.667 3-1 0 0-0
4 Perez, Alejandro 4Perez, Alejandro 16 8 913 0 1 1 2 0.000 2 1.000 0-0 0 0-0
15 Rodriguez, Agustin 15Rodriguez, Agustin 9 0 134 0 1 1 2 0.000 0 0.000 2-0 0 0-0
14 Villa, Ethan 14Villa, Ethan 3 0 22 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Bowers, Ed 32Bowers, Ed 14 12 1073 0 0 0 5 0.000 3 0.600 2-0 0 0-0
12 Domenighini, Rocco 12Domenighini, Rocco 8 0 166 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Fernandez, Enrique 13Fernandez, Enrique 6 0 43 0 0 0 0 0.000 0 0.000 1-1 0 0-0
34 Gajic, Maurice 34Gajic, Maurice 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Garcia, Eduard 1Garcia, Eduard 19 19 1692 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gaume, Baptiste 5Gaume, Baptiste 18 14 1340 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Hoyos, Camilo 3Hoyos, Camilo 3 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Jackson, Shane 00Jackson, Shane 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lastreto, Nathan 33Lastreto, Nathan 8 3 209 0 0 0 2 0.000 0 0.000 1-0 0 0-0
99 O'Hea, Sean 99O'Hea, Sean 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Papafio, Samuel 36Papafio, Samuel 1 0 15 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Sanchez, Andres 27Sanchez, Andres 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19258 46 36 128 303 0.152 157 0.518 32-5 10 2-2
Opponent 19 - 19182 27 15 69 184 0.147 87 0.473 32-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Garcia, Eduard 1Garcia, Eduard 19 19 1691:56 27 1.44 60 0.690 10 6 3 5/2 88
00 Jackson, Shane 00Jackson, Shane 1 0 07:38 0 0.00 0 0 0 0 0 0/1 0
99 O'Hea, Sean 99O'Hea, Sean 1 0 10:26 0 0.00 0 0 0 0 0 0/1 0
Total 19 - 1710:00 27 1.42 60 0.690 10 6 3 7 88
Opponents 19 - 1710:00 46 2.42 107 0.699 4 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Harder, Philipp 10Harder, Philipp 10 10 796 7 4 18 32 0.219 20 0.625 1-0 3 1-1
7 Genovard, Jaume 7Genovard, Jaume 9 8 606 5 2 12 18 0.278 14 0.778 1-0 2 0-0
28 Pezzi, Giovanni 28Pezzi, Giovanni 10 4 415 3 1 7 19 0.158 9 0.474 0-0 0 0-0
25 Sarfert, Moritz 25Sarfert, Moritz 10 10 547 3 1 7 21 0.143 10 0.476 2-0 0 0-0
11 Postimo, Genildo 11Postimo, Genildo 7 5 453 1 4 6 9 0.111 6 0.667 2-0 0 0-0
18 Benning, Nils 18Benning, Nils 3 0 119 1 3 5 7 0.143 3 0.429 0-0 0 0-0
9 Lima, Matheus 9Lima, Matheus 10 3 377 2 1 5 10 0.200 4 0.400 0-0 0 0-0
21 Ferrand, Baptiste 21Ferrand, Baptiste 8 5 535 2 0 4 5 0.400 4 0.800 2-0 0 0-0  
6 Holt, Peter 6Holt, Peter 9 2 458 1 0 2 6 0.167 2 0.333 1-0 0 0-0
20 Lancellotti, Bruno 20Lancellotti, Bruno 5 5 369 1 0 2 2 0.500 1 0.500 1-0 1 0-0
17 Menezes, Felipe 17Menezes, Felipe 8 0 295 1 0 2 4 0.250 4 1.000 0-0 0 0-0
40 Nunez, Facundo 40Nunez, Facundo 1 0 19 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Ring, Korby 8Ring, Korby 9 8 462 0 2 2 16 0.000 4 0.250 1-0 0 0-0
16 Souza, Lucas 16Souza, Lucas 5 0 167 0 2 2 0 0.000 0 0.000 0-0 0 0-0
2 Bouriah, Adel 2Bouriah, Adel 10 9 664 0 1 1 4 0.000 3 0.750 0-0 0 0-0
23 Lamontagne, Alexis 23Lamontagne, Alexis 9 9 641 0 1 1 14 0.000 4 0.286 1-1 0 0-0
15 Rodriguez, Agustin 15Rodriguez, Agustin 7 0 126 0 1 1 2 0.000 0 0.000 1-0 0 0-0
14 Villa, Ethan 14Villa, Ethan 3 0 22 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Bowers, Ed 32Bowers, Ed 9 9 739 0 0 0 5 0.000 3 0.600 1-0 0 0-0
12 Domenighini, Rocco 12Domenighini, Rocco 4 0 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Fernandez, Enrique 13Fernandez, Enrique 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Garcia, Eduard 1Garcia, Eduard 10 10 890 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gaume, Baptiste 5Gaume, Baptiste 10 9 796 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Lastreto, Nathan 33Lastreto, Nathan 3 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 O'Hea, Sean 99O'Hea, Sean 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Papafio, Samuel 36Papafio, Samuel 1 0 15 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Perez, Alejandro 4Perez, Alejandro 7 2 317 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Sanchez, Andres 27Sanchez, Andres 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10040 28 24 80 183 0.153 95 0.519 32-5 6 1-1
Opponent 10 - 9957 11 7 29 89 0.124 43 0.483 32-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Garcia, Eduard 1Garcia, Eduard 10 10 889:34 11 1.11 31 0.738 6 3 1 4/1 43
99 O'Hea, Sean 99O'Hea, Sean 1 0 10:26 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 900:00 11 1.10 31 0.738 6 3 1 5 43
Opponents 10 - 900:00 28 2.80 64 0.696 3 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2023 vs Goshen W 5-1 (1-0-0) 110 Jaume Genovard (1) (Matheus Lima)
Philipp Harder (1) (Moritz Sarfert)
Felipe Menezes (1) (Philipp Harder)
Philipp Harder (2)
Alexis Lamontagne (1)
8/24/2023 at Madonna W 2-1 (2-0-0, 0-0-0) 0-0-0 0 Nils Benning (1) (Jaume Genovard)
Jaume Genovard (2)
8/26/2023 at Michigan-Dearborn W 2-1 (3-0-0, 0-0-0) 0-0-0 120 Philipp Harder (3) (Alexis Lamontagne)
Philipp Harder (4)
9/1/2023 at Southeastern L 2-5 (3-1-0) 0 Philipp Harder (1) (Moritz Sarfert)
Philipp Harder (1) (Jaume Genovard)
9/3/2023 at Warner (FL) L 1-2 (3-2-0) 0 Korby Ring (1)
9/13/2023 vs Lourdes T 2-2 (3-2-1) 0 Genildo Postimo (1) (Jaume Genovard)
Genildo Postimo (2) (Nils Benning)
9/17/2023 at Washington Adventist T 0-0 (3-2-2) 0
9/21/2023 vs Brescia (KY) W 10-0 (4-2-2, 1-0 RSC) 1-0 RSC 90 Bruno Lancellotti (1) (Philipp Harder)
Moritz Sarfert (1) (Korby Ring)
Jaume Genovard (3) (Philipp Harder)
Jaume Genovard (4) (Nils Benning)
Philipp Harder (7) (Korby Ring , Genildo Postimo)
Giovanni Pezzi (0)
Nils Benning (2)
Felipe Menezes (2) (Lucas Souza)
Giovanni Pezzi (2) (Nils Benning)
Peter Holt (1) (Lucas Souza)
9/23/2023 vs Oakland City W 3-2 (5-2-2, 2-0 RSC) 2-0 RSC 46 Genildo Postimo (3) (Jaume Genovard)
Philipp Harder (8) (Nils Benning)
Jaume Genovard (5) (Genildo Postimo)
9/30/2023 at Indiana East W 1-0 (6-2-2, 3-0-0) 3-0-0 0 Philipp Harder (0)
10/7/2023 vs St. Mary-Woods W 9-0 (7-2-2, 4-0) 4-0 215 Philipp Harder (10)
Giovanni Pezzi (3) (Genildo Postimo)
Matheus Lima (1)
Philipp Harder (11) (Moritz Sarfert)
Baptiste Ferrand (1) (Genildo Postimo)
Moritz Sarfert (2) (Alexis Lamontagne)
Matheus Lima (2) (Giovanni Pezzi)
Facundo Nunez (1) (Ethan Villa)
Moritz Sarfert (3) (Agustin Rodriguez)
10/12/2023 at Ohio Christian T 0-0 (7-2-3, 4-0-1) 4-0-1 0
10/14/2023 vs Shawnee State L 1-2 (7-3-3, 4-1-1) 4-1-1 40 Baptiste Ferrand (0) (Philipp Harder)
10/19/2023 at Midway W 2-1 (8-3-3, 5-1-1) 5-1-1 0 Jaume Genovard (0) (Matheus Lima)
Jaume Genovard (0) (Philipp Harder)
10/21/2023 at WVU Tech (WV) L 0-3 (8-4-3, 5-2-1) 5-2-1 50
10/26/2023 at Rio Grande L 0-3 (8-5-3, 5-3-1) 5-3-1 49
10/28/2023 vs IUPUC W 2-0 (9-5-3, 6-3-1 RSC) 6-3-1 RSC 225 Philipp Harder (12) (Jaume Genovard)
Philipp Harder (13) (Adel Bouriah)
11/4/2023 vs Midway W 3-0 (10-5-3, 6-3-1 RSC) 6-3-1 RSC 55 Philipp Harder (14) (Moritz Sarfert)
Moritz Sarfert (4) (Alejandro Perez)
Philipp Harder (15) (Matheus Lima)
11/8/2023 at Rio Grande L 1-4 (10-6-3) 117 Genildo Postimo (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2023 vs Goshen 5-1 5 3 13 16 0.313 7 0.438 1-0 1 0-0 1056
8/24/2023 at Madonna 2-1 2 1 5 9 0.222 5 0.556 3-0 1 0-0 990
8/26/2023 at Michigan-Dearborn 2-1 2 1 5 16 0.125 8 0.500 0-0 1 1-1 1068
9/1/2023 at Southeastern 2-5 2 2 6 10 0.200 4 0.400 1-0 0 0-0 981
9/3/2023 at Warner (FL) 1-2 1 0 2 18 0.056 5 0.278 1-0 0 0-0 938
9/13/2023 vs Lourdes 2-2 2 2 6 14 0.143 7 0.500 4-1 0 0-0 1150
9/17/2023 at Washington Adventist 0-0 0 0 0 19 0.000 16 0.842 1-0 0 0-0 990
9/21/2023 vs Brescia (KY) 10-0 10 9 29 27 0.370 20 0.741 0-0 1 0-0 989
9/23/2023 vs Oakland City 3-2 3 3 9 11 0.273 6 0.545 2-0 1 0-0 991
9/30/2023 at Indiana East 1-0 1 0 2 20 0.050 11 0.550 2-0 1 1-1 1063
10/7/2023 vs St. Mary-Woods 9-0 9 7 25 31 0.290 17 0.548 0-0 1 0-0 990
10/12/2023 at Ohio Christian 0-0 0 0 0 40 0.000 15 0.375 0-0 0 0-0 1080
10/14/2023 vs Shawnee State 1-2 1 1 3 18 0.056 4 0.222 4-0 0 0-0 1000
10/19/2023 at Midway 2-1 2 2 6 18 0.111 11 0.611 1-0 1 0-0 979
10/21/2023 at WVU Tech (WV) 0-3 0 0 0 1 0.000 1 1.000 5-1 0 0-0 953
10/26/2023 at Rio Grande 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
10/28/2023 vs IUPUC 2-0 2 2 6 11 0.182 6 0.545 1-0 1 0-0 1006
11/4/2023 vs Midway 3-0 3 3 9 15 0.200 9 0.600 2-0 1 0-0 990
11/8/2023 at Rio Grande 1-4 1 0 2 4 0.250 2 0.500 4-3 0 0-0 1055
Total 46-27 46 36 128 306 0.150 158 0.516 32-5 10 2-2 19258
Opponent - 27 15 69 185 0.146 88 0.476 32-0 6 - 19182

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2023 Goshen 5-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/24/2023 Madonna 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/26/2023 Michigan-Dearborn 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/1/2023 Southeastern 2-5 90:00 5 2.00 1 0.167 0 1 0 0 6
9/3/2023 Warner (FL) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
9/13/2023 Lourdes 2-2 90:00 2 2.00 1 0.333 0 0 1 0 3
9/17/2023 Washington Adventist 0-0 90:00 0 1.71 7 1.000 0 0 1 1 7
9/21/2023 Brescia (KY) 10-0 90:00 0 1.50 1 1.000 1 0 0 1 1
9/23/2023 Oakland City 3-2 90:00 2 1.56 9 0.818 1 0 0 0 12
9/30/2023 Indiana East 1-0 90:00 0 1.40 3 1.000 1 0 0 1 3
10/7/2023 St. Mary-Woods 9-0 90:00 0 1.27 1 1.000 1 0 0 1 1
10/12/2023 Ohio Christian 0-0 90:00 0 1.17 4 1.000 0 0 1 1 4
10/14/2023 Shawnee State 1-2 90:00 2 1.23 1 0.333 0 1 0 0 3
10/19/2023 Midway 2-1 90:00 1 1.21 5 0.833 1 0 0 0 6
10/21/2023 WVU Tech (WV) 0-3 90:00 3 1.33 2 0.400 0 1 0 0 5
10/26/2023 Rio Grande 0-3 90:00 3 1.44 3 0.500 0 1 0 0 6
10/28/2023 IUPUC 2-0 90:00 0 1.35 3 1.000 1 0 0 1 3
11/4/2023 Midway 3-0 90:00 0 1.28 3 1.000 1 0 0 1 3
11/8/2023 Rio Grande 1-4 90:00 4 1.42 4 0.500 0 1 0 0 8
Totals - 1710 27 1.42 61 0.693 10 6 3 7 89
Opponent - 1710:00 46 2.42 108 0.701 6 10 3 4 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2023 Goshen 1-5 1 0 2 7 0.143 5 0.714 1-0 0 0-0 1103
8/24/2023 Madonna 1-2 1 1 3 18 0.056 5 0.278 0-0 0 0-0 990
8/26/2023 Michigan-Dearborn 1-2 1 0 2 5 0.200 2 0.400 2-0 0 0-0 1087
9/1/2023 Southeastern 5-2 5 3 13 12 0.417 6 0.500 1-0 1 0-0 922
9/3/2023 Warner (FL) 2-1 2 1 5 15 0.133 6 0.400 1-0 1 0-0 988
9/13/2023 Lourdes 2-2 2 0 4 5 0.400 3 0.600 1-0 0 0-0 1200
9/17/2023 Washington Adventist 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0 970
9/21/2023 Brescia (KY) 0-10 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/23/2023 Oakland City 2-3 2 1 5 15 0.133 11 0.733 4-0 0 0-0 990
9/30/2023 Indiana East 0-1 0 0 0 4 0.000 3 0.750 5-0 0 0-0 990
10/7/2023 St. Mary-Woods 0-9 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
10/12/2023 Ohio Christian 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1035
10/14/2023 Shawnee State 2-1 2 0 4 10 0.200 3 0.300 3-0 1 0-0 990
10/19/2023 Midway 1-2 1 0 2 11 0.091 6 0.545 3-0 0 0-0 989
10/21/2023 WVU Tech (WV) 3-0 3 3 9 11 0.273 5 0.455 2-0 1 0-0 990
10/26/2023 Rio Grande 3-0 3 3 9 17 0.176 6 0.353 3-0 1 0-0 988
10/28/2023 IUPUC 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1004
11/4/2023 Midway 0-3 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
11/8/2023 Rio Grande 4-1 4 3 11 16 0.250 8 0.500 3-0 1 0-0 975
Total 27-46 27 15 69 185 0.146 88 0.476 32-0 6 0-0 19182
Point Park - 46 36 128 306 0.150 158 0.516 32-5 10 - 19258

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2023 Goshen 1-5 90:00 5 5.00 2 0.286 0 1 0 0 7
8/24/2023 Madonna 1-2 90:00 2 3.50 3 0.600 0 1 0 0 5
8/26/2023 Michigan-Dearborn 1-2 90:00 2 3.00 6 0.750 0 1 0 0 8
9/1/2023 Southeastern 5-2 90:00 2 2.75 2 0.500 1 0 0 0 4
9/3/2023 Warner (FL) 2-1 90:00 1 2.40 4 0.800 1 0 0 0 5
9/13/2023 Lourdes 2-2 90:00 2 2.33 5 0.714 0 0 1 0 8
9/17/2023 Washington Adventist 0-0 90:00 0 2.00 14 1.000 0 0 1 1 14
9/21/2023 Brescia (KY) 0-10 90:00 10 3.00 10 0.500 0 1 0 0 20
9/23/2023 Oakland City 2-3 90:00 3 3.00 3 0.500 0 1 0 0 7
9/30/2023 Indiana East 0-1 90:00 1 2.80 10 0.909 0 1 0 0 11
10/7/2023 St. Mary-Woods 0-9 90:00 9 3.36 8 0.471 0 1 0 0 17
10/12/2023 Ohio Christian 0-0 90:00 0 3.08 13 1.000 0 0 1 1 13
10/14/2023 Shawnee State 2-1 90:00 1 2.92 3 0.750 1 0 0 0 4
10/19/2023 Midway 1-2 90:00 2 2.86 9 0.818 0 1 0 0 11
10/21/2023 WVU Tech (WV) 3-0 90:00 0 2.67 1 1.000 1 0 0 1 1
10/26/2023 Rio Grande 3-0 90:00 0 2.50 4 1.000 1 0 0 1 4
10/28/2023 IUPUC 0-2 90:00 2 2.47 4 0.667 0 1 0 0 6
11/4/2023 Midway 0-3 90:00 3 2.50 6 0.667 0 1 0 0 9
11/8/2023 Rio Grande 4-1 90:00 1 2.42 1 0.500 1 0 0 0 2
Totals - 1710 46 2.42 108 0.701 6 10 3 4 156
Point Park - 1710:00 27 1.42 61 0.693 10 6 3 7 89

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2023 vs Goshen 5-1 5/1 3/0 16/7 7/5 7/5 1/1 0/0
8/24/2023 at Madonna 2-1 2/1 1/1 9/18 5/5 0/3 3/0 0/0
8/26/2023 at Michigan-Dearborn 2-1 2/1 1/0 16/5 8/2 5/3 0/2 0/0
9/1/2023 at Southeastern 2-5 2/5 2/3 10/12 4/6 1/5 1/1 0/0
9/3/2023 at Warner (FL) 1-2 1/2 0/1 18/15 5/6 5/3 1/1 0/0
9/13/2023 vs Lourdes 2-2 2/2 2/0 14/5 7/3 1/3 4/1 1/0
9/17/2023 at Washington Adventist 0-0 0/0 0/0 19/11 16/7 8/7 1/0 0/0
9/21/2023 vs Brescia (KY) 10-0 10/0 9/0 27/2 20/1 6/1 0/0 0/0
9/23/2023 vs Oakland City 3-2 3/2 3/1 11/15 6/11 4/9 2/4 0/0
9/30/2023 at Indiana East 1-0 1/0 0/0 20/4 11/3 4/3 2/5 0/0
10/7/2023 vs St. Mary-Woods 9-0 9/0 7/0 31/2 17/1 9/1 0/0 0/0
10/12/2023 at Ohio Christian 0-0 0/0 0/0 40/8 15/4 21/1 0/0 0/0
10/14/2023 vs Shawnee State 1-2 1/2 1/0 18/10 4/3 5/2 4/3 0/0
10/19/2023 at Midway 2-1 2/1 2/0 18/11 11/6 6/3 1/3 0/0
10/21/2023 at WVU Tech (WV) 0-3 0/3 0/3 1/11 1/5 3/6 5/2 1/0
10/26/2023 at Rio Grande 0-3 0/3 0/3 8/17 4/6 2/7 0/3 0/0
10/28/2023 vs IUPUC 2-0 2/0 2/0 11/9 6/3 4/4 1/1 0/0
11/4/2023 vs Midway 3-0 3/0 3/0 15/7 9/3 6/7 2/2 0/0
11/8/2023 at Rio Grande 1-4 1/4 0/3 4/16 2/8 3/8 4/3 3/0
Totals 46/27 36/15 306/185 158/88 100/81 32/32 5/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Brescia (KY) (9/21/2023)
GOALS 10 Brescia (KY) (9/21/2023)
ASSISTS 9 Brescia (KY) (9/21/2023)
SHOTS 40 Ohio Christian (10/12/2023)
SHOTS ON GOAL 20 Brescia (KY) (9/21/2023)
SAVES 9 Oakland City (9/23/2023)
FOULS 18 Madonna (8/24/2023)
CORNER KICKS 21 Ohio Christian (10/12/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Southeastern (9/1/2023)
GOALS 5 Southeastern (9/1/2023)
ASSISTS 3 Southeastern (9/1/2023)
WVU Tech (WV) (10/21/2023)
Rio Grande (10/26/2023)
Rio Grande (11/8/2023)
SHOTS 18 Madonna (8/24/2023)
SHOTS ON GOAL 11 Oakland City (9/23/2023)
SAVES 14 Washington Adventist (9/17/2023)
FOULS 18 Shawnee State (10/14/2023)
CORNER KICKS 9 Oakland City (9/23/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Warner (FL) (9/3/2023)
Indiana East (9/30/2023)
Rio Grande (11/8/2023)
GOALS 1 Warner (FL) (9/3/2023)
Indiana East (9/30/2023)
Shawnee State (10/14/2023)
Rio Grande (11/8/2023)
ASSISTS 1 Madonna (8/24/2023)
Michigan-Dearborn (8/26/2023)
Shawnee State (10/14/2023)
SHOTS 1 WVU Tech (WV) (10/21/2023)
Rio Grande (11/8/2023)
SHOTS ON GOAL 1 WVU Tech (WV) (10/21/2023)
Rio Grande (11/8/2023)
SAVES 1 Michigan-Dearborn (8/26/2023)
Southeastern (9/1/2023)
Lourdes (9/13/2023)
Brescia (KY) (9/21/2023)
St. Mary-Woods (10/7/2023)
Shawnee State (10/14/2023)
WVU Tech (WV) (10/21/2023)
FOULS 3 Brescia (KY) (9/21/2023)
Indiana East (9/30/2023)
Ohio Christian (10/12/2023)
Rio Grande (11/8/2023)
CORNER KICKS 1 Southeastern (9/1/2023)
Lourdes (9/13/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Goshen (8/19/2023)
Michigan-Dearborn (8/26/2023)
Midway (10/19/2023)
GOALS 1 Goshen (8/19/2023)
Madonna (8/24/2023)
Michigan-Dearborn (8/26/2023)
Midway (10/19/2023)
ASSISTS 1 Madonna (8/24/2023)
Warner (FL) (9/3/2023)
Oakland City (9/23/2023)
SHOTS 2 Brescia (KY) (9/21/2023)
Indiana East (9/30/2023)
St. Mary-Woods (10/7/2023)
SHOTS ON GOAL 1 Michigan-Dearborn (8/26/2023)
Brescia (KY) (9/21/2023)
St. Mary-Woods (10/7/2023)
SAVES 1 Goshen (8/19/2023)
Southeastern (9/1/2023)
WVU Tech (WV) (10/21/2023)
Rio Grande (11/8/2023)
FOULS 4 Washington Adventist (9/17/2023)
Ohio Christian (10/12/2023)
Rio Grande (11/8/2023)
CORNER KICKS 1 Brescia (KY) (9/21/2023)
St. Mary-Woods (10/7/2023)
Ohio Christian (10/12/2023)
Shawnee State (10/14/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Goshen (8/19/2023)
St. Mary-Woods (10/7/2023)
GOALS 2 Goshen (8/19/2023)
Michigan-Dearborn (8/26/2023)
Southeastern (9/1/2023)
Lourdes (9/13/2023)
Brescia (KY) (9/21/2023)
St. Mary-Woods (10/7/2023)
Midway (10/19/2023)
IUPUC (10/28/2023)
Midway (11/4/2023)
ASSISTS 2 Brescia (KY) (9/21/2023)
St. Mary-Woods (10/7/2023)
SHOTS 6 Brescia (KY) (9/21/2023)
Indiana East (9/30/2023)
St. Mary-Woods (10/7/2023)
Ohio Christian (10/12/2023)
SHOTS ON GOAL 5 Washington Adventist (9/17/2023)
Brescia (KY) (9/21/2023)
SAVES 8 Oakland City (9/23/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Brescia (KY) (9/21/2023)
GOALS 10 Brescia (KY) (9/21/2023)
ASSISTS 9 Brescia (KY) (9/21/2023)
SHOTS 40 Ohio Christian (10/12/2023)
SHOTS ON GOAL 20 Brescia (KY) (9/21/2023)
SAVES 9 Oakland City (9/23/2023)
FOULS 18 Madonna (8/24/2023)
CORNER KICKS 21 Ohio Christian (10/12/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Philipp Harder
Moritz Sarfert
Goshen (8/19/2023)
St. Mary-Woods (10/7/2023)
GOALS 2 Philipp Harder
Philipp Harder
Philipp Harder
Genildo Postimo
Jaume Genovard
Matheus Lima
Jaume Genovard
Philipp Harder
Philipp Harder
Goshen (8/19/2023)
Michigan-Dearborn (8/26/2023)
Southeastern (9/1/2023)
Lourdes (9/13/2023)
Brescia (KY) (9/21/2023)
St. Mary-Woods (10/7/2023)
Midway (10/19/2023)
IUPUC (10/28/2023)
Midway (11/4/2023)
ASSISTS 2 Korby Ring
Genildo Postimo
Brescia (KY) (9/21/2023)
St. Mary-Woods (10/7/2023)
SHOTS 6 Nils Benning
Philipp Harder
Moritz Sarfert
Alexis Lamontagne
