Skip To Main Content

Point Park University

Point Park university athletics

2023-24 Women's Basketball Cumulative Statistics

Team Stats (19-9, 11-6)

Overall Team Statistics
Statistic Point Park Opponents
Scoring
Total Points 2318 1914
Points Per Game 82.8 68.4
Scoring Margin 14.4 --
Shooting
FG: Made-Attempted 841-2017 697-1840
FG: Percentage .417 .379
FG: Per Game 30.0 24.9
3PT: Made-Attempted 216-734 121-432
3PT: Percentage .294 .280
3PT: Per Game 7.7 4.3
FT: Made-Attempted 420-623 399-597
FT: Percentage .674 .668
FT: Per Game 15.0 14.3
Rebounding
Total 1360 1110
Per Game 48.6 39.6
Margin 8.9 --
Assists
Total 407 330
Per Game 14.5 11.8
Turnovers
Total 467 531
Per Game 16.7 19.0
Margin 2.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 21.6 14.1
Steals
Total 313 250
Per Game 11.2 8.9
Blocks
Total 132 83
Per Game 4.7 3.0
Attendance
Total 2015 1385
Per Game 15-134 13-107

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Piccolino, Gillian 28 28 815 29.1 160 420 .381 79 233 .339 75 91 .824 474 16.9 21 116 137 4.9 48 72 70 40 21
30 Legister, Gabriella 27 27 746 27.6 155 267 .581 2 4 .500 93 131 .710 405 15.0 128 176 304 11.3 66 23 52 13 35
24 Bleda, Ari 28 28 842 30.1 132 283 .466 26 79 .329 34 47 .723 324 11.6 47 159 206 7.4 36 78 77 62 31
22 Giles, Alexis 28 27 781 27.9 81 270 .300 54 209 .258 40 63 .635 256 9.1 15 35 50 1.8 67 26 23 35 2
55 Ballo, Aichata 28 1 581 20.8 92 233 .395 8 29 .276 42 85 .494 234 8.4 26 77 103 3.7 61 74 88 40 16
01 Pavelek, Emma 28 27 663 23.7 79 177 .446 16 55 .291 58 71 .817 232 8.3 24 63 87 3.1 78 70 55 40 6
14 Homs, Coral 1 1 23 23.0 3 8 .375 1 3 .333 0 0 .000 7 7.0 1 9 10 10.0 1 0 2 1 0
25 Sarr Ndow, Fatim 25 0 343 13.7 55 105 .524 0 0 .000 25 52 .481 135 5.4 58 89 147 5.9 61 17 42 35 13
14 Homs, Coral 25 0 325 13.0 35 96 .365 13 40 .325 22 35 .629 105 4.2 42 54 96 3.8 36 14 20 20 2
33 Pelaia, Isabella 21 1 224 10.7 32 79 .405 13 45 .289 10 11 .909 87 4.1 20 27 47 2.2 25 8 10 18 6
05 Williams, Chloe 4 0 32 8.0 3 8 .375 0 3 .000 7 8 .875 13 3.3 3 7 10 2.5 7 1 4 0 0
00 Tillman, Janiah 18 0 172 9.6 11 48 .229 1 16 .063 11 23 .478 34 1.9 17 25 42 2.3 20 21 17 7 0
00 Tillman, Janiah 1 0 5 5.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 1 0
10 Spano, Jillian 12 0 61 5.1 3 19 .158 3 15 .200 1 2 .500 10 0.8 5 4 9 0.8 7 3 1 1 0
04 Curry, J 4 0 14 3.5 0 2 .000 0 2 .000 1 2 .500 1 0.3 0 1 1 0.3 2 0 1 0 0
03 Rozier, Nyla 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 55 111 4.0 0 0 5 0 0  
Total 28 5629 201.0 841 2017 .417 216 734 .294 420 623 .674 2318 82.79 463 897 1360 48.6 516 407 467 313 132
Opponents 28 5629 201.0 697 1840 .379 121 432 .280 399 597 .668 1914 68.36 315 795 1110 39.6 521 330 531 250 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Piccolino, Gillian 17 17 495 29.1 97 256 .379 45 140 .321 56 68 .824 295 17.4 10 76 86 5.1 33 44 2.6 38 19 7
30 Legister, Gabriella 16 16 455 28.4 92 162 .568 2 3 .667 68 94 .723 254 15.9 71 123 194 12.1 43 9 0.6 32 9 22
24 Bleda, Ari 17 17 549 32.3 75 173 .434 12 42 .286 26 33 .788 188 11.1 21 96 117 6.9 23 51 3.0 51 38 18
22 Giles, Alexis 17 17 506 29.8 49 156 .314 30 112 .268 33 49 .673 161 9.5 10 18 28 1.6 51 16 0.9 15 19 2
01 Pavelek, Emma 17 17 431 25.4 45 111 .405 10 36 .278 40 51 .784 140 8.2 10 37 47 2.8 54 36 2.1 40 19 5
55 Ballo, Aichata 17 0 349 20.5 57 145 .393 4 18 .222 22 47 .468 140 8.2 15 55 70 4.1 42 39 2.3 44 25 8
25 Sarr Ndow, Fatim 15 0 237 15.8 39 72 .542 0 0 .000 19 35 .543 97 6.5 43 64 107 7.1 46 10 0.7 26 18 9
33 Pelaia, Isabella 12 1 122 10.2 14 35 .400 7 20 .350 3 4 .750 38 3.2 7 16 23 1.9 14 5 0.4 5 5 4
14 Homs, Coral 15 0 174 11.6 15 45 .333 4 16 .250 7 13 .538 41 2.7 15 26 41 2.7 18 5 0.3 11 11 0
00 Tillman, Janiah 10 0 79 7.9 4 21 .190 0 4 .000 7 15 .467 15 1.5 4 13 17 1.7 12 10 1.0 7 1 0
04 Curry, J 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
03 Rozier, Nyla 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
10 Spano, Jillian 5 0 24 4.8 1 7 .143 1 5 .200 0 0 .000 3 0.6 0 2 2 0.4 4 1 0.2 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 32 70 4.1 0 0 0.0 4 0 0  
Total 17 3427 201.6 488 1184 .412 115 396 .290 282 411 .686 1373 80.76 244 558 802 47.2 341 226 13.3 273 164 75
Opponents 17 3427 201.6 436 1115 .391 73 251 .291 281 407 .690 1226 72.12 166 498 664 39.1 331 215 12.6 284 150 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Piccolino, Gillian 28 28 815 160 420 .381 79 233 .339 75 91 .824 474 16.9
30 Legister, Gabriella 27 27 746 155 267 .581 2 4 .500 93 131 .710 405 15.0
24 Bleda, Ari 28 28 842 132 283 .466 26 79 .329 34 47 .723 324 11.6
22 Giles, Alexis 28 27 781 81 270 .300 54 209 .258 40 63 .635 256 9.1
01 Pavelek, Emma 28 27 663 79 177 .446 16 55 .291 58 71 .817 232 8.3
55 Ballo, Aichata 28 1 581 92 233 .395 8 29 .276 42 85 .494 234 8.4
14 Homs, Coral 1 1 23 3 8 .375 1 3 .333 0 0 .000 7 7.0
25 Sarr Ndow, Fatim 25 0 343 55 105 .524 0 0 .000 25 52 .481 135 5.4
33 Pelaia, Isabella 21 1 224 32 79 .405 13 45 .289 10 11 .909 87 4.1
14 Homs, Coral 25 0 325 35 96 .365 13 40 .325 22 35 .629 105 4.2
05 Williams, Chloe 4 0 32 3 8 .375 0 3 .000 7 8 .875 13 3.3
00 Tillman, Janiah 1 0 5 0 1 .000 0 1 .000 1 2 .500 1 1.0
00 Tillman, Janiah 18 0 172 11 48 .229 1 16 .063 11 23 .478 34 1.9
04 Curry, J 4 0 14 0 2 .000 0 2 .000 1 2 .500 1 0.3
03 Rozier, Nyla 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Spano, Jillian 12 0 61 3 19 .158 3 15 .200 1 2 .500 10 0.8
Total 28 5629 841 2017 .417 216 734 .294 420 623 .674 2318 82.79
Opponents 28 5629 697 1840 .379 121 432 .280 399 597 .668 1914 68.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Piccolino, Gillian 28 29.1 .381 .339 .824 0.8 4.1 4.9 2.6 1.4 0.8 16.9
30 Legister, Gabriella 27 27.6 .581 .500 .710 4.7 6.5 11.3 0.9 0.5 1.3 15.0
24 Bleda, Ari 28 30.1 .466 .329 .723 1.7 5.7 7.4 2.8 2.2 1.1 11.6
22 Giles, Alexis 28 27.9 .300 .258 .635 0.5 1.3 1.8 0.9 1.3 0.1 9.1
01 Pavelek, Emma 28 23.7 .446 .291 .817 0.9 2.3 3.1 2.5 1.4 0.2 8.3
55 Ballo, Aichata 28 20.8 .395 .276 .494 0.9 2.8 3.7 2.6 1.4 0.6 8.4
14 Homs, Coral 1 23.0 .375 .333 .000 1.0 9.0 10.0 0.0 1.0 0.0 7.0
25 Sarr Ndow, Fatim 25 13.7 .524 .000 .481 2.3 3.6 5.9 0.7 1.4 0.5 5.4
33 Pelaia, Isabella 21 10.7 .405 .289 .909 1.0 1.3 2.2 0.4 0.9 0.3 4.1
14 Homs, Coral 25 13.0 .365 .325 .629 1.7 2.2 3.8 0.6 0.8 0.1 4.2
05 Williams, Chloe 4 8.0 .375 .000 .875 0.8 1.8 2.5 0.3 0.0 0.0 3.3
00 Tillman, Janiah 1 5.0 .000 .000 .500 0.0 0.0 0.0 0.0 1.0 0.0 1.0
00 Tillman, Janiah 18 9.6 .229 .063 .478 0.9 1.4 2.3 1.2 0.4 0.0 1.9
04 Curry, J 4 3.5 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
03 Rozier, Nyla 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Spano, Jillian 12 5.1 .158 .200 .500 0.4 0.3 0.8 0.3 0.1 0.0 0.8
Total 28 201.0 .417 .294 .674 16.5 32.0 48.6 14.5 11.2 4.7 82.79
Opponents 28 201.0 .379 .280 .668 11.3 28.4 39.6 11.8 8.9 3.0 68.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State Shenango 10/26/23 92-56 W 38-87 .437 6-29 .207 10-24 .417 25 33 58 58.0 24 20 16 5 22 92 92.0
vs Fisher College 11/03/23 121-19 W 46-98 .469 17-55 .309 12-22 .545 32 25 57 57.5 12 29 8 5 36 121 106.5
vs Penn State Schuylkill 11/04/23 110-43 W 42-83 .506 14-30 .467 12-16 .750 24 28 52 55.7 19 24 16 5 19 110 107.7
vs Michigan-Dearborn 11/06/23 95-64 W 35-81 .432 9-25 .360 16-29 .552 26 33 59 56.5 17 13 14 6 9 95 104.5
at Washington Adventist (MD) 11/13/23 84-86 L 25-64 .391 10-27 .370 24-30 .800 12 22 34 52.0 13 11 18 2 10 84 100.4
at Malone 11/22/23 63-75 L 26-69 .377 5-25 .200 6-8 .750 11 31 42 50.3 11 8 17 3 9 63 94.2
at Rio Grande 11/28/23 84-113 L 30-77 .390 4-20 .200 20-33 .606 17 28 45 49.6 25 13 15 4 5 84 92.7
vs Shawnee State 12/02/23 92-78 W 28-67 .418 8-21 .381 28-37 .757 14 31 45 49.0 27 13 16 5 8 92 92.6
vs Alice Lloyd (KY) 12/09/23 86-66 W 31-73 .425 7-25 .280 17-22 .773 15 37 52 49.3 17 13 14 3 10 86 91.9
vs Wilberforce (OH) 12/14/23 83-63 W 28-82 .341 10-45 .222 17-22 .773 30 36 66 51.0 9 18 22 6 11 83 91.0
vs West Virginia State 12/16/23 75-73 W 30-64 .469 7-23 .304 8-14 .571 14 38 52 51.1 18 15 29 6 9 75 89.5
vs Cleary (Mich.) 12/19/23 70-54 W 26-73 .356 9-30 .300 9-10 .900 19 29 48 50.8 16 19 15 4 10 70 87.9
at Midway 01/04/24 80-73 W 24-64 .375 2-19 .105 30-42 .714 18 34 52 50.9 23 5 16 7 7 80 87.3
at Indiana Southeast 01/06/24 77-71 W 28-69 .406 11-34 .324 10-13 .769 21 29 50 50.9 19 18 17 1 8 77 86.6
at Oakland City 01/11/24 66-72 L 25-67 .373 5-24 .208 11-24 .458 19 32 51 50.9 24 9 23 7 8 66 85.2
at Brescia (KY) 01/13/24 69-60 W 23-54 .426 7-23 .304 16-25 .640 8 36 44 50.4 20 18 20 5 8 69 84.2
vs Indiana East 01/20/24 77-48 W 31-76 .408 7-23 .304 8-13 .615 12 41 53 50.6 16 16 15 4 16 77 83.8
vs St. Mary-Woods 01/25/24 78-71 W 26-68 .382 8-19 .421 18-23 .783 10 28 38 49.9 16 12 9 5 11 78 83.4
vs IU Kokomo 01/27/24 101-72 W 35-73 .479 10-24 .417 21-29 .724 11 35 46 49.7 21 22 17 2 21 101 84.4
at Ohio Christian 01/30/24 72-88 L 23-60 .383 6-21 .286 20-29 .690 13 26 39 49.2 22 7 21 1 7 72 83.8
at WVU Tech (WV) 02/03/24 89-55 W 36-72 .500 5-24 .208 12-14 .857 16 32 48 49.1 14 19 17 7 10 89 84.0
vs Rio Grande 02/06/24 79-86 L 23-62 .371 10-26 .385 23-34 .676 11 35 46 49.0 24 12 23 7 11 79 83.8
at Shawnee State 02/10/24 59-61 L 21-55 .382 4-15 .267 13-19 .684 9 23 32 48.2 20 7 22 3 4 59 82.7
at Alice Lloyd (KY) 02/17/24 73-77 L 28-84 .333 8-32 .250 9-18 .500 20 37 57 48.6 19 11 11 8 10 73 82.3
vs Ohio Christian 02/20/24 97-79 W 38-81 .469 5-22 .227 16-22 .727 13 35 48 48.6 21 13 9 2 12 97 82.9
vs WVU Tech (WV) 02/23/24 94-56 W 38-82 .463 8-24 .333 10-14 .714 17 39 56 48.8 13 18 8 4 8 94 83.3
at St. Mary-Woods 02/28/24 97-81 W 35-67 .522 12-28 .429 15-22 .682 15 26 41 48.6 19 15 16 6 10 97 83.8
at Oakland City 03/02/24 55-74 L 22-65 .338 2-21 .095 9-15 .600 11 38 49 48.6 17 9 23 9 4 55 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Shenango 10/26/23 56-92 L 22-72 .306 1-10 .100 11-25 .440 21 32 53 53.0 20 4 32 2 7 56 56.0
Fisher College 11/03/23 19-121 L 8-41 .195 1-7 .143 2-8 .250 10 25 35 44.0 18 4 48 2 3 19 37.5
Penn State Schuylkill 11/04/23 43-110 L 14-46 .304 1-6 .167 14-24 .583 7 20 27 38.3 20 8 32 1 7 43 39.3
Michigan-Dearborn 11/06/23 64-95 L 25-61 .410 3-14 .214 11-18 .611 7 26 33 37.0 23 6 20 4 6 64 45.5
Washington Adventist (MD) 11/13/23 86-84 W 35-69 .507 9-26 .346 7-10 .700 9 28 37 37.0 19 12 19 2 10 86 53.6
Malone 11/22/23 75-63 W 31-77 .403 7-22 .318 6-12 .500 18 28 46 38.5 11 16 15 1 11 75 57.2
Rio Grande 11/28/23 113-84 W 42-77 .545 3-9 .333 26-32 .813 11 34 45 39.4 26 27 11 5 10 113 65.1
Shawnee State 12/02/23 78-92 L 28-60 .467 8-21 .381 14-34 .412 11 27 38 39.3 28 11 16 6 12 78 66.8
Alice Lloyd (KY) 12/09/23 66-86 L 24-64 .375 7-22 .318 11-16 .688 4 29 33 38.6 17 7 15 3 5 66 66.7
Wilberforce (OH) 12/14/23 63-83 L 23-66 .348 6-17 .353 11-14 .786 8 27 35 38.2 16 9 16 4 14 63 66.3
West Virginia State 12/16/23 73-75 L 28-90 .311 7-37 .189 10-13 .769 26 24 50 39.3 16 18 16 3 17 73 66.9
Cleary (Mich.) 12/19/23 54-70 L 20-55 .364 3-14 .214 11-16 .688 7 29 36 39.0 13 9 20 4 6 54 65.8
Midway 01/04/24 73-80 L 23-66 .348 1-13 .077 26-32 .813 12 27 39 39.0 27 15 15 1 11 73 66.4
Indiana Southeast 01/06/24 71-77 L 24-60 .400 4-13 .308 19-28 .679 11 22 33 38.6 17 13 13 0 11 71 66.7
Oakland City 01/11/24 72-66 W 27-66 .409 1-9 .111 17-30 .567 12 32 44 38.9 22 11 18 1 17 72 67.1
Brescia (KY) 01/13/24 60-69 L 21-63 .333 4-11 .364 14-17 .824 7 27 34 38.6 22 13 13 1 10 60 66.6
Indiana East 01/20/24 48-77 L 17-57 .298 2-12 .167 12-17 .706 2 35 37 38.5 13 5 21 6 7 48 65.5
St. Mary-Woods 01/25/24 71-78 L 28-68 .412 2-11 .182 13-18 .722 14 34 48 39.1 22 10 16 5 6 71 65.8
IU Kokomo 01/27/24 72-101 L 24-67 .358 5-13 .385 19-28 .679 12 29 41 39.2 17 12 27 4 6 72 66.2
Ohio Christian 01/30/24 88-72 W 29-63 .460 10-25 .400 20-29 .690 5 24 29 38.7 18 13 17 1 14 88 67.3
WVU Tech (WV) 02/03/24 55-89 L 20-63 .317 4-17 .235 11-14 .786 13 22 35 38.5 10 16 20 0 10 55 66.7
Rio Grande 02/06/24 86-79 W 33-79 .418 2-9 .222 18-23 .783 14 32 46 38.8 24 18 15 1 9 86 67.5
Shawnee State 02/10/24 61-59 W 18-56 .321 4-18 .222 21-28 .750 9 20 29 38.4 20 10 19 5 12 61 67.3
Alice Lloyd (KY) 02/17/24 77-73 W 26-73 .356 8-23 .348 17-22 .773 12 43 55 39.1 16 14 12 11 5 77 67.7
Ohio Christian 02/20/24 79-97 L 28-70 .400 6-15 .400 17-24 .708 11 32 43 39.2 19 11 17 0 4 79 68.1
WVU Tech (WV) 02/23/24 56-94 L 24-63 .381 2-10 .200 6-15 .400 6 29 35 39.1 13 9 19 1 1 56 67.7
St. Mary-Woods 02/28/24 81-97 L 26-70 .371 6-14 .429 23-28 .821 20 22 42 39.2 17 13 15 3 7 81 68.1
Oakland City 03/02/24 74-55 W 29-78 .372 4-14 .286 12-22 .545 16 36 52 39.6 17 16 14 6 12 74 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Shenango 10/26/23 92-56 36 38-87/22-72 .437/.306 6-29/1-10 .207/.100 10-24/11-25 .417-.440 58/53 5 20/4 16/32 5/2 22/7 24/20
Fisher College 11/03/23 121-19 102 46-98/8-41 .469/.195 17-55/1-7 .309/.143 12-22/2-8 .545-.250 57/35 22 29/4 8/48 5/2 36/3 12/18
Penn State Schuylkill 11/04/23 110-43 67 42-83/14-46 .506/.304 14-30/1-6 .467/.167 12-16/14-24 .750-.583 52/27 25 24/8 16/32 5/1 19/7 19/20
Michigan-Dearborn 11/06/23 95-64 31 35-81/25-61 .432/.410 9-25/3-14 .360/.214 16-29/11-18 .552-.611 59/33 26 13/6 14/20 6/4 9/6 17/23
Washington Adventist (MD) 11/13/23 84-86 -2 25-64/35-69 .391/.507 10-27/9-26 .370/.346 24-30/7-10 .800-.700 34/37 -3 11/12 18/19 2/2 10/10 13/19
Malone 11/22/23 63-75 -12 26-69/31-77 .377/.403 5-25/7-22 .200/.318 6-8/6-12 .750-.500 42/46 -4 8/16 17/15 3/1 9/11 11/11
Rio Grande 11/28/23 84-113 -29 30-77/42-77 .390/.545 4-20/3-9 .200/.333 20-33/26-32 .606-.813 45/45 0 13/27 15/11 4/5 5/10 25/26
Shawnee State 12/02/23 92-78 14 28-67/28-60 .418/.467 8-21/8-21 .381/.381 28-37/14-34 .757-.412 45/38 7 13/11 16/16 5/6 8/12 27/28
Alice Lloyd (KY) 12/09/23 86-66 20 31-73/24-64 .425/.375 7-25/7-22 .280/.318 17-22/11-16 .773-.688 52/33 19 13/7 14/15 3/3 10/5 17/17
Wilberforce (OH) 12/14/23 83-63 20 28-82/23-66 .341/.348 10-45/6-17 .222/.353 17-22/11-14 .773-.786 66/35 31 18/9 22/16 6/4 11/14 9/16
West Virginia State 12/16/23 75-73 2 30-64/28-90 .469/.311 7-23/7-37 .304/.189 8-14/10-13 .571-.769 52/50 2 15/18 29/16 6/3 9/17 18/16
Cleary (Mich.) 12/19/23 70-54 16 26-73/20-55 .356/.364 9-30/3-14 .300/.214 9-10/11-16 .900-.688 48/36 12 19/9 15/20 4/4 10/6 16/13
Midway 01/04/24 80-73 7 24-64/23-66 .375/.348 2-19/1-13 .105/.077 30-42/26-32 .714-.813 52/39 13 5/15 16/15 7/1 7/11 23/27
Indiana Southeast 01/06/24 77-71 6 28-69/24-60 .406/.400 11-34/4-13 .324/.308 10-13/19-28 .769-.679 50/33 17 18/13 17/13 1/0 8/11 19/17
Oakland City 01/11/24 66-72 -6 25-67/27-66 .373/.409 5-24/1-9 .208/.111 11-24/17-30 .458-.567 51/44 7 9/11 23/18 7/1 8/17 24/22
Brescia (KY) 01/13/24 69-60 9 23-54/21-63 .426/.333 7-23/4-11 .304/.364 16-25/14-17 .640-.824 44/34 10 18/13 20/13 5/1 8/10 20/22
Indiana East 01/20/24 77-48 29 31-76/17-57 .408/.298 7-23/2-12 .304/.167 8-13/12-17 .615-.706 53/37 16 16/5 15/21 4/6 16/7 16/13
St. Mary-Woods 01/25/24 78-71 7 26-68/28-68 .382/.412 8-19/2-11 .421/.182 18-23/13-18 .783-.722 38/48 -10 12/10 9/16 5/5 11/6 16/22
IU Kokomo 01/27/24 101-72 29 35-73/24-67 .479/.358 10-24/5-13 .417/.385 21-29/19-28 .724-.679 46/41 5 22/12 17/27 2/4 21/6 21/17
Ohio Christian 01/30/24 72-88 -16 23-60/29-63 .383/.460 6-21/10-25 .286/.400 20-29/20-29 .690-.690 39/29 10 7/13 21/17 1/1 7/14 22/18
WVU Tech (WV) 02/03/24 89-55 34 36-72/20-63 .500/.317 5-24/4-17 .208/.235 12-14/11-14 .857-.786 48/35 13 19/16 17/20 7/0 10/10 14/10
Rio Grande 02/06/24 79-86 -7 23-62/33-79 .371/.418 10-26/2-9 .385/.222 23-34/18-23 .676-.783 46/46 0 12/18 23/15 7/1 11/9 24/24
Shawnee State 02/10/24 59-61 -2 21-55/18-56 .382/.321 4-15/4-18 .267/.222 13-19/21-28 .684-.750 32/29 3 7/10 22/19 3/5 4/12 20/20
Alice Lloyd (KY) 02/17/24 73-77 -4 28-84/26-73 .333/.356 8-32/8-23 .250/.348 9-18/17-22 .500-.773 57/55 2 11/14 11/12 8/11 10/5 19/16
Ohio Christian 02/20/24 97-79 18 38-81/28-70 .469/.400 5-22/6-15 .227/.400 16-22/17-24 .727-.708 48/43 5 13/11 9/17 2/0 12/4 21/19
WVU Tech (WV) 02/23/24 94-56 38 38-82/24-63 .463/.381 8-24/2-10 .333/.200 10-14/6-15 .714-.400 56/35 21 18/9 8/19 4/1 8/1 13/13
St. Mary-Woods 02/28/24 97-81 16 35-67/26-70 .522/.371 12-28/6-14 .429/.429 15-22/23-28 .682-.821 41/42 -1 15/13 16/15 6/3 10/7 19/17
Oakland City 03/02/24 55-74 -19 22-65/29-78 .338/.372 2-21/4-14 .095/.286 9-15/12-22 .600-.545 49/52 -3 9/16 23/14 9/6 4/12 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Fisher College (11/03/23)
FIELD GOALS MADE 46 Fisher College (11/03/23)
FIELD GOAL ATTEMPTS 98 Fisher College (11/03/23)
3 PT FIELD GOALS MADE 17 Fisher College (11/03/23)
3 PT FG ATTEMPTS 55 Fisher College (11/03/23)
FREE THROWS MADE 30 Midway (01/04/24)
FREE THROW ATTEMPTS 42 Midway (01/04/24)
REBOUNDS 66 Wilberforce (OH) (12/14/23)
ASSISTS 29 Fisher College (11/03/23)
STEALS 36 Fisher College (11/03/23)
BLOCKED SHOTS 9 Oakland City (03/02/24)
TURNOVERS 29 West Virginia State (12/16/23)
FOULS 27 Shawnee State (12/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Gillian Piccolino Alice Lloyd (KY) (02/17/24)
FIELD GOALS MADE 13 Gillian Piccolino Alice Lloyd (KY) (02/17/24)
FIELD GOAL ATTEMPTS 36 Gillian Piccolino Alice Lloyd (KY) (02/17/24)
3 PT FIELD GOALS MADE 7 Alexis Giles IU Kokomo (01/27/24)
3 PT FG ATTEMPTS 18 Gillian Piccolino Alice Lloyd (KY) (02/17/24)
FREE THROWS MADE 10 Gillian Piccolino; Gabriella Legister Shawnee State (12/02/23); Ohio Christian (01/30/24)
FREE THROW ATTEMPTS 12 Gillian Piccolino; Gabriella Legister Shawnee State (12/02/23); Ohio Christian (01/30/24)
REBOUNDS 20 Gabriella Legister Indiana Southeast (01/06/24)
ASSISTS 8 Gillian Piccolino; Ari Bleda Ohio Christian (02/20/24); Brescia (KY) (01/13/24)
STEALS 7 Gillian Piccolino; Emma Pavelek Fisher College (11/03/23); Cleary (Mich.) (12/19/23)
BLOCKED SHOTS 5 Ari Bleda Oakland City (01/11/24)
TURNOVERS 8 Aichata Ballo Oakland City (03/02/24)
FOULS 5 Emma Pavelek; Fatim Sarr Ndow; Gillian Piccolino; Alexis Giles Penn State Shenango (10/26/23); Shawnee State (12/02/23); West Virginia State (12/16/23); IU Kokomo (01/27/24); Rio Grande (02/06/24); Rio Grande (11/28/23); Midway (01/04/24); Oakland City (01/11/24); Ohio Christian (01/30/24); Shawnee State (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Piccolino, Gillian 28 474 16.9
#30 Legister, Gabriella 27 405 15.0
#24 Bleda, Ari 28 324 11.6
#22 Giles, Alexis 28 256 9.1
#55 Ballo, Aichata 28 234 8.4
#01 Pavelek, Emma 28 232 8.3
#25 Sarr Ndow, Fatim 25 135 5.4
#14 Homs, Coral 25 105 4.2
#33 Pelaia, Isabella 21 87 4.1
#00 Tillman, Janiah 18 34 1.9
#05 Williams, Chloe 4 13 3.3
#10 Spano, Jillian 12 10 0.8
#14 Homs, Coral 1 7 7.0
#04 Curry, J 4 1 0.3
#00 Tillman, Janiah 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Piccolino, Gillian 28 160 420 .381 5.7 15.0
#30 Legister, Gabriella 27 155 267 .581 5.7 9.9
#24 Bleda, Ari 28 132 283 .466 4.7 10.1
#55 Ballo, Aichata 28 92 233 .395 3.3 8.3
#22 Giles, Alexis 28 81 270 .300 2.9 9.6
#01 Pavelek, Emma 28 79 177 .446 2.8 6.3
#25 Sarr Ndow, Fatim 25 55 105 .524 2.2 4.2
#14 Homs, Coral 25 35 96 .365 1.4 3.8
#33 Pelaia, Isabella 21 32 79 .405 1.5 3.8
#00 Tillman, Janiah 18 11 48 .229 0.6 2.7
#14 Homs, Coral 1 3 8 .375 3.0 8.0
#10 Spano, Jillian 12 3 19 .158 0.3 1.6
#05 Williams, Chloe 4 3 8 .375 0.8 2.0
#04 Curry, J 4 0 2 .000 0.0 0.5
#03 Rozier, Nyla 1 0 1 .000 0.0 1.0
#00 Tillman, Janiah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Piccolino, Gillian 28 79 233 .339 2.8 8.3
#22 Giles, Alexis 28 54 209 .258 1.9 7.5
#24 Bleda, Ari 28 26 79 .329 0.9 2.8
#01 Pavelek, Emma 28 16 55 .291 0.6 2.0
#14 Homs, Coral 25 13 40 .325 0.5 1.6
#33 Pelaia, Isabella 21 13 45 .289 0.6 2.1
#55 Ballo, Aichata 28 8 29 .276 0.3 1.0
#10 Spano, Jillian 12 3 15 .200 0.3 1.3
