Skip To Main Content

Point Park University

Point Park university athletics

2026 Women's Lacrosse Cumulative Statistics

Team (2-4)

Overall Team Statistics
Statistic Point Park Opponents
Scoring
Goals 76 64
Assists 46 34
Shots 207 129
Shot Percentage .367 .496
Shots On Goal 133 84
Shots On Goal Percentage .72 .752
Shots Per Game 34.5 21.5
Goal Breakdown
Free Position 7 9
Woman-up 19 24
Woman-down 5 3
Unassisted 30 30
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 7-27 9-22
Free Position: % .259 .409
Miscellaneous
Ground Balls 254 191
Turnovers 122 170
Caused Turnovers 83 66
Draw Controls 78 73
Clears 79-110 84-159
Clear Percentage .718 .528

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Kinger, Andrea Kinger, Andrea 6-6 20 8 28 48 .417 38 .792 0 2 8 21 9 7 12 1 0-2-4
12 Leasure, Kiley Leasure, Kiley 6-6 17 5 22 34 .500 26 .765 1 3 5 17 13 12 1 3 0-0-5
15 Favela, Gracie Favela, Gracie 6-5 10 7 17 27 .370 20 .741 0 0 2 25 15 13 3 0 0-2-10
16 Hueber, Tessa Hueber, Tessa 4-4 7 6 13 15 .467 7 .467 0 0 0 8 6 3 2 2 0-0-3
10 Hrkach, Alexandra Hrkach, Alexandra 6-2 5 6 11 20 .250 14 .700 0 0 2 7 6 3 0 1 0-3-2
14 Diaz, Emma Diaz, Emma 6-6 6 2 8 14 .429 9 .643 1 1 2 20 8 7 11 3 0-0-1
2 Zell, Alayna Zell, Alayna 6-5 4 4 8 14 .286 11 .786 0 0 1 17 3 5 4 4 0-0-4
5 Desko, Taylor Desko, Taylor 6-6 2 5 7 18 .111 11 .611 0 0 5 42 15 8 23 6 0-5-4
33 Miller, Ava Miller, Ava 6-6 1 2 3 7 .143 6 .857 0 0 1 19 8 2 15 3 0-1-6
17 Horn, Imani Horn, Imani 3-0 2 0 2 4 .500 3 .750 0 1 1 3 0 0 0 1 0-0-0
8 Robertson, Hannah Robertson, Hannah 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-2
34 Zwirek, Payton Zwirek, Payton 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 3 1 0 1 0-0-1
80 Adey, Bryn Adey, Bryn 3-0 0 1 1 3 .000 1 .333 0 0 0 5 3 0 0 2 0-1-0
47 Aylsworth, Hannah Aylsworth, Hannah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-1-0
0 Bramble, Alixandra Bramble, Alixandra 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
11 Canfield, Saige Canfield, Saige 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-1
9 Cheney, Izzy Cheney, Izzy 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 3 0-0-0
22 LaVenice, Isabella LaVenice, Isabella 5-5 0 0 0 0 .000 0 .000 0 0 0 16 2 1 0 0 0-0-0
27 Masters, Presley Masters, Presley 5-5 0 0 0 0 .000 0 .000 0 0 0 8 5 3 0 5 0-2-3
3 Mauro, Amanda Mauro, Amanda 5-4 0 0 0 0 .000 0 .000 0 0 0 4 2 2 1 1 0-0-1
1 Patel, Khushi Patel, Khushi 5-0 0 0 0 0 .000 0 .000 0 0 0 8 4 3 1 0 0-1-1
6 Sinar, Elena Sinar, Elena 4-1 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0 0 0-0-0
13 Spears, Lexi Spears, Lexi 6-6 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0 4 0-0-1
21 Sylvia, Karen Sylvia, Karen 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
18 Wackowski, Emerson Wackowski, Emerson 4-4 0 0 0 0 .000 0 .000 0 0 0 12 5 7 2 0 0-1-1
25 Windt, Addison Windt, Addison 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 3 1 0-1-0  
Totals 6 76 46 122 207 .367 149 .720 2 7 27 254 122 83 78 41 0-20-50
Opponents 6 64 34 98 129 .496 97 .752 3 9 22 191 170 66 73 40 0-16-53

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Bramble, Alixandra Bramble, Alixandra 1-0 05:55 0 .00 0 .000 0 0 0
6 Sinar, Elena Sinar, Elena 3-1 114:05 17 8.94 13 .433 0 1 45
22 LaVenice, Isabella LaVenice, Isabella 5-5 233:09 47 12.10 20 .299 2 3 84

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Kinger, Andrea Kinger, Andrea 1-1 3 1 4 9 .333 7 .778 0 1 3 7 1 2 4 0 0-1-1
12 Leasure, Kiley Leasure, Kiley 1-1 3 0 3 11 .273 9 .818 0 1 2 5 4 1 1 0 0-0-0
14 Diaz, Emma Diaz, Emma 1-1 2 0 2 6 .333 4 .667 0 1 1 8 2 1 6 0 0-0-0
15 Favela, Gracie Favela, Gracie 1-1 1 1 2 3 .333 1 .333 0 0 0 7 3 4 1 0 0-0-3
10 Hrkach, Alexandra Hrkach, Alexandra 1-1 1 1 2 5 .200 4 .800 0 0 0 1 0 0 0 0 0-0-0
9 Cheney, Izzy Cheney, Izzy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
5 Desko, Taylor Desko, Taylor 1-1 0 0 0 1 .000 0 .000 0 0 0 10 4 1 2 1 0-1-2
17 Horn, Imani Horn, Imani 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
22 LaVenice, Isabella LaVenice, Isabella 1-1 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0 0 0-0-0
27 Masters, Presley Masters, Presley 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 1 0-2-0
3 Mauro, Amanda Mauro, Amanda 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
33 Miller, Ava Miller, Ava 1-1 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 0 0-0-3
1 Patel, Khushi Patel, Khushi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Robertson, Hannah Robertson, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
6 Sinar, Elena Sinar, Elena 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Spears, Lexi Spears, Lexi 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-1
2 Zell, Alayna Zell, Alayna 1-1 0 0 0 2 .000 1 .500 0 0 0 2 0 3 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0  
Totals 1 10 3 13 37 .270 26 .703 0 3 6 56 19 15 15 4 0-4-11
Opponents 1 14 9 23 26 .538 23 .885 0 1 2 45 26 12 11 8 0-0-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 LaVenice, Isabella LaVenice, Isabella 1-1 60:00 14 14.00 9 .391 0 1 26

Game-By-Game

Point Park

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Ursuline (Ohio) W 21-2 21 17 38 44 .477 35 .795 1 0 0 6 0 55 17 18 15
2/25/26 at Malone L 8-14 8 6 14 24 .333 21 .875 0 0 4 3 2 23 22 13 12
2/27/26 Lake Erie W 17-8 17 7 24 45 .378 30 .667 1 3 8 4 0 64 15 10 18
3/05/26 Edinboro L 10-14 10 3 13 37 .270 26 .703 0 3 6 2 2 56 19 15 15
3/14/26 at Tiffin L 10-15 10 4 14 29 .345 17 .586 0 1 4 2 0 24 26 13 7
3/18/26 at Westminster (Pa.) L 10-11 10 9 19 28 .357 20 .714 0 0 5 2 1 32 23 14 11
Point Park 76-64 76 46 122 207 .367 149 .720 2 7 27 19 5 254 122 83 78
Opponents 64-76 64 34 98 129 .496 97 .752 3 9 22 24 3 191 170 66 73

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Ursuline (Ohio) 21-2 60:00 2 2.00 1 .333 1 0 4
2/25/26 at Malone 8-14 60:00 14 14.00 6 .300 0 1 28
2/27/26 Lake Erie 17-8 53:09 8 9.03 2 .200 1 0 13
3/05/26 Edinboro 10-14 60:00 14 14.00 9 .391 0 1 26
3/14/26 at Tiffin 10-15 60:00 15 15.00 7 .318 0 1 29
3/18/26 at Westminster (Pa.) 10-11 60:00 11 11.00 8 .421 0 1 29
Point Park 76-64 353:09 64 10.87 33 .340 2 4 129
Opponents 64-76 353:09 76 12.91 73 .490 4 2 207

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Ursuline (Ohio) L 2-21 2 1 3 4 .500 3 .750 0 1 1 0 0 31 33 10 10
2/25/26 Malone W 14-8 14 9 23 28 .500 20 .714 1 1 5 6 1 17 26 12 12
2/27/26 at Lake Erie L 8-17 8 5 13 13 .615 10 .769 0 1 2 2 1 41 28 3 9
3/05/26 at Edinboro W 14-10 14 9 23 26 .538 23 .885 0 1 2 8 0 45 26 12 11
3/14/26 Tiffin W 15-10 15 6 21 29 .517 22 .759 1 4 7 8 1 27 30 17 19
3/18/26 Westminster (Pa.) W 11-10 11 4 15 29 .379 19 .655 1 1 5 0 0 30 27 12 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Ursuline (Ohio) 2-21 60:00 21 21.00 14 .400 0 1 44
2/25/26 Malone 14-8 60:00 8 8.00 13 .619 1 0 24
2/27/26 at Lake Erie 8-17 53:09 17 19.19 13 .433 0 1 45
3/05/26 at Edinboro 14-10 60:00 10 10.00 16 .615 1 0 37
3/14/26 Tiffin 15-10 60:00 10 10.00 7 .412 1 0 29
3/18/26 Westminster (Pa.) 11-10 60:00 10 10.00 10 .500 1 0 28
Opponents 64-76 353:09 76 12.91 73 .490 4 2 207
Point Park 76-64 353:09 64 10.87 33 .340 2 4 129

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Ursuline (Ohio) W 21-2 17/1 44/4 35/3 55/31 17/33 15/10 7-8/6-25
2/25/26 at Malone L 8-14 6/9 24/28 21/20 23/17 22/26 12/12 13-18/16-24
2/27/26 Lake Erie W 17-8 7/5 45/13 30/10 64/41 15/28 18/9 10-13/10-25
3/05/26 Edinboro L 10-14 3/9 37/26 26/23 56/45 19/26 15/11 11-14/17-33
3/14/26 at Tiffin L 10-15 4/6 29/29 17/22 24/27 26/30 7/19 21-30/17-25
3/18/26 at Westminster (Pa.) L 10-11 9/4 28/29 20/19 32/30 23/27 11/12 17-27/18-27
Point Park 76-64 46/34 207/129 149/97 254/191 122/170 78/73 79-110/84-159
Opponents 64-76 34/46 129/207 97/149 191/254 170/122 73/78 84-159/79-110

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Ursuline (Ohio) (2/21/26)
GOALS 21 Ursuline (Ohio) (2/21/26)
ASSISTS 17 Ursuline (Ohio) (2/21/26)
SHOTS 45 Lake Erie (2/27/26)
SHOTS ON GOAL 35 Ursuline (Ohio) (2/21/26)
SAVES 9 Edinboro (3/05/26)
GROUND BALLS 64 Lake Erie (2/27/26)
TURNOVERS 26 Tiffin (3/14/26)
CAUSED TURNOVERS 18 Ursuline (Ohio) (2/21/26)
CLEARS 21 Tiffin (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kiley Leasure Lake Erie (2/27/26)
GOALS 6 Andrea Kinger Lake Erie (2/27/26)
ASSISTS 4 Tessa Hueber; Gracie Favela Ursuline (Ohio) (2/21/26); Westminster (Pa.) (3/18/26)
SHOTS 15 Andrea Kinger Lake Erie (2/27/26)
SHOTS ON GOAL 13 Andrea Kinger Lake Erie (2/27/26)
SAVES 9 Isabella Lavenice Edinboro (3/05/26)
GROUND BALLS 10 Taylor Desko Lake Erie (2/27/26); Edinboro (3/05/26)
TURNOVERS 6 Gracie Favela Lake Erie (2/27/26)
CAUSED TURNOVERS 4 Gracie Favela Edinboro (3/05/26); Malone (2/25/26)