Skip To Main Content

Point Park University

Point Park university athletics

Bethany (16-10, 9-1 PAC) -VS- Point Park (20-10, 7-1 KIAC)

Box Score

Bethany logo
1
vs
Point Park logo
3

Bethany (16-10, 9-1 PAC)
-VS-
Point Park (20-10, 7-1 KIAC)

Team Score By Period
Team 1 2 3 4
Bethany BET 13 25 24 22
Winner Point Park PPU 25 22 26 25
Date:
10/14/2014
Time:
3 pm
Site:
Pittsburgh, Pa. (Student Center Gym)
Attendance:
33

Match Details

Game Statistics By Set
Set Bethany Point Park
K E TA % K E TA %
Set #1 8 4 31 .129 12 1 27 .407
Set #2 13 5 32 .250 10 4 34 .176
Set #3 11 4 32 .219 19 8 42 .262
Set #4 13 5 31 .258 17 4 39 .333
Total 45 18 126 .214 58 17 142 .289
Team Statistical Comparison
Statistic Team Comparison
BET - PPU
Points
51.0
69.0
Kills
43
58
Aces
2
6
Blocks
6
5
Assists
41
51
Digs
52
69

Game Leaders

BET - Leaders
Statistic Leaders
Kills Dylana McKenzie (14), Dakota McKenzie (10), Sadie Davenport (8)
Aces Mackenzie Lauber (2)
Blocks Sumayyah Muhammad (3), Sadie Davenport (2), Dakota McKenzie (2)
Assists Mackenzie Lauber (39), Lynsie Mandt (1), Sadie Davenport (1)
Digs Julia Mouch (14), Samantha Katchen (13), Mackenzie Lauber (6)
PPU - Leaders
Statistic Leaders
Kills Simonson, Shiloh (14), Chenarides, Kristi (12), Sausman, Keaton (10)
Aces Simonson, Shiloh (3), Grundmeier, Roxanne (2), Fisher, Olivia (1)
Blocks Sausman, Keaton (2), Chenarides, Kristi (2), Grundmeier, Roxanne (2)
Assists Meng, Emily (35), Bradley, Cara (12), Dalliard, Tabea (2)
Digs Dalliard, Tabea (20), Fisher, Olivia (14), Meng, Emily (8)

Individual Statistics

Bethany (16-10, 9-1 PAC)

BET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Samantha Katchen 4 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 13 0 0 0.0
4 4 Alexis Castro 4 5 2 21 .143 0 0 0 0 0-0 0 1 0 0 0 0 5.5
6 6 Lynsie Mandt 4 0 0 3 .000 1 0 0 0 0-0 0 0 0 0 1 1 0.0
7 7 Mackenzie Lauber 4 3 1 9 .222 39 0 2 0 2-0 0 0 0 6 2 0 5.0
13 13 Kelly Becquet 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 1 0.0
16 16 Sumayyah Muhammad 4 3 1 13 .154 0 0 0 0 0-0 1 2 0 1 0 0 5.0
21 21 Sadie Davenport 4 8 3 20 .250 1 0 0 0 0-0 1 1 0 6 0 1 9.5
22 22 Haley Santymire 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 1 2 0.0
23 23 Dylana McKenzie 4 14 6 30 .267 0 0 0 0 0-0 1 0 0 3 0 0 15.0
24 24 Julia Mouch 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 14 0 1 0.0
25 25 Allie Powell 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
31 31 Dakota McKenzie 4 10 4 28 .214 0 0 0 0 0-0 0 2 0 4 1 1 11.0
TM TM TEAM 0 0 -
Totals 43 18 128 .195 41 0 2 6 2-6 3 6 0 52 5 7 51
BET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Samantha Katchen 4 0 0 0 13 0 0 0.0
4 4 Alexis Castro 4 0 1 0 0 0 0 5.5
6 6 Lynsie Mandt 4 0 0 0 0 1 1 0.0
7 7 Mackenzie Lauber 4 0 0 0 6 2 0 5.0
13 13 Kelly Becquet 4 0 0 0 0 0 1 0.0
16 16 Sumayyah Muhammad 4 1 2 0 1 0 0 5.0
21 21 Sadie Davenport 4 1 1 0 6 0 1 9.5
22 22 Haley Santymire 4 0 0 0 5 1 2 0.0
23 23 Dylana McKenzie 4 1 0 0 3 0 0 15.0
24 24 Julia Mouch 4 0 0 0 14 0 1 0.0
25 25 Allie Powell 4 0 0 0 0 0 0 0.0
31 31 Dakota McKenzie 4 0 2 0 4 1 1 11.0
TM TM TEAM 0
Totals 3 6 0 52 5 7 51

Point Park (20-10, 7-1 KIAC)

PPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Meng, Emily 4 2 0 5 .400 35 0 0 0 0-0 0 0 0 8 1 0 2.0
6 6 Simonson, Shiloh 4 14 9 39 .128 1 0 3 1 3-1 0 1 0 7 1 2 17.5
7 7 Dalliard, Tabea 4 0 0 1 .000 2 0 0 2 0-2 0 0 0 20 0 0 0.0
9 9 Sausman, Keaton 4 10 0 17 .588 0 0 0 0 0-0 0 2 0 1 0 0 11.0
10 10 Chenarides, Kristi 4 12 1 28 .393 1 0 0 0 0-0 1 1 0 6 0 0 13.5
11 11 Grundmeier, Roxanne 4 6 3 21 .143 0 0 2 3 2-3 0 2 0 4 0 0 9.0
20 20 Fisher, Olivia 4 1 1 8 .000 0 0 1 4 1-4 0 0 0 14 0 0 2.0
23 23 Taylor, Ashley 4 6 2 12 .333 0 0 0 0 0-0 0 1 0 2 0 0 6.5
2 2 Bradley, Cara 3 0 0 0 0 12 0 0 3 0-3 0 0 0 2 3 0 0.0
21 21 Inquartano, Nikki 3 7 1 11 .545 0 0 0 0 0-0 0 1 0 2 0 0 7.5
14 14 Baker, Paige 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Veydt, Kelsey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 17 142 .289 51 0 6 13 6-13 1 8 0 69 5 2 69
PPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Meng, Emily 4 0 0 0 8 1 0 2.0
6 6 Simonson, Shiloh 4 0 1 0 7 1 2 17.5
7 7 Dalliard, Tabea 4 0 0 0 20 0 0 0.0
9 9 Sausman, Keaton 4 0 2 0 1 0 0 11.0
10 10 Chenarides, Kristi 4 1 1 0 6 0 0 13.5
11 11 Grundmeier, Roxanne 4 0 2 0 4 0 0 9.0
20 20 Fisher, Olivia 4 0 0 0 14 0 0 2.0
23 23 Taylor, Ashley 4 0 1 0 2 0 0 6.5
2 2 Bradley, Cara 3 0 0 0 2 3 0 0.0
21 21 Inquartano, Nikki 3 0 1 0 2 0 0 7.5
14 14 Baker, Paige 2 0 0 0 2 0 0 0.0
17 17 Veydt, Kelsey 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 8 0 69 5 2 69