Skip To Main Content

Point Park University

Point Park university athletics

Point Park (8-3, 3-0 RSC) -VS- WVU Tech (5-10, 1-1 RSC)

Box Score

Point Park logo
3
vs
WVU Tech logo
2

Point Park (8-3, 3-0 RSC)
-VS-
WVU Tech (5-10, 1-1 RSC)

Team Score By Period
Team 1 2 3 4 5
Winner Point Park POINT PA 17 20 25 25 15
WVU Tech WVU TECH 25 25 21 20 12
Date:
9/18/2021
Time:
12:00 PM
Site:
Beckley, WV ()
Attendance:
0

Match Details

Game Statistics By Set
Set Point Park WVU Tech
K E TA % K E TA %
Set #1 10 11 40 -.025 0 0 0 .000
Set #2 12 10 35 .057 0 0 0 .000
Set #3 14 5 43 .209 0 0 0 .000
Set #4 13 6 48 .146 0 0 0 .000
Set #5 6 4 19 .105 0 0 0 .000
Total 55 36 185 .103 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
POINT PA - WVU TECH
Points
73.5
67.0
Kills
54
47
Aces
7
3
Blocks
12
17
Assists
47
35
Digs
97
44

Game Leaders

POINT PA - Leaders
Statistic Leaders
Kills Rivera-Pacheco, Stephanie (20), Rozier, Jazlyn (11), Sima, Madison (10)
Aces Conde, Nadiushka (3), Rivera-Pacheco, Stephanie (2), Lakin, Star (1)
Blocks Rozier, Jazlyn (7.0), Schroeder, Melissa (3.0), Contois, Amanda (2.0)
Assists Lakin, Star (25), Wallace, Elise (17), Castelli, Ashley (4)
Digs Castelli, Ashley (27), Rivera-Pacheco, Stephanie (25), Shevell, Micaela (14)
WVU TECH - Leaders
Statistic Leaders
Kills Ana Muniz Rocandio (12), Coralys Maldonado Ri (11), Brooklyn Cook (9)
Aces Brooklyn Cook (2), Emma Leach (1)
Blocks Coralys Maldonado Ri (6.0), Morgan Shablom (5.0), Ariana Gentzler (5.0)
Assists Julia McClanahan (34), Valentina Abondano (1)
Digs Valentina Abondano (16), Ana Muniz Rocandio (13), Abigail Gregory (6)

Individual Statistics

Point Park (8-3, 3-0 RSC)

POINT PA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lakin, Star 5 1 0 1 1.000 25 0 1 1 1-1 0 0 0 5 0 0 2.0
3 3 Schroeder, Melissa 5 3 1 12 .167 0 0 0 0 0-0 1 2 0 3 0 0 5.0
5 5 Contois, Amanda 5 6 7 24 -.042 0 0 0 0 0-0 0 2 0 1 0 0 7.0
6 6 Shevell, Micaela 5 0 1 3 -.333 0 0 0 2 0-2 0 0 0 14 0 0 0.0
7 7 Castelli, Ashley 5 0 1 3 -.333 4 0 1 2 1-2 0 0 0 27 0 1 1.0
10 10 Conde, Nadiushka 5 0 0 0 0 0 0 3 2 3-2 0 0 0 6 0 1 3.0
13 13 Sima, Madison 5 10 10 47 .000 0 0 0 0 0-0 1 1 0 6 0 0 11.5
15 15 Rozier, Jazlyn 5 11 6 32 .156 1 0 0 1 0-1 4 3 1 7 0 0 16.5
16 16 Rivera-Pacheco, Stephanie 5 20 5 49 .306 0 0 2 1 2-1 2 0 0 25 0 1 24.0
24 24 Wallace, Elise 5 3 4 14 -.071 17 0 0 0 0-0 0 1 0 3 3 1 3.5
TM TM Team 0 0 -
Totals 54 35 185 .103 47 0 7 9 7-9 8 9 1 97 3 4 73.5
POINT PA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lakin, Star 5 0 0 0 5 0 0 2.0
3 3 Schroeder, Melissa 5 1 2 0 3 0 0 5.0
5 5 Contois, Amanda 5 0 2 0 1 0 0 7.0
6 6 Shevell, Micaela 5 0 0 0 14 0 0 0.0
7 7 Castelli, Ashley 5 0 0 0 27 0 1 1.0
10 10 Conde, Nadiushka 5 0 0 0 6 0 1 3.0
13 13 Sima, Madison 5 1 1 0 6 0 0 11.5
15 15 Rozier, Jazlyn 5 4 3 1 7 0 0 16.5
16 16 Rivera-Pacheco, Stephanie 5 2 0 0 25 0 1 24.0
24 24 Wallace, Elise 5 0 1 0 3 3 1 3.5
TM TM Team 0
Totals 8 9 1 97 3 4 73.5

WVU Tech (5-10, 1-1 RSC)

WVU TECH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Morgan Shablom 5 6 3 15 .200 0 0 0 0 0-0 2 3 0 0 0 0 9.5
03 03 Coralys Maldonado Ri 5 11 3 31 .258 0 0 0 0 0-0 3 3 0 0 0 0 15.5
06 06 Ariana Gentzler 5 8 3 35 .143 0 0 0 0 0-0 2 3 0 0 0 0 11.5
07 07 Emma Leach 5 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 3 1.0
09 09 Julia McClanahan 5 1 1 13 .000 34 0 0 2 0-2 0 0 0 1 0 0 1.0
10 10 Alicia Cervera Sospe 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Brooklyn Cook 5 9 3 34 .176 0 0 2 0 2-0 2 1 0 4 0 0 13.5
12 12 Valentina Abondano 5 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 0 0.0
14 14 Abigail Gregory 5 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 2 0.0
17 17 Brooke Presley 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Ana Muniz Rocandio 5 12 3 42 .214 0 0 0 2 0-2 2 2 0 13 0 1 15.0
TM TM Team 0 0 -
Totals 47 16 170 .182 35 0 3 6 3-6 11 12 0 44 0 6 67
WVU TECH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Morgan Shablom 5 2 3 0 0 0 0 9.5
03 03 Coralys Maldonado Ri 5 3 3 0 0 0 0 15.5
06 06 Ariana Gentzler 5 2 3 0 0 0 0 11.5
07 07 Emma Leach 5 0 0 0 4 0 3 1.0
09 09 Julia McClanahan 5 0 0 0 1 0 0 1.0
10 10 Alicia Cervera Sospe 5 0 0 0 0 0 0 0.0
11 11 Brooklyn Cook 5 2 1 0 4 0 0 13.5
12 12 Valentina Abondano 5 0 0 0 16 0 0 0.0
14 14 Abigail Gregory 5 0 0 0 6 0 2 0.0
17 17 Brooke Presley 5 0 0 0 0 0 0 0.0
20 20 Ana Muniz Rocandio 5 2 2 0 13 0 1 15.0
TM TM Team 0
Totals 11 12 0 44 0 6 67