Skip To Main Content

Point Park University

Point Park university athletics

2026 Women's Lacrosse Cumulative Statistics

Team (5-12, 2-8)

Overall Team Statistics
Statistic Point Park Opponents
Scoring
Goals 173 211
Assists 98 117
Shots 476 428
Shot Percentage .363 .493
Shots On Goal 305 277
Shots On Goal Percentage .723 .741
Shots Per Game 29.8 26.8
Goal Breakdown
Free Position 16 25
Woman-up 31 49
Woman-down 7 3
Unassisted 75 94
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 16-58 25-62
Free Position: % .276 .403
Miscellaneous
Ground Balls 464 440
Turnovers 305 355
Caused Turnovers 182 173
Draw Controls 191 209
Clears 173-258 210-339
Clear Percentage .671 .619

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Kinger, Andrea 16-16 50 26 76 113 .442 91 .805 0 4 12 41 23 12 44 1 0-4-10
12 Leasure, Kiley 16-16 34 11 45 88 .386 68 .773 1 7 18 28 34 21 2 6 0-0-7
15 Favela, Gracie 16-14 23 14 37 51 .451 37 .725 0 0 4 34 25 22 10 3 0-5-14
16 Hueber, Tessa 14-14 18 13 31 61 .295 31 .508 1 1 3 24 21 9 33 5 0-0-6
14 Diaz, Emma 14-10 14 4 18 34 .412 24 .706 1 1 2 29 17 11 14 8 0-1-2
10 Hrkach, Alexandra 16-12 7 9 16 34 .206 23 .676 0 1 7 22 24 6 5 2 0-6-5
2 Zell, Alayna 15-9 9 6 15 27 .333 21 .778 0 1 3 32 11 5 8 5 0-0-7
5 Desko, Taylor 14-14 4 8 12 28 .143 18 .643 0 0 6 70 31 27 41 10 0-5-8
34 Zwirek, Payton 8-0 4 2 6 5 .800 5 1.000 0 0 0 3 4 3 0 1 0-1-2
33 Miller, Ava 14-13 2 3 5 12 .167 8 .667 0 0 1 31 22 9 20 8 0-1-7
80 Adey, Bryn 9-0 3 1 4 8 .375 5 .625 0 0 1 6 8 0 0 3 0-1-4
17 Horn, Imani 5-0 2 0 2 5 .400 4 .800 0 1 1 4 0 0 2 1 0-0-0
27 Masters, Presley 15-15 2 0 2 3 .667 3 1.000 0 0 0 23 15 11 1 11 0-3-7
8 Robertson, Hannah 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 4 0 2 0 0-0-2
47 Aylsworth, Hannah 5-0 0 1 1 0 .000 0 .000 0 0 0 4 0 2 0 1 0-1-0
0 Bramble, Alixandra 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
11 Canfield, Saige 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-1
9 Cheney, Izzy 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 3 0-0-0
22 LaVenice, Isabella 15-12 0 0 0 0 .000 0 .000 0 0 0 35 11 3 0 0 0-0-0
3 Mauro, Amanda 8-5 0 0 0 0 .000 0 .000 0 0 0 6 3 2 1 3 0-1-1
55 Mullinax, Charlotte 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
1 Patel, Khushi 13-7 0 0 0 0 .000 0 .000 0 0 0 15 12 7 2 4 0-3-1
6 Sinar, Elena 10-4 0 0 0 1 .000 1 1.000 0 0 0 12 8 1 0 0 0-0-0
13 Spears, Lexi 16-16 0 0 0 1 .000 1 1.000 0 0 0 11 8 8 0 5 0-0-1
21 Sylvia, Karen 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
18 Wackowski, Emerson 14-14 0 0 0 3 .000 2 .667 0 0 0 23 10 17 2 3 0-2-9
25 Windt, Addison 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0 1 0-0-0
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 4 1 0-1-0  
Totals 16 173 98 271 476 .363 344 .723 3 16 58 464 305 182 191 85 0-35-94
Opponents 16 211 117 328 428 .493 317 .741 10 25 62 440 355 173 209 72 1-32-95

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Bramble, Alixandra 5-0 54:47 7 7.67 2 .222 0 0 17
6 Sinar, Elena 9-4 264:15 55 12.49 27 .329 0 2 114
22 LaVenice, Isabella 15-12 637:50 147 13.83 77 .344 4 10 294
8 Robertson, Hannah 1-0 04:49 2 24.91 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Kinger, Andrea 9-9 26 10 36 61 .426 49 .803 0 2 4 16 14 4 27 0 0-1-6
12 Leasure, Kiley 9-9 14 6 20 47 .298 37 .787 0 4 12 8 19 6 1 2 0-0-2
16 Hueber, Tessa 9-9 9 6 15 38 .237 20 .526 1 1 3 14 14 4 25 1 0-0-3
15 Favela, Gracie 9-8 7 7 14 16 .438 10 .625 0 0 2 8 10 7 7 3 0-3-4
14 Diaz, Emma 7-3 7 1 8 17 .412 12 .706 0 0 0 5 9 4 2 3 0-0-1
5 Desko, Taylor 7-7 2 3 5 10 .200 7 .700 0 0 1 26 15 16 17 3 0-0-2
2 Zell, Alayna 8-4 3 1 4 11 .273 8 .727 0 0 1 13 7 0 4 1 0-0-3
34 Zwirek, Payton 4-0 2 1 3 2 1.000 2 1.000 0 0 0 0 1 0 0 0 0-1-0
10 Hrkach, Alexandra 9-9 2 0 2 13 .154 9 .692 0 1 5 15 16 3 5 1 0-3-3
80 Adey, Bryn 5-0 1 0 1 2 .500 1 .500 0 0 1 0 4 0 0 0 0-0-4
27 Masters, Presley 9-9 1 0 1 2 .500 2 1.000 0 0 0 10 10 8 0 6 0-1-3
33 Miller, Ava 7-6 0 1 1 1 .000 0 .000 0 0 0 12 12 7 2 5 0-0-1
47 Aylsworth, Hannah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
0 Bramble, Alixandra 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
17 Horn, Imani 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 2 0 0-0-0
22 LaVenice, Isabella 9-6 0 0 0 0 .000 0 .000 0 0 0 18 9 2 0 0 0-0-0
3 Mauro, Amanda 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 2 0-1-0
55 Mullinax, Charlotte 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
1 Patel, Khushi 7-7 0 0 0 0 .000 0 .000 0 0 0 7 8 3 1 4 0-1-0
8 Robertson, Hannah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 2 0 0-0-0
6 Sinar, Elena 5-3 0 0 0 1 .000 1 1.000 0 0 0 4 3 1 0 0 0-0-0
13 Spears, Lexi 9-9 0 0 0 1 .000 1 1.000 0 0 0 3 3 5 0 1 0-0-0
21 Sylvia, Karen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Wackowski, Emerson 9-9 0 0 0 3 .000 2 .667 0 0 0 9 4 7 0 3 0-1-8
25 Windt, Addison 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 1 0 0-0-0  
Totals 9 74 36 110 226 .327 162 .717 1 8 29 175 168 79 96 35 0-12-40
Opponents 9 147 83 230 296 .497 218 .736 6 16 37 231 152 100 130 29 1-16-41

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 LaVenice, Isabella 9-6 381:25 100 15.73 57 .363 1 7 210
6 Sinar, Elena 5-3 132:08 38 17.26 13 .255 0 1 67
0 Bramble, Alixandra 3-0 23:19 7 18.01 1 .125 0 0 16
8 Robertson, Hannah 1-0 04:49 2 24.91 0 .000 0 0 3

Game-By-Game

Point Park

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Ursuline (Ohio) W 21-2 21 17 38 44 .477 35 .795 1 0 0 6 0 55 17 18 15
2/25/26 at Malone L 8-14 8 6 14 24 .333 21 .875 0 0 4 3 2 23 22 13 12
2/27/26 Lake Erie W 17-8 17 7 24 45 .378 30 .667 1 3 8 4 0 64 15 10 18
3/05/26 Edinboro L 10-14 10 3 13 37 .270 26 .703 0 3 6 2 2 56 19 15 15
3/14/26 at Tiffin L 10-15 10 4 14 29 .345 17 .586 0 1 4 2 0 24 26 13 7
3/18/26 at Westminster (Pa.) L 10-11 10 9 19 28 .357 20 .714 0 0 5 2 1 32 23 14 11
3/21/26 Wheeling Jesuit L 8-18 8 3 11 29 .276 14 .483 0 2 5 0 1 61 26 9 9
3/26/26 at West Va. Wesleyan W 21-4 21 11 32 42 .500 34 .810 1 1 3 3 0 4 6 12 12
3/29/26 at Davis and Elkins L 13-14 13 2 15 37 .351 27 .730 0 2 4 0 0 21 20 13 16
4/01/26 Charleston (WV) L 6-15 6 4 10 17 .353 11 .647 0 1 3 2 0 14 14 5 6
4/04/26 at Frostburg St. L 2-24 2 1 3 16 .125 12 .750 0 0 2 1 0 14 22 12 10
4/07/26 Bethany W 23-0 23 16 39 43 .535 33 .767 0 1 2 0 1 35 15 20 17
4/11/26 Davis and Elkins L 11-14 11 8 19 30 .367 24 .800 0 2 9 3 0 24 23 13 16
4/15/26 at Charleston (WV) L 4-25 4 3 7 11 .364 6 .545 0 0 1 1 0 4 15 4 5
4/17/26 Frostburg St. L 3-16 3 1 4 20 .150 15 .750 0 0 0 1 0 16 18 3 11
4/22/26 at Wheeling Jesuit L 6-17 6 3 9 24 .250 19 .792 0 0 2 1 0 17 24 8 11
Point Park 173-211 173 98 271 476 .363 344 .723 3 16 58 31 7 464 305 182 191
Opponents 211-173 211 117 328 428 .493 317 .741 10 25 62 49 3 440 355 173 209

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Ursuline (Ohio) 21-2 60:00 2 2.00 1 .333 1 0 4
2/25/26 at Malone 8-14 60:00 14 14.00 6 .300 0 1 28
2/27/26 Lake Erie 17-8 60:00 8 8.00 2 .200 1 0 13
3/05/26 Edinboro 10-14 60:00 14 14.00 9 .391 0 1 26
3/14/26 at Tiffin 10-15 60:00 15 15.00 7 .318 0 1 29
3/18/26 at Westminster (Pa.) 10-11 60:00 11 11.00 8 .421 0 1 29
3/21/26 Wheeling Jesuit 8-18 60:00 18 18.00 13 .419 0 1 40
3/26/26 at West Va. Wesleyan 21-4 60:00 4 4.00 1 .200 1 0 8
3/29/26 at Davis and Elkins 13-14 61:41 14 13.62 7 .333 0 1 29
4/01/26 Charleston (WV) 6-15 60:00 15 15.00 9 .375 0 1 31
4/04/26 at Frostburg St. 2-24 60:00 24 24.00 7 .226 0 1 39
4/07/26 Bethany 23-0 60:00 0 0.00 2 1.000 1 0 3
4/11/26 Davis and Elkins 11-14 60:00 14 14.00 6 .300 0 1 31
4/15/26 at Charleston (WV) 4-25 60:00 25 25.00 5 .167 0 1 37
4/17/26 Frostburg St. 3-16 60:00 16 16.00 15 .484 0 1 47
4/22/26 at Wheeling Jesuit 6-17 60:00 17 17.00 8 .320 0 1 34
Point Park 173-211 961:41 211 13.16 106 .334 4 12 428
Opponents 211-173 961:41 173 10.79 171 .497 12 4 476

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Ursuline (Ohio) L 2-21 2 1 3 4 .500 3 .750 0 1 1 0 0 31 33 10 10
2/25/26 Malone W 14-8 14 9 23 28 .500 20 .714 1 1 5 6 1 17 26 12 12
2/27/26 at Lake Erie L 8-17 8 5 13 13 .615 10 .769 0 1 2 2 1 41 28 3 9
3/05/26 at Edinboro W 14-10 14 9 23 26 .538 23 .885 1 1 2 8 0 45 26 12 11
3/14/26 Tiffin W 15-10 15 6 21 29 .517 22 .759 1 4 7 8 1 27 30 17 19
3/18/26 Westminster (Pa.) W 11-10 11 4 15 29 .379 19 .655 1 1 5 0 0 30 27 12 12
3/21/26 at Wheeling Jesuit W 18-8 18 15 33 40 .450 31 .775 0 0 3 3 0 73 24 15 17
3/26/26 West Va. Wesleyan L 4-21 4 0 4 8 .500 5 .625 0 1 3 2 0 2 14 6 9
3/29/26 Davis and Elkins W 14-13 14 5 19 29 .483 21 .724 1 3 6 1 0 30 24 13 14
4/01/26 at Charleston (WV) W 15-6 15 9 24 31 .484 24 .774 1 1 3 2 0 17 16 7 17
4/04/26 Frostburg St. W 24-2 24 14 38 39 .615 31 .795 0 1 1 3 0 20 19 16 17
4/07/26 at Bethany L 0-23 0 0 0 3 .000 2 .667 0 0 3 0 0 18 33 7 6
4/11/26 at Davis and Elkins W 14-11 14 7 21 31 .452 20 .645 1 4 10 5 0 26 19 15 11
4/15/26 Charleston (WV) W 25-4 25 13 38 37 .676 30 .811 1 2 2 3 0 14 8 13 21
4/17/26 at Frostburg St. W 16-3 16 7 23 47 .340 31 .660 1 3 7 3 0 29 9 3 10
4/22/26 Wheeling Jesuit W 17-6 17 13 30 34 .500 25 .735 1 1 2 3 0 20 19 12 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Ursuline (Ohio) 2-21 60:00 21 21.00 14 .400 0 1 44
2/25/26 Malone 14-8 60:00 8 8.00 13 .619 1 0 24
2/27/26 at Lake Erie 8-17 60:00 17 17.00 13 .433 0 1 45
3/05/26 at Edinboro 14-10 60:00 10 10.00 16 .615 1 0 37
3/14/26 Tiffin 15-10 60:00 10 10.00 7 .412 1 0 29
3/18/26 Westminster (Pa.) 11-10 60:00 10 10.00 10 .500 1 0 28
3/21/26 at Wheeling Jesuit 18-8 60:00 8 8.00 6 .429 1 0 29
3/26/26 West Va. Wesleyan 4-21 60:00 21 21.00 13 .382 0 1 42
3/29/26 Davis and Elkins 14-13 61:41 13 12.65 14 .519 1 0 37
4/01/26 at Charleston (WV) 15-6 60:00 6 6.00 5 .455 1 0 17
4/04/26 Frostburg St. 24-2 60:00 2 2.00 10 .833 1 0 16
4/07/26 at Bethany 0-23 60:00 23 23.00 10 .303 0 1 43
4/11/26 at Davis and Elkins 14-11 60:00 11 11.00 13 .542 1 0 30
4/15/26 Charleston (WV) 25-4 60:00 4 4.00 2 .333 1 0 11
4/17/26 at Frostburg St. 16-3 60:00 3 3.00 12 .800 1 0 20
4/22/26 Wheeling Jesuit 17-6 60:00 6 6.00 13 .684 1 0 24
Opponents 211-173 961:41 173 10.79 171 .497 12 4 476
Point Park 173-211 961:41 211 13.16 106 .334 4 12 428

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Ursuline (Ohio) W 21-2 17/1 44/4 35/3 55/31 17/33 15/10 7-8/6-25
2/25/26 at Malone L 8-14 6/9 24/28 21/20 23/17 22/26 12/12 13-18/16-24
2/27/26 Lake Erie W 17-8 7/5 45/13 30/10 64/41 15/28 18/9 10-13/10-25
3/05/26 Edinboro L 10-14 3/9 37/26 26/23 56/45 19/26 15/11 11-14/17-33
3/14/26 at Tiffin L 10-15 4/6 29/29 17/22 24/27 26/30 7/19 21-30/17-25
3/18/26 at Westminster (Pa.) L 10-11 9/4 28/29 20/19 32/30 23/27 11/12 17-27/18-27
3/21/26 Wheeling Jesuit L 8-18 3/15 29/40 14/31 61/73 26/24 9/17 6-20/12-21
3/26/26 at West Va. Wesleyan W 21-4 11/0 42/8 34/5 4/2 6/14 12/9 3-3/3-4
3/29/26 at Davis and Elkins L 13-14 2/5 37/29 27/21 21/30 20/24 16/14 16-18/15-16
4/01/26 Charleston (WV) L 6-15 4/9 17/31 11/24 14/17 14/16 6/17 10-13/12-17
4/04/26 at Frostburg St. L 2-24 1/14 16/39 12/31 14/20 22/19 10/17 7-17/16-22
4/07/26 Bethany W 23-0 16/0 43/3 33/2 35/18 15/33 17/6 9-13/4-27
4/11/26 Davis and Elkins L 11-14 8/7 30/31 24/20 24/26 23/19 16/11 10-19/17-19
4/15/26 at Charleston (WV) L 4-25 3/13 11/37 6/30 4/14 15/8 5/21 8-8/10-10
4/17/26 Frostburg St. L 3-16 1/7 20/47 15/31 16/29 18/9 11/10 12-19/19-21
4/22/26 at Wheeling Jesuit L 6-17 3/13 24/34 19/25 17/20 24/19 11/14 13-18/18-23
Point Park 173-211 98/117 476/428 344/317 464/440 305/355 191/209 173-258/210-339
Opponents 211-173 117/98 428/476 317/344 440/464 355/305 209/191 210-339/173-258

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Bethany (4/07/26)
GOALS 23 Bethany (4/07/26)
ASSISTS 17 Ursuline (Ohio) (2/21/26)
SHOTS 45 Lake Erie (2/27/26)
SHOTS ON GOAL 35 Ursuline (Ohio) (2/21/26)
SAVES 15 Frostburg St. (4/17/26)
GROUND BALLS 64 Lake Erie (2/27/26)
TURNOVERS 26 Wheeling Jesuit (3/21/26); Tiffin (3/14/26)
CAUSED TURNOVERS 20 Bethany (4/07/26)
CLEARS 21 Tiffin (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Andrea Kinger Bethany (4/07/26)
GOALS 6 Andrea Kinger; Gracie Favela Lake Erie (2/27/26); Bethany (4/07/26)
ASSISTS 8 Andrea Kinger Bethany (4/07/26)
SHOTS 15 Andrea Kinger Lake Erie (2/27/26)
SHOTS ON GOAL 13 Andrea Kinger Lake Erie (2/27/26)
SAVES 13 Isabella Lavenice Wheeling Jesuit (3/21/26)
GROUND BALLS 10 Taylor Desko; Andrea Kinger Lake Erie (2/27/26); Edinboro (3/05/26); Wheeling Jesuit (3/21/26)
TURNOVERS 6 Gracie Favela Lake Erie (2/27/26)
CAUSED TURNOVERS 6 Taylor Desko Davis and Elkins (4/11/26)