Skip To Main Content

Point Park University

Point Park university athletics

2026 Women's Lacrosse Cumulative Statistics

Team (3-6, 1-2)

Overall Team Statistics
Statistic Point Park Opponents
Scoring
Goals 118 100
Assists 61 54
Shots 315 206
Shot Percentage .375 .485
Shots On Goal 200 133
Shots On Goal Percentage .711 .748
Shots Per Game 35.0 22.9
Goal Breakdown
Free Position 12 13
Woman-up 22 30
Woman-down 6 3
Unassisted 57 46
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 12-39 13-34
Free Position: % .308 .382
Miscellaneous
Ground Balls 340 296
Turnovers 174 232
Caused Turnovers 117 100
Draw Controls 115 113
Clears 104-151 114-200
Clear Percentage .689 .570

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Kinger, Andrea 9-9 32 13 45 71 .451 55 .775 0 3 9 34 13 10 21 1 0-2-7
12 Leasure, Kiley 9-9 26 6 32 58 .448 46 .793 1 6 12 19 18 15 2 4 0-0-5
16 Hueber, Tessa 7-7 13 10 23 39 .333 21 .538 1 0 1 19 11 6 10 2 0-0-4
15 Favela, Gracie 9-7 12 9 21 31 .387 22 .710 0 0 2 28 16 13 4 0 0-3-11
14 Diaz, Emma 9-6 10 3 13 23 .435 15 .652 1 1 2 24 11 8 13 3 0-0-2
10 Hrkach, Alexandra 9-5 7 6 13 26 .269 18 .692 0 1 4 13 12 4 0 1 0-4-3
2 Zell, Alayna 9-6 6 4 10 18 .333 15 .833 0 0 1 25 3 5 8 4 0-0-6
5 Desko, Taylor 9-9 3 6 9 24 .125 14 .583 0 0 5 51 20 15 30 6 0-5-4
34 Zwirek, Payton 5-0 3 1 4 3 1.000 3 1.000 0 0 0 2 3 1 0 1 0-0-1
33 Miller, Ava 9-9 1 2 3 8 .125 6 .750 0 0 1 26 15 6 17 4 0-1-7
17 Horn, Imani 5-0 2 0 2 5 .400 4 .800 0 1 1 4 0 0 2 1 0-0-0
80 Adey, Bryn 4-0 1 1 2 5 .200 2 .400 0 0 1 5 4 0 0 2 0-1-4
27 Masters, Presley 8-8 1 0 1 1 1.000 1 1.000 0 0 0 12 7 5 0 5 0-2-3
8 Robertson, Hannah 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-2
47 Aylsworth, Hannah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-1-0
0 Bramble, Alixandra 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
11 Canfield, Saige 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-1
9 Cheney, Izzy 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 3 0-0-0
22 LaVenice, Isabella 8-6 0 0 0 0 .000 0 .000 0 0 0 24 4 1 0 0 0-0-0
3 Mauro, Amanda 5-4 0 0 0 0 .000 0 .000 0 0 0 4 2 2 1 1 0-0-1
55 Mullinax, Charlotte 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
1 Patel, Khushi 8-3 0 0 0 0 .000 0 .000 0 0 0 12 8 5 1 1 0-1-1
6 Sinar, Elena 6-3 0 0 0 0 .000 0 .000 0 0 0 7 5 1 0 0 0-0-0
13 Spears, Lexi 9-9 0 0 0 0 .000 0 .000 0 0 0 8 6 5 0 5 0-0-1
21 Sylvia, Karen 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
18 Wackowski, Emerson 7-7 0 0 0 1 .000 0 .000 0 0 0 14 5 9 2 0 0-2-2
25 Windt, Addison 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 7 0 4 1 0-1-0  
Totals 9 118 61 179 315 .375 224 .711 3 12 39 340 174 117 115 45 0-23-65
Opponents 9 100 54 154 206 .485 154 .748 3 13 34 296 232 100 113 47 1-22-71

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Bramble, Alixandra 1-0 05:55 0 .00 0 .000 0 0 0
6 Sinar, Elena 5-3 174:26 26 8.94 15 .366 0 1 63
22 LaVenice, Isabella 8-6 354:29 74 12.53 39 .345 2 4 143

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Kinger, Andrea 4-4 15 6 21 32 .469 24 .750 0 2 4 20 5 5 13 0 0-1-4
12 Leasure, Kiley 4-4 12 1 13 35 .343 29 .829 0 4 9 7 9 4 2 1 0-0-0
16 Hueber, Tessa 3-3 6 4 10 24 .250 14 .583 1 0 1 11 5 3 8 0 0-0-1
14 Diaz, Emma 4-1 6 1 7 15 .400 10 .667 0 1 1 12 5 2 8 0 0-0-1
15 Favela, Gracie 4-3 3 3 6 7 .429 3 .429 0 0 0 10 4 4 2 0 0-1-4
10 Hrkach, Alexandra 4-4 3 1 4 11 .273 8 .727 0 1 2 7 6 1 0 0 0-1-1
34 Zwirek, Payton 2-0 2 1 3 2 1.000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
2 Zell, Alayna 4-2 2 0 2 6 .333 5 .833 0 0 0 10 0 3 4 0 0-0-2
5 Desko, Taylor 4-4 1 1 2 7 .143 3 .429 0 0 0 19 9 8 9 1 0-1-2
80 Adey, Bryn 1-0 1 0 1 2 .500 1 .500 0 0 1 0 1 0 0 0 0-0-4
27 Masters, Presley 4-4 1 0 1 1 1.000 1 1.000 0 0 0 5 2 4 0 1 0-2-0
47 Aylsworth, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
9 Cheney, Izzy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
17 Horn, Imani 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 2 0 0-0-0
22 LaVenice, Isabella 4-2 0 0 0 0 .000 0 .000 0 0 0 16 2 0 0 0 0-0-0
3 Mauro, Amanda 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
33 Miller, Ava 4-4 0 0 0 1 .000 0 .000 0 0 0 10 10 4 2 1 0-0-4
55 Mullinax, Charlotte 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
1 Patel, Khushi 4-3 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0 1 0-0-0
8 Robertson, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
6 Sinar, Elena 3-2 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
13 Spears, Lexi 4-4 0 0 0 0 .000 0 .000 0 0 0 3 3 4 0 1 0-0-1
21 Sylvia, Karen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Wackowski, Emerson 3-3 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0 0 0-1-1
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 2 1 0-0-0  
Totals 4 52 18 70 145 .359 101 .697 1 8 18 142 71 49 52 8 0-7-26
Opponents 4 50 29 79 103 .485 80 .777 0 5 14 150 88 46 51 15 1-6-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Sinar, Elena 2-2 60:21 9 8.95 2 .182 0 0 18
22 LaVenice, Isabella 4-2 181:20 41 13.57 28 .406 0 2 85

Game-By-Game

Point Park

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Ursuline (Ohio) W 21-2 21 17 38 44 .477 35 .795 1 0 0 6 0 55 17 18 15
2/25/26 at Malone L 8-14 8 6 14 24 .333 21 .875 0 0 4 3 2 23 22 13 12
2/27/26 Lake Erie W 17-8 17 7 24 45 .378 30 .667 1 3 8 4 0 64 15 10 18
3/05/26 Edinboro L 10-14 10 3 13 37 .270 26 .703 0 3 6 2 2 56 19 15 15
3/14/26 at Tiffin L 10-15 10 4 14 29 .345 17 .586 0 1 4 2 0 24 26 13 7
3/18/26 at Westminster (Pa.) L 10-11 10 9 19 28 .357 20 .714 0 0 5 2 1 32 23 14 11
3/21/26 Wheeling Jesuit L 8-18 8 3 11 29 .276 14 .483 0 2 5 0 1 61 26 9 9
3/26/26 at West Va. Wesleyan W 21-4 21 10 31 42 .500 34 .810 1 1 3 3 0 4 6 12 12
3/29/26 at Davis and Elkins L 13-14 13 2 15 37 .351 27 .730 0 2 4 0 0 21 20 13 16
Point Park 118-100 118 61 179 315 .375 224 .711 3 12 39 22 6 340 174 117 115
Opponents 100-118 100 54 154 206 .485 154 .748 3 13 34 30 3 296 232 100 113

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Ursuline (Ohio) 21-2 60:00 2 2.00 1 .333 1 0 4
2/25/26 at Malone 8-14 60:00 14 14.00 6 .300 0 1 28
2/27/26 Lake Erie 17-8 53:09 8 9.03 2 .200 1 0 13
3/05/26 Edinboro 10-14 60:00 14 14.00 9 .391 0 1 26
3/14/26 at Tiffin 10-15 60:00 15 15.00 7 .318 0 1 29
3/18/26 at Westminster (Pa.) 10-11 60:00 11 11.00 8 .421 0 1 29
3/21/26 Wheeling Jesuit 8-18 60:00 18 18.00 13 .419 0 1 40
3/26/26 at West Va. Wesleyan 21-4 60:00 4 4.00 1 .200 1 0 8
3/29/26 at Davis and Elkins 13-14 61:41 14 13.62 7 .333 0 1 29
Point Park 118-100 534:50 100 11.22 54 .351 3 6 206
Opponents 100-118 534:50 118 13.24 106 .473 6 3 315

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Ursuline (Ohio) L 2-21 2 1 3 4 .500 3 .750 0 1 1 0 0 31 33 10 10
2/25/26 Malone W 14-8 14 9 23 28 .500 20 .714 1 1 5 6 1 17 26 12 12
2/27/26 at Lake Erie L 8-17 8 5 13 13 .615 10 .769 0 1 2 2 1 41 28 3 9
3/05/26 at Edinboro W 14-10 14 9 23 26 .538 23 .885 0 1 2 8 0 45 26 12 11
3/14/26 Tiffin W 15-10 15 6 21 29 .517 22 .759 1 4 7 8 1 27 30 17 19
3/18/26 Westminster (Pa.) W 11-10 11 4 15 29 .379 19 .655 1 1 5 0 0 30 27 12 12
3/21/26 at Wheeling Jesuit W 18-8 18 15 33 40 .450 31 .775 0 0 3 3 0 73 24 15 17
3/26/26 West Va. Wesleyan L 4-21 4 0 4 8 .500 5 .625 0 1 3 2 0 2 14 6 9
3/29/26 Davis and Elkins W 14-13 14 5 19 29 .483 21 .724 0 3 6 1 0 30 24 13 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Ursuline (Ohio) 2-21 60:00 21 21.00 14 .400 0 1 44
2/25/26 Malone 14-8 60:00 8 8.00 13 .619 1 0 24
2/27/26 at Lake Erie 8-17 53:09 17 19.19 13 .433 0 1 45
3/05/26 at Edinboro 14-10 60:00 10 10.00 16 .615 1 0 37
3/14/26 Tiffin 15-10 60:00 10 10.00 7 .412 1 0 29
3/18/26 Westminster (Pa.) 11-10 60:00 10 10.00 10 .500 1 0 28
3/21/26 at Wheeling Jesuit 18-8 60:00 8 8.00 6 .429 1 0 29
3/26/26 West Va. Wesleyan 4-21 60:00 21 21.00 13 .382 0 1 42
3/29/26 Davis and Elkins 14-13 61:41 13 12.65 14 .519 1 0 37
Opponents 100-118 534:50 118 13.24 106 .473 6 3 315
Point Park 118-100 534:50 100 11.22 54 .351 3 6 206

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Ursuline (Ohio) W 21-2 17/1 44/4 35/3 55/31 17/33 15/10 7-8/6-25
2/25/26 at Malone L 8-14 6/9 24/28 21/20 23/17 22/26 12/12 13-18/16-24
2/27/26 Lake Erie W 17-8 7/5 45/13 30/10 64/41 15/28 18/9 10-13/10-25
3/05/26 Edinboro L 10-14 3/9 37/26 26/23 56/45 19/26 15/11 11-14/17-33
3/14/26 at Tiffin L 10-15 4/6 29/29 17/22 24/27 26/30 7/19 21-30/17-25
3/18/26 at Westminster (Pa.) L 10-11 9/4 28/29 20/19 32/30 23/27 11/12 17-27/18-27
3/21/26 Wheeling Jesuit L 8-18 3/15 29/40 14/31 61/73 26/24 9/17 6-20/12-21
3/26/26 at West Va. Wesleyan W 21-4 10/0 42/8 34/5 4/2 6/14 12/9 3-3/3-4
3/29/26 at Davis and Elkins L 13-14 2/5 37/29 27/21 21/30 20/24 16/14 16-18/15-16
Point Park 118-100 61/54 315/206 224/154 340/296 174/232 115/113 104-151/114-200
Opponents 100-118 54/61 206/315 154/224 296/340 232/174 113/115 114-200/104-151

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Ursuline (Ohio) (2/21/26)
GOALS 21 Ursuline (Ohio) (2/21/26); West Va. Wesleyan (3/26/26)
ASSISTS 17 Ursuline (Ohio) (2/21/26)
SHOTS 45 Lake Erie (2/27/26)
SHOTS ON GOAL 35 Ursuline (Ohio) (2/21/26)
SAVES 13 Wheeling Jesuit (3/21/26)
GROUND BALLS 64 Lake Erie (2/27/26)
TURNOVERS 26 Wheeling Jesuit (3/21/26); Tiffin (3/14/26)
CAUSED TURNOVERS 18 Ursuline (Ohio) (2/21/26)
CLEARS 21 Tiffin (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kiley Leasure; Andrea Kinger Lake Erie (2/27/26); West Va. Wesleyan (3/26/26)
GOALS 6 Andrea Kinger Lake Erie (2/27/26)
ASSISTS 4 Tessa Hueber; Gracie Favela; Andrea Kinger Ursuline (Ohio) (2/21/26); Westminster (Pa.) (3/18/26); West Va. Wesleyan (3/26/26)
SHOTS 15 Andrea Kinger Lake Erie (2/27/26)
SHOTS ON GOAL 13 Andrea Kinger Lake Erie (2/27/26)
SAVES 13 Isabella Lavenice Wheeling Jesuit (3/21/26)
GROUND BALLS 10 Taylor Desko; Andrea Kinger Lake Erie (2/27/26); Edinboro (3/05/26); Wheeling Jesuit (3/21/26)
TURNOVERS 6 Gracie Favela Lake Erie (2/27/26)
CAUSED TURNOVERS 4 Gracie Favela Edinboro (3/05/26); Malone (2/25/26)