Skip To Main Content

Point Park University

Point Park university athletics

Point Park () -VS- WV Wesleyan ()

Box Score

Point Park logo
3
vs
WV Wesleyan logo
0

Point Park ()
-VS-
WV Wesleyan ()

Team Score By Period
Team 1 2 3
Winner Point Park PPU 25 25 25
WV Wesleyan WVWC 18 18 12
Date:
9/1/2012
Time:
10 am
Site:
Fairmont, W.Va. (Joe Retton Arena)
Attendance:
55

Match Details

Game Statistics By Set
Set Point Park WV Wesleyan
K E TA % K E TA %
Set #1 9 4 29 .172 8 5 28 .107
Set #2 12 4 28 .286 8 7 24 .042
Set #3 10 1 29 .310 7 5 26 .077
Total 31 9 86 .256 23 17 78 .077
Team Statistical Comparison
Statistic Team Comparison
PPU - WVWC
Points
42.0
29.0
Kills
31
23
Aces
8
4
Blocks
3
2
Assists
30
22
Digs
42
40

Game Leaders

WVWC - Leaders
Statistic Leaders
Kills Korin Wengryn (8), Samantha Swann (6), Erin Bond (4)
Aces Erin Bond (2), Renata Comparini (2)
Blocks Erin Bond (2), Meaghan Malloy (1), Camblin Leonard (1)
Assists Casey Pattyn (19), Renata Comparini (2), Mariah Williams (1)
Digs Casey Pattyn (15), Renata Comparini (8), Courtney Browning (6)

Individual Statistics

Point Park

PPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wurstle, Nicole 3 6 0 8 .750 0 0 0 0 0-0 0 1 0 2 0 1 6.5
9 9 Sausman, Keaton 3 0 0 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Gillooly, Margaret 3 2 0 2 1.000 0 0 1 0 1-0 0 0 0 6 0 0 3.0
11 11 Hall, Alyssa 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 13 0 1 0.0
15 15 Pugliese, Tayler 3 1 1 8 .000 29 0 0 0 0-0 1 0 0 5 0 0 2.0
16 16 Oberacker, Lindsey 3 9 2 29 .241 0 0 2 1 2-1 0 0 0 8 0 0 11.0
17 17 Ardinger, Amanda 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 6 0 1 1.0
21 21 Caluori, Livia 3 8 3 17 .294 0 0 4 4 4-4 0 0 0 1 0 0 12.0
32 32 Katkich, Chelsea 3 5 2 12 .250 0 0 0 0 0-0 1 0 1 1 0 0 6.0
TM TM TEAM 0 0 -
Totals 31 9 86 .256 30 0 8 6 8-6 2 2 1 42 0 3 42
PPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wurstle, Nicole 3 0 1 0 2 0 1 6.5
9 9 Sausman, Keaton 3 0 1 0 0 0 0 0.5
10 10 Gillooly, Margaret 3 0 0 0 6 0 0 3.0
11 11 Hall, Alyssa 3 0 0 0 13 0 1 0.0
15 15 Pugliese, Tayler 3 1 0 0 5 0 0 2.0
16 16 Oberacker, Lindsey 3 0 0 0 8 0 0 11.0
17 17 Ardinger, Amanda 3 0 0 0 6 0 1 1.0
21 21 Caluori, Livia 3 0 0 0 1 0 0 12.0
32 32 Katkich, Chelsea 3 1 0 1 1 0 0 6.0
TM TM TEAM 0
Totals 2 2 1 42 0 3 42

WV Wesleyan

WVWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Korin Wengryn 3 8 2 18 .333 0 0 0 0 0-0 0 0 0 0 0 0 8.0
7 7 Meaghan Malloy 3 0 1 2 -.500 0 0 0 0 0-0 0 1 0 5 0 0 0.5
8 8 Erin Bond 3 4 2 12 .167 0 0 2 0 2-0 0 2 0 0 0 0 7.0
15 15 Meredith Farkasovsky 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Courtney Browning 3 0 0 0 0 0 0 0 3 0-3 0 0 0 6 0 3 0.0
20 20 Renata Comparini 3 0 2 2 -1.000 2 0 2 1 2-1 0 0 0 8 0 2 2.0
21 21 Camblin Leonard 3 4 3 12 .083 0 0 0 1 0-1 0 1 0 1 0 0 4.5
22 22 Samantha Swann 3 6 2 19 .211 0 0 0 0 0-0 0 0 0 2 0 0 6.0
23 23 Casey Pattyn 3 0 0 2 .000 19 0 0 2 0-2 0 0 0 15 0 0 0.0
26 26 Colleen Black 3 1 5 13 -.308 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Mariah Williams 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 17 80 .075 22 0 4 7 4-7 0 4 0 40 0 5 29
WVWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Korin Wengryn 3 0 0 0 0 0 0 8.0
7 7 Meaghan Malloy 3 0 1 0 5 0 0 0.5
8 8 Erin Bond 3 0 2 0 0 0 0 7.0
15 15 Meredith Farkasovsky 3 0 0 0 2 0 0 0.0
19 19 Courtney Browning 3 0 0 0 6 0 3 0.0
20 20 Renata Comparini 3 0 0 0 8 0 2 2.0
21 21 Camblin Leonard 3 0 1 0 1 0 0 4.5
22 22 Samantha Swann 3 0 0 0 2 0 0 6.0
23 23 Casey Pattyn 3 0 0 0 15 0 0 0.0
26 26 Colleen Black 3 0 0 0 0 0 0 1.0
9 9 Mariah Williams 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 40 0 5 29