Skip To Main Content

Point Park University

Point Park university athletics

WV Wesleyan () -VS- Point Park ()

Box Score

WV Wesleyan logo
0
vs
Point Park logo
3

WV Wesleyan ()
-VS-
Point Park ()

Team Score By Period
Team 1 2 3
WV Wesleyan WVWC 11 16 17
Winner Point Park PPU 25 25 25
Date:
9/29/2012
Time:
12:00 PM
Site:
Pittsburgh, Pa. ()
Attendance:
0

Match Details

Game Statistics By Set
Set WV Wesleyan Point Park
K E TA % K E TA %
Set #1 6 8 28 -.071 11 1 19 .526
Set #2 6 8 28 -.071 12 3 20 .450
Set #3 6 8 28 -.071 7 3 26 .154
Total 18 24 84 -.071 30 7 65 .354
Team Statistical Comparison
Statistic Team Comparison
WVWC - PPU
Points
29.0
49.0
Kills
18
30
Aces
6
7
Blocks
5
12
Assists
15
26
Digs
29
33

Game Leaders

WVWC - Leaders
Statistic Leaders
Kills Korin Wengryn (9), Erin Bond (5), Sarah Crowder (1)
Aces Renata Comparini (4), Erin Bond (1), Courtney Browning (1)
Blocks Korin Wengryn (2), Erin Bond (2), Sarah Crowder (2)
Assists Casey Pattyn (15)
Digs Renata Comparini (7), Meaghan Malloy (6), Courtney Browning (5)

Individual Statistics

WV Wesleyan

WVWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Korin Wengryn 3 9 3 20 .300 0 0 0 0 0-0 1 1 0 0 1 0 10.5
7 7 Meaghan Malloy 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 6 0 1 0.0
8 8 Erin Bond 3 5 2 19 .158 0 0 1 0 1-0 0 2 0 1 0 0 7.0
14 14 Sarah Crowder 3 1 1 9 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
15 15 Meredith Farkasovsky 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
16 16 Samantha Sunshine 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
19 19 Courtney Browning 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 5 0 3 1.0
20 20 Renata Comparini 3 1 0 1 1.000 0 0 4 1 4-1 0 0 0 7 0 2 5.0
21 21 Camblin Leonard 3 1 8 13 -.538 0 0 0 1 0-1 0 1 0 2 0 0 1.5
23 23 Casey Pattyn 3 0 0 2 .000 15 0 0 0 0-0 0 1 0 3 0 0 0.5
30 30 Shannon Gregorek 3 0 4 8 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Mikaela Hutchinson 2 0 1 3 -.333 0 0 0 0 0-0 0 1 0 1 0 1 0.5
26 26 Colleen Black 2 1 4 6 -.500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 18 24 84 -.071 15 0 6 6 6-6 1 8 0 29 1 8 29
WVWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Korin Wengryn 3 1 1 0 0 1 0 10.5
7 7 Meaghan Malloy 3 0 0 0 6 0 1 0.0
8 8 Erin Bond 3 0 2 0 1 0 0 7.0
14 14 Sarah Crowder 3 0 2 0 1 0 0 2.0
15 15 Meredith Farkasovsky 3 0 0 0 3 0 1 0.0
16 16 Samantha Sunshine 3 0 0 0 0 0 0 0.0
19 19 Courtney Browning 3 0 0 0 5 0 3 1.0
20 20 Renata Comparini 3 0 0 0 7 0 2 5.0
21 21 Camblin Leonard 3 0 1 0 2 0 0 1.5
23 23 Casey Pattyn 3 0 1 0 3 0 0 0.5
30 30 Shannon Gregorek 3 0 0 0 0 0 0 0.0
5 5 Mikaela Hutchinson 2 0 1 0 1 0 1 0.5
26 26 Colleen Black 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 8 0 29 1 8 29

Point Park

PPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wurstle, Nicole 3 8 0 10 .800 0 0 0 0 0-0 1 2 0 0 0 0 10.0
9 9 Sausman, Keaton 3 0 2 5 -.400 0 0 0 0 0-0 0 3 0 0 0 0 1.5
10 10 Gillooly, Margaret 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 4 0 1 2.0
11 11 Hall, Alyssa 3 2 0 2 1.000 1 0 0 0 0-0 0 0 0 6 0 1 2.0
12 12 Bradley, Cara 3 0 1 2 -.500 2 0 2 1 2-1 0 0 0 2 1 0 2.0
15 15 Pugliese, Tayler 3 1 0 1 1.000 18 0 1 1 1-1 0 0 0 5 0 0 2.0
16 16 Oberacker, Lindsey 3 3 2 14 .071 2 0 1 0 1-0 0 2 2 9 0 0 5.0
17 17 Ardinger, Amanda 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 3 1.0
18 18 Campbell, Ashley 3 2 0 5 .400 0 0 0 0 0-0 0 3 0 1 0 0 3.5
21 21 Caluori, Livia 3 7 0 10 .700 2 0 0 2 0-2 0 11 0 0 0 0 12.5
32 32 Katkich, Chelsea 3 7 1 12 .500 1 0 0 0 0-0 0 1 0 1 0 0 7.5
5 5 Fitzgerald, Dana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Veydt, Kelsey 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 McLaughlin, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 7 65 .354 26 0 7 4 7-4 1 22 2 33 1 5 49
PPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wurstle, Nicole 3 1 2 0 0 0 0 10.0
9 9 Sausman, Keaton 3 0 3 0 0 0 0 1.5
10 10 Gillooly, Margaret 3 0 0 0 4 0 1 2.0
11 11 Hall, Alyssa 3 0 0 0 6 0 1 2.0
12 12 Bradley, Cara 3 0 0 0 2 1 0 2.0
15 15 Pugliese, Tayler 3 0 0 0 5 0 0 2.0
16 16 Oberacker, Lindsey 3 0 2 2 9 0 0 5.0
17 17 Ardinger, Amanda 3 0 0 0 3 0 3 1.0
18 18 Campbell, Ashley 3 0 3 0 1 0 0 3.5
21 21 Caluori, Livia 3 0 11 0 0 0 0 12.5
32 32 Katkich, Chelsea 3 0 1 0 1 0 0 7.5
5 5 Fitzgerald, Dana 1 0 0 0 0 0 0 0.0
7 7 Veydt, Kelsey 1 0 0 0 2 0 0 0.0
19 19 McLaughlin, Emily 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 22 2 33 1 5 49