Skip To Main Content

Point Park University

Point Park university athletics

Volleyball Cumulative Statistics

Team (3-16, 2-5)

Overall Team Statistics
Statistic Point Park Opponents
Attack
Kills 710 790
Errors 429 295
Attempts 2283 2177
Percent .123 .227
Kills Per Set 10.9 12.2
Set
Assists 646 721
Assists Per Set 9.9 11.1
Ball Handling Errors 5 2
Serve
Aces 108 118
Errors 146 140
Aces Per Set 1.7 1.8
Receptions
Errors 118 108
Errors Per Set 1.8 1.7
Defense
Digs 941 987
Digs Per Set 14.5 15.2
Blocking
Solo 33 49
Assists 126 196
Errors 9 3
Blocks 96.0 147.0
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Marchand, Lily 64 19 0 17.0 0.27 1 0.02 0 16 .063 26 0.41 16 0.25 21
3 Koontz, Alex 65 19 19 179.5 2.76 159 2.45 116 529 .081 15 0.23 12 0.18 26
5 Budrys Rini, Avery 65 19 19 204.0 3.14 178 2.74 84 574 .164 12 0.18 19 0.29 33
6 Oyola-Rivera, Marianna 65 19 19 85.5 1.32 48 0.74 20 187 .150 528 8.12 30 0.46 26
7 Kitchen, Savannah 65 19 19 63.5 0.98 38 0.58 33 126 .040 4 0.06 0 0.00 0
8 Bednarski, Brooke 9 6 0 3.0 0.33 1 0.11 1 4 .000 1 0.11 2 0.22 5
9 Arndt, Mia 65 19 0 1.0 0.02 1 0.02 1 9 .000 19 0.29 0 0.00 1
10 Montgomery, Te'Jah 62 18 0 11.0 0.18 0 0.00 0 1 .000 2 0.03 11 0.18 16
11 Reasbeck, Nicole 65 19 17 232.0 3.57 195 3.00 105 556 .162 36 0.55 18 0.28 17
13 Calero-Irizarry, Patricia 65 19 19 93.5 1.44 68 1.05 45 201 .114 2 0.03 0 0.00 1
15 Faith, Sara 8 5 0 9.5 1.19 8 1.00 14 38 -.158 0 0.00 0 0.00 0
22 Erichsen, Marcella 9 5 2 14.5 1.61 13 1.44 10 42 .071 1 0.11 0 0.00 0
Total 65 19 914.0 14.06 710 10.92 429 2283 .123 646 9.94 108 1.66 146
Opponents 65 19 1,055.0 16.23 790 12.15 295 2177 .227 721 11.09 118 1.82 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Marchand, Lily 64 121 1.89 11 149 .926 0.17 0 0 0 0.00 0 0
3 Koontz, Alex 65 159 2.45 24 410 .941 0.37 1 15 16.0 0.25 1 0
5 Budrys Rini, Avery 65 164 2.52 32 368 .913 0.49 1 12 13.0 0.20 0 0
6 Oyola-Rivera, Marianna 65 172 2.65 1 3 .667 0.02 4 7 11.0 0.17 0 2
7 Kitchen, Savannah 65 21 0.32 1 7 .857 0.02 12 27 39.0 0.60 3 0
8 Bednarski, Brooke 9 11 1.22 1 1 .000 0.11 0 0 0 0.00 0 0
9 Arndt, Mia 65 104 1.60 16 214 .925 0.25 0 0 0 0.00 0 1
10 Montgomery, Te'Jah 62 17 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
11 Reasbeck, Nicole 65 148 2.28 13 180 .928 0.20 5 28 33.0 0.51 0 2
13 Calero-Irizarry, Patricia 65 13 0.20 1 7 .857 0.02 8 35 43.0 0.66 5 0
15 Faith, Sara 8 2 0.25 0 4 1.000 0.00 1 1 2.0 0.25 0 0
22 Erichsen, Marcella 9 9 1.00 0 0 .000 0.00 1 1 2.0 0.22 0 0
Total 65 941 14.48 118 1343 .912 1.82 33 126 96.0 1.48 9 5
Opponents 65 987 15.18 108 1148 .906 1.66 49 196 147.0 2.26 3 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Marchand, Lily 24 7 0 7.0 0.29 1 0.04 0 8 .125 12 0.50 6 0.25 10
3 Koontz, Alex 24 7 7 75.0 3.13 66 2.75 44 214 .103 8 0.33 7 0.29 11
5 Budrys Rini, Avery 24 7 7 73.0 3.04 64 2.67 39 220 .114 4 0.17 7 0.29 16
6 Oyola-Rivera, Marianna 24 7 7 36.0 1.50 24 1.00 11 81 .160 201 8.38 8 0.33 12
7 Kitchen, Savannah 24 7 7 21.0 0.88 12 0.50 18 44 -.136 1 0.04 0 0.00 0
9 Arndt, Mia 24 7 0 0 0.00 0 0.00 0 4 .000 6 0.25 0 0.00 0
10 Montgomery, Te'Jah 24 7 0 5.0 0.21 0 0.00 0 1 .000 0 0.00 5 0.21 9
11 Reasbeck, Nicole 24 7 7 98.5 4.10 71 2.96 42 204 .142 13 0.54 14 0.58 9
13 Calero-Irizarry, Patricia 24 7 7 40.5 1.69 29 1.21 23 84 .071 1 0.04 0 0.00 0
22 Erichsen, Marcella 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 24 7 356.0 14.83 267 11.13 178 861 .103 246 10.25 47 1.96 67
Opponents 24 7 349.0 14.54 257 10.71 130 791 .161 232 9.67 34 1.42 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Marchand, Lily 24 42 1.75 4 54 .926 0.17 0 0 0 0.00 0 0
3 Koontz, Alex 24 54 2.25 7 157 .955 0.29 0 4 4.0 0.17 1 0
5 Budrys Rini, Avery 24 62 2.58 9 119 .924 0.38 0 4 4.0 0.17 0 0
6 Oyola-Rivera, Marianna 24 63 2.63 0 0 .000 0.00 2 4 6.0 0.25 0 2
7 Kitchen, Savannah 24 3 0.13 0 1 1.000 0.00 2 14 16.0 0.67 0 0
9 Arndt, Mia 24 43 1.79 4 63 .937 0.17 0 0 0 0.00 0 1
10 Montgomery, Te'Jah 24 9 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
11 Reasbeck, Nicole 24 57 2.38 6 93 .935 0.25 5 17 22.0 0.92 0 0
13 Calero-Irizarry, Patricia 24 6 0.25 1 1 .000 0.04 4 15 19.0 0.79 2 0
22 Erichsen, Marcella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 24 339 14.13 34 488 .930 1.42 13 58 42.0 1.75 3 3
Opponents 24 363 15.13 47 442 .894 1.96 23 70 58.0 2.42 1 0

Match-By-Match

Point Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Walsh L 3 26 18 89 .090 22 3 6 6 31 2 0 0 2 0 31.0
9/05/2025 vs Lake Erie L 3 34 20 94 .149 27 1 7 7 29 2 2 0 3 0 38.0
9/06/2025 vs Saginaw Valley L 3 21 22 106 -.009 20 1 5 7 42 3 2 0 4 0 26.0
9/09/2025 at Pitt.-Johnstown L 3 24 16 90 .089 22 1 4 10 43 0 6 1 3 2 28.0
9/12/2025 vs Shepherd L 3 23 24 91 -.011 20 3 2 6 36 0 6 0 3 0 29.0
9/12/2025 vs Roberts Wesleyan W 3 45 9 103 .350 41 8 7 5 54 1 2 0 2 0 55.0
9/13/2025 vs Ky. Wesleyan L 5 55 31 171 .140 54 13 8 9 76 0 16 2 8 0 76.0
9/13/2025 vs East Stroudsburg L 3 35 23 121 .099 32 5 8 7 53 3 4 1 5 0 45.0
9/16/2025 California (PA) L 4 63 29 178 .191 57 11 8 3 71 0 24 1 12 0 86.0
9/23/2025 at Seton Hill L 3 16 18 79 -.025 15 3 3 11 33 0 2 0 1.0 0 20.0
9/26/2025 at Davis & Elkins W 3 36 14 107 .206 25 6 10 3 41 2 14 1 9 0 51.0
9/30/2025 at Frostburg St. W 4 46 29 131 .130 42 12 10 7 52 1 6 1 4 0 62.0
10/03/2025 at Wheeling L 3 37 25 127 .094 34 3 13 3 54 1 10 0 6 0 46.0
10/07/2025 West Liberty L 3 26 20 99 .061 26 4 12 8 40 1 4 1 3 0 33.0
10/10/2025 Fairmont St. L 3 33 32 135 .007 33 5 5 5 56 4 10 0 9 0 47.0
10/14/2025 at Salem (WV) L 5 72 23 196 .250 64 6 15 6 90 8 2 1 9 0 87.0
10/17/2025 Concord L 4 46 26 132 .152 45 8 5 6 52 2 4 0 4 1 58.0
10/18/2025 Glenville St. L 4 43 32 130 .085 41 9 12 2 44 2 10 0 7 2 59.0
10/21/2025 at Carnegie Mellon L 3 29 18 104 .106 26 6 6 7 44 1 2 0 2 0 37.0
Point Park 65 710 429 2283 .123 646 108 146 118 941 33 126 9 96.0 5 914.0
Opponents 65 790 295 2177 .227 721 118 140 108 987 49 196 3 147.0 2 1,055.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 10.92
Assists Per Set 9.94
Service Aces Per Set 1.66
Reception Errors Per Set 1.82
Digs Per Set 14.48
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.08
Points Per Set 14.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Walsh W 3 43 9 85 .400 39 6 3 3 39 5 6 0 8 0 57.0
9/05/2025 vs Lake Erie W 3 39 12 84 .321 35 7 7 1 31 4 8 0 8 0 54.0
9/06/2025 vs Saginaw Valley W 3 40 19 109 .193 33 7 4 1 53 4 2 0 5 0 52.0
9/09/2025 Pitt.-Johnstown W 3 41 10 103 .301 36 10 11 1 48 0 8 0 4 1 55.0
9/12/2025 vs Shepherd W 3 41 9 87 .368 37 6 10 3 37 4 10 0 9 0 56.0
9/12/2025 vs Roberts Wesleyan L 3 39 11 111 .252 39 5 7 8 41 1 8 0 5 1 49.0
9/13/2025 vs Ky. Wesleyan W 5 53 24 160 .181 52 9 5 13 77 2 26 0 15 0 77.0
9/13/2025 vs East Stroudsburg W 3 38 12 107 .243 37 7 11 5 55 0 12 0 6 0 51.0
9/16/2025 at California (PA) W 4 63 23 166 .241 58 3 8 11 79 1 22 0 12 0 78.0
9/23/2025 Seton Hill W 3 42 10 89 .360 35 11 7 3 38 0 14 0 7.0 0 60.0
9/26/2025 Davis & Elkins L 3 20 22 116 -.017 18 3 5 6 34 2 0 0 2 0 25.0
9/30/2025 Frostburg St. L 4 41 19 120 .183 38 7 10 12 52 2 10 1 7 0 55.0
10/03/2025 Wheeling W 3 33 19 114 .123 30 3 2 3 62 4 10 0 9 0 45.0
10/07/2025 at West Liberty W 3 35 19 96 .167 32 8 9 4 51 1 10 0 6 0 49.0
10/10/2025 at Fairmont St. W 3 38 18 121 .165 33 5 6 5 59 9 8 0 13 0 56.0
10/14/2025 Salem (WV) W 5 51 16 186 .188 48 6 11 6 73 3 0 1 3 0 60.0
10/17/2025 at Concord W 4 49 15 120 .283 43 6 7 8 57 2 20 0 12 0 67.0
10/18/2025 at Glenville St. W 4 41 18 104 .221 38 2 10 9 48 3 12 0 9 0 52.0
10/21/2025 Carnegie Mellon W 3 43 10 99 .333 40 7 7 6 53 2 10 1 7 0 57.0
Opponents 65 790 295 2177 .227 721 118 140 108 987 49 196 3 147.0 2 1,055.0
Point Park 65 710 429 2283 .123 646 108 146 118 941 33 126 9 96.0 5 914.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 12.15
Assists Per Set 11.09
Service Aces Per Set 1.82
Reception Errors Per Set 1.66
Digs Per Set 15.18
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.03
Points Per Set 16.23

Leaders

Team Leaders: Kills
Player High
Kills
Reasbeck, Nicole 195
Budrys Rini, Avery 178
Koontz, Alex 159
Calero-Irizarry, Patricia 68
Oyola-Rivera, Marianna 48
Team Leaders: Assists
Player High
Assists
Oyola-Rivera, Marianna 528
Reasbeck, Nicole 36
Marchand, Lily 26
Arndt, Mia 19
Koontz, Alex 15
Team Leaders: Service Aces
Player High
Service Aces
Oyola-Rivera, Marianna 30
Budrys Rini, Avery 19
Reasbeck, Nicole 18
Marchand, Lily 16
Koontz, Alex 12
Team Leaders: Digs
Player High
Digs
Oyola-Rivera, Marianna 172
Budrys Rini, Avery 164
Koontz, Alex 159
Reasbeck, Nicole 148
Marchand, Lily 121
Team Leaders: Blocks
Player High
Blocks
Calero-Irizarry, Patricia 43.0
Kitchen, Savannah 39.0
Reasbeck, Nicole 33.0
Koontz, Alex 16.0
Budrys Rini, Avery 13.0